| Kevin Brown |
| Kevin Bruni |
| Gerry Cellura |
| Matt Pettis |
| Shiv Puri |
| Paul Sargent |
| Dave Sickler |
| Chad Sinn |
| Jay Vizgaitis |
|
Kevin Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Gannon Invitational | 9/12/1994 | 1 | 85 | +13 | t-42nd/90 | 48-41 |
| 1994 Williams Invitational | 9/24-25/1994 | 2 | 74-75=149 | +7 | t-12th/80 | 68-11 |
| 1994 Guy Kuhn Invitational | 10/4/1994 | 1 | 73 | +1 | t-5th/102 | 97-4 |
| 1994 ECAC Qualifier | 10/7/1994 | 1 | 77 | +5 | t-23rd/120 | 97-22 |
| 1995 Muskingum Invitational | 3/31-4/1/1995 | 2 | 72-72=144 | E | t-1st/13 | 12-0 |
| 1995 Malone Invitational | 4/7-8/1995 | 2 | 82-71=153 | +9 | t-8th/71 | 63-7 |
| 1995 Parlor/Bank One Invitational | 4/14-15/1995 | 2 | 82-75=157 | +13 | t-6th/85 | 79-5 |
| 1995 UAA Championship | 4/24-25/1995 | 2 | 87-77=164 | +20 | t-8th/30 | 22-7 |
| 1995 Griffin Motors Classic | 4/28-29/1995 | 2 | 74-78=152 | +8 | 5th/46 | 41-4 |
| 1995 NCAA Division III Championship | 5/16-19/1995 | 3 | 84-79-88=251 | +35 | t-88th/120 | 32-87 |
| SEASON TOTALS | 18 | 1405 Avg. 78.06 | +6 | - | 559-188 | |
|
Kevin Bruni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1995 Muskingum Invitational | 3/31-4/1/1995 | 2 | 82-77=159 | +15 | t-36th/13 | 10-2 |
| 1995 Malone Invitational | 4/7-8/1995 | 2 | 76-81=157 | +13 | t-15th/71 | 56-14 |
| 1995 Parlor/Bank One Invitational | 4/14-15/1995 | 2 | 79-75=154 | +10 | t-2nd/85 | 83-1 |
| 1995 UAA Championship | 4/24-25/1995 | 2 | 76-78=154 | +10 | t-2nd/30 | 28-1 |
| 1995 Griffin Motors Classic | 4/28-29/1995 | 2 | 78-78=156 | +12 | t-9th/46 | 37-8 |
| 1995 NCAA Division III Championship | 5/16-19/1995 | 3 | 75-79-80=234 | +18 | t-29th/120 | 91-28 |
| SEASON TOTALS | 13 | 1014 Avg. 78.00 | +6 | - | 305-54 | |
|
Gerry Cellura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Gannon Invitational | 9/12/1994 | 1 | 84 | +12 | t-39th/90 | 51-38 |
| 1994 Williams Invitational | 9/24-25/1994 | 2 | 85-84=169 | +27 | t-65th/80 | 15-64 |
| SEASON TOTALS | 3 | 253 Avg. 84.33 | +13 | - | 66-102 | |
|
Matt Pettis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Gannon Invitational | 9/12/1994 | 1 | 80 | +8 | t-18th/90 | 72-17 |
| 1994 Williams Invitational | 9/24-25/1994 | 2 | 84-80=164 | +22 | t-59th/80 | 21-58 |
| 1994 Guy Kuhn Invitational | 10/4/1994 | 1 | 87 | +15 | t-81st/102 | 21-80 |
| SEASON TOTALS | 4 | 331 Avg. 82.75 | +11 | - | 114-155 | |
|
Shiv Puri |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Gannon Invitational | 9/12/1994 | 1 | 87 | +15 | t-75th/90 | 15-74 |
| 1994 Williams Invitational | 9/24-25/1994 | 2 | 77-74=151 | +9 | t-15th/80 | 65-14 |
| 1994 Guy Kuhn Invitational | 10/4/1994 | 1 | 79 | +7 | t-19th/102 | 83-18 |
| 1994 ECAC Qualifier | 10/7/1994 | 1 | 78 | +6 | t-29th/120 | 91-28 |
| 1995 Muskingum Invitational | 3/31-4/1/1995 | 2 | 76-79=155 | +11 | 10th/13 | 3-9 |
| 1995 Malone Invitational | 4/7-8/1995 | 2 | 79-79=158 | +14 | t-18th/71 | 53-17 |
| 1995 Parlor/Bank One Invitational | 4/14-15/1995 | 2 | 90-82=172 | +28 | t-51st/85 | 34-50 |
| 1995 UAA Championship | 4/24-25/1995 | 2 | 84-83=167 | +23 | t-10th/30 | 20-9 |
| 1995 Griffin Motors Classic | 4/28-29/1995 | 2 | 79-81=160 | +16 | t-21st/46 | 25-20 |
| 1995 NCAA Division III Championship | 5/16-19/1995 | 3 | 90-84-87=261 | +45 | t-106th/120 | 14-105 |
| SEASON TOTALS | 18 | 1468 Avg. 81.56 | +10 | - | 403-344 | |
|
Paul Sargent |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Gannon Invitational | 9/12/1994 | 1 | 85 | +13 | t-42nd/90 | 48-41 |
| 1994 Guy Kuhn Invitational | 10/4/1994 | 1 | 78 | +6 | t-16th/102 | 86-15 |
| 1994 ECAC Qualifier | 10/7/1994 | 1 | 83 | +11 | t-60th/120 | 60-59 |
| SEASON TOTALS | 3 | 246 Avg. 82.00 | +10 | - | 194-115 | |
|
Dave Sickler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Gannon Invitational | 9/12/1994 | 1 | 77 | +5 | t-10th/90 | 80-9 |
| 1994 Williams Invitational | 9/24-25/1994 | 2 | 82-80=162 | +20 | t-50th/80 | 30-49 |
| 1994 Guy Kuhn Invitational | 10/4/1994 | 1 | 82 | +10 | t-42nd/102 | 60-41 |
| 1994 ECAC Qualifier | 10/7/1994 | 1 | 79 | +7 | t-34th/120 | 86-33 |
| 1995 Muskingum Invitational | 3/31-4/1/1995 | 2 | -3-82=82 | +10 | 0-0 | |
| 1995 Malone Invitational | 4/7-8/1995 | 2 | 82-84=166 | +22 | t-40th/71 | 31-39 |
| 1995 Parlor/Bank One Invitational | 4/14-15/1995 | 2 | 87-82=169 | +25 | t-42nd/85 | 43-41 |
| 1995 UAA Championship | 4/24-25/1995 | 2 | 81-78=159 | +15 | 5th/30 | 25-4 |
| 1995 Griffin Motors Classic | 4/28-29/1995 | 2 | 83-83=166 | +22 | t-33rd/46 | 13-32 |
| 1995 NCAA Division III Championship | 5/16-19/1995 | 3 | 93-84-87=264 | +48 | t-109th/120 | 11-108 |
| SEASON TOTALS | 17 | 1406 Avg. 82.71 | +11 | - | 379-356 | |
|
Chad Sinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Williams Invitational | 9/24-25/1994 | 2 | 74-75=149 | +7 | t-12th/80 | 68-11 |
| 1994 Guy Kuhn Invitational | 10/4/1994 | 1 | 81 | +9 | t-35th/102 | 67-34 |
| 1994 ECAC Qualifier | 10/7/1994 | 1 | 80 | +8 | t-40th/120 | 80-39 |
| 1995 Muskingum Invitational | 3/31-4/1/1995 | 2 | 81-80=161 | +17 | t-43rd/13 | 9-3 |
| 1995 Malone Invitational | 4/7-8/1995 | 2 | 74-80=154 | +10 | t-11th/71 | 60-10 |
| 1995 Parlor/Bank One Invitational | 4/14-15/1995 | 2 | 88-84=172 | +28 | t-51st/85 | 34-50 |
| 1995 UAA Championship | 4/24-25/1995 | 2 | 86-85=171 | +27 | 14th/30 | 16-13 |
| 1995 Griffin Motors Classic | 4/28-29/1995 | 2 | 81-81=162 | +18 | 27th/46 | 19-26 |
| 1995 NCAA Division III Championship | 5/16-19/1995 | 3 | 83-75-82=240 | +24 | t-59th/120 | 61-58 |
| SEASON TOTALS | 17 | 1370 Avg. 80.59 | +9 | - | 414-244 | |
|
Jay Vizgaitis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1994 Gannon Invitational | 9/12/1994 | 1 | 84 | +12 | t-39th/90 | 51-38 |
| 1994 Guy Kuhn Invitational | 10/4/1994 | 1 | 87 | +15 | t-81st/102 | 21-80 |
| 1995 Malone Invitational | 4/7-8/1995 | 2 | 83-89=172 | +28 | 60th/71 | 11-59 |
| 1995 Griffin Motors Classic | 4/28-29/1995 | 2 | 86-87=173 | +29 | t-42nd/46 | 4-41 |
| SEASON TOTALS | 6 | 516 Avg. 86.00 | +14 | - | 87-218 | |