1995-96 University of Rochester Golf
9/9-10/1995 -- 1995 Colgate-Cornell Invitational

Hamilton, NY
Robert Trent Jones G.C. • Par 72, 6863 Yards
Seven Oaks G.C. • Par 72, 6915 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore   303  311  614   +38
2  Binghamton   318  311  629   +53
3  Lehigh   311  321  632   +56
4  Colgate   326  312  638   +62
5  Rochester   324  327  651   +75
6  Colgate 'B'   321  334  655   +79
7  Niagara   328  333  661   +85
8  Cornell   327  336  663   +87
9  Bucknell   332  334  666   +90
10  Le Moyne   333  335  668   +92
11  St. Bonaventure   328  341  669   +93
12  Hamilton   331  339  670   +94
13  Cornell 'B'   343  331  674   +98
14  Siena   340  340  680   +104
15  Hofstra   332  349  681   +105
16  St. Francis (PA)   340  342  682   +106
17  Monmouth   336  350  686   +110
18  Manhattan   353  347  700   +124
19  Lafayette   359  347  706   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mike Porter  Skidmore   75  75  150   +6
2  Bryan Martin  Skidmore   74  77  151   +7
t 3  Tom Miller  Siena   73  80  153   +9
t 3  M. Molly  Colgate   78  75  153   +9
5  M. D'Agostino  Niagara   79  75  154   +10
t 6  Ryan Foote  Binghamton   77  78  155   +11
t 6  Matt Major  Skidmore   77  78  155   +11
t 6  Tim Woods  Binghamton   79  76  155   +11
9  Tim Johnson  Lehigh   76  80  156   +12
10  H. D'Alberto  Lehigh   79  78  157   +13
t 11  G. Hasinns  St. Francis (PA)   75  83  158   +14
t 11  Paul Micenko  Colgate 'B'   78  80  158   +14
t 11  Jon Ryan  Colgate   80  78  158   +14
t 11  Kyle Smith  Lehigh   78  80  158   +14
15  Tom Gilbert  Skidmore   77  82  159   +15
t 16  John Binkley  Binghamton   82  78  160   +16
t 16  Mike Sweazy  Rochester   80  80  160   +16
t 18  Jon Cornwell  Hamilton   81  80  161   +17
t 18  J. Graf  Bucknell   79  82  161   +17
t 18  Greg Heinssen  Hofstra   81  80  161   +17
t 18  Marc Merrill  Binghamton   82  79  161   +17
t 18  Shiv Puri  Rochester   81  80  161   +17
t 18  Chris Simms  Cornell   80  81  161   +17
t 24  Andrew Duso  Colgate 'B'   80  82  162   +18
t 24  Mike Saber  Hamilton   78  84  162   +18
26  J.S. Hope  Colgate   84  79  163   +19
t 27  Keith Brenan  Cornell   84  80  164   +20
t 27  Josh Hartman  Bucknell   84  80  164   +20
t 29  Mark Blakeman  Le Moyne   83  82  165   +21
t 29  M. Corcell  Colgate   85  80  165   +21
t 29  Jeff Goodelle  Le Moyne   84  81  165   +21
t 29  Dave Wronowski  Skidmore   84  81  165   +21
t 33  Tony Calandra  Bucknell   83  83  166   +22
t 33  K. Kurcoba  Niagara   81  85  166   +22
t 33  B. Kutcher  Cornell 'B'   84  82  166   +22
t 33  J. Lane  St. Bonaventure   84  82  166   +22
t 33  S. Pasquale  Lehigh   83  83  166   +22
t 33  L. Pindle  Niagara   83  83  166   +22
t 33  Chad Sinn  Rochester   83  83  166   +22
t 33  M. Traverse  St. Bonaventure   80  86  166   +22
t 33  Dave Zinkland  Cornell 'B'   82  84  166   +22
t 42  Will Blackwell  Colgate   84  83  167   +23
t 42  Kevin Brown  Rochester   83  84  167   +23
t 42  Kevin Bruni  Rochester   80  87  167   +23
t 42  Tom Dee  Siena   81  86  167   +23
t 42  M. Hauserman  Colgate 'B'   84  83  167   +23
t 42  Matt Miller  Hamilton   83  84  167   +23
t 48  N. Demarest  Cornell 'B'   87  81  168   +24
t 48  S. Sagaria  Cornell   81  87  168   +24
t 48  Eric Starr  Lafayette   83  85  168   +24
t 51  Jamie Byrne  Le Moyne   85  84  169   +25
t 51  Scott Hasselbarth  Le Moyne   81  88  169   +25
t 51  S. Walsh  Monmouth   81  88  169   +25
t 54  Matt Drake  Siena   91  80  171   +27
t 54  C. Fehl  St. Bonaventure   80  91  171   +27
t 54  Chris Karkota  Hofstra   80  91  171   +27
t 54  R. Morris  Lehigh   78  93  171   +27
t 54  J. Sutherland  Monmouth   89  82  171   +27
t 54  John Totolis  Cornell   82  89  171   +27
t 60  C. Blocher  St. Bonaventure   84  88  172   +28
t 60  M. Bucco  Monmouth   80  92  172   +28
t 60  B. Gerondel  Manhattan   92  80  172   +28
t 60  Ralph Leo  Colgate 'B'   83  89  172   +28
t 60  D. Siegel  Colgate 'B'   80  92  172   +28
t 65  Derek Burns  St. Francis (PA)   88  86  174   +30
t 65  P. Flora  Monmouth   86  88  174   +30
t 65  Kyle Johnson  St. Francis (PA)   88  86  174   +30
t 65  Walter Spurge  Hofstra   85  89  174   +30
t 69  K. Ferguson  Cornell 'B'   91  84  175   +31
t 69  J. Kigman  Niagara   85  90  175   +31
t 69  B. Reduzzi  Lafayette   86  89  175   +31
t 69  Adam Simon  Cornell   87  88  175   +31
t 69  B. Sun  Bucknell   86  89  175   +31
74  L. Ayers  Manhattan   88  88  176   +32
75  J. Maniscalo  Manhattan   92  85  177   +33
76  Craig Kottick  Hofstra   89  89  178   +34
77  A. Bagley  Hamilton   89  91  180   +36
t 78  C. Collucci  Manhattan   87  94  181   +37
t 78  B. Cornelius  St. Francis (PA)   89  92  181   +37
t 78  Darren Fuller  Hamilton   90  91  181   +37
t 78  B. Goodyear  Niagara   87  94  181   +37
82  N. Elliott  Cornell 'B'   90  92  182   +38
83  J. Leahy  Lafayette   99  84  183   +39
t 84  B. Brinkman  Bucknell   89  95  184   +40
t 84  S. Naughton  Lafayette   95  89  184   +40
t 84  J. Skala  Hofstra   86  98  184   +40
t 87  C. Long  St. Francis (PA)   98  87  185   +41
t 87  R. Schenk  Lafayette   95  90  185   +41
89  T. Fuller  Manhattan   86  102  188   +44
t 90  R. Lehman  Siena   95  94  189   +45
t 90  Jim Malvaso  Le Moyne   94  95  189   +45
t 90  G. Varley  Monmouth   94  95  189   +45
93  D. Myers  Siena   105  97  202   +58
 Jason Bowie  Binghamton   80  wd DNF
 Unknown  St. Bonaventure   wd  85 DNF



 Team-by-Team Results
 

9/9-10/1995 -- 1995 Colgate-Cornell Invitational
Robert Trent Jones G.C. -- Hamilton, NY
Par 72, 6863 yards -- 19 teams, 95 players

 
Binghamton   318 311   629    +53   2nd
Ryan Foote   77 78   155    +11   t-6th
Tim Woods   79 76   155    +11   t-6th
John Binkley   82 78   160    +16   t-16th
Marc Merrill   82 79   161    +17   t-18th
Jason Bowie   80 wd   80

 
Bucknell   332 334   666    +90   9th
J. Graf   79 82   161    +17   t-18th
Josh Hartman   84 80   164    +20   t-27th
Tony Calandra   83 83   166    +22   t-33rd
B. Sun   86 89   175    +31   t-69th
B. Brinkman   89 95   184    +40   t-84th

 
Colgate   326 312   638    +62   4th
M. Molly   78 75   153    +9   t-3rd
Jon Ryan   80 78   158    +14   t-11th
J.S. Hope   84 79   163    +19   26th
M. Corcell   85 80   165    +21   t-29th
Will Blackwell   84 83   167    +23   t-42nd

 
Colgate 'B'   321 334   655    +79   6th
Paul Micenko   78 80   158    +14   t-11th
Andrew Duso   80 82   162    +18   t-24th
M. Hauserman   84 83   167    +23   t-42nd
Ralph Leo   83 89   172    +28   t-60th
D. Siegel   80 92   172    +28   t-60th

 
Cornell   327 336   663    +87   8th
Chris Simms   80 81   161    +17   t-18th
Keith Brenan   84 80   164    +20   t-27th
S. Sagaria   81 87   168    +24   t-48th
John Totolis   82 89   171    +27   t-54th
Adam Simon   87 88   175    +31   t-69th

 
Cornell 'B'   343 331   674    +98   13th
B. Kutcher   84 82   166    +22   t-33rd
Dave Zinkland   82 84   166    +22   t-33rd
N. Demarest   87 81   168    +24   t-48th
K. Ferguson   91 84   175    +31   t-69th
N. Elliott   90 92   182    +38   82nd

 
Hamilton   331 339   670    +94   12th
Jon Cornwell   81 80   161    +17   t-18th
Mike Saber   78 84   162    +18   t-24th
Matt Miller   83 84   167    +23   t-42nd
A. Bagley   89 91   180    +36   77th
Darren Fuller   90 91   181    +37   t-78th

 
Hofstra   332 349   681    +105   15th
Greg Heinssen   81 80   161    +17   t-18th
Chris Karkota   80 91   171    +27   t-54th
Walter Spurge   85 89   174    +30   t-65th
Craig Kottick   89 89   178    +34   76th
J. Skala   86 98   184    +40   t-84th

 
Lafayette   359 347   706    +130   19th
Eric Starr   83 85   168    +24   t-48th
B. Reduzzi   86 89   175    +31   t-69th
J. Leahy   99 84   183    +39   83rd
S. Naughton   95 89   184    +40   t-84th
R. Schenk   95 90   185    +41   t-87th

 
Le Moyne   333 335   668    +92   10th
Mark Blakeman   83 82   165    +21   t-29th
Jeff Goodelle   84 81   165    +21   t-29th
Jamie Byrne   85 84   169    +25   t-51st
Scott Hasselbarth   81 88   169    +25   t-51st
Jim Malvaso   94 95   189    +45   t-90th

 
Lehigh   311 321   632    +56   3rd
Tim Johnson   76 80   156    +12   9th
H. D'Alberto   79 78   157    +13   10th
Kyle Smith   78 80   158    +14   t-11th
S. Pasquale   83 83   166    +22   t-33rd
R. Morris   78 93   171    +27   t-54th

 
Manhattan   353 347   700    +124   18th
B. Gerondel   92 80   172    +28   t-60th
L. Ayers   88 88   176    +32   74th
J. Maniscalo   92 85   177    +33   75th
C. Collucci   87 94   181    +37   t-78th
T. Fuller   86 102   188    +44   89th

 
Monmouth   336 350   686    +110   17th
S. Walsh   81 88   169    +25   t-51st
J. Sutherland   89 82   171    +27   t-54th
M. Bucco   80 92   172    +28   t-60th
P. Flora   86 88   174    +30   t-65th
G. Varley   94 95   189    +45   t-90th

 
Niagara   328 333   661    +85   7th
M. D'Agostino   79 75   154    +10   5th
K. Kurcoba   81 85   166    +22   t-33rd
L. Pindle   83 83   166    +22   t-33rd
J. Kigman   85 90   175    +31   t-69th
B. Goodyear   87 94   181    +37   t-78th

 
Rochester   324 327   651    +75   5th
Mike Sweazy   80 80   160    +16   t-16th
Shiv Puri   81 80   161    +17   t-18th
Chad Sinn   83 83   166    +22   t-33rd
Kevin Brown   83 84   167    +23   t-42nd
Kevin Bruni   80 87   167    +23   t-42nd

 
Siena   340 340   680    +104   14th
Tom Miller   73 80   153    +9   t-3rd
Tom Dee   81 86   167    +23   t-42nd
Matt Drake   91 80   171    +27   t-54th
R. Lehman   95 94   189    +45   t-90th
D. Myers   105 97   202    +58   93rd

 
Skidmore   303 311   614    +38   1st
Mike Porter   75 75   150    +6   1st
Bryan Martin   74 77   151    +7   2nd
Matt Major   77 78   155    +11   t-6th
Tom Gilbert   77 82   159    +15   15th
Dave Wronowski   84 81   165    +21   t-29th

 
St. Bonaventure   328 341   669    +93   11th
J. Lane   84 82   166    +22   t-33rd
M. Traverse   80 86   166    +22   t-33rd
C. Fehl   80 91   171    +27   t-54th
C. Blocher   84 88   172    +28   t-60th
Unknown   wd 85   85

 
St. Francis (PA)   340 342   682    +106   16th
G. Hasinns   75 83   158    +14   t-11th
Derek Burns   88 86   174    +30   t-65th
Kyle Johnson   88 86   174    +30   t-65th
B. Cornelius   89 92   181    +37   t-78th
C. Long   98 87   185    +41   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

1995 Colgate-Cornell Invitational
Robert Trent Jones G.C.
Hamilton, NY
Dates: 9/9-10/1995
Par:     72   72
Yards: 6863 6915

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore.......................  303  311    614    +38
   2  Binghamton.....................  318  311    629    +53
   3  Lehigh.........................  311  321    632    +56
   4  Colgate........................  326  312    638    +62
   5  Rochester......................  324  327    651    +75
   6  Colgate 'B'....................  321  334    655    +79
   7  Niagara........................  328  333    661    +85
   8  Cornell........................  327  336    663    +87
   9  Bucknell.......................  332  334    666    +90
  10  Le Moyne.......................  333  335    668    +92
  11  St. Bonaventure................  328  341    669    +93
  12  Hamilton.......................  331  339    670    +94
  13  Cornell 'B'....................  343  331    674    +98
  14  Siena..........................  340  340    680   +104
  15  Hofstra........................  332  349    681   +105
  16  St. Francis (PA)...............  340  342    682   +106
  17  Monmouth.......................  336  350    686   +110
  18  Manhattan......................  353  347    700   +124
  19  Lafayette......................  359  347    706   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mike Porter.......... Skidmore.......................   75   75    150     +6
   2  Bryan Martin......... Skidmore.......................   74   77    151     +7
t  3  Tom Miller........... Siena..........................   73   80    153     +9
t  3  M. Molly............. Colgate........................   78   75    153     +9
   5  M. D'Agostino........ Niagara........................   79   75    154    +10
t  6  Ryan Foote........... Binghamton.....................   77   78    155    +11
t  6  Matt Major........... Skidmore.......................   77   78    155    +11
t  6  Tim Woods............ Binghamton.....................   79   76    155    +11
   9  Tim Johnson.......... Lehigh.........................   76   80    156    +12
  10  H. D'Alberto......... Lehigh.........................   79   78    157    +13
t 11  G. Hasinns........... St. Francis (PA)...............   75   83    158    +14
t 11  Paul Micenko......... Colgate 'B'....................   78   80    158    +14
t 11  Jon Ryan............. Colgate........................   80   78    158    +14
t 11  Kyle Smith........... Lehigh.........................   78   80    158    +14
  15  Tom Gilbert.......... Skidmore.......................   77   82    159    +15
t 16  John Binkley......... Binghamton.....................   82   78    160    +16
t 16  Mike Sweazy.......... Rochester......................   80   80    160    +16
t 18  Jon Cornwell......... Hamilton.......................   81   80    161    +17
t 18  J. Graf.............. Bucknell.......................   79   82    161    +17
t 18  Greg Heinssen........ Hofstra........................   81   80    161    +17
t 18  Marc Merrill......... Binghamton.....................   82   79    161    +17
t 18  Shiv Puri............ Rochester......................   81   80    161    +17
t 18  Chris Simms.......... Cornell........................   80   81    161    +17