| Alfred | 385 | +97 | 19th |
| Allegheny | 306 | +18 | 1st |
| Bobby Ruffing | 73 | +1 | 1st |
| Allegheny 'B' | 327 | +39 | 4th |
| Ashland | 329 | +41 | t-5th |
| Clarion | 337 | +49 | 10th |
| Cleveland State | 329 | +41 | t-5th |
| Cleveland State 'B' | 349 | +61 | t-16th |
| Duquesne | 343 | +55 | 13th |
| Edinboro | 338 | +50 | 11th |
| Gannon | 333 | +45 | 7th |
| Gannon 'B' | 388 | +100 | 20th |
| Indiana of Pennsylvania | 326 | +38 | 3rd |
| Indiana of Pennsylvania 'B' | 336 | +48 | 9th |
| Mercyhurst | 340 | +52 | 12th |
| Niagara | 334 | +46 | 8th |
| Penn State-Behrend | 346 | +58 | 15th |
| Rochester | 325 | +37 | 2nd |
| Kevin Bruni | 74 | +2 | 2nd |
| Kevin Brown | 79 | +7 | |
| Shiv Puri | 83 | +11 | |
| Chad Sinn | 88 | +16 | |
| Mike Sweazy | 91 | +19 |
| Slippery Rock | 349 | +61 | t-16th |
| Slippery Rock 'B' | 350 | +62 | 18th |
| Westminster | 345 | +57 | 14th |
# Indicates individual player