| Amherst | 310 | 304 | 614 | +46 | 2nd |
| Erik Hardenberg | 73 | 76 | 149 | +7 | t-3rd |
| Stephen Brandt | 78 | 73 | 151 | +9 | t-8th |
| Babson | 306 | 318 | 624 | +56 | 4th |
| Dirk Sauerbier | 71 | 78 | 149 | +7 | t-3rd |
| Binghamton | 317 | 312 | 629 | +61 | 6th |
| Clarkson | 324 | 332 | 656 | +88 | 12th |
| Colgate | 310 | 307 | 617 | +49 | 3rd |
| Hamilton | 333 | 329 | 662 | +94 | 16th |
| Le Moyne | 324 | 322 | 646 | +78 | 10th |
| Middlebury | 327 | 334 | 661 | +93 | 15th |
| Rensselaer | 336 | 337 | 673 | +105 | 17th |
| Matt McGraw | 77 | 74 | 151 | +9 | t-8th |
| Rochester | 318 | 326 | 644 | +76 | 9th |
| Kevin Bruni | 74 | 73 | 147 | +5 | 2nd |
| Chad Sinn | 80 | 82 | 162 | +20 | t-40th |
| Mike Sweazy | 78 | 88 | 166 | +24 | t-54th |
| Dave Lewis | 86 | 89 | 175 | +33 | t-76th |
| Jay Vizgaitis | 93 | 83 | 176 | +34 | t-79th |
| Salem State | 325 | 316 | 641 | +73 | 8th |
| Tim Martin | 75 | 75 | 150 | +8 | t-6th |
| Skidmore | 297 | 301 | 598 | +30 | 1st |
| Mike Porter | 74 | 72 | 146 | +4 | 1st |
| Bryan Martin | 72 | 77 | 149 | +7 | t-3rd |
| Matt Major | 75 | 75 | 150 | +8 | t-6th |
| Matt Garry | 76 | 77 | 153 | +11 | 10th |
| Springfield | 323 | 326 | 649 | +81 | 11th |
| Trinity (CT) | 319 | 340 | 659 | +91 | t-13th |
| Wesleyan | 368 | 366 | 734 | +166 | 18th |
| Western New England | 313 | 314 | 627 | +59 | 5th |
| Williams | 315 | 322 | 637 | +69 | 7th |
| Williams 'B' | 325 | 334 | 659 | +91 | t-13th |
# Indicates individual player