Team Standings |
Rank | Team | Total | Par | |
1 | Westminster | 381 | +21 | |
2 | Rochester | 382 | +22 | |
3 | Malone | 384 | +24 | |
4 | Allegheny | 390 | +30 | |
5 | Edinboro | 396 | +36 | |
6 | Wooster | 400 | +40 | |
7 | Mercyhurst | 417 | +57 | |
8 | Clarion | 419 | +59 | |
9 | Case Western Reserve | 431 | +71 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Curtis Byers | Malone | 72 | E |
t | 1 | Ryan Pontius | Westminster | 72 | E |
t | 3 | Sean Byers | Westminster | 74 | +2 |
t | 3 | Bobby Ruffing | Allegheny | 74 | +2 |
t | 5 | Kevin Bruni | Rochester | 75 | +3 |
t | 5 | Dave Lewis | Rochester | 75 | +3 |
t | 5 | Jayson Marvich | Allegheny | 75 | +3 |
t | 8 | Seth Aikman | Westminster | 76 | +4 |
t | 8 | Mike Gasper | Allegheny | 76 | +4 |
t | 8 | Geoff Hirz | Edinboro | 76 | +4 |
t | 8 | Chris Reuscher | Malone | 76 | +4 |
t | 8 | Mike Sweazy | Rochester | 76 | +4 |
t | 13 | Ed Collins | Case Western Reserve | 77 | +5 |
t | 13 | Mike Perrotti | Edinboro | 77 | +5 |
t | 13 | Chad Sinn | Rochester | 77 | +5 |
t | 16 | Curry Huskes | Mercyhurst | 78 | +6 |
t | 16 | Barry Hyland | Malone | 78 | +6 |
t | 16 | Ken Kopervic | Malone | 78 | +6 |
t | 16 | Gary Nye | Wooster | 78 | +6 |
t | 16 | Gary Occhino | Allegheny | 78 | +6 |
t | 21 | Matt Corey | Edinboro | 79 | +7 |
t | 21 | Chuck Graham | Rochester | 79 | +7 |
t | 21 | Jeff Nimeh | Wooster | 79 | +7 |
t | 21 | Chad Rittle | Westminster | 79 | +7 |
t | 21 | Andy Winegarden | Edinboro | 79 | +7 |
t | 26 | Britt Holmgren | Wooster | 80 | +8 |
t | 26 | Eric Ives | Westminster | 80 | +8 |
t | 26 | Austin Kaufman | Malone | 80 | +8 |
t | 26 | Jake Waltenbaugh | Allegheny | 80 | +8 |
t | 26 | Mike Yuhasz | Westminster | 80 | +8 |
t | 31 | Corey Bierly | Clarion | 81 | +9 |
t | 31 | Mike Marston | Wooster | 81 | +9 |
t | 31 | Mike Pattison | Mercyhurst | 81 | +9 |
t | 34 | Rob Danuloff | Case Western Reserve | 82 | +10 |
t | 34 | Joe Salvaggio | Allegheny | 82 | +10 |
t | 34 | Dave Winpisinger | Wooster | 82 | +10 |
37 | Nathan Adams | Mercyhurst | 83 | +11 | |
t | 38 | Arnold Locke | Clarion | 84 | +12 |
t | 38 | Chris Lorimor | Case Western Reserve | 84 | +12 |
t | 38 | Shawn Will | Clarion | 84 | +12 |
t | 41 | Mike Marron | Clarion | 85 | +13 |
t | 41 | Paul Schell | Edinboro | 85 | +13 |
t | 41 | Terry Tidball | Clarion | 85 | +13 |
t | 44 | Tony Greidanus | Mercyhurst | 86 | +14 |
t | 44 | Kyle Longstreet | Edinboro | 86 | +14 |
46 | Mike Kennedy | Rochester | 88 | +16 | |
47 | Chad Hoisek | Mercyhurst | 89 | +17 | |
48 | Kevin Carr | Mercyhurst | 91 | +19 | |
49 | Colin Speakman | Case Western Reserve | 93 | +21 | |
50 | Steve Gribar | Case Western Reserve | 95 | +23 | |
Jamie Addessi | Case Western Reserve | DNF | |||
Chad Giordano | Malone | DNF | |||
Mike Korenoski | Allegheny | DNF |
Round two rained out.
Team-by-Team Results |
5/3/1996 -- 1996 Griffin Motors Classic
C.C. of Meadville -- Meaville, PA
Par 72 -- 9 teams, 53 players
Allegheny | 390 | +30 | 4th |
Bobby Ruffing | 74 | +2 | t-3rd |
Jayson Marvich# | 75 | +3 | t-5th |
Mike Gasper | 76 | +4 | t-8th |
Gary Occhino | 78 | +6 | t-16th |
Jake Waltenbaugh | 80 | +8 | t-26th |
Joe Salvaggio | 82 | +10 | t-34th |
Mike Korenoski |
Case Western Reserve | 431 | +71 | 9th |
Ed Collins | 77 | +5 | t-13th |
Rob Danuloff | 82 | +10 | t-34th |
Chris Lorimor | 84 | +12 | t-38th |
Colin Speakman | 93 | +21 | 49th |
Steve Gribar | 95 | +23 | 50th |
Jamie Addessi |
Clarion | 419 | +59 | 8th |
Corey Bierly | 81 | +9 | t-31st |
Arnold Locke | 84 | +12 | t-38th |
Shawn Will | 84 | +12 | t-38th |
Mike Marron | 85 | +13 | t-41st |
Terry Tidball | 85 | +13 | t-41st |
Edinboro | 396 | +36 | 5th |
Geoff Hirz | 76 | +4 | t-8th |
Mike Perrotti | 77 | +5 | t-13th |
Matt Corey | 79 | +7 | t-21st |
Andy Winegarden | 79 | +7 | t-21st |
Paul Schell | 85 | +13 | t-41st |
Kyle Longstreet | 86 | +14 | t-44th |
Malone | 384 | +24 | 3rd |
Curtis Byers | 72 | E | t-1st |
Chris Reuscher | 76 | +4 | t-8th |
Barry Hyland | 78 | +6 | t-16th |
Ken Kopervic | 78 | +6 | t-16th |
Austin Kaufman | 80 | +8 | t-26th |
Chad Giordano |
Mercyhurst | 417 | +57 | 7th |
Curry Huskes | 78 | +6 | t-16th |
Mike Pattison | 81 | +9 | t-31st |
Nathan Adams | 83 | +11 | 37th |
Tony Greidanus | 86 | +14 | t-44th |
Chad Hoisek | 89 | +17 | 47th |
Kevin Carr | 91 | +19 | 48th |
Rochester | 382 | +22 | 2nd |
Kevin Bruni | 75 | +3 | t-5th |
Dave Lewis | 75 | +3 | t-5th |
Mike Sweazy | 76 | +4 | t-8th |
Chad Sinn | 77 | +5 | t-13th |
Chuck Graham | 79 | +7 | t-21st |
Mike Kennedy | 88 | +16 | 46th |
Westminster | 381 | +21 | 1st |
Ryan Pontius | 72 | E | t-1st |
Sean Byers | 74 | +2 | t-3rd |
Seth Aikman | 76 | +4 | t-8th |
Chad Rittle | 79 | +7 | t-21st |
Eric Ives | 80 | +8 | t-26th |
Mike Yuhasz | 80 | +8 | t-26th |
Wooster | 400 | +40 | 6th |
Gary Nye | 78 | +6 | t-16th |
Jeff Nimeh | 79 | +7 | t-21st |
Britt Holmgren | 80 | +8 | t-26th |
Mike Marston | 81 | +9 | t-31st |
Dave Winpisinger | 82 | +10 | t-34th |
# Indicates individual player
AP-Style Tournament Results |
1996 Griffin Motors Classic C.C. of Meadville Meaville, PA Dates: 5/3/1996 Par 72 Fin. Top 20 teams Total Par 1 Westminster.................... 381 +21 2 Rochester...................... 382 +22 3 Malone......................... 384 +24 4 Allegheny...................... 390 +30 5 Edinboro....................... 396 +36 6 Wooster........................ 400 +40 7 Mercyhurst..................... 417 +57 8 Clarion........................ 419 +59 9 Case Western Reserve........... 431 +71 Fin. Top 20 Players Team Total Par t 1 Curtis Byers......... Malone......................... 72 E t 1 Ryan Pontius......... Westminster.................... 72 E t 3 Sean Byers........... Westminster.................... 74 +2 t 3 Bobby Ruffing........ Allegheny...................... 74 +2 t 5 Kevin Bruni.......... Rochester...................... 75 +3 t 5 Dave Lewis........... Rochester...................... 75 +3 t 5 Jayson Marvich....... Allegheny...................... 75 +3 t 8 Seth Aikman.......... Westminster.................... 76 +4 t 8 Mike Gasper.......... Allegheny...................... 76 +4 t 8 Geoff Hirz........... Edinboro....................... 76 +4 t 8 Chris Reuscher....... Malone......................... 76 +4 t 8 Mike Sweazy.......... Rochester...................... 76 +4 t 13 Ed Collins........... Case Western Reserve........... 77 +5 t 13 Mike Perrotti........ Edinboro....................... 77 +5 t 13 Chad Sinn............ Rochester...................... 77 +5 t 16 Curry Huskes......... Mercyhurst..................... 78 +6 t 16 Barry Hyland......... Malone......................... 78 +6 t 16 Ken Kopervic......... Malone......................... 78 +6 t 16 Gary Nye............. Wooster........................ 78 +6 t 16 Gary Occhino......... Allegheny...................... 78 +6 Round two rained out.