| Gannon | 323 | +35 | 4th |
| Ted Grassi | 77 | +5 | t-5th |
| Mercyhurst | 313 | +25 | 3rd |
| Tony Greidanus | 76 | +4 | 4th |
| Curry Huskes | 77 | +5 | t-5th |
| Mike Pattison | 77 | +5 | t-5th |
| Rochester | 307 | +19 | 1st |
| Kevin Bruni | 70 | -2 | 1st |
| Mike Sweazy | 77 | +5 | t-5th |
| Chuck Graham | 78 | +6 | 10th |
| Chad Sinn | 82 | +10 | t-15th |
| Siena | 328 | +40 | 6th |
| George Clarke | 77 | +5 | t-5th |
| St. Bonaventure | 310 | +22 | 2nd |
| Chris Fehl | 73 | +1 | 2nd |
| Jason Perry | 74 | +2 | 3rd |
| St. Bonaventure 'B' | 326 | +38 | 5th |
# Indicates individual player