|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Emory | 315 | 293 | 608 | +48 | |
| 2 | Rochester | 325 | 307 | 632 | +72 | |
| 3 | Carnegie Mellon | 329 | 327 | 656 | +96 | |
| 4 | Case Western Reserve | 328 | 333 | 661 | +101 | |
| 5 | NYU | 342 | 336 | 678 | +118 | |
| 6 | Brandeis | 357 | 354 | 711 | +151 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kevin Bruni | Rochester | 78 | 70 | 148 | +8 | |
| 2 | Todd Unikel | Emory | 76 | 74 | 150 | +10 | |
| 3 | Charles Frost | Emory | 80 | 71 | 151 | +11 | |
| t | 4 | Stephen Davey | Emory | 80 | 74 | 154 | +14 |
| t | 4 | Jeff Timmers | Emory | 80 | 74 | 154 | +14 |
| 6 | Josh Kenin | Carnegie Mellon | 76 | 80 | 156 | +16 | |
| 7 | Chad Sinn | Rochester | 83 | 74 | 157 | +17 | |
| 8 | Mike Sweazy | Rochester | 78 | 80 | 158 | +18 | |
| 9 | Gregg Lassan | Carnegie Mellon | 78 | 81 | 159 | +19 | |
| 10 | Chris Lorimor | Case Western Reserve | 81 | 80 | 161 | +21 | |
| 11 | K.P. Singh | NYU | 81 | 81 | 162 | +22 | |
| t | 12 | Ed Collins | Case Western Reserve | 78 | 85 | 163 | +23 |
| t | 12 | Matt McBee | Emory | 79 | 84 | 163 | +23 |
| 14 | Rob Danuloff | Case Western Reserve | 84 | 80 | 164 | +24 | |
| 15 | Chuck Graham | Rochester | 86 | 83 | 169 | +29 | |
| t | 16 | Alex Alpert | NYU | 89 | 81 | 170 | +30 |
| t | 16 | Nic Hawken | NYU | 85 | 85 | 170 | +30 |
| t | 16 | Brad Kirr | Carnegie Mellon | 88 | 82 | 170 | +30 |
| 19 | Rich Rothrauff | Carnegie Mellon | 87 | 84 | 171 | +31 | |
| t | 20 | Jamie Addessi | Case Western Reserve | 85 | 88 | 173 | +33 |
| t | 20 | Dave Lewis | Rochester | 86 | 87 | 173 | +33 |
| 22 | Brian Goldberg | Brandeis | 88 | 86 | 174 | +34 | |
| 23 | Andrew Schoolnik | Brandeis | 88 | 87 | 175 | +35 | |
| 24 | Minoru Hasegawa | NYU | 87 | 89 | 176 | +36 | |
| t | 25 | Matt Mitchell | Brandeis | 88 | 91 | 179 | +39 |
| t | 25 | Casey Smith | Carnegie Mellon | 90 | 89 | 179 | +39 |
| 27 | Rich Mueller | NYU | 91 | 93 | 184 | +44 | |
| 28 | Colin Speakman | Case Western Reserve | 93 | 92 | 185 | +45 | |
| 29 | Scott Edmiston | Brandeis | 93 | 93 | 186 | +46 | |
| 30 | Dan Strick | Brandeis | 111 | 90 | 201 | +61 | |
|
Team-by-Team Results |
4/22-23/1996 -- 1996 UAA Championship
Marshfield C.C. -- Marshfield, MA
Par 70, 6290 yards -- 6 teams, 30 players
| Brandeis | 357 | 354 | 711 | +151 | 6th |
| Brian Goldberg | 88 | 86 | 174 | +34 | 22nd |
| Andrew Schoolnik | 88 | 87 | 175 | +35 | 23rd |
| Matt Mitchell | 88 | 91 | 179 | +39 | t-25th |
| Scott Edmiston | 93 | 93 | 186 | +46 | 29th |
| Dan Strick | 111 | 90 | 201 | +61 | 30th |
| Carnegie Mellon | 329 | 327 | 656 | +96 | 3rd |
| Josh Kenin | 76 | 80 | 156 | +16 | 6th |
| Gregg Lassan | 78 | 81 | 159 | +19 | 9th |
| Brad Kirr | 88 | 82 | 170 | +30 | t-16th |
| Rich Rothrauff | 87 | 84 | 171 | +31 | 19th |
| Casey Smith | 90 | 89 | 179 | +39 | t-25th |
| Case Western Reserve | 328 | 333 | 661 | +101 | 4th |
| Chris Lorimor | 81 | 80 | 161 | +21 | 10th |
| Ed Collins | 78 | 85 | 163 | +23 | t-12th |
| Rob Danuloff | 84 | 80 | 164 | +24 | 14th |
| Jamie Addessi | 85 | 88 | 173 | +33 | t-20th |
| Colin Speakman | 93 | 92 | 185 | +45 | 28th |
| Emory | 315 | 293 | 608 | +48 | 1st |
| Todd Unikel | 76 | 74 | 150 | +10 | 2nd |
| Charles Frost | 80 | 71 | 151 | +11 | 3rd |
| Stephen Davey | 80 | 74 | 154 | +14 | t-4th |
| Jeff Timmers | 80 | 74 | 154 | +14 | t-4th |
| Matt McBee | 79 | 84 | 163 | +23 | t-12th |
| NYU | 342 | 336 | 678 | +118 | 5th |
| K.P. Singh | 81 | 81 | 162 | +22 | 11th |
| Alex Alpert | 89 | 81 | 170 | +30 | t-16th |
| Nic Hawken | 85 | 85 | 170 | +30 | t-16th |
| Minoru Hasegawa | 87 | 89 | 176 | +36 | 24th |
| Rich Mueller | 91 | 93 | 184 | +44 | 27th |
| Rochester | 325 | 307 | 632 | +72 | 2nd |
| Kevin Bruni | 78 | 70 | 148 | +8 | 1st |
| Chad Sinn | 83 | 74 | 157 | +17 | 7th |
| Mike Sweazy | 78 | 80 | 158 | +18 | 8th |
| Chuck Graham | 86 | 83 | 169 | +29 | 15th |
| Dave Lewis | 86 | 87 | 173 | +33 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
1996 UAA Championship Marshfield C.C. Marshfield, MA Dates: 4/22-23/1996 Par 70, 6290 yards Fin. Top 20 teams Scores Total Par 1 Emory.......................... 315 293 608 +48 2 Rochester...................... 325 307 632 +72 3 Carnegie Mellon................ 329 327 656 +96 4 Case Western Reserve........... 328 333 661 +101 5 NYU............................ 342 336 678 +118 6 Brandeis....................... 357 354 711 +151 Fin. Top 20 Players Team Scores Total Par 1 Kevin Bruni.......... Rochester...................... 78 70 148 +8 2 Todd Unikel.......... Emory.......................... 76 74 150 +10 3 Charles Frost........ Emory.......................... 80 71 151 +11 t 4 Stephen Davey........ Emory.......................... 80 74 154 +14 t 4 Jeff Timmers......... Emory.......................... 80 74 154 +14 6 Josh Kenin........... Carnegie Mellon................ 76 80 156 +16 7 Chad Sinn............ Rochester...................... 83 74 157 +17 8 Mike Sweazy.......... Rochester...................... 78 80 158 +18 9 Gregg Lassan......... Carnegie Mellon................ 78 81 159 +19 10 Chris Lorimor........ Case Western Reserve........... 81 80 161 +21 11 K.P. Singh........... NYU............................ 81 81 162 +22 t 12 Ed Collins........... Case Western Reserve........... 78 85 163 +23 t 12 Matt McBee........... Emory.......................... 79 84 163 +23 14 Rob Danuloff......... Case Western Reserve........... 84 80 164 +24 15 Chuck Graham......... Rochester...................... 86 83 169 +29 t 16 Alex Alpert.......... NYU............................ 89 81 170 +30 t 16 Nic Hawken........... NYU............................ 85 85 170 +30 t 16 Brad Kirr............ Carnegie Mellon................ 88 82 170 +30 19 Rich Rothrauff....... Carnegie Mellon................ 87 84 171 +31 t 20 Jamie Addessi........ Case Western Reserve........... 85 88 173 +33 t 20 Dave Lewis........... Rochester...................... 86 87 173 +33