1996-97 University of Rochester Golf
3/28-29/1997 -- 1997 Muskingum Invitational

Eagle Sticks G.C.
Zanesville, OH
Dates: 3/28-29/1997
Par 70, 6508 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Otterbein   289  291  580   +20
2  Denison   308  311  619   +59
3  Muskingum   301  320  621   +61
4  Ohio Northern   325  315  640   +80
5  Mount Union   320  322  642   +82
t 6  Capital   323  322  645   +85
t 6  Rochester   319  326  645   +85
8  Marietta   325  331  656   +96
9  Ohio Wesleyan   324  337  661   +101
t 10  Baldwin-Wallace   329  336  665   +105
t 10  Heidelberg   330  335  665   +105
t 10  Kenyon   324  341  665   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Ehlinger  Otterbein   66  72  138   -2
2  Matt Smith  Otterbein   71  72  143   +3
3  Matt Foley  Denison   75  71  146   +6
4  James Brandon  Otterbein   71  77  148   +8
5  Shawn Shuster  Marietta   74  75  149   +9
t 6  Andy Fisher  Otterbein   81  70  151   +11
t 6  Steve Reed  Capital   76  75  151   +11
8  Jason Baughman  Muskingum   75  77  152   +12
t 9  Brian Lam  Mount Union   78  77  155   +15
t 9  Mike Schramm  Muskingum   75  80  155   +15
t 11  Dan Crist  Ohio Northern   79  77  156   +16
t 11  Mike Sweazy  Rochester   77  79  156   +16
t 13  Joe Clark  Muskingum   76  81  157   +17
t 13  Geoff Vijsicky  Muskingum   75  82  157   +17
t 15  Nate Bachman  Marietta   81  78  159   +19
t 15  Chris Baker  Denison   80  79  159   +19
t 15  Erin Kossack  Mount Union   77  82  159   +19
t 15  Andy Wilkinson  Denison   81  78  159   +19
t 19  Scott Cripps  Heidelberg   77  83  160   +20
t 19  Casey McArdle  Denison   75  85  160   +20
t 19  Steve Schaefer  Capital   78  82  160   +20
t 19  Eric Zint  Ohio Northern   82  78  160   +20
t 23  Mark Abruzzo  Denison   78  83  161   +21
t 23  Scott Brewer  Ohio Northern   80  81  161   +21
t 23  Adam Karl  Baldwin-Wallace   82  79  161   +21
t 26  Bart Craver  Ohio Wesleyan   80  82  162   +22
t 26  Dave Lewis  Rochester   85  77  162   +22
t 26  Steve Putinski  Mount Union   84  78  162   +22
t 26  Dan Winar  Otterbein   81  81  162   +22
30  Ehren Slagle  Baldwin-Wallace   80  83  163   +23
t 31  Brad Howe  Kenyon   80  84  164   +24
t 31  Chad Sinn  Rochester   76  88  164   +24
t 33  Joel Glassburn  Ohio Wesleyan   82  83  165   +25
t 33  Owen Lewis  Kenyon   80  85  165   +25
t 33  Arthur Scherbel  Capital   85  80  165   +25
t 36  Patrick Bender  Ohio Wesleyan   81  85  166   +26
t 36  Nate Hill  Heidelberg   88  78  166   +26
t 36  Jason Sturgeon  Ohio Northern   87  79  166   +26
39  Cooper Tyo  Muskingum   84  83  167   +27
40  Justin Selock  Mount Union   83  85  168   +28
t 41  Brandon Miller  Heidelberg   82  87  169   +29
t 41  Rob Riley  Ohio Northern   84  85  169   +29
t 41  Justin White  Rochester   81  88  169   +29
44  Andrew McConnell  Baldwin-Wallace   83  87  170   +30
t 45  Eric Ballinger  Capital   84  87  171   +31
t 45  Kyle Christiansen  Kenyon   82  89  171   +31
t 45  Brian Greenfeldner  Capital   86  85  171   +31
t 45  Matt Ritchie  Heidelberg   83  88  171   +31
t 49  Brian Feintech  Kenyon   82  90  172   +32
t 49  Greg McCarthy  Kenyon   89  83  172   +32
t 49  Chad Wilson  Mount Union   82  90  172   +32
t 52  Eric Evilsizer  Marietta   86  87  173   +33
t 52  Chuck Graham  Rochester   91  82  173   +33
t 52  Greg Sowa  Baldwin-Wallace   84  89  173   +33
55  Rick Hartley  Ohio Wesleyan   87  87  174   +34
56  John Tishaus  Marietta   84  94  178   +38
57  Todd Baranek  Baldwin-Wallace   93  87  180   +40
t 58  Thad Smith  Marietta   95  91  186   +46
t 58  Chad Stuckey  Heidelberg   99  87  186   +46
 Jason McCartney  Ohio Wesleyan   81  dnc DNF



 Team-by-Team Results
 

3/28-29/1997 -- 1997 Muskingum Invitational
Eagle Sticks G.C. -- Zanesville, OH
Par 70, 6508 yards -- 12 teams, 60 players

 
Baldwin-Wallace   329 336   665    +105   t-10th
Adam Karl   82 79   161    +21   t-23rd
Ehren Slagle   80 83   163    +23   30th
Andrew McConnell   83 87   170    +30   44th
Greg Sowa   84 89   173    +33   t-52nd
Todd Baranek   93 87   180    +40   57th

 
Capital   323 322   645    +85   t-6th
Steve Reed   76 75   151    +11   t-6th
Steve Schaefer   78 82   160    +20   t-19th
Arthur Scherbel   85 80   165    +25   t-33rd
Eric Ballinger   84 87   171    +31   t-45th
Brian Greenfeldner   86 85   171    +31   t-45th

 
Denison   308 311   619    +59   2nd
Matt Foley   75 71   146    +6   3rd
Chris Baker   80 79   159    +19   t-15th
Andy Wilkinson   81 78   159    +19   t-15th
Casey McArdle   75 85   160    +20   t-19th
Mark Abruzzo   78 83   161    +21   t-23rd

 
Heidelberg   330 335   665    +105   t-10th
Scott Cripps   77 83   160    +20   t-19th
Nate Hill   88 78   166    +26   t-36th
Brandon Miller   82 87   169    +29   t-41st
Matt Ritchie   83 88   171    +31   t-45th
Chad Stuckey   99 87   186    +46   t-58th

 
Kenyon   324 341   665    +105   t-10th
Brad Howe   80 84   164    +24   t-31st
Owen Lewis   80 85   165    +25   t-33rd
Kyle Christiansen   82 89   171    +31   t-45th
Brian Feintech   82 90   172    +32   t-49th
Greg McCarthy   89 83   172    +32   t-49th

 
Marietta   325 331   656    +96   8th
Shawn Shuster   74 75   149    +9   5th
Nate Bachman   81 78   159    +19   t-15th
Eric Evilsizer   86 87   173    +33   t-52nd
John Tishaus   84 94   178    +38   56th
Thad Smith   95 91   186    +46   t-58th

 
Mount Union   320 322   642    +82   5th
Brian Lam   78 77   155    +15   t-9th
Erin Kossack   77 82   159    +19   t-15th
Steve Putinski   84 78   162    +22   t-26th
Justin Selock   83 85   168    +28   40th
Chad Wilson   82 90   172    +32   t-49th

 
Muskingum   301 320   621    +61   3rd
Jason Baughman   75 77   152    +12   8th
Mike Schramm   75 80   155    +15   t-9th
Joe Clark   76 81   157    +17   t-13th
Geoff Vijsicky   75 82   157    +17   t-13th
Cooper Tyo   84 83   167    +27   39th

 
Ohio Northern   325 315   640    +80   4th
Dan Crist   79 77   156    +16   t-11th
Eric Zint   82 78   160    +20   t-19th
Scott Brewer   80 81   161    +21   t-23rd
Jason Sturgeon   87 79   166    +26   t-36th
Rob Riley   84 85   169    +29   t-41st

 
Ohio Wesleyan   324 337   661    +101   9th
Bart Craver   80 82   162    +22   t-26th
Joel Glassburn   82 83   165    +25   t-33rd
Patrick Bender   81 85   166    +26   t-36th
Rick Hartley   87 87   174    +34   55th
Jason McCartney   81 dnc   81

 
Otterbein   289 291   580    +20   1st
Matt Ehlinger   66 72   138    -2   1st
Matt Smith   71 72   143    +3   2nd
James Brandon   71 77   148    +8   4th
Andy Fisher   81 70   151    +11   t-6th
Dan Winar   81 81   162    +22   t-26th

 
Rochester   319 326   645    +85   t-6th
Mike Sweazy   77 79   156    +16   t-11th
Dave Lewis   85 77   162    +22   t-26th
Chad Sinn   76 88   164    +24   t-31st
Justin White   81 88   169    +29   t-41st
Chuck Graham   91 82   173    +33   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

1997 Muskingum Invitational
Eagle Sticks G.C.
Zanesville, OH
Dates: 3/28-29/1997
Par 70, 6508 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Otterbein......................  289  291    580    +20
   2  Denison........................  308  311    619    +59
   3  Muskingum......................  301  320    621    +61
   4  Ohio Northern..................  325  315    640    +80
   5  Mount Union....................  320  322    642    +82
t  6  Capital........................  323  322    645    +85
t  6  Rochester......................  319  326    645    +85
   8  Marietta.......................  325  331    656    +96
   9  Ohio Wesleyan..................  324  337    661   +101
t 10  Baldwin-Wallace................  329  336    665   +105
t 10  Heidelberg.....................  330  335    665   +105
t 10  Kenyon.........................  324  341    665   +105


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Ehlinger........ Otterbein......................   66   72    138     -2
   2  Matt Smith........... Otterbein......................   71   72    143     +3
   3  Matt Foley........... Denison........................   75   71    146     +6
   4  James Brandon........ Otterbein......................   71   77    148     +8
   5  Shawn Shuster........ Marietta.......................   74   75    149     +9
t  6  Andy Fisher.......... Otterbein......................   81   70    151    +11
t  6  Steve Reed........... Capital........................   76   75    151    +11
   8  Jason Baughman....... Muskingum......................   75   77    152    +12
t  9  Brian Lam............ Mount Union....................   78   77    155    +15
t  9  Mike Schramm......... Muskingum......................   75   80    155    +15
t 11  Dan Crist............ Ohio Northern..................   79   77    156    +16
t 11  Mike Sweazy.......... Rochester......................   77   79    156    +16
t 13  Joe Clark............ Muskingum......................   76   81    157    +17
t 13  Geoff Vijsicky....... Muskingum......................   75   82    157    +17
t 15  Nate Bachman......... Marietta.......................   81   78    159    +19
t 15  Chris Baker.......... Denison........................   80   79    159    +19
t 15  Erin Kossack......... Mount Union....................   77   82    159    +19
t 15  Andy Wilkinson....... Denison........................   81   78    159    +19
t 19  Scott Cripps......... Heidelberg.....................   77   83    160    +20
t 19  Casey McArdle........ Denison........................   75   85    160    +20
t 19  Steve Schaefer....... Capital........................   78   82    160    +20
t 19  Eric Zint............ Ohio Northern..................   82   78    160    +20