1998-99 University of Rochester Golf
4/12-13/1999 -- 1999 Emory Invitational

Royal Lakes C.C.
Gainesville, GA
Dates: 4/12-13/1999
Par 72, 6871 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Greensboro   280  283  563   -13
2  Methodist   291  289  580   +4
3  Savannah Art & Design   293  306  599   +23
t 4  Emory   301  302  603   +27
t 4  Huntingdon   297  306  603   +27
6  Christopher Newport   306  303  609   +33
7  LaGrange   306  305  611   +35
8  Roanoke   302  310  612   +36
9  Southern Wesleyan   303  314  617   +41
10  Skidmore   305  313  618   +42
11  Rose-Hulman   300  321  621   +45
12  Emory 'B'   307  320  627   +51
13  Lee   326  315  641   +65
14  Sewanee   324  321  645   +69
15  Williams   316  330  646   +70
16  Guilford   313  335  648   +72
17  Oglethorpe   315  336  651   +75
18  North Carolina Wesleyan   325  333  658   +82
19  Darton   334  325  659   +83
20  Centre   337  329  666   +90
t 21  Millsaps   336  340  676   +100
t 21  Rochester   337  339  676   +100



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Eric Bleile  Greensboro   68  70  138   -6
t 1  Mark Stillwell  Greensboro   69  69  138   -6
3  Chad Collins  Methodist   69  71  140   -4
4  Pete Stefanchik  Methodist   74  70  144   E
t 5  Charles Frost  Emory   73  72  145   +1
t 5  Michael Hart  Christopher Newport   75  70  145   +1
t 5  Jarrod Prickett  Darton   73  72  145   +1
t 5  Eric Stuart  Huntingdon   67  78  145   +1
t 9  Brian Gropler  Skidmore   73  73  146   +2
t 9  Adam Holowczak  Greensboro   74  72  146   +2
t 9  Joe Miller  Rose-Hulman   69  77  146   +2
t 9  Billy Whitney  Methodist   73  73  146   +2
t 13  Seth Adair  Savannah Art & Design   73  74  147   +3
t 13  Jacob Blankenship  Greensboro   75  72  147   +3
15  David Horne  Greensboro   69  79  148   +4
t 16  Per Classon  LaGrange   76  73  149   +5
t 16  Kyle Kokanovich  Savannah Art & Design   74  75  149   +5
t 16  Bjorn Nilsson  LaGrange   73  76  149   +5
t 16  Shalom Volchok  Savannah Art & Design   69  80  149   +5
t 20  Damon Aswad  Methodist   75  75  150   +6
t 20  Albert Laing  Huntingdon   77  73  150   +6
t 20  Ryan Madore  Roanoke   76  74  150   +6
t 20  Pete Wright  North Carolina Wesleyan   75  75  150   +6
t 24  Shane Barnes  Huntingdon   74  77  151   +7
t 24  Geoff Fountain  Roanoke   74  77  151   +7
t 26  Mike DiLonardo  Emory   75  77  152   +8
t 26  Ryan Thomas  Emory 'B'   77  75  152   +8
t 28  Will Barnes  Southern Wesleyan   76  77  153   +9
t 28  Matt Browning  Emory   77  76  153   +9
t 28  Jason Dollard  Emory   76  77  153   +9
t 28  Mike Little  Christopher Newport   73  80  153   +9
t 28  Allan Phillips  Emory 'B'   74  79  153   +9
t 28  Danny Simonsen  Christopher Newport   78  75  153   +9
t 34  Clint Colbert  Savannah Art & Design   77  77  154   +10
t 34  Jeff Deacon  Roanoke   76  78  154   +10
t 34  Justin Fleming  Southern Wesleyan   76  78  154   +10
t 34  Devin Redmond  Williams   78  76  154   +10
t 38  Sam Barnes  Southern Wesleyan   76  79  155   +11
t 38  Jeff Bostic  Lee   79  76  155   +11
t 38  John Fairey  Sewanee   76  79  155   +11
t 38  Clint Jarrett  Southern Wesleyan   75  80  155   +11
t 38  Drew McMahon  Skidmore   76  79  155   +11
t 43  Andrew Biggadike  Guilford   77  79  156   +12
t 43  Drew Farris  Oglethorpe   75  81  156   +12
t 43  Jason Smith  LaGrange   77  79  156   +12
t 46  Lance Fossick  Huntingdon   79  78  157   +13
t 46  Craig Gordon  Centre   76  81  157   +13
t 46  Shane Grenter  Lee   82  75  157   +13
t 46  Jared Tendler  Skidmore   75  82  157   +13
t 50  Gavin Smith  Rose-Hulman   76  82  158   +14
t 50  Jason Steinberg  Emory   78  80  158   +14
t 50  Ken Tonning  Sewanee   78  80  158   +14
t 50  Chad Wilson  Christopher Newport   80  78  158   +14
t 54  Mike Deckert  Oglethorpe   78  81  159   +15
t 54  Sam Giordano  Rose-Hulman   77  82  159   +15
t 54  Chris Horgan  Rochester   77  82  159   +15
t 57  Matthew Mitchell  LaGrange   80  80  160   +16
t 57  Marco Nebiker  LaGrange   83  77  160   +16
t 57  Taylor Zarzour  Huntingdon   81  79  160   +16
t 60  Doug Cronin  Roanoke   76  85  161   +17
t 60  Ryan Peavey  Emory 'B'   79  82  161   +17
t 60  Jeremy Roehm  Rose-Hulman   81  80  161   +17
t 63  Phil Gehring  Skidmore   81  81  162   +18
t 63  David Kreizer  Skidmore   82  80  162   +18
t 65  Andy Eversole  Guilford   75  88  163   +19
t 65  John McCoy  Williams   77  86  163   +19
t 67  David Aisner  Williams   83  81  164   +20
t 67  Sean Ames  Rose-Hulman   78  86  164   +20
t 67  Fredrick Jonsson  Guilford   79  85  164   +20
t 70  Jeremy Gamba  North Carolina Wesleyan   84  81  165   +21
t 70  Josh Mattox  Roanoke   84  81  165   +21
t 70  Matt Tomlison  Lee   83  82  165   +21
t 70  Dwayne Townsend  Millsaps   84  81  165   +21
t 70  Dan Witham  Emory 'B'   81  84  165   +21
t 75  Adam Charen  Emory 'B'   77  89  166   +22
t 75  Clint Fields  Guilford   83  83  166   +22
t 75  Wyatt Graff  Savannah Art & Design   78  88  166   +22
t 78  Brian Clark  Skidmore   79  88  167   +23
t 78  Tony McCutcheon  Williams   78  89  167   +23
t 80  Jon Paul Gaurni  Lee   82  86  168   +24
t 80  Brian McLaughlin  Methodist   81  87  168   +24
t 80  Jonathon Milford  Oglethorpe   81  87  168   +24
t 80  Eric Nordstrom  North Carolina Wesleyan   83  85  168   +24
t 80  Jake Rothwell  Sewanee   87  81  168   +24
t 80  Matt Sanders  Centre   82  86  168   +24
t 80  Drew Sill  Millsaps   84  84  168   +24
t 87  John Caruso  Guilford   79  90  169   +25
t 87  Robert Fink  Oglethorpe   81  88  169   +25
t 87  Brian Hill  Darton   86  83  169   +25
t 87  Tom Hobbs  Centre   89  80  169   +25
t 87  Tee Stribling  Sewanee   88  81  169   +25
t 92  Justin Estes  Darton   87  83  170   +26
t 92  Matt Robertson  Lee   88  82  170   +26
t 92  Jonathon Spurgeon  Oglethorpe   83  87  170   +26
t 95  Chuck Graham  Rochester   86  85  171   +27
t 95  Anthony Tomasula  Rochester   87  84  171   +27
97  Wes Samons  Centre   90  82  172   +28
98  Ryan Vincent  Millsaps   87  86  173   +29
t 99  Brandon King  Darton   88  87  175   +31
t 99  John McMurdy  Rochester   87  88  175   +31
t 99  Mike Szkodzinski  Williams   88  87  175   +31
t 99  Scott Young  North Carolina Wesleyan   83  92  175   +31
103  Michael Bentley  Millsaps   87  89  176   +32
104  Nick Coiner  Christopher Newport   88  90  178   +34
105  Britt Kelly  Sewanee   83  96  179   +35
106  Leland Roberts  Darton   90  90  180   +36
t 107  Matt Horne  Southern Wesleyan   90  91  181   +37
t 107  Scott Maestri  Millsaps   81  100  181   +37
109  Cameron Dirickson  North Carolina Wesleyan   92  96  188   +44
110  Tom Druen  Centre   109  88  197   +53
 Bo Reitz  Guilford   82  wd DNF
 David Roemer  Emory   84  wd DNF
 Joe Camp  Rochester   dq  99 DNF



 Team-by-Team Results
 

4/12-13/1999 -- 1999 Emory Invitational
Royal Lakes C.C. -- Gainesville, GA
Par 72, 6871 yards -- 22 teams, 113 players

 
Centre   337 329   666    +90   20th
Craig Gordon   76 81   157    +13   t-46th
Matt Sanders   82 86   168    +24   t-80th
Tom Hobbs   89 80   169    +25   t-87th
Wes Samons   90 82   172    +28   97th
Tom Druen   109 88   197    +53   110th

 
Christopher Newport   306 303   609    +33   6th
Michael Hart   75 70   145    +1   t-5th
Mike Little   73 80   153    +9   t-28th
Danny Simonsen   78 75   153    +9   t-28th
Chad Wilson   80 78   158    +14   t-50th
Nick Coiner   88 90   178    +34   104th

 
Darton   334 325   659    +83   19th
Jarrod Prickett   73 72   145    +1   t-5th
Brian Hill   86 83   169    +25   t-87th
Justin Estes   87 83   170    +26   t-92nd
Brandon King   88 87   175    +31   t-99th
Leland Roberts   90 90   180    +36   106th

 
Emory   301 302   603    +27   t-4th
Charles Frost   73 72   145    +1   t-5th
Mike DiLonardo   75 77   152    +8   t-26th
Matt Browning   77 76   153    +9   t-28th
Jason Dollard   76 77   153    +9   t-28th
Jason Steinberg   78 80   158    +14   t-50th
David Roemer#   84 wd   84

 
Emory 'B'   307 320   627    +51   12th
Ryan Thomas   77 75   152    +8   t-26th
Allan Phillips   74 79   153    +9   t-28th
Ryan Peavey   79 82   161    +17   t-60th
Dan Witham   81 84   165    +21   t-70th
Adam Charen   77 89   166    +22   t-75th

 
Greensboro   280 283   563    -13   1st
Eric Bleile   68 70   138    -6   t-1st
Mark Stillwell   69 69   138    -6   t-1st
Adam Holowczak   74 72   146    +2   t-9th
Jacob Blankenship   75 72   147    +3   t-13th
David Horne   69 79   148    +4   15th

 
Guilford   313 335   648    +72   16th
Andrew Biggadike   77 79   156    +12   t-43rd
Andy Eversole   75 88   163    +19   t-65th
Fredrick Jonsson   79 85   164    +20   t-67th
Clint Fields   83 83   166    +22   t-75th
John Caruso#   79 90   169    +25   t-87th
Bo Reitz   82 wd   82

 
Huntingdon   297 306   603    +27   t-4th
Eric Stuart   67 78   145    +1   t-5th
Albert Laing   77 73   150    +6   t-20th
Shane Barnes   74 77   151    +7   t-24th
Lance Fossick   79 78   157    +13   t-46th
Taylor Zarzour   81 79   160    +16   t-57th

 
LaGrange   306 305   611    +35   7th
Per Classon   76 73   149    +5   t-16th
Bjorn Nilsson   73 76   149    +5   t-16th
Jason Smith   77 79   156    +12   t-43rd
Matthew Mitchell   80 80   160    +16   t-57th
Marco Nebiker   83 77   160    +16   t-57th

 
Lee   326 315   641    +65   13th
Jeff Bostic   79 76   155    +11   t-38th
Shane Grenter   82 75   157    +13   t-46th
Matt Tomlison   83 82   165    +21   t-70th
Jon Paul Gaurni   82 86   168    +24   t-80th
Matt Robertson   88 82   170    +26   t-92nd

 
Methodist   291 289   580    +4   2nd
Chad Collins   69 71   140    -4   3rd
Pete Stefanchik   74 70   144   E   4th
Billy Whitney   73 73   146    +2   t-9th
Damon Aswad   75 75   150    +6   t-20th
Brian McLaughlin   81 87   168    +24   t-80th

 
Millsaps   336 340   676    +100   t-21st
Dwayne Townsend   84 81   165    +21   t-70th
Drew Sill   84 84   168    +24   t-80th
Ryan Vincent   87 86   173    +29   98th
Michael Bentley   87 89   176    +32   103rd
Scott Maestri   81 100   181    +37   t-107th

 
North Carolina Wesleyan   325 333   658    +82   18th
Pete Wright   75 75   150    +6   t-20th
Jeremy Gamba   84 81   165    +21   t-70th
Eric Nordstrom   83 85   168    +24   t-80th
Scott Young   83 92   175    +31   t-99th
Cameron Dirickson   92 96   188    +44   109th

 
Oglethorpe   315 336   651    +75   17th
Drew Farris   75 81   156    +12   t-43rd
Mike Deckert   78 81   159    +15   t-54th
Jonathon Milford   81 87   168    +24   t-80th
Robert Fink   81 88   169    +25   t-87th
Jonathon Spurgeon   83 87   170    +26   t-92nd

 
Roanoke   302 310   612    +36   8th
Ryan Madore   76 74   150    +6   t-20th
Geoff Fountain   74 77   151    +7   t-24th
Jeff Deacon   76 78   154    +10   t-34th
Doug Cronin   76 85   161    +17   t-60th
Josh Mattox   84 81   165    +21   t-70th

 
Rochester   337 339   676    +100   t-21st
Chris Horgan   77 82   159    +15   t-54th
Chuck Graham   86 85   171    +27   t-95th
Anthony Tomasula   87 84   171    +27   t-95th
John McMurdy   87 88   175    +31   t-99th
Joe Camp   dq 99   99

 
Rose-Hulman   300 321   621    +45   11th
Joe Miller   69 77   146    +2   t-9th
Gavin Smith   76 82   158    +14   t-50th
Sam Giordano   77 82   159    +15   t-54th
Jeremy Roehm   81 80   161    +17   t-60th
Sean Ames   78 86   164    +20   t-67th

 
Savannah Art & Design   293 306   599    +23   3rd
Seth Adair   73 74   147    +3   t-13th
Kyle Kokanovich   74 75   149    +5   t-16th
Shalom Volchok   69 80   149    +5   t-16th
Clint Colbert   77 77   154    +10   t-34th
Wyatt Graff   78 88   166    +22   t-75th

 
Sewanee   324 321   645    +69   14th
John Fairey   76 79   155    +11   t-38th
Ken Tonning   78 80   158    +14   t-50th
Jake Rothwell   87 81   168    +24   t-80th
Tee Stribling   88 81   169    +25   t-87th
Britt Kelly   83 96   179    +35   105th

 
Skidmore   305 313   618    +42   10th
Brian Gropler   73 73   146    +2   t-9th
Drew McMahon   76 79   155    +11   t-38th
Jared Tendler   75 82   157    +13   t-46th
Phil Gehring   81 81   162    +18   t-63rd
David Kreizer   82 80   162    +18   t-63rd
Brian Clark#   79 88   167    +23   t-78th

 
Southern Wesleyan   303 314   617    +41   9th
Will Barnes   76 77   153    +9   t-28th
Justin Fleming   76 78   154    +10   t-34th
Sam Barnes   76 79   155    +11   t-38th
Clint Jarrett   75 80   155    +11   t-38th
Matt Horne   90 91   181    +37   t-107th

 
Williams   316 330   646    +70   15th
Devin Redmond   78 76   154    +10   t-34th
John McCoy   77 86   163    +19   t-65th
David Aisner   83 81   164    +20   t-67th
Tony McCutcheon   78 89   167    +23   t-78th
Mike Szkodzinski   88 87   175    +31   t-99th

# Indicates individual player



 AP-Style Tournament Results
 

1999 Emory Invitational
Royal Lakes C.C.
Gainesville, GA
Dates: 4/12-13/1999
Par 72, 6871 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Greensboro.....................  280  283    563    -13
   2  Methodist......................  291  289    580     +4
   3  Savannah Art & Design......  293  306    599    +23
t  4  Emory..........................  301  302    603    +27
t  4  Huntingdon.....................  297  306    603    +27
   6  Christopher Newport............  306  303    609    +33
   7  LaGrange.......................  306  305    611    +35
   8  Roanoke........................  302  310    612    +36
   9  Southern Wesleyan..............  303  314    617    +41
  10  Skidmore.......................  305  313    618    +42
  11  Rose-Hulman....................  300  321    621    +45
  12  Emory 'B'......................  307  320    627    +51
  13  Lee............................  326  315    641    +65
  14  Sewanee........................  324  321    645    +69
  15  Williams.......................  316  330    646    +70
  16  Guilford.......................  313  335    648    +72
  17  Oglethorpe.....................  315  336    651    +75
  18  North Carolina Wesleyan........  325  333    658    +82
  19  Darton.........................  334  325    659    +83
  20  Centre.........................  337  329    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Eric Bleile.......... Greensboro.....................   68   70    138     -6
t  1  Mark Stillwell....... Greensboro.....................   69   69    138     -6
   3  Chad Collins......... Methodist......................   69   71    140     -4
   4  Pete Stefanchik...... Methodist......................   74   70    144      E
t  5  Charles Frost........ Emory..........................   73   72    145     +1
t  5  Michael Hart......... Christopher Newport............   75   70    145     +1
t  5  Jarrod Prickett...... Darton.........................   73   72    145     +1
t  5  Eric Stuart.......... Huntingdon.....................   67   78    145     +1
t  9  Brian Gropler........ Skidmore.......................   73   73    146     +2
t  9  Adam Holowczak....... Greensboro.....................   74   72    146     +2
t  9  Joe Miller........... Rose-Hulman....................   69   77    146     +2
t  9  Billy Whitney........ Methodist......................   73   73    146     +2
t 13  Seth Adair........... Savannah Art & Design......   73   74    147     +3
t 13  Jacob Blankenship.... Greensboro.....................   75   72    147     +3
  15  David Horne.......... Greensboro.....................   69   79    148     +4
t 16  Per Classon.......... LaGrange.......................   76   73    149     +5
t 16  Kyle Kokanovich...... Savannah Art & Design......   74   75    149     +5
t 16  Bjorn Nilsson........ LaGrange.......................   73   76    149     +5
t 16  Shalom Volchok....... Savannah Art & Design......   69   80    149     +5
t 20  Damon Aswad.......... Methodist......................   75   75    150     +6
t 20  Albert Laing......... Huntingdon.....................   77   73    150     +6
t 20  Ryan Madore.......... Roanoke........................   76   74    150     +6
t 20  Pete Wright.......... North Carolina Wesleyan........   75   75    150     +6