Team Standings |
Rank | Team | Scores | Total | Par | ||
2 | Greensboro | 303 | 314 | 617 | +49 | |
1 | UC-San Deigo | 305 | 312 | 617 | +49 | |
3 | Skidmore | 310 | 316 | 626 | +58 | |
4 | Ohio Wesleyan | 311 | 316 | 627 | +59 | |
5 | Rochester | 319 | 324 | 643 | +75 | |
t | 6 | Allegheny | 323 | 334 | 657 | +89 |
t | 6 | Williams | 333 | 324 | 657 | +89 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | James Donahoe | UC-San Deigo | 75 | 74 | 149 | +7 | |
2 | Darin Sullivan | UC-San Deigo | 70 | 81 | 151 | +9 | |
3 | Derek Cobb | Greensboro | 74 | 78 | 152 | +10 | |
4 | Brian Clark | Skidmore | 76 | 77 | 153 | +11 | |
t | 5 | Jacob Blankenship | Greensboro | 77 | 78 | 155 | +13 |
t | 5 | Kevin O'Connell | Greensboro | 76 | 79 | 155 | +13 |
t | 5 | Joe Quijano | Rochester | 79 | 76 | 155 | +13 |
8 | Adam Holowczak | Greensboro | 77 | 79 | 156 | +14 | |
t | 9 | Jeremy Meade | Ohio Wesleyan | 81 | 76 | 157 | +15 |
t | 9 | Joey Pohle | Skidmore | 80 | 77 | 157 | +15 |
t | 11 | Mike Bowhers | Ohio Wesleyan | 75 | 83 | 158 | +16 |
t | 11 | Brian Gropler | Skidmore | 77 | 81 | 158 | +16 |
t | 11 | David Hansen | UC-San Deigo | 80 | 78 | 158 | +16 |
t | 11 | David Horne | Greensboro | 76 | 82 | 158 | +16 |
t | 11 | Jay Tilton | Ohio Wesleyan | 80 | 78 | 158 | +16 |
t | 16 | Joel Glassburn | Ohio Wesleyan | 75 | 84 | 159 | +17 |
t | 16 | Nathan Smith | Allegheny | 78 | 81 | 159 | +17 |
t | 16 | Jared Tendler | Skidmore | 77 | 82 | 159 | +17 |
t | 19 | Chris Horgan | Rochester | 78 | 82 | 160 | +18 |
t | 19 | Max Montgelas | Williams | 84 | 76 | 160 | +18 |
t | 19 | Andy Thomson | UC-San Deigo | 80 | 80 | 160 | +18 |
t | 22 | Ben Bates | Skidmore | 81 | 81 | 162 | +20 |
t | 22 | Will Sicks | Williams | 76 | 86 | 162 | +20 |
t | 24 | Scott Clyde | Rochester | 82 | 81 | 163 | +21 |
t | 24 | Ben Page | UC-San Deigo | 83 | 80 | 163 | +21 |
26 | Dave Whitaker | Allegheny | 82 | 83 | 165 | +23 | |
t | 27 | Burke Bishop | Allegheny | 78 | 88 | 166 | +24 |
t | 27 | Jason Job | Ohio Wesleyan | 87 | 79 | 166 | +24 |
t | 27 | Anthony Tomasula | Rochester | 80 | 86 | 166 | +24 |
30 | Mike Quijano | Rochester | 82 | 85 | 167 | +25 | |
31 | Phil Bartow | Williams | 87 | 81 | 168 | +26 | |
32 | Rhys Kime | Allegheny | 85 | 85 | 170 | +28 | |
33 | Aaron Flink | Williams | 91 | 81 | 172 | +30 | |
34 | Ed Ambrose | Allegheny | 89 | 85 | 174 | +32 | |
t | 35 | James Davenport | Rochester | 93 | 82 | 175 | +33 |
t | 35 | Taylor McKinley | Williams | 86 | 89 | 175 | +33 |
Team-by-Team Results |
4/28-29/2000 -- 2000 Fred Kravetz Invitational
Irondequoit C.C. -- Pittsford, NY
Par 72, 6594 yards -- 7 teams, 36 players
Allegheny | 323 | 334 | 657 | +89 | t-6th |
Nathan Smith | 78 | 81 | 159 | +17 | t-16th |
Dave Whitaker | 82 | 83 | 165 | +23 | 26th |
Burke Bishop | 78 | 88 | 166 | +24 | t-27th |
Rhys Kime | 85 | 85 | 170 | +28 | 32nd |
Ed Ambrose | 89 | 85 | 174 | +32 | 34th |
Greensboro | 303 | 314 | 617 | +49 | 2nd |
Derek Cobb | 74 | 78 | 152 | +10 | 3rd |
Jacob Blankenship | 77 | 78 | 155 | +13 | t-5th |
Kevin O'Connell | 76 | 79 | 155 | +13 | t-5th |
Adam Holowczak | 77 | 79 | 156 | +14 | 8th |
David Horne | 76 | 82 | 158 | +16 | t-11th |
Ohio Wesleyan | 311 | 316 | 627 | +59 | 4th |
Jeremy Meade | 81 | 76 | 157 | +15 | t-9th |
Mike Bowhers | 75 | 83 | 158 | +16 | t-11th |
Jay Tilton | 80 | 78 | 158 | +16 | t-11th |
Joel Glassburn | 75 | 84 | 159 | +17 | t-16th |
Jason Job | 87 | 79 | 166 | +24 | t-27th |
Rochester | 319 | 324 | 643 | +75 | 5th |
Joe Quijano | 79 | 76 | 155 | +13 | t-5th |
Chris Horgan | 78 | 82 | 160 | +18 | t-19th |
Scott Clyde | 82 | 81 | 163 | +21 | t-24th |
Anthony Tomasula | 80 | 86 | 166 | +24 | t-27th |
Mike Quijano | 82 | 85 | 167 | +25 | 30th |
James Davenport# | 93 | 82 | 175 | +33 | t-35th |
Skidmore | 310 | 316 | 626 | +58 | 3rd |
Brian Clark | 76 | 77 | 153 | +11 | 4th |
Joey Pohle | 80 | 77 | 157 | +15 | t-9th |
Brian Gropler | 77 | 81 | 158 | +16 | t-11th |
Jared Tendler | 77 | 82 | 159 | +17 | t-16th |
Ben Bates | 81 | 81 | 162 | +20 | t-22nd |
UC-San Deigo | 305 | 312 | 617 | +49 | 1st |
James Donahoe | 75 | 74 | 149 | +7 | 1st |
Darin Sullivan | 70 | 81 | 151 | +9 | 2nd |
David Hansen | 80 | 78 | 158 | +16 | t-11th |
Andy Thomson | 80 | 80 | 160 | +18 | t-19th |
Ben Page | 83 | 80 | 163 | +21 | t-24th |
Williams | 333 | 324 | 657 | +89 | t-6th |
Max Montgelas | 84 | 76 | 160 | +18 | t-19th |
Will Sicks | 76 | 86 | 162 | +20 | t-22nd |
Phil Bartow | 87 | 81 | 168 | +26 | 31st |
Aaron Flink | 91 | 81 | 172 | +30 | 33rd |
Taylor McKinley | 86 | 89 | 175 | +33 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
2000 Fred Kravetz Invitational Irondequoit C.C. Pittsford, NY Dates: 4/28-29/2000 Par: 72 70 Yards: 6594 6875 Fin. Top 20 teams Scores Total Par 1 UC-San Deigo................... 305 312 617 +49 2 Greensboro..................... 303 314 617 +49 3 Skidmore....................... 310 316 626 +58 4 Ohio Wesleyan.................. 311 316 627 +59 5 Rochester...................... 319 324 643 +75 t 6 Allegheny...................... 323 334 657 +89 t 6 Williams....................... 333 324 657 +89 Fin. Top 20 Players Team Scores Total Par 1 James Donahoe........ UC-San Deigo................... 75 74 149 +7 2 Darin Sullivan....... UC-San Deigo................... 70 81 151 +9 3 Derek Cobb........... Greensboro..................... 74 78 152 +10 4 Brian Clark.......... Skidmore....................... 76 77 153 +11 t 5 Jacob Blankenship.... Greensboro..................... 77 78 155 +13 t 5 Kevin O'Connell...... Greensboro..................... 76 79 155 +13 t 5 Joe Quijano.......... Rochester...................... 79 76 155 +13 8 Adam Holowczak....... Greensboro..................... 77 79 156 +14 t 9 Jeremy Meade......... Ohio Wesleyan.................. 81 76 157 +15 t 9 Joey Pohle........... Skidmore....................... 80 77 157 +15 t 11 Mike Bowhers......... Ohio Wesleyan.................. 75 83 158 +16 t 11 Brian Gropler........ Skidmore....................... 77 81 158 +16 t 11 David Hansen......... UC-San Deigo................... 80 78 158 +16 t 11 David Horne.......... Greensboro..................... 76 82 158 +16 t 11 Jay Tilton........... Ohio Wesleyan.................. 80 78 158 +16 t 16 Joel Glassburn....... Ohio Wesleyan.................. 75 84 159 +17 t 16 Nathan Smith......... Allegheny...................... 78 81 159 +17 t 16 Jared Tendler........ Skidmore....................... 77 82 159 +17 t 19 Chris Horgan......... Rochester...................... 78 82 160 +18 t 19 Max Montgelas........ Williams....................... 84 76 160 +18 t 19 Andy Thomson......... UC-San Deigo................... 80 80 160 +18