|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Emory | 331 | 316 | 647 | +71 | |
| 2 | Rochester | 320 | 333 | 653 | +77 | |
| 3 | NYU | 355 | 332 | 687 | +111 | |
| 4 | Carnegie Mellon | 334 | 367 | 701 | +125 | |
| 5 | Brandeis | 362 | 371 | 733 | +157 | |
| 6 | Case Western Reserve | 369 | 370 | 739 | +163 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Matt Browning | Emory | 79 | 79 | 158 | +14 | |
| 2 | Chris Horgan | Rochester | 81 | 77 | 158 | +14 | |
| 3 | Jason Steinberg | Emory | 84 | 78 | 162 | +18 | |
| t | 4 | Scott Clyde | Rochester | 82 | 81 | 163 | +19 |
| t | 4 | Mike DiLonardo | Emory | 82 | 81 | 163 | +19 |
| 6 | Allan Phillips | Emory | 86 | 78 | 164 | +20 | |
| 7 | Joe Quijano | Rochester | 77 | 88 | 165 | +21 | |
| 8 | Phil Giordano | NYU | 90 | 76 | 166 | +22 | |
| t | 9 | Jamie Brown | Carnegie Mellon | 79 | 88 | 167 | +23 |
| t | 9 | Mike Quijano | Rochester | 80 | 87 | 167 | +23 |
| 11 | Benoit Ugeux | NYU | 86 | 82 | 168 | +24 | |
| 12 | Krishan Singh | NYU | 86 | 85 | 171 | +27 | |
| t | 13 | Brandon Davis | Emory | 88 | 84 | 172 | +28 |
| t | 13 | Jason Lawrence | Carnegie Mellon | 86 | 86 | 172 | +28 |
| 15 | Dan Ledasil | Case Western Reserve | 88 | 89 | 177 | +33 | |
| t | 16 | Taro Aoki | Carnegie Mellon | 80 | 98 | 178 | +34 |
| t | 16 | Aaron Zacks | Brandeis | 90 | 88 | 178 | +34 |
| 18 | Anthony Tomasula | Rochester | 89 | 90 | 179 | +35 | |
| 19 | Eric Choi | Brandeis | 90 | 90 | 180 | +36 | |
| t | 20 | Seth Bayles | Brandeis | 89 | 93 | 182 | +38 |
| t | 20 | Pete Capella | NYU | 93 | 89 | 182 | +38 |
| t | 22 | Dan Apone | Carnegie Mellon | 89 | 95 | 184 | +40 |
| t | 22 | Brian Barbarits | Case Western Reserve | 90 | 94 | 184 | +40 |
| 24 | Geoff Jacobs | Case Western Reserve | 96 | 89 | 185 | +41 | |
| 25 | Bharat Chopra | NYU | 95 | 91 | 186 | +42 | |
| 26 | Joe Lesher | Carnegie Mellon | 90 | 99 | 189 | +45 | |
| 27 | Will Tickle | Brandeis | 93 | 100 | 193 | +49 | |
| 28 | Eric Selner | Case Western Reserve | 96 | 98 | 194 | +50 | |
| 29 | Greg Ogle | Case Western Reserve | 95 | 101 | 196 | +52 | |
| David Brickman | Brandeis | wd | wd | DNF | |||
* Matt Browning won on the 1st playoff hole.
|
Team-by-Team Results |
5/1-2/2000 -- 2000 UAA Championship
Minisceongo G.C. -- Pamona, NY
Par 72, 6726 yards -- 6 teams, 30 players
| Brandeis | 362 | 371 | 733 | +157 | 5th |
| Aaron Zacks | 90 | 88 | 178 | +34 | t-16th |
| Eric Choi | 90 | 90 | 180 | +36 | 19th |
| Seth Bayles | 89 | 93 | 182 | +38 | t-20th |
| Will Tickle | 93 | 100 | 193 | +49 | 27th |
| David Brickman |
| Carnegie Mellon | 334 | 367 | 701 | +125 | 4th |
| Jamie Brown | 79 | 88 | 167 | +23 | t-9th |
| Jason Lawrence | 86 | 86 | 172 | +28 | t-13th |
| Taro Aoki | 80 | 98 | 178 | +34 | t-16th |
| Dan Apone | 89 | 95 | 184 | +40 | t-22nd |
| Joe Lesher | 90 | 99 | 189 | +45 | 26th |
| Case Western Reserve | 369 | 370 | 739 | +163 | 6th |
| Dan Ledasil | 88 | 89 | 177 | +33 | 15th |
| Brian Barbarits | 90 | 94 | 184 | +40 | t-22nd |
| Geoff Jacobs | 96 | 89 | 185 | +41 | 24th |
| Eric Selner | 96 | 98 | 194 | +50 | 28th |
| Greg Ogle | 95 | 101 | 196 | +52 | 29th |
| Emory | 331 | 316 | 647 | +71 | 1st |
| Matt Browning | 79 | 79 | 158 | +14 | 1st |
| Jason Steinberg | 84 | 78 | 162 | +18 | 3rd |
| Mike DiLonardo | 82 | 81 | 163 | +19 | t-4th |
| Allan Phillips | 86 | 78 | 164 | +20 | 6th |
| Brandon Davis | 88 | 84 | 172 | +28 | t-13th |
| NYU | 355 | 332 | 687 | +111 | 3rd |
| Phil Giordano | 90 | 76 | 166 | +22 | 8th |
| Benoit Ugeux | 86 | 82 | 168 | +24 | 11th |
| Krishan Singh | 86 | 85 | 171 | +27 | 12th |
| Pete Capella | 93 | 89 | 182 | +38 | t-20th |
| Bharat Chopra | 95 | 91 | 186 | +42 | 25th |
| Rochester | 320 | 333 | 653 | +77 | 2nd |
| Chris Horgan | 81 | 77 | 158 | +14 | 2nd |
| Scott Clyde | 82 | 81 | 163 | +19 | t-4th |
| Joe Quijano | 77 | 88 | 165 | +21 | 7th |
| Mike Quijano | 80 | 87 | 167 | +23 | t-9th |
| Anthony Tomasula | 89 | 90 | 179 | +35 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
2000 UAA Championship Minisceongo G.C. Pamona, NY Dates: 5/1-2/2000 Par 72, 6726 yards Fin. Top 20 teams Scores Total Par 1 Emory.......................... 331 316 647 +71 2 Rochester...................... 320 333 653 +77 3 NYU............................ 355 332 687 +111 4 Carnegie Mellon................ 334 367 701 +125 5 Brandeis....................... 362 371 733 +157 6 Case Western Reserve........... 369 370 739 +163 Fin. Top 20 Players Team Scores Total Par 1 *Matt Browning........ Emory.......................... 79 79 158 +14 2 Chris Horgan......... Rochester...................... 81 77 158 +14 3 Jason Steinberg...... Emory.......................... 84 78 162 +18 t 4 Scott Clyde.......... Rochester...................... 82 81 163 +19 t 4 Mike DiLonardo....... Emory.......................... 82 81 163 +19 6 Allan Phillips....... Emory.......................... 86 78 164 +20 7 Joe Quijano.......... Rochester...................... 77 88 165 +21 8 Phil Giordano........ NYU............................ 90 76 166 +22 t 9 Jamie Brown.......... Carnegie Mellon................ 79 88 167 +23 t 9 Mike Quijano......... Rochester...................... 80 87 167 +23 11 Benoit Ugeux......... NYU............................ 86 82 168 +24 12 Krishan Singh........ NYU............................ 86 85 171 +27 t 13 Brandon Davis........ Emory.......................... 88 84 172 +28 t 13 Jason Lawrence....... Carnegie Mellon................ 86 86 172 +28 15 Dan Ledasil.......... Case Western Reserve........... 88 89 177 +33 t 16 Taro Aoki............ Carnegie Mellon................ 80 98 178 +34 t 16 Aaron Zacks.......... Brandeis....................... 90 88 178 +34 18 Anthony Tomasula..... Rochester...................... 89 90 179 +35 19 Eric Choi............ Brandeis....................... 90 90 180 +36 t 20 Seth Bayles.......... Brandeis....................... 89 93 182 +38 t 20 Pete Capella......... NYU............................ 93 89 182 +38 * Matt Browning won on the 1st playoff hole.