1999-00 University of Rochester Golf
10/22-23/1999 -- 1999 Top-Flite Ocean City Classic

Eagles Landing G.C.
Berlin, MD
Dates: 10/22-23/1999
Par 72, 6400 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Binghamton   299  315  614   +38
2  Wesley   300  317  617   +41
3  Delaware   302  317  619   +43
4  Rochester   318  313  631   +55
5  Western Maryland   305  327  632   +56
6  Muhlenberg   312  323  635   +59
7  West Chester   310  328  638   +62
8  TCNJ   322  317  639   +63
9  York (PA)   323  326  649   +73
10  Shepherd   329  321  650   +74
11  Randolph-Macon   331  330  661   +85
12  St. Lawrence   332  333  665   +89
13  Gettysburg   336  340  676   +100
14  Carnegie Mellon   349  349  698   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tom Meredith  West Chester   72  75  147   +3
2  Adam Fuchs  Binghamton   75  75  150   +6
t 3  Rob Gibb  Binghamton   72  80  152   +8
t 3  Craig Labarbera  Wesley   75  77  152   +8
t 3  Jay Powell  Wesley   71  81  152   +8
t 6  Mike Ladden  Delaware   75  78  153   +9
t 6  Mike Quijano  Rochester   73  80  153   +9
t 6  Craig Zabora  Western Maryland   78  75  153   +9
t 9  Jim Gardina  Wesley   78  76  154   +10
t 9  Eric Stepanian  Delaware   76  78  154   +10
t 11  Terry Maguire  Delaware   74  81  155   +11
t 11  Adam Singer  Binghamton   75  80  155   +11
t 11  Matt Skilton  Muhlenberg   78  77  155   +11
14  Josh O'Brien  York (PA)   77  79  156   +12
15  Chris Horgan  Rochester   81  76  157   +13
t 16  Howie Berman  Binghamton   77  81  158   +14
t 16  Matt Deibert  Muhlenberg   77  81  158   +14
t 16  John Pezdek  St. Lawrence   77  81  158   +14
t 16  Sean Rosendahl  TCNJ   81  77  158   +14
t 16  Aaron Shapiro  Shepherd   79  79  158   +14
t 21  Matt Berman  Muhlenberg   76  83  159   +15
t 21  Mike French  TCNJ   83  76  159   +15
t 21  Sean Riley  TCNJ   81  78  159   +15
t 21  John Wheeler  Western Maryland   73  86  159   +15
t 25  Jamie Brown  Carnegie Mellon   81  79  160   +16
t 25  Mike Longley  Gettysburg   78  82  160   +16
t 25  Jason Phinney  Delaware   77  83  160   +16
t 25  Jason Pierson  Shepherd   81  79  160   +16
t 25  Joe Quijano  Rochester   82  78  160   +16
t 25  John Rudolph  Randolph-Macon   82  78  160   +16
t 31  Ryan Reid  Western Maryland   79  82  161   +17
t 31  Anthony Tomasula  Rochester   82  79  161   +17
t 33  Seth Aldridge  Western Maryland   78  84  162   +18
t 33  Bill Brennan  York (PA)   84  78  162   +18
t 33  Doug Gentilcone  Randolph-Macon   81  81  162   +18
t 36  Dave Burdick  St. Lawrence   81  82  163   +19
t 36  Andy Ferrario  Wesley   80  83  163   +19
t 36  Dana Flanders  Binghamton   83  80  163   +19
t 36  Steve Moore  Muhlenberg   81  82  163   +19
t 36  Ryan Morrissey  Delaware   83  80  163   +19
t 36  Nolan Peterson  York (PA)   80  83  163   +19
t 42  Dave Bauer  West Chester   78  86  164   +20
t 42  Tim Hamburger  West Chester   80  84  164   +20
44  Scott Magee  TCNJ   78  87  165   +21
t 45  Clark Adams  Randolph-Macon   80  86  166   +22
t 45  Chris Redfern  Gettysburg   87  79  166   +22
t 45  Andy Wright  Muhlenberg   82  84  166   +22
t 48  Tom Byrne  West Chester   80  87  167   +23
t 48  Ian Coryea  St. Lawrence   86  81  167   +23
t 48  Rob Dennis  Shepherd   87  80  167   +23
51  Joe Sullivan  TCNJ   82  86  168   +24
52  Rob Barnes  York (PA)   82  87  169   +25
t 53  Scott Clyde  Rochester   83  87  170   +26
t 53  Ross Mueller  Shepherd   87  83  170   +26
t 53  Matt Sullivan  Shepherd   82  88  170   +26
56  Christian Urrea  Carnegie Mellon   85  88  173   +29
t 57  Matt Dargene  York (PA)   88  86  174   +30
t 57  Tanner Gray  Randolph-Macon   88  86  174   +30
59  David Sheaffer  Gettysburg   85  90  175   +31
60  Tim Latham  St. Lawrence   88  89  177   +33
t 61  Brock Karsnitz  West Chester   95  83  178   +34
t 61  Colin Moorehouse  Randolph-Macon   93  85  178   +34
t 61  Andrew Tao  Gettysburg   89  89  178   +34
t 64  Taro Aoki  Carnegie Mellon   93  89  182   +38
t 64  Philip Ferraro  Gettysburg   86  96  182   +38
66  Joe Lesher  Carnegie Mellon   91  93  184   +40
67  Mike Matetieck  St. Lawrence   99  93  192   +48
68  Brad Kirr  Carnegie Mellon   92  104  196   +52
 Ken Doyle  Western Maryland   76  dq DNF
 Walt Stankus  Wesley   76  dnc DNF



 Team-by-Team Results
 

10/22-23/1999 -- 1999 Top-Flite Ocean City Classic
Eagles Landing G.C. -- Berlin, MD
Par 72, 6400 yards -- 14 teams, 70 players

 
Binghamton   299 315   614    +38   1st
Adam Fuchs   75 75   150    +6   2nd
Rob Gibb   72 80   152    +8   t-3rd
Adam Singer   75 80   155    +11   t-11th
Howie Berman   77 81   158    +14   t-16th
Dana Flanders   83 80   163    +19   t-36th

 
Carnegie Mellon   349 349   698    +122   14th
Jamie Brown   81 79   160    +16   t-25th
Christian Urrea   85 88   173    +29   56th
Taro Aoki   93 89   182    +38   t-64th
Joe Lesher   91 93   184    +40   66th
Brad Kirr   92 104   196    +52   68th

 
Delaware   302 317   619    +43   3rd
Mike Ladden   75 78   153    +9   t-6th
Eric Stepanian   76 78   154    +10   t-9th
Terry Maguire   74 81   155    +11   t-11th
Jason Phinney   77 83   160    +16   t-25th
Ryan Morrissey   83 80   163    +19   t-36th

 
Gettysburg   336 340   676    +100   13th
Mike Longley   78 82   160    +16   t-25th
Chris Redfern   87 79   166    +22   t-45th
David Sheaffer   85 90   175    +31   59th
Andrew Tao   89 89   178    +34   t-61st
Philip Ferraro   86 96   182    +38   t-64th

 
Muhlenberg   312 323   635    +59   6th
Matt Skilton   78 77   155    +11   t-11th
Matt Deibert   77 81   158    +14   t-16th
Matt Berman   76 83   159    +15   t-21st
Steve Moore   81 82   163    +19   t-36th
Andy Wright   82 84   166    +22   t-45th

 
Randolph-Macon   331 330   661    +85   11th
John Rudolph   82 78   160    +16   t-25th
Doug Gentilcone   81 81   162    +18   t-33rd
Clark Adams   80 86   166    +22   t-45th
Tanner Gray   88 86   174    +30   t-57th
Colin Moorehouse   93 85   178    +34   t-61st

 
Rochester   318 313   631    +55   4th
Mike Quijano   73 80   153    +9   t-6th
Chris Horgan   81 76   157    +13   15th
Joe Quijano   82 78   160    +16   t-25th
Anthony Tomasula   82 79   161    +17   t-31st
Scott Clyde   83 87   170    +26   t-53rd

 
Shepherd   329 321   650    +74   10th
Aaron Shapiro   79 79   158    +14   t-16th
Jason Pierson   81 79   160    +16   t-25th
Rob Dennis   87 80   167    +23   t-48th
Ross Mueller   87 83   170    +26   t-53rd
Matt Sullivan   82 88   170    +26   t-53rd

 
St. Lawrence   332 333   665    +89   12th
John Pezdek   77 81   158    +14   t-16th
Dave Burdick   81 82   163    +19   t-36th
Ian Coryea   86 81   167    +23   t-48th
Tim Latham   88 89   177    +33   60th
Mike Matetieck   99 93   192    +48   67th

 
TCNJ   322 317   639    +63   8th
Sean Rosendahl   81 77   158    +14   t-16th
Mike French   83 76   159    +15   t-21st
Sean Riley   81 78   159    +15   t-21st
Scott Magee   78 87   165    +21   44th
Joe Sullivan   82 86   168    +24   51st

 
Wesley   300 317   617    +41   2nd
Craig Labarbera   75 77   152    +8   t-3rd
Jay Powell   71 81   152    +8   t-3rd
Jim Gardina   78 76   154    +10   t-9th
Andy Ferrario   80 83   163    +19   t-36th
Walt Stankus   76 dnc   76

 
West Chester   310 328   638    +62   7th
Tom Meredith   72 75   147    +3   1st
Dave Bauer   78 86   164    +20   t-42nd
Tim Hamburger   80 84   164    +20   t-42nd
Tom Byrne   80 87   167    +23   t-48th
Brock Karsnitz   95 83   178    +34   t-61st

 
Western Maryland   305 327   632    +56   5th
Craig Zabora   78 75   153    +9   t-6th
John Wheeler   73 86   159    +15   t-21st
Ryan Reid   79 82   161    +17   t-31st
Seth Aldridge   78 84   162    +18   t-33rd
Ken Doyle   76 dq   76

 
York (PA)   323 326   649    +73   9th
Josh O'Brien   77 79   156    +12   14th
Bill Brennan   84 78   162    +18   t-33rd
Nolan Peterson   80 83   163    +19   t-36th
Rob Barnes   82 87   169    +25   52nd
Matt Dargene   88 86   174    +30   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

1999 Top-Flite Ocean City Classic
Eagles Landing G.C.
Berlin, MD
Dates: 10/22-23/1999
Par 72, 6400 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Binghamton.....................  299  315    614    +38
   2  Wesley.........................  300  317    617    +41
   3  Delaware.......................  302  317    619    +43
   4  Rochester......................  318  313    631    +55
   5  Western Maryland...............  305  327    632    +56
   6  Muhlenberg.....................  312  323    635    +59
   7  West Chester...................  310  328    638    +62
   8  TCNJ...........................  322  317    639    +63
   9  York (PA)......................  323  326    649    +73
  10  Shepherd.......................  329  321    650    +74
  11  Randolph-Macon.................  331  330    661    +85
  12  St. Lawrence...................  332  333    665    +89
  13  Gettysburg.....................  336  340    676   +100
  14  Carnegie Mellon................  349  349    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tom Meredith......... West Chester...................   72   75    147     +3
   2  Adam Fuchs........... Binghamton.....................   75   75    150     +6
t  3  Rob Gibb............. Binghamton.....................   72   80    152     +8
t  3  Craig Labarbera...... Wesley.........................   75   77    152     +8
t  3  Jay Powell........... Wesley.........................   71   81    152     +8
t  6  Mike Ladden.......... Delaware.......................   75   78    153     +9
t  6  Mike Quijano......... Rochester......................   73   80    153     +9
t  6  Craig Zabora......... Western Maryland...............   78   75    153     +9
t  9  Jim Gardina.......... Wesley.........................   78   76    154    +10
t  9  Eric Stepanian....... Delaware.......................   76   78    154    +10
t 11  Terry Maguire........ Delaware.......................   74   81    155    +11
t 11  Adam Singer.......... Binghamton.....................   75   80    155    +11
t 11  Matt Skilton......... Muhlenberg.....................   78   77    155    +11
  14  Josh O'Brien......... York (PA)......................   77   79    156    +12
  15  Chris Horgan......... Rochester......................   81   76    157    +13
t 16  Howie Berman......... Binghamton.....................   77   81    158    +14
t 16  Matt Deibert......... Muhlenberg.....................   77   81    158    +14
t 16  John Pezdek.......... St. Lawrence...................   77   81    158    +14
t 16  Sean Rosendahl....... TCNJ...........................   81   77    158    +14
t 16  Aaron Shapiro........ Shepherd.......................   79   79    158    +14