2000-01 University of Rochester Golf
9/23-24/2000 -- 2000 Williams Invitational

Taconic G.C.
Williamstown, MA
Dates: 9/23-24/2000
Par 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Guilford   294  300  594   +26
2  Colgate   315  288  603   +35
3  Babson   305  300  605   +37
4  Williams   303  303  606   +38
5  Skidmore   309  301  610   +42
6  Middlebury   307  307  614   +46
7  Western New England   312  319  631   +63
8  Salem State   327  305  632   +64
9  Amherst   310  324  634   +66
10  Rochester   331  309  640   +72
t 11  Trinity (CT)   317  325  642   +74
t 11  Williams 'B'   329  313  642   +74
13  Hamilton   320  326  646   +78
14  Springfield   326  326  652   +84
15  St. Lawrence   335  327  662   +94
16  UMass-Dartmouth   327  336  663   +95
17  Rensselaer   344  329  673   +105
18  Worcester State   337  342  679   +111
19  Wesleyan   340  345  685   +117
20  Clarkson   341  346  687   +119
21  Massachusetts College   375  370  745   +177



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Savio Nazareth  Guilford   73  68  141   -1
t 1  Eli Zackheim  Colgate   72  69  141   -1
3  Jared Meyers  Babson   73  72  145   +3
t 4  Andrew Biggadike  Guilford   72  74  146   +4
t 4  Damon Gacicia  Middlebury   75  71  146   +4
t 4  Max Montgelas  Williams   73  73  146   +4
t 4  Will Sicks  Williams   74  72  146   +4
8  Kevin Bennison  Western New England   71  76  147   +5
t 9  Phil Gehring  Skidmore   75  74  149   +7
t 9  Joey Pohle  Skidmore   74  75  149   +7
11  Andrew Eversole  Guilford   72  78  150   +8
12  Matt Weins  Skidmore   78  73  151   +9
13  Brad Tufts  Middlebury   75  77  152   +10
t 14  Dan Cappucci  Colgate   81  72  153   +11
t 14  Sean Cusick  Colgate   79  74  153   +11
t 14  Matt DiRamio  Hamilton   73  80  153   +11
t 14  Steve Eklund  Babson   79  74  153   +11
t 14  Mike Kuzara  Babson   76  77  153   +11
t 14  Mark Still  Amherst   76  77  153   +11
20  Mike Sexton  Babson   77  77  154   +12
21  Mark Bono  Salem State   79  76  155   +13
t 22  Andrew Bell  UMass-Dartmouth   76  80  156   +14
t 22  Andrew Calcutt  Colgate   83  73  156   +14
t 22  Mike Kraft  Salem State   84  72  156   +14
t 22  Dave Masters  Rochester   77  79  156   +14
t 22  Ned May  Williams 'B'   77  79  156   +14
t 22  Ryan Simper  Middlebury   78  78  156   +14
t 28  David Mihm  Williams   79  78  157   +15
t 28  Abbie Valentine  Guilford   77  80  157   +15
t 28  Ned Wydysh  Williams   77  80  157   +15
31  Bob Stanton  Williams 'B'   85  73  158   +16
t 32  Todd Ballaban  Amherst   77  82  159   +17
t 32  Kyle Jurczyk  Western New England   81  78  159   +17
t 32  Jamie Kerepka  Salem State   81  78  159   +17
t 35  Brian DiMenna  Trinity (CT)   77  83  160   +18
t 35  David Greiner  Middlebury   79  81  160   +18
t 35  Aaron Punska  Springfield   81  79  160   +18
t 35  Andrew Richardson  Springfield   80  80  160   +18
t 39  Mike Blaisdell  Amherst   78  83  161   +19
t 39  Dan Dinneen  Clarkson   81  80  161   +19
t 39  Brian Gropler  Skidmore   82  79  161   +19
t 39  Gregg Hannan  Springfield   78  83  161   +19
t 39  Sam Lacey  Rensselaer   83  78  161   +19
t 39  Joey Lopes  UMass-Dartmouth   79  82  161   +19
t 39  Tom Paolini  Hamilton   82  79  161   +19
t 39  John Semeniak  Rochester   86  75  161   +19
t 47  Tom Brewer  Skidmore   82  80  162   +20
t 47  Scott Clyde  Rochester   83  79  162   +20
t 47  Matt Greason  Trinity (CT)   84  78  162   +20
t 47  Bryan Harmon  Williams 'B'   82  80  162   +20
t 47  John McCoy  Williams   80  82  162   +20
t 47  Pete Munsill  Trinity (CT)   79  83  162   +20
t 47  Randy Todd  St. Lawrence   83  79  162   +20
t 47  Jude Volek  Amherst   79  83  162   +20
t 55  Scott Conley  Salem State   84  79  163   +21
t 55  Clint Fields  Guilford   78  85  163   +21
t 55  Tyler Leach  Hamilton   81  82  163   +21
t 55  Mike Quijano  Rochester   87  76  163   +21
t 59  Zach Antonucci  Wesleyan   84  80  164   +22
t 59  Drew Burdick  St. Lawrence   83  81  164   +22
t 59  Josh Moreau  Salem State   83  81  164   +22
62  Keith Jendza  Trinity (CT)   84  81  165   +23
t 63  Aaron Flink  Williams 'B'   85  81  166   +24
t 63  Ben LaPierre  Clarkson   83  83  166   +24
t 65  Jeff Cashman  Trinity (CT)   77  90  167   +25
t 65  Rob Kennedy  Worcester State   80  87  167   +25
t 65  Pete Staiti  Worcester State   82  85  167   +25
t 65  Paul Winkler  Western New England   84  83  167   +25
t 69  Ryan Bowey  Western New England   86  82  168   +26
t 69  Chuck Clement  Middlebury   87  81  168   +26
t 69  Jay Cronin  Western New England   76  92  168   +26
t 69  Chris Hungerford  St. Lawrence   87  81  168   +26
t 69  Jared Shannon  Massachusetts College   84  84  168   +26
t 69  Jesse Smith  Colgate   86  82  168   +26
t 75  Steve Collins  Amherst   87  82  169   +27
t 75  Ryan Derosier  UMass-Dartmouth   84  85  169   +27
t 75  Adam Diamond  Wesleyan   81  88  169   +27
t 75  Nick Koleros  Worcester State   86  83  169   +27
t 75  Andrew Weichmann  Hamilton   84  85  169   +27
t 80  Ian Coryea  St. Lawrence   84  86  170   +28
t 80  Bryan Lewis  Rensselaer   84  86  170   +28
t 80  Joe Quijano  Rochester   85  85  170   +28
t 80  Ben Roth  Williams 'B'   85  85  170   +28
t 84  Dave Bergeron  Rensselaer   92  79  171   +29
t 84  Derrick Farnum  Springfield   87  84  171   +29
t 84  Chris Knowlen  Springfield   87  84  171   +29
t 87  Evan Carlson  Babson   86  87  173   +31
t 87  Evan Mills  Wesleyan   87  86  173   +31
t 89  Rob Lutomski  Rensselaer   88  86  174   +32
t 89  Pete Wilson  St. Lawrence   85  89  174   +32
t 91  Brian Bateman  Worcester State   89  88  177   +35
t 91  Jon Stocker  Hamilton   92  85  177   +35
t 91  Eric Wallace  Clarkson   86  91  177   +35
94  Jeff Hankins  UMass-Dartmouth   88  90  178   +36
t 95  Peter Bryniczka  Wesleyan   88  93  181   +39
t 95  Dave Conte  Rensselaer   89  92  181   +39
t 97  Matt Beals  Worcester State   96  87  183   +41
t 97  Andrew Bruner  Wesleyan   92  91  183   +41
t 97  Mike Satterly  Clarkson   91  92  183   +41
t 100  Charlie Boland  Clarkson   91  94  185   +43
t 100  Brad Costa  UMass-Dartmouth   96  89  185   +43
102  Mike Hagmaer  Massachusetts College   94  93  187   +45
103  Ryan Killeen  Massachusetts College   96  94  190   +48
104  Bill Walpole  Massachusetts College   101  99  200   +58
105  Jim Spanos  Massachusetts College   107  104  211   +69



 Team-by-Team Results
 

9/23-24/2000 -- 2000 Williams Invitational
Taconic G.C. -- Williamstown, MA
Par 71 -- 21 teams, 105 players

 
Amherst   310 324   634    +66   9th
Mark Still   76 77   153    +11   t-14th
Todd Ballaban   77 82   159    +17   t-32nd
Mike Blaisdell   78 83   161    +19   t-39th
Jude Volek   79 83   162    +20   t-47th
Steve Collins   87 82   169    +27   t-75th

 
Babson   305 300   605    +37   3rd
Jared Meyers   73 72   145    +3   3rd
Steve Eklund   79 74   153    +11   t-14th
Mike Kuzara   76 77   153    +11   t-14th
Mike Sexton   77 77   154    +12   20th
Evan Carlson   86 87   173    +31   t-87th

 
Clarkson   341 346   687    +119   20th
Dan Dinneen   81 80   161    +19   t-39th
Ben LaPierre   83 83   166    +24   t-63rd
Eric Wallace   86 91   177    +35   t-91st
Mike Satterly   91 92   183    +41   t-97th
Charlie Boland   91 94   185    +43   t-100th

 
Colgate   315 288   603    +35   2nd
Eli Zackheim   72 69   141    -1   t-1st
Dan Cappucci   81 72   153    +11   t-14th
Sean Cusick   79 74   153    +11   t-14th
Andrew Calcutt   83 73   156    +14   t-22nd
Jesse Smith   86 82   168    +26   t-69th

 
Guilford   294 300   594    +26   1st
Savio Nazareth   73 68   141    -1   t-1st
Andrew Biggadike   72 74   146    +4   t-4th
Andrew Eversole   72 78   150    +8   11th
Abbie Valentine   77 80   157    +15   t-28th
Clint Fields   78 85   163    +21   t-55th

 
Hamilton   320 326   646    +78   13th
Matt DiRamio   73 80   153    +11   t-14th
Tom Paolini   82 79   161    +19   t-39th
Tyler Leach   81 82   163    +21   t-55th
Andrew Weichmann   84 85   169    +27   t-75th
Jon Stocker   92 85   177    +35   t-91st

 
Massachusetts College   375 370   745    +177   21st
Jared Shannon   84 84   168    +26   t-69th
Mike Hagmaer   94 93   187    +45   102nd
Ryan Killeen   96 94   190    +48   103rd
Bill Walpole   101 99   200    +58   104th
Jim Spanos   107 104   211    +69   105th

 
Middlebury   307 307   614    +46   6th
Damon Gacicia   75 71   146    +4   t-4th
Brad Tufts   75 77   152    +10   13th
Ryan Simper   78 78   156    +14   t-22nd
David Greiner   79 81   160    +18   t-35th
Chuck Clement   87 81   168    +26   t-69th

 
Rensselaer   344 329   673    +105   17th
Sam Lacey   83 78   161    +19   t-39th
Bryan Lewis   84 86   170    +28   t-80th
Dave Bergeron   92 79   171    +29   t-84th
Rob Lutomski   88 86   174    +32   t-89th
Dave Conte   89 92   181    +39   t-95th

 
Rochester   331 309   640    +72   10th
Dave Masters   77 79   156    +14   t-22nd
John Semeniak   86 75   161    +19   t-39th
Scott Clyde   83 79   162    +20   t-47th
Mike Quijano   87 76   163    +21   t-55th
Joe Quijano   85 85   170    +28   t-80th

 
Salem State   327 305   632    +64   8th
Mark Bono   79 76   155    +13   21st
Mike Kraft   84 72   156    +14   t-22nd
Jamie Kerepka   81 78   159    +17   t-32nd
Scott Conley   84 79   163    +21   t-55th
Josh Moreau   83 81   164    +22   t-59th

 
Skidmore   309 301   610    +42   5th
Phil Gehring   75 74   149    +7   t-9th
Joey Pohle   74 75   149    +7   t-9th
Matt Weins   78 73   151    +9   12th
Brian Gropler   82 79   161    +19   t-39th
Tom Brewer   82 80   162    +20   t-47th

 
Springfield   326 326   652    +84   14th
Aaron Punska   81 79   160    +18   t-35th
Andrew Richardson   80 80   160    +18   t-35th
Gregg Hannan   78 83   161    +19   t-39th
Derrick Farnum   87 84   171    +29   t-84th
Chris Knowlen   87 84   171    +29   t-84th

 
St. Lawrence   335 327   662    +94   15th
Randy Todd   83 79   162    +20   t-47th
Drew Burdick   83 81   164    +22   t-59th
Chris Hungerford   87 81   168    +26   t-69th
Ian Coryea   84 86   170    +28   t-80th
Pete Wilson   85 89   174    +32   t-89th

 
Trinity (CT)   317 325   642    +74   t-11th
Brian DiMenna   77 83   160    +18   t-35th
Matt Greason   84 78   162    +20   t-47th
Pete Munsill   79 83   162    +20   t-47th
Keith Jendza   84 81   165    +23   62nd
Jeff Cashman   77 90   167    +25   t-65th

 
UMass-Dartmouth   327 336   663    +95   16th
Andrew Bell   76 80   156    +14   t-22nd
Joey Lopes   79 82   161    +19   t-39th
Ryan Derosier   84 85   169    +27   t-75th
Jeff Hankins   88 90   178    +36   94th
Brad Costa   96 89   185    +43   t-100th

 
Wesleyan   340 345   685    +117   19th
Zach Antonucci   84 80   164    +22   t-59th
Adam Diamond   81 88   169    +27   t-75th
Evan Mills   87 86   173    +31   t-87th
Peter Bryniczka   88 93   181    +39   t-95th
Andrew Bruner   92 91   183    +41   t-97th

 
Western New England   312 319   631    +63   7th
Kevin Bennison   71 76   147    +5   8th
Kyle Jurczyk   81 78   159    +17   t-32nd
Paul Winkler   84 83   167    +25   t-65th
Ryan Bowey   86 82   168    +26   t-69th
Jay Cronin   76 92   168    +26   t-69th

 
Williams   303 303   606    +38   4th
Max Montgelas   73 73   146    +4   t-4th
Will Sicks   74 72   146    +4   t-4th
David Mihm   79 78   157    +15   t-28th
Ned Wydysh   77 80   157    +15   t-28th
John McCoy   80 82   162    +20   t-47th

 
Williams 'B'   329 313   642    +74   t-11th
Ned May   77 79   156    +14   t-22nd
Bob Stanton   85 73   158    +16   31st
Bryan Harmon   82 80   162    +20   t-47th
Aaron Flink   85 81   166    +24   t-63rd
Ben Roth   85 85   170    +28   t-80th

 
Worcester State   337 342   679    +111   18th
Rob Kennedy   80 87   167    +25   t-65th
Pete Staiti   82 85   167    +25   t-65th
Nick Koleros   86 83   169    +27   t-75th
Brian Bateman   89 88   177    +35   t-91st
Matt Beals   96 87   183    +41   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

2000 Williams Invitational
Taconic G.C.
Williamstown, MA
Dates: 9/23-24/2000
Par 71

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Guilford.......................  294  300    594    +26
   2  Colgate........................  315  288    603    +35
   3  Babson.........................  305  300    605    +37
   4  Williams.......................  303  303    606    +38
   5  Skidmore.......................  309  301    610    +42
   6  Middlebury.....................  307  307    614    +46
   7  Western New England............  312  319    631    +63
   8  Salem State....................  327  305    632    +64
   9  Amherst........................  310  324    634    +66
  10  Rochester......................  331  309    640    +72
t 11  Trinity (CT)...................  317  325    642    +74
t 11  Williams 'B'...................  329  313    642    +74
  13  Hamilton.......................  320  326    646    +78
  14  Springfield....................  326  326    652    +84
  15  St. Lawrence...................  335  327    662    +94
  16  UMass-Dartmouth................  327  336    663    +95
  17  Rensselaer.....................  344  329    673   +105
  18  Worcester State................  337  342    679   +111
  19  Wesleyan.......................  340  345    685   +117
  20  Clarkson.......................  341  346    687   +119


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Savio Nazareth....... Guilford.......................   73   68    141     -1
t  1  Eli Zackheim......... Colgate........................   72   69    141     -1
   3  Jared Meyers......... Babson.........................   73   72    145     +3
t  4  Andrew Biggadike..... Guilford.......................   72   74    146     +4
t  4  Damon Gacicia........ Middlebury.....................   75   71    146     +4
t  4  Max Montgelas........ Williams.......................   73   73    146     +4
t  4  Will Sicks........... Williams.......................   74   72    146     +4
   8  Kevin Bennison....... Western New England............   71   76    147     +5
t  9  Phil Gehring......... Skidmore.......................   75   74    149     +7
t  9  Joey Pohle........... Skidmore.......................   74   75    149     +7
  11  Andrew Eversole...... Guilford.......................   72   78    150     +8
  12  Matt Weins........... Skidmore.......................   78   73    151     +9
  13  Brad Tufts........... Middlebury.....................   75   77    152    +10
t 14  Dan Cappucci......... Colgate........................   81   72    153    +11
t 14  Sean Cusick.......... Colgate........................   79   74    153    +11
t 14  Matt DiRamio......... Hamilton.......................   73   80    153    +11
t 14  Steve Eklund......... Babson.........................   79   74    153    +11
t 14  Mike Kuzara.......... Babson.........................   76   77    153    +11
t 14  Mark Still........... Amherst........................   76   77    153    +11
  20  Mike Sexton.......... Babson.........................   77   77    154    +12