2002-03 University of Rochester Golf
4/5-6/2003 -- 2003 Kenyon Cup

Apple Valley G.C.
Howard, OH
Dates: 4/5-6/2003
Par 72, 6946 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Walsh   317  303  620   +44
2  Wooster   331  306  637   +61
3  Allegheny   325  313  638   +62
t 4  DePauw   333  308  641   +65
t 4  Denison   322  319  641   +65
t 4  Rochester   326  315  641   +65
7  Wittenberg   341  317  658   +82
8  Baldwin-Wallace   331  328  659   +83
9  Ohio Northern   342  328  670   +94
10  Capital   336  344  680   +104
11  Wabash   346  336  682   +106
12  Kenyon   345  341  686   +110
13  Case Western Reserve   355  360  715   +139
14  Oberlin   369  351  720   +144
15  Heidelberg   373  358  731   +155
 Hiram   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Rathfon  Allegheny   74  71  145   +1
2  Chris Saltmarsh  Walsh   77  73  150   +6
3  Dave Masters  Rochester   75  76  151   +7
t 4  Mike Heim  Walsh   81  73  154   +10
t 4  Bobby Santerre  Baldwin-Wallace   78  76  154   +10
t 4  Jon Stupansky  Otterbein   78  76  154   +10
t 7  Mike Quijano  Rochester   79  76  155   +11
t 7  Alex Walsh  DePauw   81  74  155   +11
9  David Lester  Allegheny   80  76  156   +12
t 10  Matt Elliot  Wooster   83  74  157   +13
t 10  Fred Waddell  Denison   78  79  157   +13
t 12  Matt Arient  DePauw   84  74  158   +14
t 12  Joe Punturi  Wooster   84  74  158   +14
t 12  Chris Sigler  Walsh   79  79  158   +14
t 15  Doug Christopher  Otterbein   85  74  159   +15
t 15  Jeff Hershey  Walsh   81  78  159   +15
t 17  Tyler Anderson  Capital   80  80  160   +16
t 17  C. Eckerle  Denison   82  78  160   +16
t 17  Bill Hallan  Denison   81  79  160   +16
t 17  Jon Pintado  Wooster   81  79  160   +16
t 21  Scott Clyde  Rochester   81  80  161   +17
t 21  Brian Gooch  DePauw   85  76  161   +17
t 21  Trent Patton  Walsh   80  81  161   +17
t 21  Dave Saudridge  Wittenberg   85  76  161   +17
t 21  Jon Wanders  Denison   80  81  161   +17
26  Jonathan Wilson  Ohio Wesleyan   79  83  162   +18
t 27  Andy Bonar  Wittenberg   84  79  163   +19
t 27  Brandon Bytnar  Ohio Wesleyan   80  83  163   +19
t 27  Adam Klein  Denison   82  81  163   +19
t 30  Tyler Scott  Wooster   83  81  164   +20
t 30  Peter Wilson  Kenyon   80  84  164   +20
32  Steve Weir  Baldwin-Wallace   83  82  165   +21
t 33  Brian Barbarits  Case Western Reserve   82  84  166   +22
t 33  Adam Knowlton  Wittenberg   84  82  166   +22
t 33  Caleb Selby  Wabash   83  83  166   +22
t 36  Ryan Hoisington  Ohio Northern   85  82  167   +23
t 36  Matt Scheffler  Baldwin-Wallace   84  83  167   +23
t 36  Jason Schwerdt  DePauw   83  84  167   +23
t 36  Brandon Tylka  Wooster   88  79  167   +23
t 40  Greg Bristol  Kenyon   85  83  168   +24
t 40  Chris Farris  Ohio Northern   85  83  168   +24
t 40  Joseph Zumpella  Allegheny   86  82  168   +24
t 43  Brady Green  Otterbein   85  84  169   +25
t 43  Patrick Keating  Allegheny   85  84  169   +25
t 43  David Parr  Ohio Northern   89  80  169   +25
t 43  Kristopher Schmelzer  Wittenberg   89  80  169   +25
t 43  Elliott Vice  Wabash   84  85  169   +25
t 48  Clinton Anderson  Wittenberg   88  82  170   +26
t 48  John Dewitt  Denison   85  85  170   +26
t 48  Darren Eades  Allegheny   86  84  170   +26
t 48  Billy Fischer  Ohio Northern   87  83  170   +26
t 48  Andrew Heroy  Kenyon   84  86  170   +26
t 53  Jonathan Echlin  Kenyon   90  81  171   +27
t 53  Ed Geischke  Oberlin   87  84  171   +27
t 53  Pete Paidas  Capital   81  90  171   +27
t 56  Brett Green  Heidelberg   86  86  172   +28
t 56  Troy Hunsicker  Ohio Northern   85  87  172   +28
t 56  Sean Little  Hiram   88  84  172   +28
t 56  Zach Wolfe  Capital   90  82  172   +28
t 60  Sean Becker  Case Western Reserve   87  86  173   +29
t 60  Thomas King  Oberlin   90  83  173   +29
t 60  Charles Scarbrough  Baldwin-Wallace   86  87  173   +29
t 63  Josh Iooca  Wabash   90  84  174   +30
t 63  Steve Selfinger  Otterbein   84  90  174   +30
t 63  Michael Stulberg  Kenyon   87  87  174   +30
t 66  Jay Burkhardt  DePauw   87  88  175   +31
t 66  Andy Salvatore  Rochester   91  84  175   +31
68  Adam Berry  Wabash   92  84  176   +32
t 69  Beau Christensen  Capital   85  92  177   +33
t 69  Paul Hiller  Wooster   87  90  177   +33
t 69  Tyler Priest  Otterbein   93  84  177   +33
t 69  John Semeniak  Rochester   94  83  177   +33
t 69  Luke Sondej  Baldwin-Wallace   90  87  177   +33
74  David Balchak  Kenyon   88  90  178   +34
t 75  Kevin Casey  Wabash   89  91  180   +36
t 75  Ben Shipley  Heidelberg   97  83  180   +36
77  Craig Miller  Heidelberg   91  90  181   +37
78  Brian Block  Oberlin   93  89  182   +38
79  Charles Denby  Kenyon   91  93  184   +40
80  Jonathan Sessions  Kenyon   90  95  185   +41
81  Joe Roshetsky  Case Western Reserve   94  92  186   +42
82  Paul Sheehy  Capital   93  94  187   +43
t 83  Eric Dietz  Hiram   95  95  190   +46
t 83  Charles Schmitt  Case Western Reserve   92  98  190   +46
85  James Breece  Kenyon   92  100  192   +48
86  Shiv Chaudhary  Oberlin   99  95  194   +50
87  Erick Taft  Kenyon   104  95  199   +55
88  William Schweda  Heidelberg   99  103  202   +58
t 89  Seth Carey  Heidelberg   104  99  203   +59
t 89  David Pontious  Hiram   102  101  203   +59
91  Hans Hansen  Case Western Reserve   105  102  207   +63
 Gerard Duffy  Ohio Wesleyan   84  dq DNF
 Case Button  Ohio Wesleyan   85  dq DNF
 Kevin Alberty  Ohio Wesleyan   95  dq DNF
 Prithvi Reddy  Oberlin   100  dq DNF
 Jack Byham  Hiram   wd  wd DNF
 Joe Dombroski  Hiram   wd  wd DNF



 Team-by-Team Results
 

4/5-6/2003 -- 2003 Kenyon Cup
Apple Valley G.C. -- Howard, OH
Par 72, 6946 yards -- 16 teams, 97 players

 
Allegheny   325 313   638    +62   3rd
Ben Rathfon   74 71   145    +1   1st
David Lester   80 76   156    +12   9th
Joseph Zumpella   86 82   168    +24   t-40th
Patrick Keating   85 84   169    +25   t-43rd
Darren Eades   86 84   170    +26   t-48th

 
Baldwin-Wallace   331 328   659    +83   8th
Bobby Santerre   78 76   154    +10   t-4th
Steve Weir   83 82   165    +21   32nd
Matt Scheffler   84 83   167    +23   t-36th
Charles Scarbrough   86 87   173    +29   t-60th
Luke Sondej   90 87   177    +33   t-69th

 
Capital   336 344   680    +104   10th
Tyler Anderson   80 80   160    +16   t-17th
Pete Paidas   81 90   171    +27   t-53rd
Zach Wolfe   90 82   172    +28   t-56th
Beau Christensen   85 92   177    +33   t-69th
Paul Sheehy   93 94   187    +43   82nd

 
Case Western Reserve   355 360   715    +139   13th
Brian Barbarits   82 84   166    +22   t-33rd
Sean Becker   87 86   173    +29   t-60th
Joe Roshetsky   94 92   186    +42   81st
Charles Schmitt   92 98   190    +46   t-83rd
Hans Hansen   105 102   207    +63   91st

 
DePauw   333 308   641    +65   t-4th
Alex Walsh   81 74   155    +11   t-7th
Matt Arient   84 74   158    +14   t-12th
Brian Gooch   85 76   161    +17   t-21st
Jason Schwerdt   83 84   167    +23   t-36th
Jay Burkhardt   87 88   175    +31   t-66th

 
Denison   322 319   641    +65   t-4th
Fred Waddell   78 79   157    +13   t-10th
C. Eckerle   82 78   160    +16   t-17th
Bill Hallan#   81 79   160    +16   t-17th
Jon Wanders   80 81   161    +17   t-21st
Adam Klein   82 81   163    +19   t-27th
John Dewitt   85 85   170    +26   t-48th

 
Heidelberg   373 358   731    +155   15th
Brett Green   86 86   172    +28   t-56th
Ben Shipley   97 83   180    +36   t-75th
Craig Miller   91 90   181    +37   77th
William Schweda   99 103   202    +58   88th
Seth Carey   104 99   203    +59   t-89th

 
Hiram  
Sean Little   88 84   172    +28   t-56th
Eric Dietz   95 95   190    +46   t-83rd
David Pontious   102 101   203    +59   t-89th
Jack Byham  
Joe Dombroski  

 
Kenyon   345 341   686    +110   12th
Peter Wilson   80 84   164    +20   t-30th
Greg Bristol   85 83   168    +24   t-40th
Andrew Heroy#   84 86   170    +26   t-48th
Jonathan Echlin   90 81   171    +27   t-53rd
Michael Stulberg#   87 87   174    +30   t-63rd
David Balchak#   88 90   178    +34   74th
Charles Denby   91 93   184    +40   79th
Jonathan Sessions   90 95   185    +41   80th
James Breece#   92 100   192    +48   85th
Erick Taft#   104 95   199    +55   87th

 
Oberlin   369 351   720    +144   14th
Ed Geischke   87 84   171    +27   t-53rd
Thomas King   90 83   173    +29   t-60th
Brian Block   93 89   182    +38   78th
Shiv Chaudhary   99 95   194    +50   86th
Prithvi Reddy   100 dq   100

 
Ohio Northern   342 328   670    +94   9th
Ryan Hoisington   85 82   167    +23   t-36th
Chris Farris   85 83   168    +24   t-40th
David Parr   89 80   169    +25   t-43rd
Billy Fischer   87 83   170    +26   t-48th
Troy Hunsicker   85 87   172    +28   t-56th

 
Ohio Wesleyan  
Jonathan Wilson#   79 83   162    +18   26th
Brandon Bytnar#   80 83   163    +19   t-27th
Gerard Duffy#   84 dq   84
Case Button#   85 dq   85
Kevin Alberty#   95 dq   95

 
Otterbein  
Jon Stupansky#   78 76   154    +10   t-4th
Doug Christopher#   85 74   159    +15   t-15th
Brady Green#   85 84   169    +25   t-43rd
Steve Selfinger#   84 90   174    +30   t-63rd
Tyler Priest#   93 84   177    +33   t-69th

 
Rochester   326 315   641    +65   t-4th
Dave Masters   75 76   151    +7   3rd
Mike Quijano   79 76   155    +11   t-7th
Scott Clyde   81 80   161    +17   t-21st
Andy Salvatore   91 84   175    +31   t-66th
John Semeniak   94 83   177    +33   t-69th

 
Wabash   346 336   682    +106   11th
Caleb Selby   83 83   166    +22   t-33rd
Elliott Vice   84 85   169    +25   t-43rd
Josh Iooca   90 84   174    +30   t-63rd
Adam Berry   92 84   176    +32   68th
Kevin Casey   89 91   180    +36   t-75th

 
Walsh   317 303   620    +44   1st
Chris Saltmarsh   77 73   150    +6   2nd
Mike Heim   81 73   154    +10   t-4th
Chris Sigler   79 79   158    +14   t-12th
Jeff Hershey   81 78   159    +15   t-15th
Trent Patton   80 81   161    +17   t-21st

 
Wittenberg   341 317   658    +82   7th
Dave Saudridge   85 76   161    +17   t-21st
Andy Bonar   84 79   163    +19   t-27th
Adam Knowlton   84 82   166    +22   t-33rd
Kristopher Schmelzer   89 80   169    +25   t-43rd
Clinton Anderson   88 82   170    +26   t-48th

 
Wooster   331 306   637    +61   2nd
Matt Elliot   83 74   157    +13   t-10th
Joe Punturi   84 74   158    +14   t-12th
Jon Pintado   81 79   160    +16   t-17th
Tyler Scott   83 81   164    +20   t-30th
Brandon Tylka   88 79   167    +23   t-36th
Paul Hiller#   87 90   177    +33   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

2003 Kenyon Cup
Apple Valley G.C.
Howard, OH
Dates: 4/5-6/2003
Par 72, 6946 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Walsh..........................  317  303    620    +44
   2  Wooster........................  331  306    637    +61
   3  Allegheny......................  325  313    638    +62
t  4  DePauw.........................  333  308    641    +65
t  4  Denison........................  322  319    641    +65
t  4  Rochester......................  326  315    641    +65
   7  Wittenberg.....................  341  317    658    +82
   8  Baldwin-Wallace................  331  328    659    +83
   9  Ohio Northern..................  342  328    670    +94
  10  Capital........................  336  344    680   +104
  11  Wabash.........................  346  336    682   +106
  12  Kenyon.........................  345  341    686   +110
  13  Case Western Reserve...........  355  360    715   +139
  14  Oberlin........................  369  351    720   +144
  15  Heidelberg.....................  373  358    731   +155
      Hiram..........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ben Rathfon.......... Allegheny......................   74   71    145     +1
   2  Chris Saltmarsh...... Walsh..........................   77   73    150     +6
   3  Dave Masters......... Rochester......................   75   76    151     +7
t  4  Mike Heim............ Walsh..........................   81   73    154    +10
t  4  Bobby Santerre....... Baldwin-Wallace................   78   76    154    +10
t  4  Jon Stupansky........ Otterbein......................   78   76    154    +10
t  7  Mike Quijano......... Rochester......................   79   76    155    +11
t  7  Alex Walsh........... DePauw.........................   81   74    155    +11
   9  David Lester......... Allegheny......................   80   76    156    +12
t 10  Matt Elliot.......... Wooster........................   83   74    157    +13
t 10  Fred Waddell......... Denison........................   78   79    157    +13
t 12  Matt Arient.......... DePauw.........................   84   74    158    +14
t 12  Joe Punturi.......... Wooster........................   84   74    158    +14
t 12  Chris Sigler......... Walsh..........................   79   79    158    +14
t 15  Doug Christopher..... Otterbein......................   85   74    159    +15
t 15  Jeff Hershey......... Walsh..........................   81   78    159    +15
t 17  Tyler Anderson....... Capital........................   80   80    160    +16
t 17  C. Eckerle........... Denison........................   82   78    160    +16
t 17  Bill Hallan.......... Denison........................   81   79    160    +16
t 17  Jon Pintado.......... Wooster........................   81   79    160    +16