2002-03 University of Rochester Golf
4/13-14/2003 -- 2003 Mid-Atlantic Region Invitational

Hershey C.C.
Hershey, PA
Dates: 4/13-14/2003
Par 71, 6646 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wesley   301  310  611   +43
2  Allegheny   316  309  625   +57
3  Susquehanna   316  316  632   +64
t 4  Rochester   321  314  635   +67
t 4  York (PA)   316  319  635   +67
6  Westminster (PA)   323  314  637   +69
7  Nazareth   317  324  641   +73
8  Gettysburg   310  334  644   +76
9  La Roche   322  325  647   +79
t 10  Franklin & Marshall   328  323  651   +83
t 10  St. John Fisher   321  330  651   +83
12  McDaniel   331  322  653   +85
13  TCNJ   335  320  655   +87
14  Carnegie Mellon   322  338  660   +92
15  Oswego State   349  327  676   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Noll  Wesley   73  71  144   +2
2  Dave Masters  Rochester   74  77  151   +9
t 3  Zac Oakley  Wesley   75  77  152   +10
t 3  T.J. Ostrom  York (PA)   76  76  152   +10
t 5  Adam Langford  La Roche   76  77  153   +11
t 5  Devin Russell  Gettysburg   74  79  153   +11
t 5  Joseph Zumpella  Allegheny   78  75  153   +11
t 8  John Krumpotich  Susquehanna   77  77  154   +12
t 8  Scott Voelker  Westminster (PA)   79  75  154   +12
10  Joe Meier  McDaniel   78  77  155   +13
t 11  Adam Frank  Wesley   74  82  156   +14
t 11  Mike Quijano  Rochester   83  73  156   +14
t 13  Drew Auferheide  Westminster (PA)   80  77  157   +15
t 13  Jason Baker  St. John Fisher   77  80  157   +15
t 13  Ben Rathfon  Allegheny   78  79  157   +15
t 16  Darren Eades  Allegheny   83  75  158   +16
t 16  Matt Hubbard  Susquehanna   80  78  158   +16
t 16  Kevin Kaye  Nazareth   80  78  158   +16
t 16  David Lester  Allegheny   78  80  158   +16
20  Todd Povlich  TCNJ   81  78  159   +17
t 21  Anthony Apolostico  Wesley   79  81  160   +18
t 21  Dan Eggertsson  Franklin & Marshall   80  80  160   +18
t 21  Buddy Yarger  Susquehanna   78  82  160   +18
t 24  Bob Hennefer  Franklin & Marshall   81  80  161   +19
t 24  John Myers  Oswego State   84  77  161   +19
t 24  Dan Pickering  TCNJ   81  80  161   +19
t 24  Brian Schlott  La Roche   80  81  161   +19
t 24  Mike Stackus  St. John Fisher   78  83  161   +19
t 29  Scott Clyde  Rochester   81  81  162   +20
t 29  Ryan Greenway  St. John Fisher   82  80  162   +20
t 29  Pat Keegan  Nazareth   80  82  162   +20
t 29  Brian Seeley  Nazareth   76  86  162   +20
t 33  Brian Andrews  Gettysburg   79  84  163   +21
t 33  Dave Hanson  Nazareth   81  82  163   +21
t 33  Patrick Keating  Allegheny   82  81  163   +21
t 33  Rich Krebs  York (PA)   82  81  163   +21
t 33  Matt Simone  Carnegie Mellon   81  82  163   +21
t 33  Scott Thomas  Westminster (PA)   80  83  163   +21
t 39  Nick Ambrose  Nazareth   82  82  164   +22
t 39  Joe Grause  Carnegie Mellon   79  85  164   +22
t 39  Steve Hurd  Gettysburg   78  86  164   +22
t 39  Matt Kurtz  Westminster (PA)   84  80  164   +22
t 39  Ryan Reid  Susquehanna   85  79  164   +22
t 39  Geoff Reilert  Gettysburg   79  85  164   +22
t 39  Dan Waeger  McDaniel   83  81  164   +22
t 39  Brendan Zadrozny  McDaniel   85  79  164   +22
t 47  Steve Datt  Susquehanna   81  84  165   +23
t 47  Brooks Massey  Wesley   84  81  165   +23
t 47  Josh O'Brien  York (PA)   78  87  165   +23
t 47  Nolan Peterson  York (PA)   89  76  165   +23
t 47  Craig Radulovich  Carnegie Mellon   79  86  165   +23
t 52  Rob Barnes  York (PA)   80  86  166   +24
t 52  Nick Leigh  Franklin & Marshall   83  83  166   +24
t 52  Kevin Philipow  Franklin & Marshall   84  82  166   +24
t 52  Derek Ross  La Roche   83  83  166   +24
t 56  Al Lapinski  TCNJ   86  81  167   +25
t 56  John Semeniak  Rochester   83  84  167   +25
t 58  Rob Luethold  TCNJ   87  81  168   +26
t 58  Matt Lundgren  Oswego State   86  82  168   +26
t 58  Ben Madonia  Franklin & Marshall   87  81  168   +26
t 58  Andy Salvatore  Rochester   85  83  168   +26
t 58  Jeremy Stone  Carnegie Mellon   83  85  168   +26
t 63  Josh Haas  La Roche   85  84  169   +27
t 63  David Korpi  Carnegie Mellon   83  86  169   +27
t 65  Zachary Fuller  St. John Fisher   84  87  171   +29
t 65  Brett Johnson  McDaniel   85  86  171   +29
t 65  John Matune  Westminster (PA)   89  82  171   +29
68  Bob Thomas  La Roche   83  89  172   +30
69  Ryan Hawkins  Oswego State   88  85  173   +31
70  Nick Purcharon  Oswego State   91  83  174   +32
71  Brian Misher  Gettysburg   86  89  175   +33
72  Alden Rampmeyer  McDaniel   92  85  177   +35
73  Michael Puorro  TCNJ   89  92  181   +39
74  Jason Greenway  St. John Fisher   88  95  183   +41
75  Nicholas Boron  Oswego State   96  97  193   +51



 Team-by-Team Results
 

4/13-14/2003 -- 2003 Mid-Atlantic Region Invitational
Hershey C.C. -- Hershey, PA
Par 71, 6646 yards -- 15 teams, 75 players

 
Allegheny   316 309   625    +57   2nd
Joseph Zumpella   78 75   153    +11   t-5th
Ben Rathfon   78 79   157    +15   t-13th
Darren Eades   83 75   158    +16   t-16th
David Lester   78 80   158    +16   t-16th
Patrick Keating   82 81   163    +21   t-33rd

 
Carnegie Mellon   322 338   660    +92   14th
Matt Simone   81 82   163    +21   t-33rd
Joe Grause   79 85   164    +22   t-39th
Craig Radulovich   79 86   165    +23   t-47th
Jeremy Stone   83 85   168    +26   t-58th
David Korpi   83 86   169    +27   t-63rd

 
Franklin & Marshall   328 323   651    +83   t-10th
Dan Eggertsson   80 80   160    +18   t-21st
Bob Hennefer   81 80   161    +19   t-24th
Nick Leigh   83 83   166    +24   t-52nd
Kevin Philipow   84 82   166    +24   t-52nd
Ben Madonia   87 81   168    +26   t-58th

 
Gettysburg   310 334   644    +76   8th
Devin Russell   74 79   153    +11   t-5th
Brian Andrews   79 84   163    +21   t-33rd
Steve Hurd   78 86   164    +22   t-39th
Geoff Reilert   79 85   164    +22   t-39th
Brian Misher   86 89   175    +33   71st

 
La Roche   322 325   647    +79   9th
Adam Langford   76 77   153    +11   t-5th
Brian Schlott   80 81   161    +19   t-24th
Derek Ross   83 83   166    +24   t-52nd
Josh Haas   85 84   169    +27   t-63rd
Bob Thomas   83 89   172    +30   68th

 
McDaniel   331 322   653    +85   12th
Joe Meier   78 77   155    +13   10th
Dan Waeger   83 81   164    +22   t-39th
Brendan Zadrozny   85 79   164    +22   t-39th
Brett Johnson   85 86   171    +29   t-65th
Alden Rampmeyer   92 85   177    +35   72nd

 
Nazareth   317 324   641    +73   7th
Kevin Kaye   80 78   158    +16   t-16th
Pat Keegan   80 82   162    +20   t-29th
Brian Seeley   76 86   162    +20   t-29th
Dave Hanson   81 82   163    +21   t-33rd
Nick Ambrose   82 82   164    +22   t-39th

 
Oswego State   349 327   676    +108   15th
John Myers   84 77   161    +19   t-24th
Matt Lundgren   86 82   168    +26   t-58th
Ryan Hawkins   88 85   173    +31   69th
Nick Purcharon   91 83   174    +32   70th
Nicholas Boron   96 97   193    +51   75th

 
Rochester   321 314   635    +67   t-4th
Dave Masters   74 77   151    +9   2nd
Mike Quijano   83 73   156    +14   t-11th
Scott Clyde   81 81   162    +20   t-29th
John Semeniak   83 84   167    +25   t-56th
Andy Salvatore   85 83   168    +26   t-58th

 
St. John Fisher   321 330   651    +83   t-10th
Jason Baker   77 80   157    +15   t-13th
Mike Stackus   78 83   161    +19   t-24th
Ryan Greenway   82 80   162    +20   t-29th
Zachary Fuller   84 87   171    +29   t-65th
Jason Greenway   88 95   183    +41   74th

 
Susquehanna   316 316   632    +64   3rd
John Krumpotich   77 77   154    +12   t-8th
Matt Hubbard   80 78   158    +16   t-16th
Buddy Yarger   78 82   160    +18   t-21st
Ryan Reid   85 79   164    +22   t-39th
Steve Datt   81 84   165    +23   t-47th

 
TCNJ   335 320   655    +87   13th
Todd Povlich   81 78   159    +17   20th
Dan Pickering   81 80   161    +19   t-24th
Al Lapinski   86 81   167    +25   t-56th
Rob Luethold   87 81   168    +26   t-58th
Michael Puorro   89 92   181    +39   73rd

 
Wesley   301 310   611    +43   1st
Chris Noll   73 71   144    +2   1st
Zac Oakley   75 77   152    +10   t-3rd
Adam Frank   74 82   156    +14   t-11th
Anthony Apolostico   79 81   160    +18   t-21st
Brooks Massey   84 81   165    +23   t-47th

 
Westminster (PA)   323 314   637    +69   6th
Scott Voelker   79 75   154    +12   t-8th
Drew Auferheide   80 77   157    +15   t-13th
Scott Thomas   80 83   163    +21   t-33rd
Matt Kurtz   84 80   164    +22   t-39th
John Matune   89 82   171    +29   t-65th

 
York (PA)   316 319   635    +67   t-4th
T.J. Ostrom   76 76   152    +10   t-3rd
Rich Krebs   82 81   163    +21   t-33rd
Josh O'Brien   78 87   165    +23   t-47th
Nolan Peterson   89 76   165    +23   t-47th
Rob Barnes   80 86   166    +24   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

2003 Mid-Atlantic Region Invitational
Hershey C.C.
Hershey, PA
Dates: 4/13-14/2003
Par 71, 6646 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wesley.........................  301  310    611    +43
   2  Allegheny......................  316  309    625    +57
   3  Susquehanna....................  316  316    632    +64
t  4  Rochester......................  321  314    635    +67
t  4  York (PA)......................  316  319    635    +67
   6  Westminster (PA)...............  323  314    637    +69
   7  Nazareth.......................  317  324    641    +73
   8  Gettysburg.....................  310  334    644    +76
   9  La Roche.......................  322  325    647    +79
t 10  Franklin & Marshall............  328  323    651    +83
t 10  St. John Fisher................  321  330    651    +83
  12  McDaniel.......................  331  322    653    +85
  13  TCNJ...........................  335  320    655    +87
  14  Carnegie Mellon................  322  338    660    +92
  15  Oswego State...................  349  327    676   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Noll........... Wesley.........................   73   71    144     +2
   2  Dave Masters......... Rochester......................   74   77    151     +9
t  3  Zac Oakley........... Wesley.........................   75   77    152    +10
t  3  T.J. Ostrom.......... York (PA)......................   76   76    152    +10
t  5  Adam Langford........ La Roche.......................   76   77    153    +11
t  5  Devin Russell........ Gettysburg.....................   74   79    153    +11
t  5  Joseph Zumpella...... Allegheny......................   78   75    153    +11
t  8  John Krumpotich...... Susquehanna....................   77   77    154    +12
t  8  Scott Voelker........ Westminster (PA)...............   79   75    154    +12
  10  Joe Meier............ McDaniel.......................   78   77    155    +13
t 11  Adam Frank........... Wesley.........................   74   82    156    +14
t 11  Mike Quijano......... Rochester......................   83   73    156    +14
t 13  Drew Auferheide...... Westminster (PA)...............   80   77    157    +15
t 13  Jason Baker.......... St. John Fisher................   77   80    157    +15
t 13  Ben Rathfon.......... Allegheny......................   78   79    157    +15
t 16  Darren Eades......... Allegheny......................   83   75    158    +16
t 16  Matt Hubbard......... Susquehanna....................   80   78    158    +16
t 16  Kevin Kaye........... Nazareth.......................   80   78    158    +16
t 16  David Lester......... Allegheny......................   78   80    158    +16
  20  Todd Povlich......... TCNJ...........................   81   78    159    +17