2002-03 University of Rochester Golf
4/28-29/2003 -- 2003 UAA Championship

Longue Vue C.C.
Pittsburgh, PA
Dates: 4/28-29/2003
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory   317  308  625   +49
2  Rochester   320  312  632   +56
3  Carnegie Mellon   344  317  661   +85
4  NYU   340  325  665   +89
5  Case Western Reserve   344  336  680   +104
6  Brandeis   349  358  707   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Dave Masters  Rochester   76  77  153   +9
t 1  Keith Rourke  Emory   80  73  153   +9
t 3  Mike Lebow  Emory   77  79  156   +12
t 3  Gabriel Lee  NYU   79  77  156   +12
t 3  Jason Scherr  Emory   79  77  156   +12
6  Mike Quijano  Rochester   81  78  159   +15
t 7  Josh Levine  Brandeis   83  77  160   +16
t 7  Charles Schmitt  Case Western Reserve   78  82  160   +16
t 7  John Semeniak  Rochester   82  78  160   +16
t 10  Chris Fitze  Emory   81  81  162   +18
t 10  Eduardo Razetto  Emory   83  79  162   +18
12  Craig Radulovich  Carnegie Mellon   86  77  163   +19
t 13  Scott Clyde  Rochester   81  83  164   +20
t 13  Joe Grause  Carnegie Mellon   83  81  164   +20
t 13  Jeremy Stone  Carnegie Mellon   84  80  164   +20
16  Andy Salvatore  Rochester   86  79  165   +21
17  Brian Barbarits  Case Western Reserve   85  82  167   +23
18  Joe DeVenuta  NYU   86  82  168   +24
19  Jason Kramer  Brandeis   86  83  169   +25
t 20  Phil Giordano  NYU   89  81  170   +26
t 20  Matt Simone  Carnegie Mellon   91  79  170   +26
22  Wayne Congar  NYU   86  85  171   +27
23  David Korpi  Carnegie Mellon   91  82  173   +29
24  Brian Berkey  NYU   89  85  174   +30
25  Tom Lally  Case Western Reserve   92  83  175   +31
26  Anthony Roshetsky  Case Western Reserve   89  89  178   +34
27  Nate Goldman  Brandeis   88  96  184   +40
t 28  Joe Roshetsky  Case Western Reserve   95  99  194   +50
t 28  Will Tickle  Brandeis   92  102  194   +50



 Team-by-Team Results
 

4/28-29/2003 -- 2003 UAA Championship
Longue Vue C.C. -- Pittsburgh, PA
Par 72 -- 6 teams, 29 players

 
Brandeis   349 358   707    +131   6th
Josh Levine   83 77   160    +16   t-7th
Jason Kramer   86 83   169    +25   19th
Nate Goldman   88 96   184    +40   27th
Will Tickle   92 102   194    +50   t-28th

 
Carnegie Mellon   344 317   661    +85   3rd
Craig Radulovich   86 77   163    +19   12th
Joe Grause   83 81   164    +20   t-13th
Jeremy Stone   84 80   164    +20   t-13th
Matt Simone   91 79   170    +26   t-20th
David Korpi   91 82   173    +29   23rd

 
Case Western Reserve   344 336   680    +104   5th
Charles Schmitt   78 82   160    +16   t-7th
Brian Barbarits   85 82   167    +23   17th
Tom Lally   92 83   175    +31   25th
Anthony Roshetsky   89 89   178    +34   26th
Joe Roshetsky   95 99   194    +50   t-28th

 
Emory   317 308   625    +49   1st
Keith Rourke   80 73   153    +9   t-1st
Mike Lebow   77 79   156    +12   t-3rd
Jason Scherr   79 77   156    +12   t-3rd
Chris Fitze   81 81   162    +18   t-10th
Eduardo Razetto   83 79   162    +18   t-10th

 
NYU   340 325   665    +89   4th
Gabriel Lee   79 77   156    +12   t-3rd
Joe DeVenuta   86 82   168    +24   18th
Phil Giordano   89 81   170    +26   t-20th
Wayne Congar   86 85   171    +27   22nd
Brian Berkey   89 85   174    +30   24th

 
Rochester   320 312   632    +56   2nd
Dave Masters   76 77   153    +9   t-1st
Mike Quijano   81 78   159    +15   6th
John Semeniak   82 78   160    +16   t-7th
Scott Clyde   81 83   164    +20   t-13th
Andy Salvatore   86 79   165    +21   16th

# Indicates individual player



 AP-Style Tournament Results
 

2003 UAA Championship
Longue Vue C.C.
Pittsburgh, PA
Dates: 4/28-29/2003
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Emory..........................  317  308    625    +49
   2  Rochester......................  320  312    632    +56
   3  Carnegie Mellon................  344  317    661    +85
   4  NYU............................  340  325    665    +89
   5  Case Western Reserve...........  344  336    680   +104
   6  Brandeis.......................  349  358    707   +131


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Dave Masters......... Rochester......................   76   77    153     +9
t  1  Keith Rourke......... Emory..........................   80   73    153     +9
t  3  Mike Lebow........... Emory..........................   77   79    156    +12
t  3  Gabriel Lee.......... NYU............................   79   77    156    +12
t  3  Jason Scherr......... Emory..........................   79   77    156    +12
   6  Mike Quijano......... Rochester......................   81   78    159    +15
t  7  Josh Levine.......... Brandeis.......................   83   77    160    +16
t  7  Charles Schmitt...... Case Western Reserve...........   78   82    160    +16
t  7  John Semeniak........ Rochester......................   82   78    160    +16
t 10  Chris Fitze.......... Emory..........................   81   81    162    +18
t 10  Eduardo Razetto...... Emory..........................   83   79    162    +18
  12  Craig Radulovich..... Carnegie Mellon................   86   77    163    +19
t 13  Scott Clyde.......... Rochester......................   81   83    164    +20
t 13  Joe Grause........... Carnegie Mellon................   83   81    164    +20
t 13  Jeremy Stone......... Carnegie Mellon................   84   80    164    +20
  16  Andy Salvatore....... Rochester......................   86   79    165    +21
  17  Brian Barbarits...... Case Western Reserve...........   85   82    167    +23
  18  Joe DeVenuta......... NYU............................   86   82    168    +24
  19  Jason Kramer......... Brandeis.......................   86   83    169    +25
t 20  Phil Giordano........ NYU............................   89   81    170    +26
t 20  Matt Simone.......... Carnegie Mellon................   91   79    170    +26