2003-04 University of Rochester Golf
10/25-26/2003 -- 2003 Nike Ocean City Classic

Eagles Landing G.C.
Berlin, MD
Dates: 10/25-26/2003
Par 72, 6400 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Allegheny   297  307  604   +28
2  Wesley   309  301  610   +34
3  Rochester   306  312  618   +42
4  TCNJ   307  312  619   +43
5  Skidmore   310  311  621   +45
6  Nazareth   314  309  623   +47
7  Franklin & Marshall   317  308  625   +49
8  Gettysburg   310  317  627   +51
9  SUNY Delhi   315  314  629   +53
10  McDaniel   328  312  640   +64
11  Westminster (PA)   321  321  642   +66
12  Washington & Jefferson   318  326  644   +68
13  Seton Hill   320  333  653   +77
14  Dickinson   347  337  684   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Steve Hurd  Gettysburg   73  70  143   -1
2  Zac Oakley  Wesley   75  70  145   +1
t 3  Charles Kromann  Skidmore   77  72  149   +5
t 3  Ben Rathfon  Allegheny   70  79  149   +5
t 5  David Lester  Allegheny   74  77  151   +7
t 5  Ryan Zurowski  Allegheny   77  74  151   +7
t 7  Michael Lombardi  TCNJ   75  77  152   +8
t 7  Dave Masters  Rochester   73  79  152   +8
t 7  Michael Stiller  Skidmore   72  80  152   +8
t 7  Dan Wolf  SUNY Delhi   77  75  152   +8
t 11  Brock Cerklefskie  Wesley   74  79  153   +9
t 11  Darren Eades  Allegheny   76  77  153   +9
t 11  Gregg Martin  Seton Hill   75  78  153   +9
t 11  Kevin Philipow  Franklin & Marshall   81  72  153   +9
t 15  Dan Pickering  TCNJ   74  80  154   +10
t 15  Devin Russell  Gettysburg   75  79  154   +10
t 15  Bob Waters  Washington & Jefferson   77  77  154   +10
t 18  Nick Ambrose  Nazareth   78  77  155   +11
t 18  Michael Puorro  TCNJ   78  77  155   +11
t 18  Andy Salvatore  Rochester   74  81  155   +11
t 18  Will Scarborough  Wesley   80  75  155   +11
t 18  Erik Thomas  SUNY Delhi   80  75  155   +11
t 23  Pat Keegan  Nazareth   77  79  156   +12
t 23  John Matune  Westminster (PA)   77  79  156   +12
t 23  Alden Rampmeyer  McDaniel   82  74  156   +12
t 23  A.J. Zubaty  Washington & Jefferson   76  80  156   +12
t 27  Ben Madonia  Franklin & Marshall   79  78  157   +13
t 27  Brooks Massey  Wesley   80  77  157   +13
t 27  Brian Seeley  Nazareth   83  74  157   +13
t 27  Patrick Shanahan  Rochester   82  75  157   +13
t 31  Joe Derrigo Jr.  Rochester   78  80  158   +14
t 31  Brian Clarke  TCNJ   80  78  158   +14
t 31  Nick Leigh  Franklin & Marshall   79  79  158   +14
t 31  Joe Meier  McDaniel   79  79  158   +14
t 31  Ted Moore  Nazareth   76  82  158   +14
t 36  Ben Ahles  Skidmore   80  79  159   +15
t 36  Jason Bronstein  Rochester   81  78  159   +15
t 36  Vernon Gorgrant  SUNY Delhi   75  84  159   +15
t 39  Scott Voelker  Westminster (PA)   79  81  160   +16
t 39  Joseph Zumpella  Allegheny   81  79  160   +16
t 41  Brian Andrews  Gettysburg   77  84  161   +17
t 41  Mathew Dietz  Franklin & Marshall   82  79  161   +17
t 41  Stuart Drahota  Skidmore   81  80  161   +17
44  Nathan Arvay  Seton Hill   76  86  162   +18
45  Robbie Jewell  Westminster (PA)   80  83  163   +19
t 46  Carson Crooms  Franklin & Marshall   78  86  164   +20
t 46  Ross Morgan  Skidmore   81  83  164   +20
t 48  Erek Bylinowski  Washington & Jefferson   82  83  165   +21
t 48  Matt Johnson  McDaniel   86  79  165   +21
t 48  Gary McGovern  Westminster (PA)   85  80  165   +21
t 48  Chris Shultis  SUNY Delhi   84  81  165   +21
t 48  Tyler Smith  Wesley   86  79  165   +21
t 53  Matt Hryb  SUNY Delhi   83  83  166   +22
t 53  Ian Umphrey  McDaniel   81  85  166   +22
t 53  Steve Zewe  Seton Hill   83  83  166   +22
t 56  Dan Jaller  Dickinson   87  80  167   +23
t 56  Matt Kurtz  Westminster (PA)   86  81  167   +23
58  Ryan Wegman  Nazareth   89  79  168   +24
t 59  Andrew Bush  Dickinson   85  84  169   +25
t 59  Keith Hinder  Gettysburg   85  84  169   +25
t 59  Aaron Houser  Washington & Jefferson   83  86  169   +25
t 59  Ned Mulligan  Dickinson   86  83  169   +25
t 63  Jeff Guzalak  Gettysburg   86  85  171   +27
t 63  Brett Johnson  McDaniel   91  80  171   +27
65  Casper Davis  Seton Hill   92  86  178   +34
66  Pete Landreth  Dickinson   89  90  179   +35
t 67  Dan Emery  Dickinson   89  91  180   +36
t 67  Nick Langham  Seton Hill   86  94  180   +36
69  Shawn Davis  Washington & Jefferson   88  98  186   +42
 John Kaczmarek  TCNJ   85  wd DNF



 Team-by-Team Results
 

10/25-26/2003 -- 2003 Nike Ocean City Classic
Eagles Landing G.C. -- Berlin, MD
Par 72, 6400 yards -- 14 teams, 70 players

 
Allegheny   297 307   604    +28   1st
Ben Rathfon   70 79   149    +5   t-3rd
David Lester   74 77   151    +7   t-5th
Ryan Zurowski   77 74   151    +7   t-5th
Darren Eades   76 77   153    +9   t-11th
Joseph Zumpella   81 79   160    +16   t-39th

 
Dickinson   347 337   684    +108   14th
Dan Jaller   87 80   167    +23   t-56th
Andrew Bush   85 84   169    +25   t-59th
Ned Mulligan   86 83   169    +25   t-59th
Pete Landreth   89 90   179    +35   66th
Dan Emery   89 91   180    +36   t-67th

 
Franklin & Marshall   317 308   625    +49   7th
Kevin Philipow   81 72   153    +9   t-11th
Ben Madonia   79 78   157    +13   t-27th
Nick Leigh   79 79   158    +14   t-31st
Mathew Dietz   82 79   161    +17   t-41st
Carson Crooms   78 86   164    +20   t-46th

 
Gettysburg   310 317   627    +51   8th
Steve Hurd   73 70   143    -1   1st
Devin Russell   75 79   154    +10   t-15th
Brian Andrews   77 84   161    +17   t-41st
Keith Hinder   85 84   169    +25   t-59th
Jeff Guzalak   86 85   171    +27   t-63rd

 
McDaniel   328 312   640    +64   10th
Alden Rampmeyer   82 74   156    +12   t-23rd
Joe Meier   79 79   158    +14   t-31st
Matt Johnson   86 79   165    +21   t-48th
Ian Umphrey   81 85   166    +22   t-53rd
Brett Johnson   91 80   171    +27   t-63rd

 
Nazareth   314 309   623    +47   6th
Nick Ambrose   78 77   155    +11   t-18th
Pat Keegan   77 79   156    +12   t-23rd
Brian Seeley   83 74   157    +13   t-27th
Ted Moore   76 82   158    +14   t-31st
Ryan Wegman   89 79   168    +24   58th

 
Rochester   306 312   618    +42   3rd
Dave Masters   73 79   152    +8   t-7th
Andy Salvatore   74 81   155    +11   t-18th
Patrick Shanahan   82 75   157    +13   t-27th
Joe Derrigo Jr.   78 80   158    +14   t-31st
Jason Bronstein   81 78   159    +15   t-36th

 
SUNY Delhi   315 314   629    +53   9th
Dan Wolf   77 75   152    +8   t-7th
Erik Thomas   80 75   155    +11   t-18th
Vernon Gorgrant   75 84   159    +15   t-36th
Chris Shultis   84 81   165    +21   t-48th
Matt Hryb   83 83   166    +22   t-53rd

 
Seton Hill   320 333   653    +77   13th
Gregg Martin   75 78   153    +9   t-11th
Nathan Arvay   76 86   162    +18   44th
Steve Zewe   83 83   166    +22   t-53rd
Casper Davis   92 86   178    +34   65th
Nick Langham   86 94   180    +36   t-67th

 
Skidmore   310 311   621    +45   5th
Charles Kromann   77 72   149    +5   t-3rd
Michael Stiller   72 80   152    +8   t-7th
Ben Ahles   80 79   159    +15   t-36th
Stuart Drahota   81 80   161    +17   t-41st
Ross Morgan   81 83   164    +20   t-46th

 
TCNJ   307 312   619    +43   4th
Michael Lombardi   75 77   152    +8   t-7th
Dan Pickering   74 80   154    +10   t-15th
Michael Puorro   78 77   155    +11   t-18th
Brian Clarke   80 78   158    +14   t-31st
John Kaczmarek   85 wd   85

 
Washington & Jefferson   318 326   644    +68   12th
Bob Waters   77 77   154    +10   t-15th
A.J. Zubaty   76 80   156    +12   t-23rd
Erek Bylinowski   82 83   165    +21   t-48th
Aaron Houser   83 86   169    +25   t-59th
Shawn Davis   88 98   186    +42   69th

 
Wesley   309 301   610    +34   2nd
Zac Oakley   75 70   145    +1   2nd
Brock Cerklefskie   74 79   153    +9   t-11th
Will Scarborough   80 75   155    +11   t-18th
Brooks Massey   80 77   157    +13   t-27th
Tyler Smith   86 79   165    +21   t-48th

 
Westminster (PA)   321 321   642    +66   11th
John Matune   77 79   156    +12   t-23rd
Scott Voelker   79 81   160    +16   t-39th
Robbie Jewell   80 83   163    +19   45th
Gary McGovern   85 80   165    +21   t-48th
Matt Kurtz   86 81   167    +23   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

2003 Nike Ocean City Classic
Eagles Landing G.C.
Berlin, MD
Dates: 10/25-26/2003
Par 72, 6400 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Allegheny......................  297  307    604    +28
   2  Wesley.........................  309  301    610    +34
   3  Rochester......................  306  312    618    +42
   4  TCNJ...........................  307  312    619    +43
   5  Skidmore.......................  310  311    621    +45
   6  Nazareth.......................  314  309    623    +47
   7  Franklin & Marshall............  317  308    625    +49
   8  Gettysburg.....................  310  317    627    +51
   9  SUNY Delhi.....................  315  314    629    +53
  10  McDaniel.......................  328  312    640    +64
  11  Westminster (PA)...............  321  321    642    +66
  12  Washington & Jefferson.........  318  326    644    +68
  13  Seton Hill.....................  320  333    653    +77
  14  Dickinson......................  347  337    684   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Steve Hurd........... Gettysburg.....................   73   70    143     -1
   2  Zac Oakley........... Wesley.........................   75   70    145     +1
t  3  Charles Kromann...... Skidmore.......................   77   72    149     +5
t  3  Ben Rathfon.......... Allegheny......................   70   79    149     +5
t  5  David Lester......... Allegheny......................   74   77    151     +7
t  5  Ryan Zurowski........ Allegheny......................   77   74    151     +7
t  7  Michael Lombardi..... TCNJ...........................   75   77    152     +8
t  7  Dave Masters......... Rochester......................   73   79    152     +8
t  7  Michael Stiller...... Skidmore.......................   72   80    152     +8
t  7  Dan Wolf............. SUNY Delhi.....................   77   75    152     +8
t 11  Brock Cerklefskie.... Wesley.........................   74   79    153     +9
t 11  Darren Eades......... Allegheny......................   76   77    153     +9
t 11  Gregg Martin......... Seton Hill.....................   75   78    153     +9
t 11  Kevin Philipow....... Franklin & Marshall............   81   72    153     +9
t 15  Dan Pickering........ TCNJ...........................   74   80    154    +10
t 15  Devin Russell........ Gettysburg.....................   75   79    154    +10
t 15  Bob Waters........... Washington & Jefferson.........   77   77    154    +10
t 18  Nick Ambrose......... Nazareth.......................   78   77    155    +11
t 18  Michael Puorro....... TCNJ...........................   78   77    155    +11
t 18  Andy Salvatore....... Rochester......................   74   81    155    +11
t 18  Will Scarborough..... Wesley.........................   80   75    155    +11
t 18  Erik Thomas.......... SUNY Delhi.....................   80   75    155    +11