2003-04 University of Rochester Golf
9/20-21/2003 -- 2003 Williams Invitational

Taconic G.C.
Williamstown, MA
Dates: 9/20-21/2003
Par 71, 6619 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore   307  304  611   +43
2  Rochester   309  305  614   +46
3  UMass-Dartmouth   308  307  615   +47
4  NYU   315  303  618   +50
5  St. Lawrence   315  307  622   +54
6  Williams   311  314  625   +57
7  Nazareth   319  316  635   +67
8  Middlebury   325  312  637   +69
t 9  Babson   322  319  641   +73
t 9  Trinity (CT)   320  321  641   +73
t 11  Amherst   320  323  643   +75
t 11  Salem State   316  327  643   +75
13  Western New England   327  317  644   +76
14  Manhattanville   324  322  646   +78
15  McDaniel   330  319  649   +81
16  Massachusetts College   325  325  650   +82
17  Clarkson   325  326  651   +83
18  Plattsburgh State   322  331  653   +85
19  Hamilton   330  329  659   +91
20  Worcester State   344  333  677   +109
21  Wesleyan   347  338  685   +117
22  Springfield   350  342  692   +124



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Patrick Shanahan  Rochester   73  72  145   +3
t 2  Charles Kromann  Skidmore   74  74  148   +6
t 2  Martin Maguire  Manhattanville   74  74  148   +6
t 2  Blake Wilson  UMass-Dartmouth   75  73  148   +6
5  Kevin Kellert  Williams   75  75  150   +8
t 6  Joe DeVenuta  NYU   75  76  151   +9
t 6  Gabriel Lee  NYU   78  73  151   +9
t 6  Ross Morgan  Skidmore   75  76  151   +9
t 6  Kyle Pelletier  UMass-Dartmouth   77  74  151   +9
t 6  Kyle Rank  St. Lawrence   80  71  151   +9
t 11  E.J. Czajkowski  Western New England   79  73  152   +10
t 11  Bryan Harmon  Williams   75  77  152   +10
13  Joe Keniston  St. Lawrence   76  77  153   +11
t 14  Nick Ambrose  Nazareth   76  78  154   +12
t 14  Jason Bronstein  Rochester   78  76  154   +12
t 14  Alex Mallory  Williams   76  78  154   +12
t 14  Dave Masters  Rochester   73  81  154   +12
18  George Boudria  Trinity (CT)   76  79  155   +13
t 19  John Cosgriff  Trinity (CT)   77  79  156   +14
t 19  Michael Slosek  Massachusetts College   78  78  156   +14
t 19  Michael Stiller  Skidmore   81  75  156   +14
t 22  Ben Ahles  Skidmore   78  79  157   +15
t 22  Charles Clement  Middlebury   77  80  157   +15
t 22  Sean Jules  Amherst   79  78  157   +15
t 22  A.J. Mastrullo  Salem State   80  77  157   +15
t 22  Justin Sharaf  Amherst   79  78  157   +15
t 22  Josh Trivilino  St. Lawrence   79  78  157   +15
t 22  Ian Umphrey  McDaniel   82  75  157   +15
t 29  Brian Berkey  NYU   79  79  158   +16
t 29  Mike DeBlois  Nazareth   79  79  158   +16
t 29  Ethan Roberts  Babson   77  81  158   +16
t 29  Jay Yonamine  Middlebury   83  75  158   +16
t 33  Dan Cronin  UMass-Dartmouth   79  80  159   +17
t 33  Stuart Drahota  Skidmore   80  79  159   +17
t 33  Steve Gavasto  NYU   81  78  159   +17
t 33  Charles Kerecz  NYU   83  76  159   +17
t 33  Sean LaBelle  Salem State   78  81  159   +17
t 33  Gavin Mullen  Plattsburgh State   79  80  159   +17
t 33  Matt Slovitt  Williams   80  79  159   +17
t 40  Brent Amaral  UMass-Dartmouth   77  83  160   +18
t 40  Adam D'Amario  Western New England   77  83  160   +18
t 40  Ross Koller  Williams   80  80  160   +18
t 40  Fabio Silvagni  Babson   83  77  160   +18
t 44  Darren Aiken  Massachusetts College   79  82  161   +19
t 44  Case Button  Skidmore   85  76  161   +19
t 44  Dave Lunger  Babson   79  82  161   +19
t 44  Brian Williams  Hamilton   84  77  161   +19
t 48  Chris Anderson  Salem State   78  84  162   +20
t 48  Chad Bellmare  Middlebury   86  76  162   +20
t 48  Ravee Dav'e  Babson   83  79  162   +20
t 48  Tom Ferrero  Hamilton   77  85  162   +20
t 48  Joe Meier  McDaniel   81  81  162   +20
t 48  Steve Perrone  McDaniel   79  83  162   +20
t 48  Mitch St. Peter  Middlebury   81  81  162   +20
t 48  Luke Polidoro  Massachusetts College   83  79  162   +20
t 48  Eric Wallace  Clarkson   79  83  162   +20
t 48  Ryan Wegman  Nazareth   81  81  162   +20
t 48  Pete Wilson  St. Lawrence   81  81  162   +20
t 48  Ned Wydysh  Williams   82  80  162   +20
t 60  Pete Fuller  Clarkson   81  82  163   +21
t 60  Matt Lipton  Trinity (CT)   83  80  163   +21
t 60  Kunal Rawal  NYU   85  78  163   +21
t 60  Brian Seeley  Nazareth   83  80  163   +21
t 60  Kyle Skubas  UMass-Dartmouth   83  80  163   +21
t 65  Greg Haynes  Manhattanville   81  83  164   +22
t 65  John Kildahl  Williams   77  87  164   +22
t 65  David Litt  Amherst   79  85  164   +22
t 65  Dan Walsh  Plattsburgh State   85  79  164   +22
t 69  Justin Bell  Worcester State   84  81  165   +23
t 69  Andy Dastoli  Western New England   86  79  165   +23
t 69  Mike Gillis  Salem State   80  85  165   +23
t 69  Matthew Jackman  Clarkson   86  79  165   +23
t 69  Brian Malanchuk  Clarkson   83  82  165   +23
t 69  Mike Whalley  St. Lawrence   80  85  165   +23
t 75  Andrew Bruns  Amherst   83  83  166   +24
t 75  Todd Costello  Plattsburgh State   78  88  166   +24
t 75  Pat Keegan  Nazareth   87  79  166   +24
t 75  Zack McArthur  Williams   84  82  166   +24
t 75  Tom Michaels  McDaniel   83  83  166   +24
t 75  Charlie Munzig  Wesleyan   85  81  166   +24
t 81  Drew Eastman  Trinity (CT)   84  83  167   +25
t 81  Nikhil Kumar  Manhattanville   83  84  167   +25
t 81  Chris Mezzoni  Worcester State   83  84  167   +25
t 81  Ed Natti  Western New England   85  82  167   +25
t 81  Jim Panczykowski  Wesleyan   85  82  167   +25
t 81  Chris Pike  Hamilton   83  84  167   +25
t 81  Andy Salvatore  Rochester   85  82  167   +25
t 81  Brendan Zadrozny  McDaniel   87  80  167   +25
t 89  Tyson Briggs  Springfield   90  79  169   +27
t 89  Adam Hodge  Wesleyan   83  86  169   +27
t 89  Andrew Russ  Amherst   85  84  169   +27
t 89  Dan Waeger  McDaniel   84  85  169   +27
t 93  Mike Butler  Skidmore   87  83  170   +28
t 93  Grant Sharrow  Plattsburgh State   80  90  170   +28
t 93  Derek Singer  Middlebury   84  86  170   +28
t 96  Jim Ballantyne  Hamilton   86  85  171   +29
t 96  Matt Gardner  Hamilton   88  83  171   +29
t 96  Ryan Kinney  Worcester State   90  81  171   +29
t 96  Patrick Moriaty  Salem State   84  87  171   +29
t 96  Mitchell Spooner  Massachusetts College   85  86  171   +29
101  Pete Munsill  Trinity (CT)   85  87  172   +30
t 102  Matt Connlly  Babson   87  86  173   +31
t 102  Marc Saracino  Springfield   89  84  173   +31
t 102  Ryan Young  Plattsburgh State   89  84  173   +31
t 105  Matt McMarthy  Springfield   86  90  176   +34
t 105  Dave Schmalenberg  Manhattanville   86  90  176   +34
t 107  Ben Machado  Springfield   88  89  177   +35
t 107  Chris Pratt  Worcester State   87  90  177   +35
t 107  Matt Schimmel  Manhattanville   96  81  177   +35
t 110  Michael Regan  Springfield   87  91  178   +36
t 110  Will Sirignano  Williams   91  87  178   +36
112  Mike Gagnone  Clarkson   82  98  180   +38
113  Nate Gauthier  Worcester State   94  87  181   +39
t 114  Mike Merkens  Wesleyan   94  94  188   +46
t 114  Greg Voll  Wesleyan   99  89  188   +46
116  Jon Crowley  Western New England   98  98  196   +54
117  Matt Nolan  Massachusetts College   104  101  205   +63
 Kurt Brumme  Williams   dq  76 DNF
 Colin Quillinan  Rochester   dq  76 DNF



 Team-by-Team Results
 

9/20-21/2003 -- 2003 Williams Invitational
Taconic G.C. -- Williamstown, MA
Par 71, 6619 yards -- 22 teams, 119 players

 
Amherst   320 323   643    +75   t-11th
Sean Jules   79 78   157    +15   t-22nd
Justin Sharaf   79 78   157    +15   t-22nd
David Litt   79 85   164    +22   t-65th
Andrew Bruns   83 83   166    +24   t-75th
Andrew Russ   85 84   169    +27   t-89th

 
Babson   322 319   641    +73   t-9th
Ethan Roberts   77 81   158    +16   t-29th
Fabio Silvagni   83 77   160    +18   t-40th
Dave Lunger   79 82   161    +19   t-44th
Ravee Dav'e   83 79   162    +20   t-48th
Matt Connlly   87 86   173    +31   t-102nd

 
Clarkson   325 326   651    +83   17th
Eric Wallace   79 83   162    +20   t-48th
Pete Fuller   81 82   163    +21   t-60th
Matthew Jackman   86 79   165    +23   t-69th
Brian Malanchuk   83 82   165    +23   t-69th
Mike Gagnone   82 98   180    +38   112th

 
Hamilton   330 329   659    +91   19th
Brian Williams   84 77   161    +19   t-44th
Tom Ferrero   77 85   162    +20   t-48th
Chris Pike   83 84   167    +25   t-81st
Jim Ballantyne   86 85   171    +29   t-96th
Matt Gardner   88 83   171    +29   t-96th

 
Manhattanville   324 322   646    +78   14th
Martin Maguire   74 74   148    +6   t-2nd
Greg Haynes   81 83   164    +22   t-65th
Nikhil Kumar   83 84   167    +25   t-81st
Dave Schmalenberg   86 90   176    +34   t-105th
Matt Schimmel   96 81   177    +35   t-107th

 
Massachusetts College   325 325   650    +82   16th
Michael Slosek   78 78   156    +14   t-19th
Darren Aiken   79 82   161    +19   t-44th
Luke Polidoro   83 79   162    +20   t-48th
Mitchell Spooner   85 86   171    +29   t-96th
Matt Nolan   104 101   205    +63   117th

 
McDaniel   330 319   649    +81   15th
Ian Umphrey   82 75   157    +15   t-22nd
Joe Meier   81 81   162    +20   t-48th
Steve Perrone#   79 83   162    +20   t-48th
Tom Michaels   83 83   166    +24   t-75th
Brendan Zadrozny   87 80   167    +25   t-81st
Dan Waeger   84 85   169    +27   t-89th

 
Middlebury   325 312   637    +69   8th
Charles Clement   77 80   157    +15   t-22nd
Jay Yonamine   83 75   158    +16   t-29th
Chad Bellmare   86 76   162    +20   t-48th
Mitch St. Peter   81 81   162    +20   t-48th
Derek Singer   84 86   170    +28   t-93rd

 
NYU   315 303   618    +50   4th
Joe DeVenuta   75 76   151    +9   t-6th
Gabriel Lee   78 73   151    +9   t-6th
Brian Berkey   79 79   158    +16   t-29th
Steve Gavasto#   81 78   159    +17   t-33rd
Charles Kerecz   83 76   159    +17   t-33rd
Kunal Rawal   85 78   163    +21   t-60th

 
Nazareth   319 316   635    +67   7th
Nick Ambrose   76 78   154    +12   t-14th
Mike DeBlois   79 79   158    +16   t-29th
Ryan Wegman   81 81   162    +20   t-48th
Brian Seeley   83 80   163    +21   t-60th
Pat Keegan   87 79   166    +24   t-75th

 
Plattsburgh State   322 331   653    +85   18th
Gavin Mullen   79 80   159    +17   t-33rd
Dan Walsh   85 79   164    +22   t-65th
Todd Costello   78 88   166    +24   t-75th
Grant Sharrow   80 90   170    +28   t-93rd
Ryan Young   89 84   173    +31   t-102nd

 
Rochester   309 305   614    +46   2nd
Patrick Shanahan   73 72   145    +3   1st
Jason Bronstein   78 76   154    +12   t-14th
Dave Masters   73 81   154    +12   t-14th
Andy Salvatore   85 82   167    +25   t-81st
Colin Quillinan   dq 76   76

 
Salem State   316 327   643    +75   t-11th
A.J. Mastrullo   80 77   157    +15   t-22nd
Sean LaBelle   78 81   159    +17   t-33rd
Chris Anderson   78 84   162    +20   t-48th
Mike Gillis   80 85   165    +23   t-69th
Patrick Moriaty   84 87   171    +29   t-96th

 
Skidmore   307 304   611    +43   1st
Charles Kromann   74 74   148    +6   t-2nd
Ross Morgan   75 76   151    +9   t-6th
Michael Stiller   81 75   156    +14   t-19th
Ben Ahles   78 79   157    +15   t-22nd
Stuart Drahota   80 79   159    +17   t-33rd
Case Button#   85 76   161    +19   t-44th
Mike Butler#   87 83   170    +28   t-93rd

 
Springfield   350 342   692    +124   22nd
Tyson Briggs   90 79   169    +27   t-89th
Marc Saracino   89 84   173    +31   t-102nd
Matt McMarthy   86 90   176    +34   t-105th
Ben Machado   88 89   177    +35   t-107th
Michael Regan   87 91   178    +36   t-110th

 
St. Lawrence   315 307   622    +54   5th
Kyle Rank   80 71   151    +9   t-6th
Joe Keniston   76 77   153    +11   13th
Josh Trivilino   79 78   157    +15   t-22nd
Pete Wilson   81 81   162    +20   t-48th
Mike Whalley   80 85   165    +23   t-69th

 
Trinity (CT)   320 321   641    +73   t-9th
George Boudria   76 79   155    +13   18th
John Cosgriff   77 79   156    +14   t-19th
Matt Lipton   83 80   163    +21   t-60th
Drew Eastman   84 83   167    +25   t-81st
Pete Munsill   85 87   172    +30   101st

 
UMass-Dartmouth   308 307   615    +47   3rd
Blake Wilson   75 73   148    +6   t-2nd
Kyle Pelletier   77 74   151    +9   t-6th
Dan Cronin   79 80   159    +17   t-33rd
Brent Amaral   77 83   160    +18   t-40th
Kyle Skubas   83 80   163    +21   t-60th

 
Wesleyan   347 338   685    +117   21st
Charlie Munzig   85 81   166    +24   t-75th
Jim Panczykowski   85 82   167    +25   t-81st
Adam Hodge   83 86   169    +27   t-89th
Mike Merkens   94 94   188    +46   t-114th
Greg Voll   99 89   188    +46   t-114th

 
Western New England   327 317   644    +76   13th
E.J. Czajkowski   79 73   152    +10   t-11th
Adam D'Amario   77 83   160    +18   t-40th
Andy Dastoli   86 79   165    +23   t-69th
Ed Natti   85 82   167    +25   t-81st
Jon Crowley   98 98   196    +54   116th

 
Williams   311 314   625    +57   6th
Kevin Kellert#   75 75   150    +8   5th
Bryan Harmon   75 77   152    +10   t-11th
Alex Mallory   76 78   154    +12   t-14th
Matt Slovitt   80 79   159    +17   t-33rd
Ross Koller   80 80   160    +18   t-40th
Ned Wydysh   82 80   162    +20   t-48th
John Kildahl#   77 87   164    +22   t-65th
Zack McArthur#   84 82   166    +24   t-75th
Will Sirignano#   91 87   178    +36   t-110th
Kurt Brumme#   dq 76   76

 
Worcester State   344 333   677    +109   20th
Justin Bell   84 81   165    +23   t-69th
Chris Mezzoni   83 84   167    +25   t-81st
Ryan Kinney   90 81   171    +29   t-96th
Chris Pratt   87 90   177    +35   t-107th
Nate Gauthier   94 87   181    +39   113th

# Indicates individual player



 AP-Style Tournament Results
 

2003 Williams Invitational
Taconic G.C.
Williamstown, MA
Dates: 9/20-21/2003
Par 71, 6619 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore.......................  307  304    611    +43
   2  Rochester......................  309  305    614    +46
   3  UMass-Dartmouth................  308  307    615    +47
   4  NYU............................  315  303    618    +50
   5  St. Lawrence...................  315  307    622    +54
   6  Williams.......................  311  314    625    +57
   7  Nazareth.......................  319  316    635    +67
   8  Middlebury.....................  325  312    637    +69
t  9  Babson.........................  322  319    641    +73
t  9  Trinity (CT)...................  320  321    641    +73
t 11  Amherst........................  320  323    643    +75
t 11  Salem State....................  316  327    643    +75
  13  Western New England............  327  317    644    +76
  14  Manhattanville.................  324  322    646    +78
  15  McDaniel.......................  330  319    649    +81
  16  Massachusetts College..........  325  325    650    +82
  17  Clarkson.......................  325  326    651    +83
  18  Plattsburgh State..............  322  331    653    +85
  19  Hamilton.......................  330  329    659    +91
  20  Worcester State................  344  333    677   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Patrick Shanahan..... Rochester......................   73   72    145     +3
t  2  Charles Kromann...... Skidmore.......................   74   74    148     +6
t  2  Martin Maguire....... Manhattanville.................   74   74    148     +6
t  2  Blake Wilson......... UMass-Dartmouth................   75   73    148     +6
   5  Kevin Kellert........ Williams.......................   75   75    150     +8
t  6  Joe DeVenuta......... NYU............................   75   76    151     +9
t  6  Gabriel Lee.......... NYU............................   78   73    151     +9
t  6  Ross Morgan.......... Skidmore.......................   75   76    151     +9
t  6  Kyle Pelletier....... UMass-Dartmouth................   77   74    151     +9
t  6  Kyle Rank............ St. Lawrence...................   80   71    151     +9
t 11  E.J. Czajkowski...... Western New England............   79   73    152    +10
t 11  Bryan Harmon......... Williams.......................   75   77    152    +10
  13  Joe Keniston......... St. Lawrence...................   76   77    153    +11
t 14  Nick Ambrose......... Nazareth.......................   76   78    154    +12
t 14  Jason Bronstein...... Rochester......................   78   76    154    +12
t 14  Alex Mallory......... Williams.......................   76   78    154    +12
t 14  Dave Masters......... Rochester......................   73   81    154    +12
  18  George Boudria....... Trinity (CT)...................   76   79    155    +13
t 19  John Cosgriff........ Trinity (CT)...................   77   79    156    +14
t 19  Michael Slosek....... Massachusetts College..........   78   78    156    +14
t 19  Michael Stiller...... Skidmore.......................   81   75    156    +14