2003-04 University of Rochester Golf
4/11-12/2004 -- 2004 Mid-Atlantic Region Invitational

Hershey C.C.
Hershey, PA
Dates: 4/11-12/2004
Par 71, 6632 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Allegheny   308  313  621   +53
2  Franklin & Marshall   313  316  629   +61
t 3  Gettysburg   315  317  632   +64
t 3  Rochester   317  315  632   +64
5  Susquehanna   316  321  637   +69
6  Wesley   321  321  642   +74
7  Carnegie Mellon   333  316  649   +81
t 8  TCNJ   333  317  650   +82
t 8  Westminster (PA)   329  321  650   +82
10  St. John Fisher   332  320  652   +84
11  Nazareth   332  328  660   +92
t 12  Washington & Jefferson   338  329  667   +99
t 12  York (PA)   340  327  667   +99
14  Oswego State   340  344  684   +116
15  Pitt-Greensburg   342  363  705   +137



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Rathfon  Allegheny   73  77  150   +8
t 2  Charlie Haines  Elizabethtown   79  73  152   +10
t 2  Ryan Zurowski  Allegheny   75  77  152   +10
4  Devin Russell  Gettysburg   75  79  154   +12
t 5  Brock Cerklefskie  Wesley   79  76  155   +13
t 5  Carson Crooms  Franklin & Marshall   77  78  155   +13
t 5  Dave Masters  Rochester   76  79  155   +13
t 5  Robert Sherman  Rochester   77  78  155   +13
t 9  Zachary Fuller  St. John Fisher   80  76  156   +14
t 9  Michael Puorro  TCNJ   80  76  156   +14
t 9  Will Scarborough  Wesley   80  76  156   +14
t 12  Ben Madonia  Franklin & Marshall   80  77  157   +15
t 12  Mike Stackus  St. John Fisher   78  79  157   +15
t 12  A.J. Straub  Carnegie Mellon   80  77  157   +15
t 12  Bob Waters  Washington & Jefferson   81  76  157   +15
t 16  Greg Mascioli  Susquehanna   80  78  158   +16
t 16  Kevin Philipow  Franklin & Marshall   77  81  158   +16
t 16  Dan Pickering  TCNJ   79  79  158   +16
t 16  Scott Voelker  Westminster (PA)   84  74  158   +16
t 20  Brian Andrews  Gettysburg   80  79  159   +17
t 20  Dan Eggertsson  Franklin & Marshall   79  80  159   +17
t 20  Patrick Keating  Allegheny   80  79  159   +17
t 20  A.J. Zubaty  Washington & Jefferson   78  81  159   +17
t 24  Matt Hubbard  Susquehanna   79  81  160   +18
t 24  John Krumpotich  Susquehanna   79  81  160   +18
t 26  Nick Ambrose  Nazareth   81  80  161   +19
t 26  Steve Hurd  Gettysburg   80  81  161   +19
t 26  Matt Kurtz  Westminster (PA)   82  79  161   +19
t 26  Colin Quillinan  Rochester   84  77  161   +19
t 26  Buddy Yarger  Susquehanna   80  81  161   +19
t 26  Joseph Zumpella  Allegheny   80  81  161   +19
t 32  Jason Bronstein  Rochester   81  81  162   +20
t 32  Keith Hinder  Gettysburg   84  78  162   +20
t 34  David St. Clair  Gettysburg   80  83  163   +21
t 34  Steve Datt  Susquehanna   78  85  163   +21
t 34  Darren Eades  Allegheny   83  80  163   +21
t 34  Ted Moore  Nazareth   82  81  163   +21
t 34  Tyler Smith  Wesley   80  83  163   +21
t 39  John Matune  Westminster (PA)   82  82  164   +22
t 39  Patrick Shanahan  Rochester   83  81  164   +22
t 39  Jeremy Stone  Carnegie Mellon   84  80  164   +22
t 39  Ben Warren  Carnegie Mellon   85  79  164   +22
t 39  Joe Yeck  York (PA)   81  83  164   +22
44  John Myers  Oswego State   77  89  166   +24
t 45  Brian Clarke  TCNJ   87  80  167   +25
t 45  Steve Krug  York (PA)   88  79  167   +25
t 45  Matt Simone  Carnegie Mellon   87  80  167   +25
t 45  Ryan Wegman  Nazareth   85  82  167   +25
t 49  Brooks Massey  Wesley   82  86  168   +26
t 49  Aanand Radia  Carnegie Mellon   84  84  168   +26
t 51  Ryan Hawkins  Oswego State   89  80  169   +27
t 51  Gary McGovern  Westminster (PA)   81  88  169   +27
t 53  Dan Borowy  York (PA)   86  84  170   +28
t 53  Michael Lombardi  TCNJ   88  82  170   +28
t 53  David Miller  Pitt-Greensburg   83  87  170   +28
t 56  Pat Keegan  Nazareth   86  85  171   +29
t 56  Matt Montgomery  Pitt-Greensburg   85  86  171   +29
t 56  Brian Seeley  Nazareth   84  87  171   +29
t 56  Derrick Wong  St. John Fisher   89  82  171   +29
t 60  Shawn Davis  Washington & Jefferson   87  85  172   +30
t 60  Matt Morley  St. John Fisher   85  87  172   +30
t 60  Jeffrey Pillar  TCNJ   87  85  172   +30
t 63  Robbie Jewell  Westminster (PA)   87  86  173   +31
t 63  Greg Sauer  York (PA)   92  81  173   +31
t 63  Josh Sheppard  York (PA)   85  88  173   +31
66  Mathew Dietz  Franklin & Marshall   85  90  175   +33
67  Rick Dougherty  St. John Fisher   93  83  176   +34
t 68  Evan Figiel  Oswego State   86  91  177   +35
t 68  Ryan Hawthorne  Oswego State   93  84  177   +35
t 70  Aaron Houser  Washington & Jefferson   92  87  179   +37
t 70  Russ Korn  Oswego State   88  91  179   +37
72  Bob Statler  Pitt-Greensburg   91  92  183   +41
73  Adam Hamill  Pitt-Greensburg   97  98  195   +53
74  Dave Cook  Washington & Jefferson   100  99  199   +57
 Tim Ackerman  Pitt-Greensburg   83  wd DNF



 Team-by-Team Results
 

4/11-12/2004 -- 2004 Mid-Atlantic Region Invitational
Hershey C.C. -- Hershey, PA
Par 71, 6632 yards -- 15 teams, 75 players

 
Allegheny   308 313   621    +53   1st
Ben Rathfon   73 77   150    +8   1st
Ryan Zurowski   75 77   152    +10   t-2nd
Patrick Keating   80 79   159    +17   t-20th
Joseph Zumpella   80 81   161    +19   t-26th
Darren Eades   83 80   163    +21   t-34th

 
Carnegie Mellon   333 316   649    +81   7th
A.J. Straub   80 77   157    +15   t-12th
Jeremy Stone   84 80   164    +22   t-39th
Ben Warren   85 79   164    +22   t-39th
Matt Simone   87 80   167    +25   t-45th
Aanand Radia   84 84   168    +26   t-49th

 
Elizabethtown  
Charlie Haines#   79 73   152    +10   t-2nd

 
Franklin & Marshall   313 316   629    +61   2nd
Carson Crooms   77 78   155    +13   t-5th
Ben Madonia   80 77   157    +15   t-12th
Kevin Philipow   77 81   158    +16   t-16th
Dan Eggertsson   79 80   159    +17   t-20th
Mathew Dietz   85 90   175    +33   66th

 
Gettysburg   315 317   632    +64   t-3rd
Devin Russell   75 79   154    +12   4th
Brian Andrews   80 79   159    +17   t-20th
Steve Hurd   80 81   161    +19   t-26th
Keith Hinder   84 78   162    +20   t-32nd
David St. Clair   80 83   163    +21   t-34th

 
Nazareth   332 328   660    +92   11th
Nick Ambrose   81 80   161    +19   t-26th
Ted Moore   82 81   163    +21   t-34th
Ryan Wegman   85 82   167    +25   t-45th
Pat Keegan   86 85   171    +29   t-56th
Brian Seeley   84 87   171    +29   t-56th

 
Oswego State   340 344   684    +116   14th
John Myers   77 89   166    +24   44th
Ryan Hawkins   89 80   169    +27   t-51st
Evan Figiel   86 91   177    +35   t-68th
Ryan Hawthorne   93 84   177    +35   t-68th
Russ Korn   88 91   179    +37   t-70th

 
Pitt-Greensburg   342 363   705    +137   15th
David Miller   83 87   170    +28   t-53rd
Matt Montgomery   85 86   171    +29   t-56th
Bob Statler   91 92   183    +41   72nd
Adam Hamill   97 98   195    +53   73rd
Tim Ackerman   83 wd   83

 
Rochester   317 315   632    +64   t-3rd
Dave Masters   76 79   155    +13   t-5th
Robert Sherman   77 78   155    +13   t-5th
Colin Quillinan   84 77   161    +19   t-26th
Jason Bronstein   81 81   162    +20   t-32nd
Patrick Shanahan   83 81   164    +22   t-39th

 
St. John Fisher   332 320   652    +84   10th
Zachary Fuller   80 76   156    +14   t-9th
Mike Stackus   78 79   157    +15   t-12th
Derrick Wong   89 82   171    +29   t-56th
Matt Morley   85 87   172    +30   t-60th
Rick Dougherty   93 83   176    +34   67th

 
Susquehanna   316 321   637    +69   5th
Greg Mascioli   80 78   158    +16   t-16th
Matt Hubbard   79 81   160    +18   t-24th
John Krumpotich   79 81   160    +18   t-24th
Buddy Yarger   80 81   161    +19   t-26th
Steve Datt   78 85   163    +21   t-34th

 
TCNJ   333 317   650    +82   t-8th
Michael Puorro   80 76   156    +14   t-9th
Dan Pickering   79 79   158    +16   t-16th
Brian Clarke   87 80   167    +25   t-45th
Michael Lombardi   88 82   170    +28   t-53rd
Jeffrey Pillar   87 85   172    +30   t-60th

 
Washington & Jefferson   338 329   667    +99   t-12th
Bob Waters   81 76   157    +15   t-12th
A.J. Zubaty   78 81   159    +17   t-20th
Shawn Davis   87 85   172    +30   t-60th
Aaron Houser   92 87   179    +37   t-70th
Dave Cook   100 99   199    +57   74th

 
Wesley   321 321   642    +74   6th
Brock Cerklefskie   79 76   155    +13   t-5th
Will Scarborough   80 76   156    +14   t-9th
Tyler Smith   80 83   163    +21   t-34th
Brooks Massey   82 86   168    +26   t-49th

 
Westminster (PA)   329 321   650    +82   t-8th
Scott Voelker   84 74   158    +16   t-16th
Matt Kurtz   82 79   161    +19   t-26th
John Matune   82 82   164    +22   t-39th
Gary McGovern   81 88   169    +27   t-51st
Robbie Jewell   87 86   173    +31   t-63rd

 
York (PA)   340 327   667    +99   t-12th
Joe Yeck   81 83   164    +22   t-39th
Steve Krug   88 79   167    +25   t-45th
Dan Borowy   86 84   170    +28   t-53rd
Greg Sauer   92 81   173    +31   t-63rd
Josh Sheppard   85 88   173    +31   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

2004 Mid-Atlantic Region Invitational
Hershey C.C.
Hershey, PA
Dates: 4/11-12/2004
Par 71, 6632 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Allegheny......................  308  313    621    +53
   2  Franklin & Marshall............  313  316    629    +61
t  3  Gettysburg.....................  315  317    632    +64
t  3  Rochester......................  317  315    632    +64
   5  Susquehanna....................  316  321    637    +69
   6  Wesley.........................  321  321    642    +74
   7  Carnegie Mellon................  333  316    649    +81
t  8  TCNJ...........................  333  317    650    +82
t  8  Westminster (PA)...............  329  321    650    +82
  10  St. John Fisher................  332  320    652    +84
  11  Nazareth.......................  332  328    660    +92
t 12  Washington & Jefferson.........  338  329    667    +99
t 12  York (PA)......................  340  327    667    +99
  14  Oswego State...................  340  344    684   +116
  15  Pitt-Greensburg................  342  363    705   +137


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ben Rathfon.......... Allegheny......................   73   77    150     +8
t  2  Charlie Haines....... Elizabethtown..................   79   73    152    +10
t  2  Ryan Zurowski........ Allegheny......................   75   77    152    +10
   4  Devin Russell........ Gettysburg.....................   75   79    154    +12
t  5  Brock Cerklefskie.... Wesley.........................   79   76    155    +13
t  5  Carson Crooms........ Franklin & Marshall............   77   78    155    +13
t  5  Dave Masters......... Rochester......................   76   79    155    +13
t  5  Robert Sherman....... Rochester......................   77   78    155    +13
t  9  Zachary Fuller....... St. John Fisher................   80   76    156    +14
t  9  Michael Puorro....... TCNJ...........................   80   76    156    +14
t  9  Will Scarborough..... Wesley.........................   80   76    156    +14
t 12  Ben Madonia.......... Franklin & Marshall............   80   77    157    +15
t 12  Mike Stackus......... St. John Fisher................   78   79    157    +15
t 12  A.J. Straub.......... Carnegie Mellon................   80   77    157    +15
t 12  Bob Waters........... Washington & Jefferson.........   81   76    157    +15
t 16  Greg Mascioli........ Susquehanna....................   80   78    158    +16
t 16  Kevin Philipow....... Franklin & Marshall............   77   81    158    +16
t 16  Dan Pickering........ TCNJ...........................   79   79    158    +16
t 16  Scott Voelker........ Westminster (PA)...............   84   74    158    +16
t 20  Brian Andrews........ Gettysburg.....................   80   79    159    +17
t 20  Dan Eggertsson....... Franklin & Marshall............   79   80    159    +17
t 20  Patrick Keating...... Allegheny......................   80   79    159    +17
t 20  A.J. Zubaty.......... Washington & Jefferson.........   78   81    159    +17