2003-04 University of Rochester Golf
4/25-26/2004 -- 2004 UAA Championship

Smoke Rise G.C.
Stone Mountain, GA
Dates: 4/25-26/2004
Par 72, 6783 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory   308  309  617   +41
2  NYU   309  326  635   +59
3  Rochester   326  317  643   +67
4  Carnegie Mellon   325  332  657   +81
5  Brandeis   341  339  680   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Tim Hamm  Emory   75  76  151   +7
2  Jason Scherr  Emory   77  74  151   +7
t 3  Charles Kerecz  NYU   78  79  157   +13
t 3  Brian Nixon  Emory   77  80  157   +13
t 3  Colin Quillinan  Rochester   79  78  157   +13
t 6  Gabriel Lee  NYU   79  79  158   +14
t 6  Dan Ofman  Emory   79  79  158   +14
t 6  Kunal Rawal  NYU   76  82  158   +14
t 9  Dave Masters  Rochester   83  77  160   +16
t 9  Matt Simone  Carnegie Mellon   81  79  160   +16
t 9  A.J. Straub  Carnegie Mellon   85  75  160   +16
12  Patrick Shanahan  Rochester   81  80  161   +17
13  Mike Lebow  Emory   82  80  162   +18
14  Josh Levine  Brandeis   83  80  163   +19
15  Brian Berkey  NYU   76  88  164   +20
t 16  Robert Sherman  Rochester   83  82  165   +21
t 16  Jeremy Stone  Carnegie Mellon   75  90  165   +21
18  Joe DeVenuta  NYU   82  86  168   +24
19  Chris Wuest  Rochester   87  82  169   +25
20  Alex Dwek  Brandeis   85  87  172   +28
21  Aaron Katzman  Brandeis   86  87  173   +29
22  Ben Warren  Carnegie Mellon   87  88  175   +31
23  Nathan Goldman  Brandeis   91  85  176   +32
24  Aanand Radia  Carnegie Mellon   84  94  178   +34
25  Murray Galster  Brandeis   87  94  181   +37

* Tim Hamm won on the 1st playoff hole.



 Team-by-Team Results
 

4/25-26/2004 -- 2004 UAA Championship
Smoke Rise G.C. -- Stone Mountain, GA
Par 72, 6783 yards -- 5 teams, 25 players

 
Brandeis   341 339   680    +104   5th
Josh Levine   83 80   163    +19   14th
Alex Dwek   85 87   172    +28   20th
Aaron Katzman   86 87   173    +29   21st
Nathan Goldman   91 85   176    +32   23rd
Murray Galster   87 94   181    +37   25th

 
Carnegie Mellon   325 332   657    +81   4th
Matt Simone   81 79   160    +16   t-9th
A.J. Straub   85 75   160    +16   t-9th
Jeremy Stone   75 90   165    +21   t-16th
Ben Warren   87 88   175    +31   22nd
Aanand Radia   84 94   178    +34   24th

 
Emory   308 309   617    +41   1st
Tim Hamm   75 76   151    +7   1st
Jason Scherr   77 74   151    +7   2nd
Brian Nixon   77 80   157    +13   t-3rd
Dan Ofman   79 79   158    +14   t-6th
Mike Lebow   82 80   162    +18   13th

 
NYU   309 326   635    +59   2nd
Charles Kerecz   78 79   157    +13   t-3rd
Gabriel Lee   79 79   158    +14   t-6th
Kunal Rawal   76 82   158    +14   t-6th
Brian Berkey   76 88   164    +20   15th
Joe DeVenuta   82 86   168    +24   18th

 
Rochester   326 317   643    +67   3rd
Colin Quillinan   79 78   157    +13   t-3rd
Dave Masters   83 77   160    +16   t-9th
Patrick Shanahan   81 80   161    +17   12th
Robert Sherman   83 82   165    +21   t-16th
Chris Wuest   87 82   169    +25   19th

# Indicates individual player



 AP-Style Tournament Results
 

2004 UAA Championship
Smoke Rise G.C.
Stone Mountain, GA
Dates: 4/25-26/2004
Par 72, 6783 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Emory..........................  308  309    617    +41
   2  NYU............................  309  326    635    +59
   3  Rochester......................  326  317    643    +67
   4  Carnegie Mellon................  325  332    657    +81
   5  Brandeis.......................  341  339    680   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Tim Hamm............. Emory..........................   75   76    151     +7
   2  Jason Scherr......... Emory..........................   77   74    151     +7
t  3  Charles Kerecz....... NYU............................   78   79    157    +13
t  3  Brian Nixon.......... Emory..........................   77   80    157    +13
t  3  Colin Quillinan...... Rochester......................   79   78    157    +13
t  6  Gabriel Lee.......... NYU............................   79   79    158    +14
t  6  Dan Ofman............ Emory..........................   79   79    158    +14
t  6  Kunal Rawal.......... NYU............................   76   82    158    +14
t  9  Dave Masters......... Rochester......................   83   77    160    +16
t  9  Matt Simone.......... Carnegie Mellon................   81   79    160    +16
t  9  A.J. Straub.......... Carnegie Mellon................   85   75    160    +16
  12  Patrick Shanahan..... Rochester......................   81   80    161    +17
  13  Mike Lebow........... Emory..........................   82   80    162    +18
  14  Josh Levine.......... Brandeis.......................   83   80    163    +19
  15  Brian Berkey......... NYU............................   76   88    164    +20
t 16  Robert Sherman....... Rochester......................   83   82    165    +21
t 16  Jeremy Stone......... Carnegie Mellon................   75   90    165    +21
  18  Joe DeVenuta......... NYU............................   82   86    168    +24
  19  Chris Wuest.......... Rochester......................   87   82    169    +25
  20  Alex Dwek............ Brandeis.......................   85   87    172    +28

* Tim Hamm won on the 1st playoff hole.