| Joe Derrigo Jr. |
| Jason Bronstein |
| Dave Masters |
| Colin Quillinan |
| Andy Salvatore |
| Patrick Shanahan |
| Robert Sherman |
| Chris Wuest |
|
Joe Derrigo Jr. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2003 Colgate Invitational | 9/6-7/2003 | 2 | 79-83=162 | +18 | t-82nd/97 | 15-81 |
| 2003 ECAC Qualifier/UCAA Championship | 9/25/2003 | 1 | 80 | +8 | t-43rd/91 | 48-42 |
| 2003 ECAC Championship | 10/3-4/2003 | 2 | 83-82=165 | +21 | t-41st/92 | 51-40 |
| 2003 Nike Ocean City Classic | 10/25-26/2003 | 2 | 78-80=158 | +14 | t-31st/70 | 39-30 |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 83-84=167 | +23 | t-66th/93 | 27-65 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 88-87=175 | +33 | 25th/30 | 5-24 |
| SEASON TOTALS | 11 | 907 Avg. 82.45 | +11 | - | 185-282 | |
|
Jason Bronstein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2003 Colgate Invitational | 9/6-7/2003 | 2 | 79-74=153 | +9 | t-42nd/97 | 55-41 |
| 2003 Williams Invitational | 9/20-21/2003 | 2 | 78-76=154 | +12 | t-14th/119 | 105-13 |
| 2003 ECAC Qualifier/UCAA Championship | 9/25/2003 | 1 | 80 | +8 | t-43rd/91 | 48-42 |
| 2003 ECAC Championship | 10/3-4/2003 | 2 | 74-80=154 | +10 | 5th/92 | 87-4 |
| 2003 Bon Appetit Fall Shootout | 10/12-13/2003 | 2 | 76-80=156 | +13 | t-7th/53 | 46-6 |
| 2003 Nike Ocean City Classic | 10/25-26/2003 | 2 | 81-78=159 | +15 | t-36th/70 | 34-35 |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 82-77=159 | +15 | t-40th/93 | 53-39 |
| 2004 McDaniel Spring Invitational | 4/3-4/2004 | 2 | 78-94=172 | +28 | t-47th/79 | 32-46 |
| 2004 Mid-Atlantic Region Invitational | 4/11-12/2004 | 2 | 81-81=162 | +20 | t-32nd/75 | 43-31 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 86-87=173 | +31 | 24th/30 | 6-23 |
| 2004 NCAA Division III Championship | 5/10-13/2004 | 4 | 83-80-78-78=319 | +31 | t-89th/120 | 31-88 |
| SEASON TOTALS | 23 | 1841 Avg. 80.04 | +8 | - | 540-368 | |
|
Dave Masters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2003 Colgate Invitational | 9/6-7/2003 | 2 | 78-74=152 | +8 | t-34th/97 | 63-33 |
| 2003 Williams Invitational | 9/20-21/2003 | 2 | 73-81=154 | +12 | t-14th/119 | 105-13 |
| 2003 ECAC Qualifier/UCAA Championship | 9/25/2003 | 1 | 75 | +3 | t-11th/91 | 80-10 |
| 2003 ECAC Championship | 10/3-4/2003 | 2 | 83-81=164 | +20 | t-37th/92 | 55-36 |
| 2003 Bon Appetit Fall Shootout | 10/12-13/2003 | 2 | 80-79=159 | +16 | t-17th/53 | 36-16 |
| 2003 Nike Ocean City Classic | 10/25-26/2003 | 2 | 73-79=152 | +8 | t-7th/70 | 63-6 |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 85-80=165 | +21 | t-61st/93 | 32-60 |
| 2004 McDaniel Spring Invitational | 4/3-4/2004 | 2 | 77-86=163 | +19 | t-18th/79 | 61-17 |
| 2004 Mid-Atlantic Region Invitational | 4/11-12/2004 | 2 | 76-79=155 | +13 | t-5th/75 | 70-4 |
| 2004 UAA Championship | 4/25-26/2004 | 2 | 83-77=160 | +16 | t-9th/25 | 16-8 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 76-82=158 | +16 | 10th/30 | 20-9 |
| 2004 NCAA Division III Championship | 5/10-13/2004 | 4 | 77-76-74-75=302 | +14 | t-28th/120 | 92-27 |
| SEASON TOTALS | 25 | 1959 Avg. 78.36 | +7 | - | 693-239 | |
|
Colin Quillinan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2003 Williams Invitational | 9/20-21/2003 | 2 | -3-76=76 | +5 | 0-0 | |
| 2003 ECAC Qualifier/UCAA Championship | 9/25/2003 | 1 | 75 | +3 | t-11th/91 | 80-10 |
| 2003 ECAC Championship | 10/3-4/2003 | 2 | 81-80=161 | +17 | t-22nd/92 | 70-21 |
| 2003 Bon Appetit Fall Shootout | 10/12-13/2003 | 2 | 83-83=166 | +23 | 38th/53 | 15-37 |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 82-79=161 | +17 | t-49th/93 | 44-48 |
| 2004 Mid-Atlantic Region Invitational | 4/11-12/2004 | 2 | 84-77=161 | +19 | t-26th/75 | 49-25 |
| 2004 UAA Championship | 4/25-26/2004 | 2 | 79-78=157 | +13 | t-3rd/25 | 22-2 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 88-89=177 | +35 | 26th/30 | 4-25 |
| 2004 NCAA Division III Championship | 5/10-13/2004 | 4 | 82-78-80-81=321 | +33 | t-93rd/120 | 27-92 |
| SEASON TOTALS | 18 | 1455 Avg. 80.83 | +9 | - | 311-260 | |
|
Andy Salvatore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2003 Colgate Invitational | 9/6-7/2003 | 2 | 81-77=158 | +14 | t-61st/97 | 36-60 |
| 2003 Williams Invitational | 9/20-21/2003 | 2 | 85-82=167 | +25 | t-81st/119 | 38-80 |
| 2003 ECAC Qualifier/UCAA Championship | 9/25/2003 | 1 | 78 | +6 | t-26th/91 | 65-25 |
| 2003 Bon Appetit Fall Shootout | 10/12-13/2003 | 2 | 84-81=165 | +22 | t-32nd/53 | 21-31 |
| 2003 Nike Ocean City Classic | 10/25-26/2003 | 2 | 74-81=155 | +11 | t-18th/70 | 52-17 |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 91-92=183 | +39 | t-88th/93 | 5-87 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 86-95=181 | +39 | 28th/30 | 2-27 |
| SEASON TOTALS | 13 | 1087 Avg. 83.62 | +12 | - | 219-327 | |
|
Patrick Shanahan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2003 Colgate Invitational | 9/6-7/2003 | 2 | 77-70=147 | +3 | t-8th/97 | 89-7 |
| 2003 Williams Invitational | 9/20-21/2003 | 2 | 73-72=145 | +3 | 1st/119 | 118-0 |
| 2003 ECAC Qualifier/UCAA Championship | 9/25/2003 | 1 | 72 | E | t-5th/91 | 86-4 |
| 2003 ECAC Championship | 10/3-4/2003 | 2 | 80-75=155 | +11 | t-6th/92 | 86-5 |
| 2003 Bon Appetit Fall Shootout | 10/12-13/2003 | 2 | 75-78=153 | +10 | t-3rd/53 | 50-2 |
| 2003 Nike Ocean City Classic | 10/25-26/2003 | 2 | 82-75=157 | +13 | t-27th/70 | 43-26 |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 81-78=159 | +15 | t-40th/93 | 53-39 |
| 2004 McDaniel Spring Invitational | 4/3-4/2004 | 2 | 76-81=157 | +13 | t-3rd/79 | 76-2 |
| 2004 Mid-Atlantic Region Invitational | 4/11-12/2004 | 2 | 83-81=164 | +22 | t-39th/75 | 36-38 |
| 2004 UAA Championship | 4/25-26/2004 | 2 | 81-80=161 | +17 | 12th/25 | 13-11 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 73-80=153 | +11 | t-4th/30 | 26-3 |
| 2004 NCAA Division III Championship | 5/10-13/2004 | 4 | 75-86-82-79=322 | +34 | t-95th/120 | 25-94 |
| SEASON TOTALS | 25 | 1945 Avg. 77.80 | +6 | - | 701-231 | |
|
Robert Sherman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 78-73=151 | +7 | t-10th/93 | 83-9 |
| 2004 McDaniel Spring Invitational | 4/3-4/2004 | 2 | 76-86=162 | +18 | t-11th/79 | 68-10 |
| 2004 Mid-Atlantic Region Invitational | 4/11-12/2004 | 2 | 77-78=155 | +13 | t-5th/75 | 70-4 |
| 2004 UAA Championship | 4/25-26/2004 | 2 | 83-82=165 | +21 | t-16th/25 | 9-15 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 83-78=161 | +19 | t-14th/30 | 16-13 |
| 2004 NCAA Division III Championship | 5/10-13/2004 | 4 | 95-80-79-75=329 | +41 | 111th/120 | 9-110 |
| SEASON TOTALS | 14 | 1123 Avg. 80.21 | +9 | - | 255-161 | |
|
Chris Wuest |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2003 ECAC Qualifier/UCAA Championship | 9/25/2003 | 1 | 78 | +6 | t-26th/91 | 65-25 |
| 2004 Treasure Coast Classic | 3/11-12/2004 | 2 | 78-79=157 | +13 | t-32nd/93 | 61-31 |
| 2004 McDaniel Spring Invitational | 4/3-4/2004 | 2 | 80-87=167 | +23 | t-29th/79 | 50-28 |
| 2004 UAA Championship | 4/25-26/2004 | 2 | 87-82=169 | +25 | 19th/25 | 6-18 |
| 2004 Fred Kravetz Invitational | 4/30-5/1/2004 | 2 | 83-81=164 | +22 | t-17th/30 | 13-16 |
| SEASON TOTALS | 9 | 735 Avg. 81.67 | +10 | - | 195-118 | |