2003-04 University of Rochester Golf
Team Results

9/6-7/2003 -- 2003 Colgate Invitational
Seven Oaks G.C. -- Hamilton, NY
Par 72 -- 19 teams, 97 players
 
Rochester   313 295   608    +32   9th
Patrick Shanahan   77 70   147    +3   t-8th
Dave Masters   78 74   152    +8   t-34th
Jason Bronstein   79 74   153    +9   t-42nd
Andy Salvatore   81 77   158    +14   t-61st
Joe Derrigo Jr.   79 83   162    +18   t-82nd

9/20-21/2003 -- 2003 Williams Invitational
Taconic G.C. -- Williamstown, MA
Par 71, 6619 yards -- 22 teams, 119 players
 
Rochester   309 305   614    +46   2nd
Patrick Shanahan   73 72   145    +3   1st
Jason Bronstein   78 76   154    +12   t-14th
Dave Masters   73 81   154    +12   t-14th
Andy Salvatore   85 82   167    +25   t-81st
Colin Quillinan   dq 76   76

9/25/2003 -- 2003 ECAC Qualifier/UCAA Championship
Saratoga State Park -- Saratoga Springs, NY
Par 72, 7078 yards -- 15 teams, 91 players
 
Rochester     302    +14   1st
Patrick Shanahan     72   E   t-5th
Dave Masters     75    +3   t-11th
Colin Quillinan     75    +3   t-11th
Andy Salvatore#     78    +6   t-26th
Chris Wuest#     78    +6   t-26th
Joe Derrigo Jr.     80    +8   t-43rd
Jason Bronstein     80    +8   t-43rd

10/3-4/2003 -- 2003 ECAC Championship
Saratoga State Park -- Saratoga Springs, NY
Par 72, 7078 yards -- 18 teams, 92 players
 
Rochester   318 316   634    +58   2nd
Jason Bronstein   74 80   154    +10   5th
Patrick Shanahan   80 75   155    +11   t-6th
Colin Quillinan   81 80   161    +17   t-22nd
Dave Masters   83 81   164    +20   t-37th
Joe Derrigo Jr.   83 82   165    +21   t-41st

10/12-13/2003 -- 2003 Bon Appetit Fall Shootout
Blue Heron C.C. -- Rochester, NY
Par 71, 6739 yards -- 9 teams, 53 players
 
Rochester   314 318   632    +60   5th
Patrick Shanahan   75 78   153    +10   t-3rd
Jason Bronstein   76 80   156    +13   t-7th
Dave Masters   80 79   159    +16   t-17th
Andy Salvatore   84 81   165    +22   t-32nd
Colin Quillinan   83 83   166    +23   38th

10/25-26/2003 -- 2003 Nike Ocean City Classic
Eagles Landing G.C. -- Berlin, MD
Par 72, 6400 yards -- 14 teams, 70 players
 
Rochester   306 312   618    +42   3rd
Dave Masters   73 79   152    +8   t-7th
Andy Salvatore   74 81   155    +11   t-18th
Patrick Shanahan   82 75   157    +13   t-27th
Joe Derrigo Jr.   78 80   158    +14   t-31st
Jason Bronstein   81 78   159    +15   t-36th

3/11-12/2004 -- 2004 Treasure Coast Classic
C.C. of Port St. Lucie -- Port St. Lucie, FL
Par 72, 6571 yards -- 15 teams, 93 players
 
Rochester   326 308   634    +58   11th
Robert Sherman   78 73   151    +7   t-10th
Chris Wuest#   78 79   157    +13   t-32nd
Jason Bronstein   82 77   159    +15   t-40th
Patrick Shanahan   81 78   159    +15   t-40th
Colin Quillinan#   82 79   161    +17   t-49th
Dave Masters   85 80   165    +21   t-61st
Joe Derrigo Jr.#   83 84   167    +23   t-66th
Andy Salvatore   91 92   183    +39   t-88th

4/3-4/2004 -- 2004 McDaniel Spring Invitational
Links at Gettysburg -- Gettysburg, PA
Par 72 -- 16 teams, 79 players
 
Rochester   307 340   647    +71   2nd
Patrick Shanahan   76 81   157    +13   t-3rd
Robert Sherman   76 86   162    +18   t-11th
Dave Masters   77 86   163    +19   t-18th
Chris Wuest   80 87   167    +23   t-29th
Jason Bronstein   78 94   172    +28   t-47th

4/11-12/2004 -- 2004 Mid-Atlantic Region Invitational
Hershey C.C. -- Hershey, PA
Par 71, 6632 yards -- 15 teams, 75 players
 
Rochester   317 315   632    +64   t-3rd
Dave Masters   76 79   155    +13   t-5th
Robert Sherman   77 78   155    +13   t-5th
Colin Quillinan   84 77   161    +19   t-26th
Jason Bronstein   81 81   162    +20   t-32nd
Patrick Shanahan   83 81   164    +22   t-39th

4/25-26/2004 -- 2004 UAA Championship
Smoke Rise G.C. -- Stone Mountain, GA
Par 72, 6783 yards -- 5 teams, 25 players
 
Rochester   326 317   643    +67   3rd
Colin Quillinan   79 78   157    +13   t-3rd
Dave Masters   83 77   160    +16   t-9th
Patrick Shanahan   81 80   161    +17   12th
Robert Sherman   83 82   165    +21   t-16th
Chris Wuest   87 82   169    +25   19th

4/30-5/1/2004 -- 2004 Fred Kravetz Invitational
Irondequoit C.C. -- Pittsford, NY
Par 72, 6602 yards -- 5 teams, 30 players
 
Rochester   318 327   645    +77   4th
Patrick Shanahan   73 80   153    +11   t-4th
Dave Masters   76 82   158    +16   10th
Robert Sherman   83 78   161    +19   t-14th
Chris Wuest#   83 81   164    +22   t-17th
Jason Bronstein   86 87   173    +31   24th
Joe Derrigo Jr.#   88 87   175    +33   25th
Colin Quillinan   88 89   177    +35   26th
Andy Salvatore#   86 95   181    +39   28th

5/10-13/2004 -- 2004 NCAA Division III Championship
PGA of So. California -- Calimesa, CA
Par 72, 7005 yards -- 23 teams, 120 players
 
Rochester   317 314 311 307   1249    +97   18th
Dave Masters   77 76 74 75   302    +14   t-28th
Jason Bronstein   83 80 78 78   319    +31   t-89th
Colin Quillinan   82 78 80 81   321    +33   t-93rd
Patrick Shanahan   75 86 82 79   322    +34   t-95th
Robert Sherman   95 80 79 75   329    +41   111th

# Indicates individual player