2005-06 University of Rochester Golf
9/24-25/2005 -- 2005 Williams Invitational

Taconic G.C.
Williamstown, MA
Dates: 9/24-25/2005
Par 71, 6572 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan   298  296  594   +26
2  Skidmore   295  299  594   +26
3  UMass-Dartmouth   297  298  595   +27
4  Rochester   302  295  597   +29
5  Williams   305  300  605   +37
6  NYU   301  306  607   +39
7  Salem State   300  309  609   +41
8  St. John Fisher   306  307  613   +45
9  Middlebury   310  308  618   +50
10  Hamilton   313  307  620   +52
11  Western New England   315  306  621   +53
12  Nazareth   322  308  630   +62
13  McDaniel   312  319  631   +63
14  St. Lawrence   317  317  634   +66
15  Worcester State   317  321  638   +70
16  Springfield   323  317  640   +72
17  Babson   325  321  646   +78
18  Trinity (CT)   329  320  649   +81
t 19  Amherst   324  326  650   +82
t 19  Clarkson   329  321  650   +82
21  Massachusetts College   329  332  661   +93
22  Wesleyan   334  332  666   +98
23  Bowdoin   341  338  679   +111
24  Elms   346  344  690   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mike Morgan  UMass-Dartmouth   68  73  141   -1
2  Stephen Goodridge  Rochester   72  72  144   +2
3  Jon Deines  Nebraska Wesleyan   75  70  145   +3
t 4  Travis Dewire  Babson   72  74  146   +4
t 4  Stuart Drahota  Skidmore   75  71  146   +4
t 4  Tyler Lawson  Nebraska Wesleyan   71  75  146   +4
t 7  Adam D'Amario  Western New England   72  75  147   +5
t 7  Kyle Pelletier  UMass-Dartmouth   76  71  147   +5
t 7  Mike Stackus  St. John Fisher   73  74  147   +5
t 10  Kevin Kellert  Williams   77  71  148   +6
t 10  Scott Newell  Skidmore   75  73  148   +6
t 10  Jon Pecor  Rochester   76  72  148   +6
t 10  Kunal Rawal  NYU   76  72  148   +6
14  Travis Davis  Nebraska Wesleyan   77  72  149   +7
t 15  Brian Cawley  Salem State   75  75  150   +8
t 15  John Pharr  NYU   73  77  150   +8
t 15  Mike Sigismono  UMass-Dartmouth   73  77  150   +8
t 15  Michael Stiller  Skidmore   72  78  150   +8
t 19  Mike Hayes  Hamilton   73  78  151   +9
t 19  Matt Slovitt  Williams   76  75  151   +9
t 21  George Boudria  Trinity (CT)   77  75  152   +10
t 21  Mike Darling  Nazareth   76  76  152   +10
t 21  Robert Sherman  Rochester   75  77  152   +10
t 24  George Baumann  Middlebury   79  74  153   +11
t 24  Nick Caldwell  Skidmore   73  80  153   +11
t 24  Brendan Conley  Williams   76  77  153   +11
t 24  E.J. Czajkowski  Western New England   79  74  153   +11
t 24  Ken Haskell  Salem State   75  78  153   +11
t 24  John Kildahl  Williams   76  77  153   +11
t 24  Adam Krainson  NYU   75  78  153   +11
t 24  Nick Lombardi  Worcester State   72  81  153   +11
t 24  Chris Wuest  Rochester   79  74  153   +11
t 33  Matt Baran  Salem State   73  81  154   +12
t 33  Gerry Butler  McDaniel   80  74  154   +12
t 33  Chris Felix  St. Lawrence   77  77  154   +12
t 33  Gary LaBreck  McDaniel   72  82  154   +12
t 33  A.J. Mastcullo  Salem State   77  77  154   +12
t 33  Aaron Stockton  Nebraska Wesleyan   75  79  154   +12
t 39  Rahul Bahl  Williams   77  78  155   +13
t 39  Justin Magee  St. John Fisher   76  79  155   +13
t 39  Kevin Osborne  Hamilton   78  77  155   +13
t 39  Dan Treichler  Hamilton   81  74  155   +13
t 43  Chad Bellmare  Middlebury   73  83  156   +14
t 43  Zachary Fuller  St. John Fisher   76  80  156   +14
t 45  Jon Camara  UMass-Dartmouth   80  77  157   +15
t 45  Mike DeBlois  Nazareth   81  76  157   +15
t 45  David DeLary  St. John Fisher   81  76  157   +15
t 45  Alex Sorenson  Clarkson   76  81  157   +15
t 45  Ryan Wegman  Nazareth   81  76  157   +15
t 45  Andrew Wright  Springfield   80  77  157   +15
t 51  Matthew Frame  NYU   79  79  158   +16
t 51  Sean Jules  Amherst   77  81  158   +16
t 51  Charles Kerecz  NYU   77  81  158   +16
t 51  Greg Levings  Springfield   79  79  158   +16
t 51  Derek Singer  Middlebury   87  71  158   +16
t 56  Josh Biren  Trinity (CT)   82  77  159   +17
t 56  Andrew Bruns  Amherst   81  78  159   +17
t 56  Matt Cairo  Rochester   79  80  159   +17
t 56  Matt Felser  Williams   85  74  159   +17
t 56  Paul Lambert  Babson   79  80  159   +17
t 56  Alex Mallory  Williams   82  77  159   +17
t 56  Chris Pike  Hamilton   81  78  159   +17
t 56  Ryan Swanson  Clarkson   82  77  159   +17
t 56  Dave Velando  Wesleyan   81  78  159   +17
t 65  Sean LaBelle  Salem State   81  79  160   +18
t 65  Mitch St. Peter  Middlebury   79  81  160   +18
t 65  Tobin Spector  Skidmore   83  77  160   +18
t 65  Brandon Sullivan  Massachusetts College   79  81  160   +18
t 65  Mark Waskiewicz  Western New England   83  77  160   +18
t 70  Harrison Bane  Middlebury   79  82  161   +19
t 70  Jason Condro  St. Lawrence   83  78  161   +19
t 70  Jon Flis  Worcester State   80  81  161   +19
t 70  Pat Hayes  McDaniel   79  82  161   +19
t 70  Mike Hilts  St. Lawrence   79  82  161   +19
t 70  Matt McCarthy  Springfield   81  80  161   +19
t 76  Zachary Camarra  Worcester State   87  75  162   +20
t 76  Nicholas Nottebohm  Williams   77  85  162   +20
t 76  Josh Trivilino  St. Lawrence   82  80  162   +20
t 76  Eli Wilson  Wesleyan   81  81  162   +20
t 80  Darin Aitken  Massachusetts College   84  79  163   +21
t 80  L.B. Haney  St. Lawrence   79  84  163   +21
t 80  Jeff Holm  Nebraska Wesleyan   78  85  163   +21
t 80  Tom Michaels  McDaniel   81  82  163   +21
t 80  Steve Perrone  McDaniel   82  81  163   +21
t 80  Nick Velasco  St. John Fisher   85  78  163   +21
t 86  Pat Keegan  Nazareth   84  80  164   +22
t 86  Mike Lajoie  Springfield   83  81  164   +22
t 86  Brandon Malloy  Bowdoin   83  81  164   +22
t 86  Andrew Russ  Amherst   79  85  164   +22
t 90  Shaez Allidina  Bowdoin   84  81  165   +23
t 90  Steve Field  Western New England   81  84  165   +23
t 90  Michael Roy  Western New England   85  80  165   +23
t 93  Dave Christie  Hamilton   87  79  166   +24
t 93  James Hurlbut  Elms   83  83  166   +24
t 95  Christopher Chiang  Williams   87  80  167   +25
t 95  Paul Chmura  Springfield   84  83  167   +25
t 95  Brian Hoey  Clarkson   82  85  167   +25
t 95  Dean Maxon  Clarkson   89  78  167   +25
t 95  Robert Mitus  Worcester State   80  87  167   +25
t 95  Luke Polidoro  Massachusetts College   80  87  167   +25
t 101  Chris Brundrette  Worcester State   85  84  169   +27
t 101  Jesse Corradi  Amherst   87  82  169   +27
t 101  Jeff Cutter  Bowdoin   83  86  169   +27
t 101  Neil Daigneault  Elms   82  87  169   +27
t 101  Brendan Livingston  UMass-Dartmouth   80  89  169   +27
t 101  Ethan Roberts  Babson   90  79  169   +27
t 101  Heil Tift  Wesleyan   82  87  169   +27
t 108  Simon Dionne  Trinity (CT)   85  85  170   +28
t 108  Matthew Lipton  Trinity (CT)   85  85  170   +28
t 108  David Ramsey  Williams   80  90  170   +28
111  John Cosgriff  Trinity (CT)   89  83  172   +30
t 112  David Crall  Massachusetts College   88  85  173   +31
t 112  Sean Hammond  Elms   85  88  173   +31
t 112  Dave Lunger  Babson   84  89  173   +31
115  Tim Evans  Williams   89  85  174   +32
116  Will Sirignano  Williams   78  97  175   +33
t 117  Nick Lloyd  Nazareth   89  87  176   +34
t 117  Chris Valentine  Amherst   90  86  176   +34
t 119  Jeff Sillin  Wesleyan   90  87  177   +35
t 119  John Torrenti  Wesleyan   91  86  177   +35
t 119  Simon Zelazo  Massachusetts College   86  91  177   +35
t 122  Logan Gerrity  Williams   94  84  178   +36
t 122  Justin Howard  Clarkson   92  86  178   +36
t 122  Andy Wainer  Babson   90  88  178   +36
125  Seth Gabarro  Bowdoin   91  90  181   +39
126  Matt Walsh  Elms   96  86  182   +40
127  James Yoo  Bowdoin   97  90  187   +45
128  Steve Chenard  Elms   102  98  200   +58



 Team-by-Team Results
 

9/24-25/2005 -- 2005 Williams Invitational
Taconic G.C. -- Williamstown, MA
Par 71, 6572 yards -- 24 teams, 128 players

 
Amherst   324 326   650    +82   t-19th
Sean Jules   77 81   158    +16   t-51st
Andrew Bruns   81 78   159    +17   t-56th
Andrew Russ   79 85   164    +22   t-86th
Jesse Corradi   87 82   169    +27   t-101st
Chris Valentine   90 86   176    +34   t-117th

 
Babson   325 321   646    +78   17th
Travis Dewire   72 74   146    +4   t-4th
Paul Lambert   79 80   159    +17   t-56th
Ethan Roberts   90 79   169    +27   t-101st
Dave Lunger   84 89   173    +31   t-112th
Andy Wainer   90 88   178    +36   t-122nd

 
Bowdoin   341 338   679    +111   23rd
Brandon Malloy   83 81   164    +22   t-86th
Shaez Allidina   84 81   165    +23   t-90th
Jeff Cutter   83 86   169    +27   t-101st
Seth Gabarro   91 90   181    +39   125th
James Yoo   97 90   187    +45   127th

 
Clarkson   329 321   650    +82   t-19th
Alex Sorenson   76 81   157    +15   t-45th
Ryan Swanson   82 77   159    +17   t-56th
Brian Hoey   82 85   167    +25   t-95th
Dean Maxon   89 78   167    +25   t-95th
Justin Howard   92 86   178    +36   t-122nd

 
Elms   346 344   690    +122   24th
James Hurlbut   83 83   166    +24   t-93rd
Neil Daigneault   82 87   169    +27   t-101st
Sean Hammond   85 88   173    +31   t-112th
Matt Walsh   96 86   182    +40   126th
Steve Chenard   102 98   200    +58   128th

 
Hamilton   313 307   620    +52   10th
Mike Hayes   73 78   151    +9   t-19th
Kevin Osborne   78 77   155    +13   t-39th
Dan Treichler   81 74   155    +13   t-39th
Chris Pike   81 78   159    +17   t-56th
Dave Christie   87 79   166    +24   t-93rd

 
Massachusetts College   329 332   661    +93   21st
Brandon Sullivan   79 81   160    +18   t-65th
Darin Aitken   84 79   163    +21   t-80th
Luke Polidoro   80 87   167    +25   t-95th
David Crall   88 85   173    +31   t-112th
Simon Zelazo   86 91   177    +35   t-119th

 
McDaniel   312 319   631    +63   13th
Gerry Butler   80 74   154    +12   t-33rd
Gary LaBreck   72 82   154    +12   t-33rd
Pat Hayes   79 82   161    +19   t-70th
Tom Michaels   81 82   163    +21   t-80th
Steve Perrone   82 81   163    +21   t-80th

 
Middlebury   310 308   618    +50   9th
George Baumann   79 74   153    +11   t-24th
Chad Bellmare   73 83   156    +14   t-43rd
Derek Singer   87 71   158    +16   t-51st
Mitch St. Peter   79 81   160    +18   t-65th
Harrison Bane   79 82   161    +19   t-70th

 
NYU   301 306   607    +39   6th
Kunal Rawal   76 72   148    +6   t-10th
John Pharr   73 77   150    +8   t-15th
Adam Krainson   75 78   153    +11   t-24th
Matthew Frame   79 79   158    +16   t-51st
Charles Kerecz   77 81   158    +16   t-51st

 
Nazareth   322 308   630    +62   12th
Mike Darling   76 76   152    +10   t-21st
Mike DeBlois   81 76   157    +15   t-45th
Ryan Wegman   81 76   157    +15   t-45th
Pat Keegan   84 80   164    +22   t-86th
Nick Lloyd   89 87   176    +34   t-117th

 
Nebraska Wesleyan   298 296   594    +26   1st
Jon Deines   75 70   145    +3   3rd
Tyler Lawson   71 75   146    +4   t-4th
Travis Davis   77 72   149    +7   14th
Aaron Stockton   75 79   154    +12   t-33rd
Jeff Holm   78 85   163    +21   t-80th

 
Rochester   302 295   597    +29   4th
Stephen Goodridge   72 72   144    +2   2nd
Jon Pecor   76 72   148    +6   t-10th
Robert Sherman   75 77   152    +10   t-21st
Chris Wuest   79 74   153    +11   t-24th
Matt Cairo   79 80   159    +17   t-56th

 
Salem State   300 309   609    +41   7th
Brian Cawley   75 75   150    +8   t-15th
Ken Haskell   75 78   153    +11   t-24th
Matt Baran   73 81   154    +12   t-33rd
A.J. Mastcullo   77 77   154    +12   t-33rd
Sean LaBelle   81 79   160    +18   t-65th

 
Skidmore   295 299   594    +26   2nd
Stuart Drahota   75 71   146    +4   t-4th
Scott Newell   75 73   148    +6   t-10th
Michael Stiller   72 78   150    +8   t-15th
Nick Caldwell   73 80   153    +11   t-24th
Tobin Spector   83 77   160    +18   t-65th

 
Springfield   323 317   640    +72   16th
Andrew Wright   80 77   157    +15   t-45th
Greg Levings   79 79   158    +16   t-51st
Matt McCarthy   81 80   161    +19   t-70th
Mike Lajoie   83 81   164    +22   t-86th
Paul Chmura   84 83   167    +25   t-95th

 
St. John Fisher   306 307   613    +45   8th
Mike Stackus   73 74   147    +5   t-7th
Justin Magee   76 79   155    +13   t-39th
Zachary Fuller   76 80   156    +14   t-43rd
David DeLary   81 76   157    +15   t-45th
Nick Velasco   85 78   163    +21   t-80th

 
St. Lawrence   317 317   634    +66   14th
Chris Felix   77 77   154    +12   t-33rd
Jason Condro   83 78   161    +19   t-70th
Mike Hilts   79 82   161    +19   t-70th
Josh Trivilino   82 80   162    +20   t-76th
L.B. Haney   79 84   163    +21   t-80th

 
Trinity (CT)   329 320   649    +81   18th
George Boudria   77 75   152    +10   t-21st
Josh Biren   82 77   159    +17   t-56th
Simon Dionne   85 85   170    +28   t-108th
Matthew Lipton   85 85   170    +28   t-108th
John Cosgriff   89 83   172    +30   111th

 
UMass-Dartmouth   297 298   595    +27   3rd
Mike Morgan   68 73   141    -1   1st
Kyle Pelletier   76 71   147    +5   t-7th
Mike Sigismono   73 77   150    +8   t-15th
Jon Camara   80 77   157    +15   t-45th
Brendan Livingston   80 89   169    +27   t-101st

 
Wesleyan   334 332   666    +98   22nd
Dave Velando   81 78   159    +17   t-56th
Eli Wilson   81 81   162    +20   t-76th
Heil Tift   82 87   169    +27   t-101st
Jeff Sillin   90 87   177    +35   t-119th
John Torrenti   91 86   177    +35   t-119th

 
Western New England   315 306   621    +53   11th
Adam D'Amario   72 75   147    +5   t-7th
E.J. Czajkowski   79 74   153    +11   t-24th
Mark Waskiewicz   83 77   160    +18   t-65th
Steve Field   81 84   165    +23   t-90th
Michael Roy   85 80   165    +23   t-90th

 
Williams   305 300   605    +37   5th
Kevin Kellert   77 71   148    +6   t-10th
Matt Slovitt   76 75   151    +9   t-19th
Brendan Conley   76 77   153    +11   t-24th
John Kildahl   76 77   153    +11   t-24th
Rahul Bahl#   77 78   155    +13   t-39th
Matt Felser#   85 74   159    +17   t-56th
Alex Mallory   82 77   159    +17   t-56th
Nicholas Nottebohm#   77 85   162    +20   t-76th
Christopher Chiang#   87 80   167    +25   t-95th
David Ramsey#   80 90   170    +28   t-108th
Tim Evans#   89 85   174    +32   115th
Will Sirignano#   78 97   175    +33   116th
Logan Gerrity#   94 84   178    +36   t-122nd

 
Worcester State   317 321   638    +70   15th
Nick Lombardi   72 81   153    +11   t-24th
Jon Flis   80 81   161    +19   t-70th
Zachary Camarra   87 75   162    +20   t-76th
Robert Mitus   80 87   167    +25   t-95th
Chris Brundrette   85 84   169    +27   t-101st

# Indicates individual player



 AP-Style Tournament Results
 

2005 Williams Invitational
Taconic G.C.
Williamstown, MA
Dates: 9/24-25/2005
Par 71, 6572 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan..............  298  296    594    +26
   2  Skidmore.......................  295  299    594    +26
   3  UMass-Dartmouth................  297  298    595    +27
   4  Rochester......................  302  295    597    +29
   5  Williams.......................  305  300    605    +37
   6  NYU............................  301  306    607    +39
   7  Salem State....................  300  309    609    +41
   8  St. John Fisher................  306  307    613    +45
   9  Middlebury.....................  310  308    618    +50
  10  Hamilton.......................  313  307    620    +52
  11  Western New England............  315  306    621    +53
  12  Nazareth.......................  322  308    630    +62
  13  McDaniel.......................  312  319    631    +63
  14  St. Lawrence...................  317  317    634    +66
  15  Worcester State................  317  321    638    +70
  16  Springfield....................  323  317    640    +72
  17  Babson.........................  325  321    646    +78
  18  Trinity (CT)...................  329  320    649    +81
t 19  Amherst........................  324  326    650    +82
t 19  Clarkson.......................  329  321    650    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mike Morgan.......... UMass-Dartmouth................   68   73    141     -1
   2  Stephen Goodridge.... Rochester......................   72   72    144     +2
   3  Jon Deines........... Nebraska Wesleyan..............   75   70    145     +3
t  4  Travis Dewire........ Babson.........................   72   74    146     +4
t  4  Stuart Drahota....... Skidmore.......................   75   71    146     +4
t  4  Tyler Lawson......... Nebraska Wesleyan..............   71   75    146     +4
t  7  Adam D'Amario........ Western New England............   72   75    147     +5
t  7  Kyle Pelletier....... UMass-Dartmouth................   76   71    147     +5
t  7  Mike Stackus......... St. John Fisher................   73   74    147     +5
t 10  Kevin Kellert........ Williams.......................   77   71    148     +6
t 10  Scott Newell......... Skidmore.......................   75   73    148     +6
t 10  Jon Pecor............ Rochester......................   76   72    148     +6
t 10  Kunal Rawal.......... NYU............................   76   72    148     +6
  14  Travis Davis......... Nebraska Wesleyan..............   77   72    149     +7
t 15  Brian Cawley......... Salem State....................   75   75    150     +8
t 15  John Pharr........... NYU............................   73   77    150     +8
t 15  Mike Sigismono....... UMass-Dartmouth................   73   77    150     +8
t 15  Michael Stiller...... Skidmore.......................   72   78    150     +8
t 19  Mike Hayes........... Hamilton.......................   73   78    151     +9
t 19  Matt Slovitt......... Williams.......................   76   75    151     +9