|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rochester | 290 | +2 | |
| 2 | Skidmore | 291 | +3 | |
| 3 | St. Lawrence | 305 | +17 | |
| 4 | Clarkson | 310 | +22 | |
| 5 | Rensselaer | 312 | +24 | |
| 6 | Hobart | 319 | +31 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Chris DeJohn | Skidmore | 70 | -2 |
| t | 1 | Stephen Goodridge | Rochester | 70 | -2 |
| t | 3 | Sam DaSilva | Skidmore | 72 | E |
| t | 3 | Stuart Drahota | Skidmore | 72 | E |
| t | 5 | Jon Pecor | Rochester | 73 | +1 |
| t | 5 | Chris Wuest | Rochester | 73 | +1 |
| t | 7 | Joe Derrigo Jr. | Rochester | 74 | +2 |
| t | 7 | Brandon Isobe | Rochester | 74 | +2 |
| t | 7 | Ryan Swanson | Clarkson | 74 | +2 |
| t | 10 | Jason Condro | St. Lawrence | 75 | +3 |
| t | 10 | Chris Felix | St. Lawrence | 75 | +3 |
| t | 10 | Ryan Kelly | Clarkson | 75 | +3 |
| 13 | Robert Sherman | Rochester | 76 | +4 | |
| t | 14 | Matt Canavan | Skidmore | 77 | +5 |
| t | 14 | Josh Trivilino | St. Lawrence | 77 | +5 |
| t | 16 | Wes Ballantyne | St. Lawrence | 78 | +6 |
| t | 16 | Matt Cairo | Rochester | 78 | +6 |
| t | 16 | Joe Choma | Rensselaer | 78 | +6 |
| t | 16 | Max Davis | St. Lawrence | 78 | +6 |
| t | 16 | Dan Miller | Hobart | 78 | +6 |
| t | 16 | Mat Neeley | Rensselaer | 78 | +6 |
| t | 16 | Steve Petsche | Rensselaer | 78 | +6 |
| t | 16 | Erik Thomas | Rensselaer | 78 | +6 |
| t | 24 | Nick Caldwell | Skidmore | 79 | +7 |
| t | 24 | Luke Mindlin | Hobart | 79 | +7 |
| t | 24 | Scott Newell | Skidmore | 79 | +7 |
| t | 27 | Brian Hoey | Clarkson | 80 | +8 |
| t | 27 | Tobin Spector | Skidmore | 80 | +8 |
| t | 29 | Mike Gonzalez | Hobart | 81 | +9 |
| t | 29 | Brian Kilduff | Hobart | 81 | +9 |
| t | 29 | Nick Mir | Clarkson | 81 | +9 |
| t | 29 | Ben von Reyn | St. Lawrence | 81 | +9 |
| t | 33 | L.B. Haney | St. Lawrence | 82 | +10 |
| t | 33 | Dean Maxon | Clarkson | 82 | +10 |
| t | 35 | Jon Ritter | Hobart | 83 | +11 |
| t | 35 | Jon Tedesco | Clarkson | 83 | +11 |
| 37 | Justin Howard | Clarkson | 85 | +13 | |
| 38 | Greg West | Rensselaer | 88 | +16 | |
|
Team-by-Team Results |
9/30/2006 -- 2006 Liberty League Championship
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72 -- 6 teams, 38 players
| Clarkson | 310 | +22 | 4th |
| Ryan Swanson | 74 | +2 | t-7th |
| Ryan Kelly | 75 | +3 | t-10th |
| Brian Hoey | 80 | +8 | t-27th |
| Nick Mir | 81 | +9 | t-29th |
| Dean Maxon | 82 | +10 | t-33rd |
| Jon Tedesco# | 83 | +11 | t-35th |
| Justin Howard# | 85 | +13 | 37th |
| Hobart | 319 | +31 | 6th |
| Dan Miller | 78 | +6 | t-16th |
| Luke Mindlin | 79 | +7 | t-24th |
| Mike Gonzalez | 81 | +9 | t-29th |
| Brian Kilduff | 81 | +9 | t-29th |
| Jon Ritter | 83 | +11 | t-35th |
| Rensselaer | 312 | +24 | 5th |
| Joe Choma | 78 | +6 | t-16th |
| Mat Neeley | 78 | +6 | t-16th |
| Steve Petsche | 78 | +6 | t-16th |
| Erik Thomas | 78 | +6 | t-16th |
| Greg West | 88 | +16 | 38th |
| Rochester | 290 | +2 | 1st |
| Stephen Goodridge | 70 | -2 | t-1st |
| Jon Pecor | 73 | +1 | t-5th |
| Chris Wuest | 73 | +1 | t-5th |
| Joe Derrigo Jr. | 74 | +2 | t-7th |
| Brandon Isobe | 74 | +2 | t-7th |
| Robert Sherman# | 76 | +4 | 13th |
| Matt Cairo# | 78 | +6 | t-16th |
| Skidmore | 291 | +3 | 2nd |
| Chris DeJohn | 70 | -2 | t-1st |
| Sam DaSilva | 72 | E | t-3rd |
| Stuart Drahota | 72 | E | t-3rd |
| Matt Canavan | 77 | +5 | t-14th |
| Nick Caldwell# | 79 | +7 | t-24th |
| Scott Newell | 79 | +7 | t-24th |
| Tobin Spector# | 80 | +8 | t-27th |
| St. Lawrence | 305 | +17 | 3rd |
| Jason Condro | 75 | +3 | t-10th |
| Chris Felix | 75 | +3 | t-10th |
| Josh Trivilino | 77 | +5 | t-14th |
| Wes Ballantyne | 78 | +6 | t-16th |
| Max Davis | 78 | +6 | t-16th |
| Ben von Reyn# | 81 | +9 | t-29th |
| L.B. Haney# | 82 | +10 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
2006 Liberty League Championship Saratoga Spa State Park Saratoga Springs, NY Dates: 9/30/2006 Par 72 Fin. Top 20 teams Total Par 1 Rochester...................... 290 +2 2 Skidmore....................... 291 +3 3 St. Lawrence................... 305 +17 4 Clarkson....................... 310 +22 5 Rensselaer..................... 312 +24 6 Hobart......................... 319 +31 Fin. Top 20 Players Team Total Par t 1 Chris DeJohn......... Skidmore....................... 70 -2 t 1 Stephen Goodridge.... Rochester...................... 70 -2 t 3 Sam DaSilva.......... Skidmore....................... 72 E t 3 Stuart Drahota....... Skidmore....................... 72 E t 5 Jon Pecor............ Rochester...................... 73 +1 t 5 Chris Wuest.......... Rochester...................... 73 +1 t 7 Joe Derrigo Jr....... Rochester...................... 74 +2 t 7 Brandon Isobe........ Rochester...................... 74 +2 t 7 Ryan Swanson......... Clarkson....................... 74 +2 t 10 Jason Condro......... St. Lawrence................... 75 +3 t 10 Chris Felix.......... St. Lawrence................... 75 +3 t 10 Ryan Kelly........... Clarkson....................... 75 +3 13 Robert Sherman....... Rochester...................... 76 +4 t 14 Matt Canavan......... Skidmore....................... 77 +5 t 14 Josh Trivilino....... St. Lawrence................... 77 +5 t 16 Wes Ballantyne....... St. Lawrence................... 78 +6 t 16 Matt Cairo........... Rochester...................... 78 +6 t 16 Joe Choma............ Rensselaer..................... 78 +6 t 16 Max Davis............ St. Lawrence................... 78 +6 t 16 Dan Miller........... Hobart......................... 78 +6 t 16 Mat Neeley........... Rensselaer..................... 78 +6 t 16 Steve Petsche........ Rensselaer..................... 78 +6 t 16 Erik Thomas.......... Rensselaer..................... 78 +6