2006-07 University of Rochester Golf
10/22-23/2006 -- 2006 McDaniel Fall Invitational

Piney Branch G.C.
Hampstead, MD
Dates: 10/22-23/2006
Par 71, 6870 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John Fisher   325  301  626   +58
t 2  George Washington   314  319  633   +65
t 2  Washington & Jefferson   317  316  633   +65
4  Wesley   317  317  634   +66
t 5  Rochester   322  320  642   +74
t 5  SUNY Delhi   332  310  642   +74
7  McDaniel   331  324  655   +87
8  Marymount   356  344  700   +132
9  Villa Julie   371  367  738   +170



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Juan-Pablo Zuluaga  George Washington   76  72  148   +6
t 2  Stephen Goodridge  Rochester   73  75  148   +6
t 2  Tyler Smith  Wesley   72  76  148   +6
4  Derek Walbridge  SUNY Delhi   78  73  151   +9
5  Marc Fillari  Washington & Jefferson   74  78  152   +10
t 6  Scott Harris Jr.  St. John Fisher   83  72  155   +13
t 6  Bobby McCartney  St. John Fisher   79  76  155   +13
t 6  Bob Rohr  George Washington   74  81  155   +13
9  Nick Velasco  St. John Fisher   82  74  156   +14
10  Matt Rayman  Washington & Jefferson   81  77  158   +16
11  Riley Powers  Wesley   77  82  159   +17
12  Mike Rushin  Wesley   83  77  160   +18
t 13  Tom Muto Jr.  St. John Fisher   82  79  161   +19
t 13  Gerry Butler  McDaniel   81  80  161   +19
t 13  Alex Campbell  McDaniel   82  79  161   +19
t 13  Michael Grasso  Washington & Jefferson   80  81  161   +19
t 13  Matt Schulte  SUNY Delhi   83  78  161   +19
t 18  Erek Bylinowski  Washington & Jefferson   82  81  163   +21
t 18  Dave Richards  Washington & Jefferson   83  80  163   +21
t 20  James Ozzello IV  St. John Fisher   82  82  164   +22
t 20  Zach Maslyn  SUNY Delhi   85  79  164   +22
t 20  Chris Osberg  Wesley   83  81  164   +22
t 20  Jon Pecor  Rochester   82  82  164   +22
t 24  Joe Derrigo Jr.  Rochester   86  79  165   +23
t 24  Eddie Newland  George Washington   82  83  165   +23
t 26  Landon Decker  SUNY Delhi   86  80  166   +24
t 26  Steve Meier  McDaniel   82  84  166   +24
t 26  Michael Perlmuter  George Washington   83  83  166   +24
t 29  Ray Cook  Wesley   85  82  167   +25
t 29  Zach LaVoie  McDaniel   86  81  167   +25
t 29  Chris Wuest  Rochester   83  84  167   +25
t 32  Brandon Isobe  Rochester   84  84  168   +26
t 32  Tony Yushak  SUNY Delhi   86  82  168   +26
34  Cole Turner  George Washington   82  88  170   +28
35  Will Scarborough  Wesley   85  86  171   +29
t 36  Tom Donovan  Marymount   89  83  172   +30
t 36  Steve Watts  Villa Julie   86  86  172   +30
t 38  Gary LaBreck  McDaniel   88  85  173   +31
t 38  Kevin Rizzotte  Marymount   91  82  173   +31
40  Matt Lukehart  Villa Julie   86  89  175   +33
41  Jeff Sedor  Marymount   87  89  176   +34
42  Kevin Thomsen  Marymount   89  92  181   +39
43  Greg Murtha  Marymount   94  90  184   +42
44  Kevin Motz  Villa Julie   98  92  190   +48
45  James Sciaberrasi  Villa Julie   101  100  201   +59

* Juan-Pablo Zuluaga won on the 1st playoff hole.



 Team-by-Team Results
 

10/22-23/2006 -- 2006 McDaniel Fall Invitational
Piney Branch G.C. -- Hampstead, MD
Par 71, 6870 yards -- 9 teams, 45 players

 
George Washington   314 319   633    +65   t-2nd
Juan-Pablo Zuluaga   76 72   148    +6   1st
Bob Rohr   74 81   155    +13   t-6th
Eddie Newland   82 83   165    +23   t-24th
Michael Perlmuter   83 83   166    +24   t-26th
Cole Turner   82 88   170    +28   34th

 
Marymount   356 344   700    +132   8th
Tom Donovan   89 83   172    +30   t-36th
Kevin Rizzotte   91 82   173    +31   t-38th
Jeff Sedor   87 89   176    +34   41st
Kevin Thomsen   89 92   181    +39   42nd
Greg Murtha   94 90   184    +42   43rd

 
McDaniel   331 324   655    +87   7th
Gerry Butler   81 80   161    +19   t-13th
Alex Campbell   82 79   161    +19   t-13th
Steve Meier   82 84   166    +24   t-26th
Zach LaVoie   86 81   167    +25   t-29th
Gary LaBreck   88 85   173    +31   t-38th

 
Rochester   322 320   642    +74   t-5th
Stephen Goodridge   73 75   148    +6   t-2nd
Jon Pecor   82 82   164    +22   t-20th
Joe Derrigo Jr.   86 79   165    +23   t-24th
Chris Wuest   83 84   167    +25   t-29th
Brandon Isobe   84 84   168    +26   t-32nd

 
SUNY Delhi   332 310   642    +74   t-5th
Derek Walbridge   78 73   151    +9   4th
Matt Schulte   83 78   161    +19   t-13th
Zach Maslyn   85 79   164    +22   t-20th
Landon Decker   86 80   166    +24   t-26th
Tony Yushak   86 82   168    +26   t-32nd

 
St. John Fisher   325 301   626    +58   1st
Scott Harris Jr.   83 72   155    +13   t-6th
Bobby McCartney   79 76   155    +13   t-6th
Nick Velasco   82 74   156    +14   9th
Tom Muto Jr.   82 79   161    +19   t-13th
James Ozzello IV   82 82   164    +22   t-20th

 
Villa Julie   371 367   738    +170   9th
Steve Watts   86 86   172    +30   t-36th
Matt Lukehart   86 89   175    +33   40th
Kevin Motz   98 92   190    +48   44th
James Sciaberrasi   101 100   201    +59   45th

 
Washington & Jefferson   317 316   633    +65   t-2nd
Marc Fillari   74 78   152    +10   5th
Matt Rayman   81 77   158    +16   10th
Michael Grasso   80 81   161    +19   t-13th
Erek Bylinowski   82 81   163    +21   t-18th
Dave Richards   83 80   163    +21   t-18th

 
Wesley   317 317   634    +66   4th
Tyler Smith   72 76   148    +6   t-2nd
Riley Powers   77 82   159    +17   11th
Mike Rushin   83 77   160    +18   12th
Chris Osberg#   83 81   164    +22   t-20th
Ray Cook   85 82   167    +25   t-29th
Will Scarborough   85 86   171    +29   35th

# Indicates individual player



 AP-Style Tournament Results
 

2006 McDaniel Fall Invitational
Piney Branch G.C.
Hampstead, MD
Dates: 10/22-23/2006
Par 71, 6870 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John Fisher................  325  301    626    +58
t  2  George Washington..............  314  319    633    +65
t  2  Washington & Jefferson.....  317  316    633    +65
   4  Wesley.........................  317  317    634    +66
t  5  Rochester......................  322  320    642    +74
t  5  SUNY Delhi.....................  332  310    642    +74
   7  McDaniel.......................  331  324    655    +87
   8  Marymount......................  356  344    700   +132
   9  Villa Julie....................  371  367    738   +170


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Juan-Pablo Zuluaga... George Washington..............   76   72    148     +6
t  2  Stephen Goodridge.... Rochester......................   73   75    148     +6
t  2  Tyler Smith.......... Wesley.........................   72   76    148     +6
   4  Derek Walbridge...... SUNY Delhi.....................   78   73    151     +9
   5  Marc Fillari......... Washington & Jefferson.....   74   78    152    +10
t  6  Scott Harris Jr...... St. John Fisher................   83   72    155    +13
t  6  Bobby McCartney...... St. John Fisher................   79   76    155    +13
t  6  Bob Rohr............. George Washington..............   74   81    155    +13
   9  Nick Velasco......... St. John Fisher................   82   74    156    +14
  10  Matt Rayman.......... Washington & Jefferson.....   81   77    158    +16
  11  Riley Powers......... Wesley.........................   77   82    159    +17
  12  Mike Rushin.......... Wesley.........................   83   77    160    +18
t 13  Tom Muto Jr.......... St. John Fisher................   82   79    161    +19
t 13  Gerry Butler......... McDaniel.......................   81   80    161    +19
t 13  Alex Campbell........ McDaniel.......................   82   79    161    +19
t 13  Michael Grasso....... Washington & Jefferson.....   80   81    161    +19
t 13  Matt Schulte......... SUNY Delhi.....................   83   78    161    +19
t 18  Erek Bylinowski...... Washington & Jefferson.....   82   81    163    +21
t 18  Dave Richards........ Washington & Jefferson.....   83   80    163    +21
t 20  James Ozzello IV..... St. John Fisher................   82   82    164    +22
t 20  Zach Maslyn.......... SUNY Delhi.....................   85   79    164    +22
t 20  Chris Osberg......... Wesley.........................   83   81    164    +22
t 20  Jon Pecor............ Rochester......................   82   82    164    +22

* Juan-Pablo Zuluaga won on the 1st playoff hole.