|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. John Fisher | 285 | 143 | 428 | E | |
| 2 | Ohio Wesleyan | 295 | 149 | 444 | +16 | |
| 3 | Wisconsin-Eau Claire | 301 | 146 | 447 | +19 | |
| 4 | Skidmore | 297 | 152 | 449 | +21 | |
| 5 | Rochester | 306 | 153 | 459 | +31 | |
| 6 | Nebraska Wesleyan | 313 | 147 | 460 | +32 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Scott Harris Jr. | St. John Fisher | 69 | 36 | 105 | -2 | |
| 2 | Andy Schillig | Ohio Wesleyan | 71 | 35 | 106 | -1 | |
| t | 3 | Tom Muto Jr. | St. John Fisher | 74 | 33 | 107 | E |
| t | 3 | Derek Bauer | Wisconsin-Eau Claire | 73 | 34 | 107 | E |
| t | 3 | Tom Harman | Ohio Wesleyan | 69 | 38 | 107 | E |
| t | 3 | Bobby McCartney | St. John Fisher | 72 | 35 | 107 | E |
| 7 | James Ozzello IV | St. John Fisher | 70 | 39 | 109 | +2 | |
| 8 | Pete Wendt | Wisconsin-Eau Claire | 72 | 38 | 110 | +3 | |
| t | 9 | Sam Dasilva | Skidmore | 72 | 39 | 111 | +4 |
| t | 9 | Chris DeJohn | Skidmore | 74 | 37 | 111 | +4 |
| t | 9 | Toby Spector | Skidmore | 77 | 34 | 111 | +4 |
| 12 | Phil Hranac | Nebraska Wesleyan | 79 | 33 | 112 | +5 | |
| t | 13 | Kevin Gay | Rochester | 78 | 36 | 114 | +7 |
| t | 13 | Nate Jaeger | Nebraska Wesleyan | 77 | 37 | 114 | +7 |
| 15 | Jeff Nieman | Ohio Wesleyan | 79 | 36 | 115 | +8 | |
| t | 16 | Chris Driscoll | Rochester | 76 | 40 | 116 | +9 |
| t | 16 | Stephen Goodridge | Rochester | 77 | 39 | 116 | +9 |
| t | 16 | Patrick Hanzel | Nebraska Wesleyan | 76 | 40 | 116 | +9 |
| t | 16 | Jon Pecor | Rochester | 78 | 38 | 116 | +9 |
| t | 16 | Ben Zieman | Wisconsin-Eau Claire | 74 | 42 | 116 | +9 |
| t | 21 | Jordan Benner | Ohio Wesleyan | 77 | 40 | 117 | +10 |
| t | 21 | Ian Ritchey | Skidmore | 75 | 42 | 117 | +10 |
| t | 23 | Jesse Chiero | Ohio Wesleyan | 78 | 40 | 118 | +11 |
| t | 23 | Ryan Williams | Rochester | 75 | 43 | 118 | +11 |
| t | 25 | Mason Milner | Wisconsin-Eau Claire | 82 | 37 | 119 | +12 |
| t | 25 | Brendan Singleton | Skidmore | 76 | 43 | 119 | +12 |
| t | 25 | Nick Velasco | St. John Fisher | 78 | 41 | 119 | +12 |
| 28 | Tyler Lawson | Nebraska Wesleyan | 81 | 39 | 120 | +13 | |
| t | 29 | Brandon Isobe | Rochester | 80 | 41 | 121 | +14 |
| t | 29 | Geoffrey Oliphant | Nebraska Wesleyan | 83 | 38 | 121 | +14 |
| t | 31 | Mark Chambers | Nazareth | 86 | 41 | 127 | +20 |
| t | 31 | Aaron Nelson | Wisconsin-Eau Claire | 90 | 37 | 127 | +20 |
| 33 | Matt Cairo | Rochester | 81 | 49 | 130 | +23 | |
|
Team-by-Team Results |
4/25-26/2008 -- 2008 Fred Kravetz Invitational
Oak Hill C.C. -- Pittsford, NY
Par 71, 6649 yards -- 6 teams, 33 players
| Nazareth | |||||
| Mark Chambers# | 86 | 41 | 127 | +20 | t-31st |
| Nebraska Wesleyan | 313 | 147 | 460 | +32 | 6th |
| Phil Hranac | 79 | 33 | 112 | +5 | 12th |
| Nate Jaeger | 77 | 37 | 114 | +7 | t-13th |
| Patrick Hanzel | 76 | 40 | 116 | +9 | t-16th |
| Tyler Lawson | 81 | 39 | 120 | +13 | 28th |
| Geoffrey Oliphant | 83 | 38 | 121 | +14 | t-29th |
| Ohio Wesleyan | 295 | 149 | 444 | +16 | 2nd |
| Andy Schillig | 71 | 35 | 106 | -1 | 2nd |
| Tom Harman | 69 | 38 | 107 | E | t-3rd |
| Jeff Nieman | 79 | 36 | 115 | +8 | 15th |
| Jordan Benner | 77 | 40 | 117 | +10 | t-21st |
| Jesse Chiero | 78 | 40 | 118 | +11 | t-23rd |
| Rochester | 306 | 153 | 459 | +31 | 5th |
| Kevin Gay | 78 | 36 | 114 | +7 | t-13th |
| Chris Driscoll | 76 | 40 | 116 | +9 | t-16th |
| Stephen Goodridge | 77 | 39 | 116 | +9 | t-16th |
| Jon Pecor | 78 | 38 | 116 | +9 | t-16th |
| Ryan Williams | 75 | 43 | 118 | +11 | t-23rd |
| Brandon Isobe# | 80 | 41 | 121 | +14 | t-29th |
| Matt Cairo# | 81 | 49 | 130 | +23 | 33rd |
| Skidmore | 297 | 152 | 449 | +21 | 4th |
| Sam Dasilva | 72 | 39 | 111 | +4 | t-9th |
| Chris DeJohn | 74 | 37 | 111 | +4 | t-9th |
| Toby Spector | 77 | 34 | 111 | +4 | t-9th |
| Ian Ritchey | 75 | 42 | 117 | +10 | t-21st |
| Brendan Singleton | 76 | 43 | 119 | +12 | t-25th |
| St. John Fisher | 285 | 143 | 428 | E | 1st |
| Scott Harris Jr. | 69 | 36 | 105 | -2 | 1st |
| Tom Muto Jr. | 74 | 33 | 107 | E | t-3rd |
| Bobby McCartney | 72 | 35 | 107 | E | t-3rd |
| James Ozzello IV | 70 | 39 | 109 | +2 | 7th |
| Nick Velasco | 78 | 41 | 119 | +12 | t-25th |
| Wisconsin-Eau Claire | 301 | 146 | 447 | +19 | 3rd |
| Derek Bauer | 73 | 34 | 107 | E | t-3rd |
| Pete Wendt | 72 | 38 | 110 | +3 | 8th |
| Ben Zieman | 74 | 42 | 116 | +9 | t-16th |
| Mason Milner | 82 | 37 | 119 | +12 | t-25th |
| Aaron Nelson | 90 | 37 | 127 | +20 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
2008 Fred Kravetz Invitational Oak Hill C.C. Pittsford, NY Dates: 4/25-26/2008 Par: 71 36 Yards: 6649 3170 Fin. Top 20 teams Scores Total Par 1 St. John Fisher................ 285 143 428 E 2 Ohio Wesleyan.................. 295 149 444 +16 3 Wisconsin-Eau Claire........... 301 146 447 +19 4 Skidmore....................... 297 152 449 +21 5 Rochester...................... 306 153 459 +31 6 Nebraska Wesleyan.............. 313 147 460 +32 Fin. Top 20 Players Team Scores Total Par 1 Scott Harris Jr...... St. John Fisher................ 69 36 105 -2 2 Andy Schillig........ Ohio Wesleyan.................. 71 35 106 -1 t 3 Tom Muto Jr.......... St. John Fisher................ 74 33 107 E t 3 Derek Bauer.......... Wisconsin-Eau Claire........... 73 34 107 E t 3 Tom Harman........... Ohio Wesleyan.................. 69 38 107 E t 3 Bobby McCartney...... St. John Fisher................ 72 35 107 E 7 James Ozzello IV..... St. John Fisher................ 70 39 109 +2 8 Pete Wendt........... Wisconsin-Eau Claire........... 72 38 110 +3 t 9 Sam Dasilva.......... Skidmore....................... 72 39 111 +4 t 9 Chris DeJohn......... Skidmore....................... 74 37 111 +4 t 9 Toby Spector......... Skidmore....................... 77 34 111 +4 12 Phil Hranac.......... Nebraska Wesleyan.............. 79 33 112 +5 t 13 Kevin Gay............ Rochester...................... 78 36 114 +7 t 13 Nate Jaeger.......... Nebraska Wesleyan.............. 77 37 114 +7 15 Jeff Nieman.......... Ohio Wesleyan.................. 79 36 115 +8 t 16 Chris Driscoll....... Rochester...................... 76 40 116 +9 t 16 Stephen Goodridge.... Rochester...................... 77 39 116 +9 t 16 Patrick Hanzel....... Nebraska Wesleyan.............. 76 40 116 +9 t 16 Jon Pecor............ Rochester...................... 78 38 116 +9 t 16 Ben Zieman........... Wisconsin-Eau Claire........... 74 42 116 +9