2010-11 University of Rochester Golf
9/11-12/2010 -- 2010 St. Lawrence Invitational

St. Lawrence G.C.
Canton, NY
Dates: 9/11-12/2010
Par 72, 6673 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Waterloo   289  302  591   +15
2  St. John Fisher   305  297  602   +26
3  St. Lawrence   303  305  608   +32
4  NYU   300  309  609   +33
5  Middlebury   309  302  611   +35
6  Rochester   308  304  612   +36
7  Nazareth   306  315  621   +45
8  Elmira   317  310  627   +51
9  Ottawa   305  323  628   +52
10  SUNY Potsdam   310  319  629   +53
11  St. Lawrence 'B'   322  313  635   +59
12  Oswego State   318  318  636   +60
13  Hamilton   323  324  647   +71
14  Clarkson   322  337  659   +83
15  Hobart   350  353  703   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Garrett Rank  Waterloo   67  71  138   -6
2  Nick Palladino  Rochester   71  71  142   -2
3  Evan Koritko  Waterloo   74  72  146   +2
4  Brandon Molnar  NYU   73  74  147   +3
t 5  Chris Clapper  St. John Fisher   72  76  148   +4
t 5  Jim Levins  Middlebury   75  73  148   +4
t 5  Will Stuckless  Ottawa   71  77  148   +4
t 8  Dylan Bedy  Nazareth   74  75  149   +5
t 8  Jeff Duggan  St. Lawrence   72  77  149   +5
t 8  Peter Marshall  Hamilton   73  76  149   +5
t 11  Matt Robson  Waterloo   70  80  150   +6
t 11  David Su  NYU   72  78  150   +6
t 13  John Gerber  St. John Fisher   76  75  151   +7
t 13  Justin Tyo  St. John Fisher   78  73  151   +7
t 15  Howie Fleischman  Elmira   75  77  152   +8
t 15  Tyler McArdell  St. John Fisher   79  73  152   +8
t 17  Rob Donahoe  Middlebury   78  75  153   +9
t 17  Tommy Ferguson  St. Lawrence 'B'   77  76  153   +9
t 17  Benton Sullivan  SUNY Potsdam   74  79  153   +9
t 20  Adrian Bouthot  St. Lawrence   79  75  154   +10
t 20  Pete Harriman  St. Lawrence   82  72  154   +10
t 20  Alex Marcoux  Elmira   78  76  154   +10
t 23  Scott Dow Jr.  NYU   77  78  155   +11
t 23  Jeff Boeckl  Oswego State   81  74  155   +11
t 23  Michael Chudacoff  Rochester   77  78  155   +11
t 23  William Prince  Middlebury   79  76  155   +11
t 23  Greg Scott  Hamilton   80  75  155   +11
t 28  Max Alley  Middlebury   78  78  156   +12
t 28  Shane Laurie  SUNY Potsdam   76  80  156   +12
t 28  Walker Steers  St. Lawrence   79  77  156   +12
31  Ben Kleimer  NYU   78  79  157   +13
t 32  Nicholas Decker  Elmira   80  78  158   +14
t 32  Jack Gibson  Waterloo   78  80  158   +14
t 32  Tyler Woodward  Nazareth   81  77  158   +14
t 32  Brady Yates  St. John Fisher   81  77  158   +14
t 36  John Harris  St. Lawrence   74  85  159   +15
t 36  Jasper Heaton  St. Lawrence 'B'   81  78  159   +15
t 36  Ren O'Connor  St. Lawrence   78  81  159   +15
t 36  Kenny Rhodes  SUNY Potsdam   77  82  159   +15
t 36  Brian Walker  Oswego State   77  82  159   +15
t 41  Mike Bufalini  Nazareth   80  80  160   +16
t 41  Kyle Dacey  Nazareth   73  87  160   +16
t 41  David Wien  Rochester   78  82  160   +16
t 44  Rick Algie  Oswego State   78  83  161   +17
t 44  Rafael Baez  Rochester   85  76  161   +17
t 44  Josh Cooper  Ottawa   78  83  161   +17
t 44  Patrick Davidow  Oswego State   82  79  161   +17
t 44  David Lee  Waterloo   82  79  161   +17
t 44  Julian Ophals  Hamilton   81  80  161   +17
t 44  Pete Papayanikus  St. Lawrence 'B'   82  79  161   +17
t 44  Jordan Rochon  Ottawa   76  85  161   +17
t 44  Ben Rudkins  Ottawa   82  79  161   +17
t 44  Lee Shippee  SUNY Potsdam   83  78  161   +17
t 44  Ryan Williams  Rochester   82  79  161   +17
t 55  Joel Bailey  Clarkson   79  83  162   +18
t 55  Brian Cady  Middlebury   78  84  162   +18
t 55  Jay Stith  Nazareth   79  83  162   +18
t 58  Patrick Reilly  Elmira   84  79  163   +19
t 58  Dillon Sass  Hobart   79  84  163   +19
t 58  Doug Weaver  St. Lawrence 'B'   83  80  163   +19
61  Taylor Wilson  Ottawa   80  84  164   +20
t 62  Ben Ayres  Hobart   89  76  165   +21
t 62  Brendan LaFleur  Clarkson   80  85  165   +21
t 64  Matt Riccio  NYU   87  80  167   +23
t 64  Rob Wood  Clarkson   79  88  167   +23
66  Taylor Macci  St. Lawrence   85  84  169   +25
t 67  Alex Canning  St. Lawrence 'B'   82  88  170   +26
t 67  Brandon DeGraff  Hamilton   86  84  170   +26
t 67  Mike Sundstrom  Clarkson   84  86  170   +26
70  Brendan McKee  Elmira   88  83  171   +27
71  Peter Nellis  Clarkson   89  83  172   +28
72  Nick Sterling  Oswego State   86  87  173   +29
73  Riley Jorgensen  Hamilton   86  89  175   +31
74  Shawn Thomas  SUNY Potsdam   95  85  180   +36
75  Patrick Sharry  Hobart   89  98  187   +43
76  Devon Schara  Hobart   93  95  188   +44
 Brad Roche  Hamilton   84  wd DNF



 Team-by-Team Results
 

9/11-12/2010 -- 2010 St. Lawrence Invitational
St. Lawrence G.C. -- Canton, NY
Par 72, 6673 yards -- 15 teams, 77 players

 
Clarkson   322 337   659    +83   14th
Joel Bailey   79 83   162    +18   t-55th
Brendan LaFleur   80 85   165    +21   t-62nd
Rob Wood   79 88   167    +23   t-64th
Mike Sundstrom   84 86   170    +26   t-67th
Peter Nellis   89 83   172    +28   71st

 
Elmira   317 310   627    +51   8th
Howie Fleischman   75 77   152    +8   t-15th
Alex Marcoux   78 76   154    +10   t-20th
Nicholas Decker   80 78   158    +14   t-32nd
Patrick Reilly   84 79   163    +19   t-58th
Brendan McKee   88 83   171    +27   70th

 
Hamilton   323 324   647    +71   13th
Peter Marshall   73 76   149    +5   t-8th
Greg Scott   80 75   155    +11   t-23rd
Julian Ophals#   81 80   161    +17   t-44th
Brandon DeGraff   86 84   170    +26   t-67th
Riley Jorgensen   86 89   175    +31   73rd
Brad Roche   84 wd   84

 
Hobart   350 353   703    +127   15th
Dillon Sass   79 84   163    +19   t-58th
Ben Ayres   89 76   165    +21   t-62nd
Patrick Sharry   89 98   187    +43   75th
Devon Schara   93 95   188    +44   76th

 
Middlebury   309 302   611    +35   5th
Jim Levins   75 73   148    +4   t-5th
Rob Donahoe   78 75   153    +9   t-17th
William Prince   79 76   155    +11   t-23rd
Max Alley   78 78   156    +12   t-28th
Brian Cady   78 84   162    +18   t-55th

 
NYU   300 309   609    +33   4th
Brandon Molnar   73 74   147    +3   4th
David Su   72 78   150    +6   t-11th
Scott Dow Jr.   77 78   155    +11   t-23rd
Ben Kleimer   78 79   157    +13   31st
Matt Riccio   87 80   167    +23   t-64th

 
Nazareth   306 315   621    +45   7th
Dylan Bedy   74 75   149    +5   t-8th
Tyler Woodward   81 77   158    +14   t-32nd
Mike Bufalini   80 80   160    +16   t-41st
Kyle Dacey   73 87   160    +16   t-41st
Jay Stith   79 83   162    +18   t-55th

 
Oswego State   318 318   636    +60   12th
Jeff Boeckl   81 74   155    +11   t-23rd
Brian Walker   77 82   159    +15   t-36th
Rick Algie   78 83   161    +17   t-44th
Patrick Davidow   82 79   161    +17   t-44th
Nick Sterling   86 87   173    +29   72nd

 
Ottawa   305 323   628    +52   9th
Will Stuckless   71 77   148    +4   t-5th
Josh Cooper   78 83   161    +17   t-44th
Jordan Rochon   76 85   161    +17   t-44th
Ben Rudkins   82 79   161    +17   t-44th
Taylor Wilson   80 84   164    +20   61st

 
Rochester   308 304   612    +36   6th
Nick Palladino   71 71   142    -2   2nd
Michael Chudacoff   77 78   155    +11   t-23rd
David Wien   78 82   160    +16   t-41st
Rafael Baez   85 76   161    +17   t-44th
Ryan Williams   82 79   161    +17   t-44th

 
SUNY Potsdam   310 319   629    +53   10th
Benton Sullivan   74 79   153    +9   t-17th
Shane Laurie   76 80   156    +12   t-28th
Kenny Rhodes   77 82   159    +15   t-36th
Lee Shippee   83 78   161    +17   t-44th
Shawn Thomas   95 85   180    +36   74th

 
St. John Fisher   305 297   602    +26   2nd
Chris Clapper   72 76   148    +4   t-5th
John Gerber   76 75   151    +7   t-13th
Justin Tyo   78 73   151    +7   t-13th
Tyler McArdell   79 73   152    +8   t-15th
Brady Yates   81 77   158    +14   t-32nd

 
St. Lawrence   303 305   608    +32   3rd
Jeff Duggan   72 77   149    +5   t-8th
Adrian Bouthot   79 75   154    +10   t-20th
Pete Harriman   82 72   154    +10   t-20th
Walker Steers#   79 77   156    +12   t-28th
John Harris   74 85   159    +15   t-36th
Ren O'Connor   78 81   159    +15   t-36th
Taylor Macci#   85 84   169    +25   66th

 
St. Lawrence 'B'   322 313   635    +59   11th
Tommy Ferguson   77 76   153    +9   t-17th
Jasper Heaton   81 78   159    +15   t-36th
Pete Papayanikus   82 79   161    +17   t-44th
Doug Weaver   83 80   163    +19   t-58th
Alex Canning   82 88   170    +26   t-67th

 
Waterloo   289 302   591    +15   1st
Garrett Rank   67 71   138    -6   1st
Evan Koritko   74 72   146    +2   3rd
Matt Robson   70 80   150    +6   t-11th
Jack Gibson   78 80   158    +14   t-32nd
David Lee   82 79   161    +17   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

2010 St. Lawrence Invitational
St. Lawrence G.C.
Canton, NY
Dates: 9/11-12/2010
Par 72, 6673 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Waterloo.......................  289  302    591    +15
   2  St. John Fisher................  305  297    602    +26
   3  St. Lawrence...................  303  305    608    +32
   4  NYU............................  300  309    609    +33
   5  Middlebury.....................  309  302    611    +35
   6  Rochester......................  308  304    612    +36
   7  Nazareth.......................  306  315    621    +45
   8  Elmira.........................  317  310    627    +51
   9  Ottawa.........................  305  323    628    +52
  10  SUNY Potsdam...................  310  319    629    +53
  11  St. Lawrence 'B'...............  322  313    635    +59
  12  Oswego State...................  318  318    636    +60
  13  Hamilton.......................  323  324    647    +71
  14  Clarkson.......................  322  337    659    +83
  15  Hobart.........................  350  353    703   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Garrett Rank......... Waterloo.......................   67   71    138     -6
   2  Nick Palladino....... Rochester......................   71   71    142     -2
   3  Evan Koritko......... Waterloo.......................   74   72    146     +2
   4  Brandon Molnar....... NYU............................   73   74    147     +3
t  5  Chris Clapper........ St. John Fisher................   72   76    148     +4
t  5  Jim Levins........... Middlebury.....................   75   73    148     +4
t  5  Will Stuckless....... Ottawa.........................   71   77    148     +4
t  8  Dylan Bedy........... Nazareth.......................   74   75    149     +5
t  8  Jeff Duggan.......... St. Lawrence...................   72   77    149     +5
t  8  Peter Marshall....... Hamilton.......................   73   76    149     +5
t 11  Matt Robson.......... Waterloo.......................   70   80    150     +6
t 11  David Su............. NYU............................   72   78    150     +6
t 13  John Gerber.......... St. John Fisher................   76   75    151     +7
t 13  Justin Tyo........... St. John Fisher................   78   73    151     +7
t 15  Howie Fleischman..... Elmira.........................   75   77    152     +8
t 15  Tyler McArdell....... St. John Fisher................   79   73    152     +8
t 17  Rob Donahoe.......... Middlebury.....................   78   75    153     +9
t 17  Tommy Ferguson....... St. Lawrence 'B'...............   77   76    153     +9
t 17  Benton Sullivan...... SUNY Potsdam...................   74   79    153     +9
t 20  Adrian Bouthot....... St. Lawrence...................   79   75    154    +10
t 20  Pete Harriman........ St. Lawrence...................   82   72    154    +10
t 20  Alex Marcoux......... Elmira.........................   78   76    154    +10