| Cole Allen |
| Rafael Baez |
| Cameron Button |
| Michael Chudacoff |
| Chris Driscoll |
| Kevin Gay |
| Will Mallia |
| Nick Palladino |
| Tyler Scarborough |
| David Wien |
| Ryan Williams |
| Marc Youngentob |
|
Cole Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 79-83=162 | +18 | 21st/28 | 7-20 |
| SEASON TOTALS | 2 | 162 Avg. 81.00 | +9 | - | 7-20 | |
|
Rafael Baez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | 78-80=158 | +15 | 12th/26 | 14-11 |
| 2010 St. Lawrence Invitational | 9/11-12/2010 | 2 | 85-76=161 | +17 | t-44th/77 | 33-43 |
| 2010 Guy Kuhn Invitational | 9/19-20/2010 | 2 | 77-72=149 | +5 | 10th/85 | 75-9 |
| 2010 Liberty League Championship | 9/25-26/2010 | 2 | 84-79=163 | +19 | t-25th/42 | 17-24 |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 74-74=148 | +4 | t-5th/28 | 23-4 |
| 2011 McDaniel Spring Invitational | 3/26-27/2011 | 2 | 90-80=170 | +26 | t-46th/75 | 29-45 |
| 2011 Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 81-82=163 | +21 | t-29th/78 | 49-28 |
| 2011 Edward Jones Shootout | 4/9-10/2011 | 2 | 75-73=148 | +8 | t-5th/52 | 47-4 |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 87 | +15 | t-23rd/35 | 12-22 |
| SEASON TOTALS | 17 | 1347 Avg. 79.24 | +8 | - | 299-190 | |
|
Cameron Button |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Guy Kuhn Invitational | 9/19-20/2010 | 2 | 77-78=155 | +11 | t-26th/85 | 59-25 |
| 2010 Liberty League Championship | 9/25-26/2010 | 2 | 81-74=155 | +11 | t-13th/42 | 29-12 |
| SEASON TOTALS | 4 | 310 Avg. 77.50 | +6 | - | 88-37 | |
|
Michael Chudacoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | 75-82=157 | +14 | t-9th/26 | 17-8 |
| 2010 St. Lawrence Invitational | 9/11-12/2010 | 2 | 77-78=155 | +11 | t-23rd/77 | 54-22 |
| 2010 Guy Kuhn Invitational | 9/19-20/2010 | 2 | 73-78=151 | +7 | t-15th/85 | 70-14 |
| 2010 Liberty League Championship | 9/25-26/2010 | 2 | 77-77=154 | +10 | t-11th/42 | 31-10 |
| 2010 ECAC Division III Tournament | 10/2-3/2010 | 2 | 81-80=161 | +17 | t-11th/68 | 57-10 |
| 2010 Nazareth Invitational | 10/17-18/2010 | 2 | 79-84=163 | +19 | t-15th/31 | 16-14 |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 82-74=156 | +12 | 16th/28 | 12-15 |
| 2011 McDaniel Spring Invitational | 3/26-27/2011 | 2 | 78-78=156 | +12 | t-9th/75 | 66-8 |
| 2011 Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 87-79=166 | +24 | t-43rd/78 | 35-42 |
| 2011 Edward Jones Shootout | 4/9-10/2011 | 2 | 81-73=154 | +14 | t-19th/52 | 33-18 |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 84 | +12 | t-16th/35 | 19-15 |
| SEASON TOTALS | 21 | 1657 Avg. 78.90 | +7 | - | 410-176 | |
|
Chris Driscoll |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | 80-79=159 | +16 | t-13th/26 | 13-12 |
| 2010 Liberty League Championship | 9/25-26/2010 | 2 | 74-77=151 | +7 | 8th/42 | 34-7 |
| 2010 ECAC Division III Tournament | 10/2-3/2010 | 2 | 83-86=169 | +25 | t-27th/68 | 41-26 |
| 2010 Nazareth Invitational | 10/17-18/2010 | 2 | 81-78=159 | +15 | 10th/31 | 21-9 |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 76-76=152 | +8 | t-11th/28 | 17-10 |
| 2011 McDaniel Spring Invitational | 3/26-27/2011 | 2 | 85-83=168 | +24 | t-41st/75 | 34-40 |
| 2011 Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 86-83=169 | +27 | t-53rd/78 | 25-52 |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 81 | +9 | t-6th/35 | 29-5 |
| SEASON TOTALS | 15 | 1208 Avg. 80.53 | +9 | - | 214-161 | |
|
Kevin Gay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | -2-78=78 | +6 | 0-0 | |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 82 | +10 | t-11th/35 | 24-10 |
| SEASON TOTALS | 2 | 160 Avg. 80.00 | +8 | - | 24-10 | |
|
Will Mallia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | -2-83=83 | +11 | 0-0 | |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 75-75=150 | +6 | t-7th/28 | 21-6 |
| 2011 Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 83-78=161 | +19 | t-20th/78 | 58-19 |
| 2011 Edward Jones Shootout | 4/9-10/2011 | 2 | 77-76=153 | +13 | t-16th/52 | 36-15 |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 92 | +20 | t-30th/35 | 5-29 |
| SEASON TOTALS | 8 | 639 Avg. 79.88 | +9 | - | 120-69 | |
|
Nick Palladino |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | 79-71=150 | +7 | 3rd/26 | 23-2 |
| 2010 St. Lawrence Invitational | 9/11-12/2010 | 2 | 71-71=142 | -2 | 2nd/77 | 75-1 |
| 2010 Guy Kuhn Invitational | 9/19-20/2010 | 2 | 73-72=145 | +1 | 4th/85 | 81-3 |
| 2010 Liberty League Championship | 9/25-26/2010 | 2 | 70-68=138 | -6 | 1st/42 | 41-0 |
| 2010 ECAC Division III Tournament | 10/2-3/2010 | 2 | 74-76=150 | +6 | 1st/68 | 67-0 |
| 2010 Nazareth Invitational | 10/17-18/2010 | 2 | 72-78=150 | +6 | t-3rd/31 | 28-2 |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 73-67=140 | -4 | 1st/28 | 27-0 |
| 2011 McDaniel Spring Invitational | 3/26-27/2011 | 2 | 74-77=151 | +7 | t-4th/75 | 71-3 |
| 2011 Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 78-73=151 | +9 | 2nd/78 | 76-1 |
| 2011 Edward Jones Shootout | 4/9-10/2011 | 2 | 74-76=150 | +10 | t-10th/52 | 42-9 |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 79 | +7 | 5th/35 | 30-4 |
| 2011 NCAA Division III Championship | 5/16-17/2011 | 2 | 75-75=150 | +6 | t-101st/205 | 104-100 |
| SEASON TOTALS | 23 | 1696 Avg. 73.74 | +2 | - | 665-125 | |
|
Tyler Scarborough |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 93 | +21 | t-32nd/35 | 3-31 |
| SEASON TOTALS | 1 | 93 Avg. 93.00 | +21 | - | 3-31 | |
|
David Wien |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | 72-77=149 | +6 | t-1st/26 | 25-0 |
| 2010 St. Lawrence Invitational | 9/11-12/2010 | 2 | 78-82=160 | +16 | t-41st/77 | 36-40 |
| 2010 Guy Kuhn Invitational | 9/19-20/2010 | 2 | 82-81=163 | +19 | t-62nd/85 | 23-61 |
| 2010 Liberty League Championship | 9/25-26/2010 | 2 | 78-75=153 | +9 | t-9th/42 | 33-8 |
| 2010 ECAC Division III Tournament | 10/2-3/2010 | 2 | 82-89=171 | +27 | t-33rd/68 | 35-32 |
| 2010 Nazareth Invitational | 10/17-18/2010 | 2 | 83-80=163 | +19 | t-15th/31 | 16-14 |
| SEASON TOTALS | 12 | 959 Avg. 79.92 | +8 | - | 168-155 | |
|
Ryan Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Hamilton Quadrangular | 9/4-5/2010 | 2 | 77-76=153 | +10 | 4th/26 | 22-3 |
| 2010 St. Lawrence Invitational | 9/11-12/2010 | 2 | 82-79=161 | +17 | t-44th/77 | 33-43 |
| 2010 Guy Kuhn Invitational | 9/19-20/2010 | 2 | 80-72=152 | +8 | t-19th/85 | 66-18 |
| 2010 Liberty League Championship | 9/25-26/2010 | 2 | 74-75=149 | +5 | t-5th/42 | 37-4 |
| 2010 ECAC Division III Tournament | 10/2-3/2010 | 2 | 85-84=169 | +25 | t-27th/68 | 41-26 |
| 2010 Nazareth Invitational | 10/17-18/2010 | 2 | 78-83=161 | +17 | t-11th/31 | 20-10 |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 76-74=150 | +6 | t-7th/28 | 21-6 |
| 2011 Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 79-82=161 | +19 | t-20th/78 | 58-19 |
| 2011 Edward Jones Shootout | 4/9-10/2011 | 2 | 73-81=154 | +14 | t-19th/52 | 33-18 |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 81 | +9 | t-6th/35 | 29-5 |
| SEASON TOTALS | 19 | 1491 Avg. 78.47 | +7 | - | 360-152 | |
|
Marc Youngentob |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2010 Nazareth Invitational | 10/17-18/2010 | 2 | 82-88=170 | +26 | 24th/31 | 7-23 |
| 2011 UAA Championship | 3/12-13/2011 | 2 | 74-71=145 | +1 | t-3rd/28 | 25-2 |
| 2011 McDaniel Spring Invitational | 3/26-27/2011 | 2 | 79-80=159 | +15 | 16th/75 | 59-15 |
| 2011 Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 77-78=155 | +13 | t-7th/78 | 71-6 |
| 2011 Edward Jones Shootout | 4/9-10/2011 | 2 | 75-74=149 | +9 | t-8th/52 | 44-7 |
| 2011 Fred Kravetz Invitational | 4/15/2011 | 1 | 78 | +6 | t-3rd/35 | 32-2 |
| SEASON TOTALS | 11 | 856 Avg. 77.82 | +6 | - | 238-55 | |