2010-11 University of Rochester Golf
Team Results

9/4-5/2010 -- 2010 Hamilton Quadrangular
LaFayette Hills C.C. -- Clinton, NY
Par 71, 6550 yards -- 4 teams, 26 players
 
Rochester   302 304   606    +34   1st
David Wien   72 77   149    +6   t-1st
Nick Palladino   79 71   150    +7   3rd
Ryan Williams   77 76   153    +10   4th
Michael Chudacoff   75 82   157    +14   t-9th
Rafael Baez   78 80   158    +15   12th
Chris Driscoll#   80 79   159    +16   t-13th
Kevin Gay#   dnc 78   78
Will Mallia#   dnc 83   83

9/11-12/2010 -- 2010 St. Lawrence Invitational
St. Lawrence G.C. -- Canton, NY
Par 72, 6673 yards -- 15 teams, 77 players
 
Rochester   308 304   612    +36   6th
Nick Palladino   71 71   142    -2   2nd
Michael Chudacoff   77 78   155    +11   t-23rd
David Wien   78 82   160    +16   t-41st
Rafael Baez   85 76   161    +17   t-44th
Ryan Williams   82 79   161    +17   t-44th

9/19-20/2010 -- 2010 Guy Kuhn Invitational
C.C. of Meadville -- Meadville, PA
Par 72, 6688 yards -- 16 teams, 85 players
 
Rochester   303 294   597    +21   3rd
Nick Palladino   73 72   145    +1   4th
Rafael Baez   77 72   149    +5   10th
Michael Chudacoff   73 78   151    +7   t-15th
Ryan Williams   80 72   152    +8   t-19th
Cameron Button#   77 78   155    +11   t-26th
David Wien   82 81   163    +19   t-62nd

9/25-26/2010 -- 2010 Liberty League Championship
Ravenwood C.C. -- Victor, NY
Par 72, 7083 yards -- 7 teams, 42 players
 
Rochester   299 295   594    +18   2nd
Nick Palladino   70 68   138    -6   1st
Ryan Williams   74 75   149    +5   t-5th
Chris Driscoll#   74 77   151    +7   8th
David Wien   78 75   153    +9   t-9th
Michael Chudacoff   77 77   154    +10   t-11th
Cameron Button#   81 74   155    +11   t-13th
Rafael Baez   84 79   163    +19   t-25th

10/2-3/2010 -- 2010 ECAC Division III Tournament
Midvale C.C. -- Penfield, NY
Par 72, 6632 yards -- 14 teams, 68 players
 
Rochester   320 326   646    +70   3rd
Nick Palladino   74 76   150    +6   1st
Michael Chudacoff   81 80   161    +17   t-11th
Chris Driscoll   83 86   169    +25   t-27th
Ryan Williams   85 84   169    +25   t-27th
David Wien   82 89   171    +27   t-33rd

10/17-18/2010 -- 2010 Nazareth Invitational
Irondequoit C.C. -- Pittsford, NY
Par 72, 6792 yards -- 5 teams, 31 players
 
Rochester   310 319   629    +53   3rd
Nick Palladino   72 78   150    +6   t-3rd
Chris Driscoll   81 78   159    +15   10th
Ryan Williams   78 83   161    +17   t-11th
Michael Chudacoff   79 84   163    +19   t-15th
David Wien   83 80   163    +19   t-15th
Marc Youngentob#   82 88   170    +26   24th

3/12-13/2011 -- 2011 UAA Championship
Red Tail G.C. -- Sorrento, FL
Par 72, 6768 yards -- 4 teams, 28 players
 
Rochester   299 289   588    +12   2nd
Nick Palladino   73 67   140    -4   1st
Marc Youngentob#   74 71   145    +1   t-3rd
Rafael Baez   74 74   148    +4   t-5th
Will Mallia#   75 75   150    +6   t-7th
Ryan Williams   76 74   150    +6   t-7th
Chris Driscoll   76 76   152    +8   t-11th
Michael Chudacoff   82 74   156    +12   16th
Cole Allen#   79 83   162    +18   21st

3/26-27/2011 -- 2011 McDaniel Spring Invitational
Bridges G.C. -- Abbottstown, PA
Par 72, 6713 yards -- 15 teams, 75 players
 
Rochester   316 315   631    +55   t-3rd
Nick Palladino   74 77   151    +7   t-4th
Michael Chudacoff   78 78   156    +12   t-9th
Marc Youngentob   79 80   159    +15   16th
Chris Driscoll   85 83   168    +24   t-41st
Rafael Baez   90 80   170    +26   t-46th

4/3-4/2011 -- 2011 Mid-Atlantic Region Invitational
Hershey C.C. -- Hershey, PA
Par 71, 7061 yards -- 15 teams, 78 players
 
Rochester   315 312   627    +59   1st
Nick Palladino   78 73   151    +9   2nd
Marc Youngentob   77 78   155    +13   t-7th
Will Mallia#   83 78   161    +19   t-20th
Ryan Williams   79 82   161    +19   t-20th
Rafael Baez   81 82   163    +21   t-29th
Michael Chudacoff   87 79   166    +24   t-43rd
Chris Driscoll#   86 83   169    +27   t-53rd

4/9-10/2011 -- 2011 Edward Jones Shootout
Links at Spring Church -- Apollo, PA
Par 70, 6512 yards -- 9 teams, 52 players
 
Rochester   299 299   598    +38   2nd
Rafael Baez#   75 73   148    +8   t-5th
Marc Youngentob   75 74   149    +9   t-8th
Nick Palladino   74 76   150    +10   t-10th
Will Mallia   77 76   153    +13   t-16th
Michael Chudacoff   81 73   154    +14   t-19th
Ryan Williams   73 81   154    +14   t-19th

4/15/2011 -- 2011 Fred Kravetz Invitational
Oak Hill C.C. -- Pittsford, NY
Par 72, 6792 yards -- 6 teams, 35 players
 
Rochester     322    +34   1st
Marc Youngentob     78    +6   t-3rd
Nick Palladino     79    +7   5th
Chris Driscoll#     81    +9   t-6th
Ryan Williams     81    +9   t-6th
Kevin Gay#     82    +10   t-11th
Michael Chudacoff     84    +12   t-16th
Rafael Baez     87    +15   t-23rd
Will Mallia#     92    +20   t-30th
Tyler Scarborough#     93    +21   t-32nd

5/16-17/2011 -- 2011 NCAA Division III Championship
Grandover Resort East -- Greensboro, NC
Par 72, 7045 yards -- 40 teams, 205 players
Rochester  
Nick Palladino#   75 75   150    +6   t-101st

# Indicates individual player