|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Skidmore | 287 | 296 | 583 | +7 | |
| 2 | Rochester | 296 | 306 | 602 | +26 | |
| 3 | Rensselaer | 301 | 302 | 603 | +27 | |
| 4 | Farmingdale State | 306 | 326 | 632 | +56 | |
| 5 | MCLA | 323 | 316 | 639 | +63 | |
| 6 | Castleton State | 328 | 333 | 661 | +85 | |
| 7 | SUNY Purchase | 324 | 340 | 664 | +88 | |
| 8 | SUNY Cobleskill | 351 | 352 | 703 | +127 | |
| 9 | St. Joseph's | 347 | 357 | 704 | +128 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Zach Grossman | Skidmore | 67 | 73 | 140 | -4 | |
| 2 | Grant Rosener | Rensselaer | 74 | 67 | 141 | -3 | |
| 3 | Nick Palladino | Rochester | 72 | 73 | 145 | +1 | |
| 4 | John McCarthy | Skidmore | 72 | 74 | 146 | +2 | |
| t | 5 | Anthony DiLisio | Skidmore | 73 | 75 | 148 | +4 |
| t | 5 | Scott Pinder | Skidmore | 78 | 70 | 148 | +4 |
| 7 | Garrett Coglan | Skidmore | 75 | 74 | 149 | +5 | |
| 8 | Matt Lussier | Rensselaer | 72 | 78 | 150 | +6 | |
| 9 | Rafael Baez | Rochester | 76 | 75 | 151 | +7 | |
| t | 10 | Rich Kelly | Farmingdale State | 77 | 75 | 152 | +8 |
| t | 10 | Brandon Mader | Rensselaer | 75 | 77 | 152 | +8 |
| t | 10 | Shane Ortega | MCLA | 74 | 78 | 152 | +8 |
| t | 13 | Michael Chudacoff | Rochester | 73 | 80 | 153 | +9 |
| t | 13 | Kevin Connell | Rochester | 78 | 75 | 153 | +9 |
| t | 13 | Will Mallia | Rochester | 75 | 78 | 153 | +9 |
| 16 | Chris Arnold | Farmingdale State | 74 | 80 | 154 | +10 | |
| 17 | Will Banfield | Castleton State | 76 | 80 | 156 | +12 | |
| 18 | Brett Augenstein | Skidmore | 81 | 76 | 157 | +13 | |
| 19 | Will Caro | Skidmore | 84 | 74 | 158 | +14 | |
| 20 | Ian Cumming | SUNY Purchase | 77 | 82 | 159 | +15 | |
| t | 21 | Joe Kezer | MCLA | 81 | 79 | 160 | +16 |
| t | 21 | Adam Larkin | Farmingdale State | 77 | 83 | 160 | +16 |
| t | 23 | Peter LaPiana | St. Joseph's | 80 | 81 | 161 | +17 |
| t | 23 | Taylor Weatherby | Rensselaer | 80 | 81 | 161 | +17 |
| t | 23 | David Wien | Rochester | 82 | 79 | 161 | +17 |
| t | 26 | Mike O'Rourke | SUNY Cobleskill | 84 | 78 | 162 | +18 |
| t | 26 | Jack Ryan | MCLA | 83 | 79 | 162 | +18 |
| t | 28 | Peter Anderson | Skidmore | 81 | 82 | 163 | +19 |
| t | 28 | Jonas Borra | SUNY Purchase | 78 | 85 | 163 | +19 |
| t | 28 | Jesse Branken | Rensselaer | 83 | 80 | 163 | +19 |
| t | 28 | Cameron Wood | Castleton State | 82 | 81 | 163 | +19 |
| t | 32 | Bryan Fitzgerald | Castleton State | 83 | 81 | 164 | +20 |
| t | 32 | Zach Hummel | SUNY Purchase | 80 | 84 | 164 | +20 |
| 34 | Sean Cota | MCLA | 85 | 80 | 165 | +21 | |
| 35 | John Haining | Farmingdale State | 78 | 88 | 166 | +22 | |
| t | 36 | Travis Wilder | SUNY Cobleskill | 83 | 87 | 170 | +26 |
| t | 36 | Marc Youngentob | Rochester | 86 | 84 | 170 | +26 |
| 38 | Matt Kuzow | St. Joseph's | 87 | 88 | 175 | +31 | |
| 39 | Mike Rine | Farmingdale State | 89 | 89 | 178 | +34 | |
| t | 40 | Dominich Maniery | Castleton State | 87 | 93 | 180 | +36 |
| t | 40 | Victor Ralbovsky | SUNY Cobleskill | 88 | 92 | 180 | +36 |
| t | 40 | Mike Zeffiro | SUNY Purchase | 89 | 91 | 180 | +36 |
| t | 43 | Tom Ellers | St. Joseph's | 87 | 94 | 181 | +37 |
| t | 43 | Dan Hogan | Castleton State | 90 | 91 | 181 | +37 |
| 45 | Miller Lulov | SUNY Purchase | 95 | 89 | 184 | +40 | |
| 46 | Arthur Grell | St. Joseph's | 93 | 94 | 187 | +43 | |
| 47 | Chris Duffy | SUNY Cobleskill | 96 | 95 | 191 | +47 | |
| 48 | Josh Pollander | MCLA | 99 | 97 | 196 | +52 | |
| 49 | Ryan Vetro | SUNY Cobleskill | 113 | 109 | 222 | +78 | |
|
Team-by-Team Results |
9/11/2011 -- 2011 Tim Brown Invitational
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72, 7145 yards -- 9 teams, 49 players
| Castleton State | 328 | 333 | 661 | +85 | 6th |
| Will Banfield | 76 | 80 | 156 | +12 | 17th |
| Cameron Wood | 82 | 81 | 163 | +19 | t-28th |
| Bryan Fitzgerald | 83 | 81 | 164 | +20 | t-32nd |
| Dominich Maniery | 87 | 93 | 180 | +36 | t-40th |
| Dan Hogan | 90 | 91 | 181 | +37 | t-43rd |
| Farmingdale State | 306 | 326 | 632 | +56 | 4th |
| Rich Kelly | 77 | 75 | 152 | +8 | t-10th |
| Chris Arnold | 74 | 80 | 154 | +10 | 16th |
| Adam Larkin | 77 | 83 | 160 | +16 | t-21st |
| John Haining | 78 | 88 | 166 | +22 | 35th |
| Mike Rine | 89 | 89 | 178 | +34 | 39th |
| MCLA | 323 | 316 | 639 | +63 | 5th |
| Shane Ortega | 74 | 78 | 152 | +8 | t-10th |
| Joe Kezer | 81 | 79 | 160 | +16 | t-21st |
| Jack Ryan | 83 | 79 | 162 | +18 | t-26th |
| Sean Cota | 85 | 80 | 165 | +21 | 34th |
| Josh Pollander | 99 | 97 | 196 | +52 | 48th |
| Rensselaer | 301 | 302 | 603 | +27 | 3rd |
| Grant Rosener | 74 | 67 | 141 | -3 | 2nd |
| Matt Lussier | 72 | 78 | 150 | +6 | 8th |
| Brandon Mader | 75 | 77 | 152 | +8 | t-10th |
| Taylor Weatherby | 80 | 81 | 161 | +17 | t-23rd |
| Jesse Branken | 83 | 80 | 163 | +19 | t-28th |
| Rochester | 296 | 306 | 602 | +26 | 2nd |
| Nick Palladino | 72 | 73 | 145 | +1 | 3rd |
| Rafael Baez | 76 | 75 | 151 | +7 | 9th |
| Michael Chudacoff | 73 | 80 | 153 | +9 | t-13th |
| Kevin Connell# | 78 | 75 | 153 | +9 | t-13th |
| Will Mallia | 75 | 78 | 153 | +9 | t-13th |
| David Wien# | 82 | 79 | 161 | +17 | t-23rd |
| Marc Youngentob | 86 | 84 | 170 | +26 | t-36th |
| SUNY Cobleskill | 351 | 352 | 703 | +127 | 8th |
| Mike O'Rourke | 84 | 78 | 162 | +18 | t-26th |
| Travis Wilder | 83 | 87 | 170 | +26 | t-36th |
| Victor Ralbovsky | 88 | 92 | 180 | +36 | t-40th |
| Chris Duffy | 96 | 95 | 191 | +47 | 47th |
| Ryan Vetro | 113 | 109 | 222 | +78 | 49th |
| SUNY Purchase | 324 | 340 | 664 | +88 | 7th |
| Ian Cumming | 77 | 82 | 159 | +15 | 20th |
| Jonas Borra | 78 | 85 | 163 | +19 | t-28th |
| Zach Hummel | 80 | 84 | 164 | +20 | t-32nd |
| Mike Zeffiro | 89 | 91 | 180 | +36 | t-40th |
| Miller Lulov | 95 | 89 | 184 | +40 | 45th |
| Skidmore | 287 | 296 | 583 | +7 | 1st |
| Zach Grossman | 67 | 73 | 140 | -4 | 1st |
| John McCarthy | 72 | 74 | 146 | +2 | 4th |
| Anthony DiLisio | 73 | 75 | 148 | +4 | t-5th |
| Scott Pinder# | 78 | 70 | 148 | +4 | t-5th |
| Garrett Coglan | 75 | 74 | 149 | +5 | 7th |
| Brett Augenstein# | 81 | 76 | 157 | +13 | 18th |
| Will Caro# | 84 | 74 | 158 | +14 | 19th |
| Peter Anderson | 81 | 82 | 163 | +19 | t-28th |
| St. Joseph's | 347 | 357 | 704 | +128 | 9th |
| Peter LaPiana | 80 | 81 | 161 | +17 | t-23rd |
| Matt Kuzow | 87 | 88 | 175 | +31 | 38th |
| Tom Ellers | 87 | 94 | 181 | +37 | t-43rd |
| Arthur Grell | 93 | 94 | 187 | +43 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
2011 Tim Brown Invitational Saratoga Spa State Park Saratoga Springs, NY Dates: 9/11/2011 Par 72, 7145 yards Fin. Top 20 teams Scores Total Par 1 Skidmore....................... 287 296 583 +7 2 Rochester...................... 296 306 602 +26 3 Rensselaer..................... 301 302 603 +27 4 Farmingdale State.............. 306 326 632 +56 5 MCLA........................... 323 316 639 +63 6 Castleton State................ 328 333 661 +85 7 SUNY Purchase.................. 324 340 664 +88 8 SUNY Cobleskill................ 351 352 703 +127 9 St. Joseph's................... 347 357 704 +128 Fin. Top 20 Players Team Scores Total Par 1 Zach Grossman........ Skidmore....................... 67 73 140 -4 2 Grant Rosener........ Rensselaer..................... 74 67 141 -3 3 Nick Palladino....... Rochester...................... 72 73 145 +1 4 John McCarthy........ Skidmore....................... 72 74 146 +2 t 5 Anthony DiLisio...... Skidmore....................... 73 75 148 +4 t 5 Scott Pinder......... Skidmore....................... 78 70 148 +4 7 Garrett Coglan....... Skidmore....................... 75 74 149 +5 8 Matt Lussier......... Rensselaer..................... 72 78 150 +6 9 Rafael Baez.......... Rochester...................... 76 75 151 +7 t 10 Rich Kelly........... Farmingdale State.............. 77 75 152 +8 t 10 Brandon Mader........ Rensselaer..................... 75 77 152 +8 t 10 Shane Ortega......... MCLA........................... 74 78 152 +8 t 13 Michael Chudacoff.... Rochester...................... 73 80 153 +9 t 13 Kevin Connell........ Rochester...................... 78 75 153 +9 t 13 Will Mallia.......... Rochester...................... 75 78 153 +9 16 Chris Arnold......... Farmingdale State.............. 74 80 154 +10 17 Will Banfield........ Castleton State................ 76 80 156 +12 18 Brett Augenstein..... Skidmore....................... 81 76 157 +13 19 Will Caro............ Skidmore....................... 84 74 158 +14 20 Ian Cumming.......... SUNY Purchase.................. 77 82 159 +15