2011-12 University of Rochester Golf
9/24-25/2011 -- 2011 Liberty League Fall Qualifier

Potsdam T&CC
Potsdam, NY
Dates: 9/24-25/2011
Par 72, 6573 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore   291  292  583   +7
2  Rensselaer   302  294  596   +20
3  Rochester   313  303  616   +40
4  Clarkson   308  315  623   +47
5  St. Lawrence   316  309  625   +49
6  Hobart   317  310  627   +51
7  Merchant Marine   391  392  783   +207



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John McCarthy  Skidmore   74  67  141   -3
2  Garrett Coglan  Skidmore   71  73  144   E
3  Grant Rosener  Rensselaer   73  73  146   +2
t 4  Zach Grossman  Skidmore   72  76  148   +4
t 4  Brandon Mader  Rensselaer   74  74  148   +4
6  Tyler Scarborough  Rochester   73  76  149   +5
t 7  Anthony DiLisio  Skidmore   74  76  150   +6
t 7  Matt Lussier  Rensselaer   77  73  150   +6
t 7  Rob Wood  Clarkson   75  75  150   +6
t 10  Michael Chudacoff  Rochester   77  74  151   +7
t 10  Tyler Cline  Clarkson   74  77  151   +7
12  Ben Ayres  Hobart   74  78  152   +8
t 13  Rafael Baez  Rochester   79  74  153   +9
t 13  Scott Pinder  Skidmore   77  76  153   +9
t 15  Jesse Branken  Rensselaer   78  77  155   +11
t 15  Will Mallia  Rochester   77  78  155   +11
t 15  Jack Reardon  St. Lawrence   77  78  155   +11
t 15  Taylor Weatherby  Rensselaer   81  74  155   +11
t 19  Joel Bailey  Clarkson   78  78  156   +12
t 19  Jeff Duggan  St. Lawrence   80  76  156   +12
21  Marc Youngentob  Rochester   80  77  157   +13
t 22  John Harris  St. Lawrence   78  80  158   +14
t 22  Matt Johnson  Hobart   82  76  158   +14
24  Dillon Sass  Hobart   80  79  159   +15
25  Ren O'Connor  St. Lawrence   85  75  160   +16
26  Steve Dougherty  Hobart   86  77  163   +19
27  Brendan LaFleur  Clarkson   81  85  166   +22
28  Brandon Lustig  St. Lawrence   81  86  167   +23
29  Mike Phelan  St. Lawrence   83  85  168   +24
t 30  Brady Garrett  St. Lawrence   88  81  169   +25
t 30  Sam Garuitis  Hobart   81  88  169   +25
32  Peter Nellis  Clarkson   88  82  170   +26
33  Mike Sundstrom  Clarkson   90  81  171   +27
34  David Wien  Rochester   87  85  172   +28
35  Michael Wiegand  Clarkson   88  86  174   +30
36  Jonathan Harris  Merchant Marine   86  95  181   +37
37  Dominic Tumolo  Merchant Marine   89  94  183   +39
38  Nicholas Matheson  Merchant Marine   96  91  187   +43
39  David Lew  Merchant Marine   100  98  198   +54
40  Zachardy Adema  Merchant Marine   117  109  226   +82
41  George Novak  Merchant Marine   106  122  228   +84



 Team-by-Team Results
 

9/24-25/2011 -- 2011 Liberty League Fall Qualifier
Potsdam T&CC -- Potsdam, NY
Par 72, 6573 yards -- 7 teams, 41 players

 
Clarkson   308 315   623    +47   4th
Rob Wood   75 75   150    +6   t-7th
Tyler Cline   74 77   151    +7   t-10th
Joel Bailey   78 78   156    +12   t-19th
Brendan LaFleur   81 85   166    +22   27th
Peter Nellis#   88 82   170    +26   32nd
Mike Sundstrom#   90 81   171    +27   33rd
Michael Wiegand   88 86   174    +30   35th

 
Hobart   317 310   627    +51   6th
Ben Ayres   74 78   152    +8   12th
Matt Johnson   82 76   158    +14   t-22nd
Dillon Sass   80 79   159    +15   24th
Steve Dougherty   86 77   163    +19   26th
Sam Garuitis   81 88   169    +25   t-30th

 
Merchant Marine   391 392   783    +207   7th
Jonathan Harris#   86 95   181    +37   36th
Dominic Tumolo   89 94   183    +39   37th
Nicholas Matheson   96 91   187    +43   38th
David Lew   100 98   198    +54   39th
Zachardy Adema   117 109   226    +82   40th
George Novak   106 122   228    +84   41st

 
Rensselaer   302 294   596    +20   2nd
Grant Rosener   73 73   146    +2   3rd
Brandon Mader   74 74   148    +4   t-4th
Matt Lussier   77 73   150    +6   t-7th
Jesse Branken   78 77   155    +11   t-15th
Taylor Weatherby   81 74   155    +11   t-15th

 
Rochester   313 303   616    +40   3rd
Tyler Scarborough#   73 76   149    +5   6th
Michael Chudacoff   77 74   151    +7   t-10th
Rafael Baez   79 74   153    +9   t-13th
Will Mallia   77 78   155    +11   t-15th
Marc Youngentob   80 77   157    +13   21st
David Wien   87 85   172    +28   34th

 
Skidmore   291 292   583    +7   1st
John McCarthy   74 67   141    -3   1st
Garrett Coglan   71 73   144   E   2nd
Zach Grossman   72 76   148    +4   t-4th
Anthony DiLisio   74 76   150    +6   t-7th
Scott Pinder   77 76   153    +9   t-13th

 
St. Lawrence   316 309   625    +49   5th
Jack Reardon   77 78   155    +11   t-15th
Jeff Duggan   80 76   156    +12   t-19th
John Harris   78 80   158    +14   t-22nd
Ren O'Connor   85 75   160    +16   25th
Brandon Lustig   81 86   167    +23   28th
Mike Phelan#   83 85   168    +24   29th
Brady Garrett#   88 81   169    +25   t-30th

# Indicates individual player



 AP-Style Tournament Results
 

2011 Liberty League Fall Qualifier
Potsdam T&CC
Potsdam, NY
Dates: 9/24-25/2011
Par 72, 6573 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore.......................  291  292    583     +7
   2  Rensselaer.....................  302  294    596    +20
   3  Rochester......................  313  303    616    +40
   4  Clarkson.......................  308  315    623    +47
   5  St. Lawrence...................  316  309    625    +49
   6  Hobart.........................  317  310    627    +51
   7  Merchant Marine................  391  392    783   +207


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John McCarthy........ Skidmore.......................   74   67    141     -3
   2  Garrett Coglan....... Skidmore.......................   71   73    144      E
   3  Grant Rosener........ Rensselaer.....................   73   73    146     +2
t  4  Zach Grossman........ Skidmore.......................   72   76    148     +4
t  4  Brandon Mader........ Rensselaer.....................   74   74    148     +4
   6  Tyler Scarborough.... Rochester......................   73   76    149     +5
t  7  Anthony DiLisio...... Skidmore.......................   74   76    150     +6
t  7  Matt Lussier......... Rensselaer.....................   77   73    150     +6
t  7  Rob Wood............. Clarkson.......................   75   75    150     +6
t 10  Michael Chudacoff.... Rochester......................   77   74    151     +7
t 10  Tyler Cline.......... Clarkson.......................   74   77    151     +7
  12  Ben Ayres............ Hobart.........................   74   78    152     +8
t 13  Rafael Baez.......... Rochester......................   79   74    153     +9
t 13  Scott Pinder......... Skidmore.......................   77   76    153     +9
t 15  Jesse Branken........ Rensselaer.....................   78   77    155    +11
t 15  Will Mallia.......... Rochester......................   77   78    155    +11
t 15  Jack Reardon......... St. Lawrence...................   77   78    155    +11
t 15  Taylor Weatherby..... Rensselaer.....................   81   74    155    +11
t 19  Joel Bailey.......... Clarkson.......................   78   78    156    +12
t 19  Jeff Duggan.......... St. Lawrence...................   80   76    156    +12