| Cole Allen |
| Rafael Baez |
| Michael Chudacoff |
| Kevin Connell |
| Jan Jaro |
| Will Mallia |
| Nick Palladino |
| Tyler Scarborough |
| David Wien |
| Marc Youngentob |
| Jon Zeleznik |
|
Cole Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 101-102=203 | +60 | 35th/35 | 0-34 |
| SEASON TOTALS | 2 | 203 Avg. 101.50 | +30 | - | 0-34 | |
|
Rafael Baez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 81-76=157 | +13 | 17th/31 | 14-16 |
| 2011 Tim Brown Invitational | 9/11/2011 | 2 | 76-75=151 | +7 | 9th/49 | 40-8 |
| 2011 Guy Kuhn Invitational | 9/18-19/2011 | 2 | 86-75=161 | +17 | t-57th/104 | 47-56 |
| 2011 Liberty League Fall Qualifier | 9/24-25/2011 | 2 | 79-74=153 | +9 | t-13th/41 | 28-12 |
| 2011 Mason-Dixon Collegiate Classic | 10/8-9/2011 | 2 | 84-77=161 | +17 | t-38th/70 | 32-37 |
| 2012 UAA Championship | 3/13-14/2012 | 2 | 77-81=158 | +14 | t-16th/28 | 12-15 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 80-86=166 | +23 | 22nd/35 | 13-21 |
| SEASON TOTALS | 14 | 1107 Avg. 79.07 | +7 | - | 186-165 | |
|
Michael Chudacoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 81-75=156 | +12 | t-14th/31 | 17-13 |
| 2011 Tim Brown Invitational | 9/11/2011 | 2 | 73-80=153 | +9 | t-13th/49 | 36-12 |
| 2011 Guy Kuhn Invitational | 9/18-19/2011 | 2 | 75-73=148 | +4 | t-8th/104 | 96-7 |
| 2011 Liberty League Fall Qualifier | 9/24-25/2011 | 2 | 77-74=151 | +7 | t-10th/41 | 31-9 |
| 2011 Mason-Dixon Collegiate Classic | 10/8-9/2011 | 2 | 83-82=165 | +21 | t-52nd/70 | 18-51 |
| 2012 UAA Championship | 3/13-14/2012 | 2 | 75-76=151 | +7 | t-7th/28 | 21-6 |
| 2012 McDaniel Spring Invitational | 3/31-4/1/2012 | 2 | 82-76=158 | +16 | t-24th/91 | 67-23 |
| 2012 Mid-Atlantic Region Invitational | 4/8-9/2012 | 2 | 84-91=175 | +33 | t-44th/73 | 29-43 |
| 2012 NYU/Manhattanville Invitational | 4/14-15/2012 | 2 | 82-77=159 | +17 | t-21st/76 | 55-20 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 81-91=172 | +29 | 29th/35 | 6-28 |
| SEASON TOTALS | 20 | 1588 Avg. 79.40 | +8 | - | 376-212 | |
|
Kevin Connell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Tim Brown Invitational | 9/11/2011 | 2 | 78-75=153 | +9 | t-13th/49 | 36-12 |
| 2011 Mason-Dixon Collegiate Classic | 10/8-9/2011 | 2 | 79-79=158 | +14 | t-25th/70 | 45-24 |
| SEASON TOTALS | 4 | 311 Avg. 77.75 | +6 | - | 81-36 | |
|
Jan Jaro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 79-86=165 | +21 | t-28th/31 | 3-27 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 93-96=189 | +46 | 34th/35 | 1-33 |
| SEASON TOTALS | 4 | 354 Avg. 88.50 | +17 | - | 4-60 | |
|
Will Mallia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 78-77=155 | +11 | t-12th/31 | 19-11 |
| 2011 Tim Brown Invitational | 9/11/2011 | 2 | 75-78=153 | +9 | t-13th/49 | 36-12 |
| 2011 Guy Kuhn Invitational | 9/18-19/2011 | 2 | 80-74=154 | +10 | t-20th/104 | 84-19 |
| 2011 Liberty League Fall Qualifier | 9/24-25/2011 | 2 | 77-78=155 | +11 | t-15th/41 | 26-14 |
| 2011 Mason-Dixon Collegiate Classic | 10/8-9/2011 | 2 | 76-76=152 | +8 | t-6th/70 | 64-5 |
| 2012 UAA Championship | 3/13-14/2012 | 2 | 77-77=154 | +10 | 12th/28 | 16-11 |
| 2012 McDaniel Spring Invitational | 3/31-4/1/2012 | 2 | 87-82=169 | +27 | t-69th/91 | 22-68 |
| 2012 Mid-Atlantic Region Invitational | 4/8-9/2012 | 2 | 89-80=169 | +27 | t-29th/73 | 44-28 |
| 2012 NYU/Manhattanville Invitational | 4/14-15/2012 | 2 | 78-81=159 | +17 | t-21st/76 | 55-20 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 80-90=170 | +27 | t-27th/35 | 8-26 |
| SEASON TOTALS | 20 | 1590 Avg. 79.50 | +8 | - | 374-214 | |
|
Nick Palladino |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 73-67=140 | -4 | 1st/31 | 30-0 |
| 2011 Tim Brown Invitational | 9/11/2011 | 2 | 72-73=145 | +1 | 3rd/49 | 46-2 |
| 2011 Guy Kuhn Invitational | 9/18-19/2011 | 2 | 72-73=145 | +1 | t-1st/104 | 103-0 |
| 2012 UAA Championship | 3/13-14/2012 | 2 | 68-69=137 | -7 | 1st/28 | 27-0 |
| 2012 McDaniel Spring Invitational | 3/31-4/1/2012 | 2 | 78-72=150 | +8 | t-3rd/91 | 88-2 |
| 2012 Mid-Atlantic Region Invitational | 4/8-9/2012 | 2 | 81-76=157 | +15 | t-4th/73 | 69-3 |
| 2012 NYU/Manhattanville Invitational | 4/14-15/2012 | 2 | 74-74=148 | +6 | 1st/76 | 75-0 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 78-76=154 | +11 | 3rd/35 | 32-2 |
| 2012 NCAA Division III Championship | 5/15-16/2012 | 2 | 74-78=152 | +8 | t-91st/210 | 119-90 |
| SEASON TOTALS | 18 | 1328 Avg. 73.78 | +2 | - | 589-99 | |
|
Tyler Scarborough |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 82-78=160 | +16 | t-20th/31 | 11-19 |
| 2011 Liberty League Fall Qualifier | 9/24-25/2011 | 2 | 73-76=149 | +5 | 6th/41 | 35-5 |
| 2011 Mason-Dixon Collegiate Classic | 10/8-9/2011 | 2 | 80-82=162 | +18 | t-40th/70 | 30-39 |
| 2012 UAA Championship | 3/13-14/2012 | 2 | 83-79=162 | +18 | t-21st/28 | 7-20 |
| 2012 Mid-Atlantic Region Invitational | 4/8-9/2012 | 2 | 91-86=177 | +35 | t-53rd/73 | 20-52 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 88-86=174 | +31 | t-30th/35 | 5-29 |
| SEASON TOTALS | 12 | 984 Avg. 82.00 | +10 | - | 108-164 | |
|
David Wien |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 80-78=158 | +14 | t-18th/31 | 13-17 |
| 2011 Tim Brown Invitational | 9/11/2011 | 2 | 82-79=161 | +17 | t-23rd/49 | 26-22 |
| 2011 Guy Kuhn Invitational | 9/18-19/2011 | 2 | 76-80=156 | +12 | t-32nd/104 | 72-31 |
| 2011 Liberty League Fall Qualifier | 9/24-25/2011 | 2 | 87-85=172 | +28 | 34th/41 | 7-33 |
| 2012 UAA Championship | 3/13-14/2012 | 2 | 75-77=152 | +8 | 9th/28 | 19-8 |
| 2012 McDaniel Spring Invitational | 3/31-4/1/2012 | 2 | 83-78=161 | +19 | t-37th/91 | 54-36 |
| 2012 Mid-Atlantic Region Invitational | 4/8-9/2012 | 2 | 88-86=174 | +32 | t-41st/73 | 32-40 |
| 2012 NYU/Manhattanville Invitational | 4/14-15/2012 | 2 | 82-89=171 | +29 | t-60th/76 | 16-59 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 79-78=157 | +14 | t-7th/35 | 28-6 |
| SEASON TOTALS | 18 | 1462 Avg. 81.22 | +10 | - | 267-252 | |
|
Marc Youngentob |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 73-74=147 | +3 | t-3rd/31 | 28-2 |
| 2011 Tim Brown Invitational | 9/11/2011 | 2 | 86-84=170 | +26 | t-36th/49 | 13-35 |
| 2011 Guy Kuhn Invitational | 9/18-19/2011 | 2 | 77-75=152 | +8 | t-16th/104 | 88-15 |
| 2011 Liberty League Fall Qualifier | 9/24-25/2011 | 2 | 80-77=157 | +13 | 21st/41 | 20-20 |
| 2011 Mason-Dixon Collegiate Classic | 10/8-9/2011 | 2 | 79-75=154 | +10 | 17th/70 | 53-16 |
| 2012 UAA Championship | 3/13-14/2012 | 2 | 77-67=144 | E | t-3rd/28 | 25-2 |
| 2012 McDaniel Spring Invitational | 3/31-4/1/2012 | 2 | 78-80=158 | +16 | t-24th/91 | 67-23 |
| 2012 Mid-Atlantic Region Invitational | 4/8-9/2012 | 2 | 86-94=180 | +38 | t-60th/73 | 13-59 |
| 2012 NYU/Manhattanville Invitational | 4/14-15/2012 | 2 | 83-77=160 | +18 | t-27th/76 | 49-26 |
| 2012 Fred Kravetz Invitational | 4/20-21/2012 | 2 | 76-86=162 | +19 | t-12th/35 | 23-11 |
| SEASON TOTALS | 20 | 1584 Avg. 79.20 | +8 | - | 379-209 | |
|
Jon Zeleznik |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2011 Hamilton College Quadrangular | 9/3-4/2011 | 2 | 87-84=171 | +27 | 30th/31 | 1-29 |
| SEASON TOTALS | 2 | 171 Avg. 85.50 | +14 | - | 1-29 | |