2013-14 University of Rochester Golf
4/21-22/2014 -- 2014 Notre Dame Oak Hill Intercollegiate

Oak Hill C.C. East
Pittsford, NY
Dates: 4/21-22/2014
Par 70, 7145 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Notre Dame   287  287  292  866   +26
2  Nebraska   289  292  289  870   +30
3  Boston College   306  293  299  898   +58
4  Georgetown   297  301  302  900   +60
5  Rochester   317  309  301  927   +87
6  St. Bonaventure   305  323  313  941   +101
7  Canisius   325  322  316  963   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Niall Platt  Notre Dame   71  66  72  209   -1
2  Gregory Podufal  Georgetown   70  70  72  212   +2
3  Matt Record  Nebraska   70  69  74  213   +3
4  Andrew Lane  Notre Dame   71  74  70  215   +5
5  Josh Reinertson  Nebraska   74  71  72  217   +7
6  John Jackopsic  Boston College   77  72  69  218   +8
t 7  Ross Dickson  Nebraska   73  76  72  221   +11
t 7  Patrick Grahek  Notre Dame   73  74  74  221   +11
t 9  Calvin Freeman  Nebraska   72  77  73  222   +12
t 9  Andy Mai  Boston College   73  71  78  222   +12
t 9  Nick Palladino  Rochester   80  72  70  222   +12
t 9  Matt Rushton  Notre Dame   74  71  77  222   +12
13  Matt Murphy  Boston College   76  71  76  223   +13
14  C. von Arentschildt  Georgetown   74  77  74  225   +15
t 15  Cory Sciupider  Notre Dame   78  76  73  227   +17
t 15  Tyler Wingo  Notre Dame   79  75  73  227   +17
17  Patrick Oleksak  Boston College   76  78  74  228   +18
18  Mike Siwa  Nebraska   74  80  75  229   +19
t 19  Manuel Lavin  Nebraska   82  76  72  230   +20
t 19  G.W. VanderZwaag  Rochester   79  79  72  230   +20
t 21  Joe Malone  Rochester   83  74  74  231   +21
t 21  Dominick Schumacher  Rochester   74  76  81  231   +21
t 23  Nick Pandelena  Boston College   82  73  78  233   +23
t 23  Austin Rendell  Georgetown   75  75  83  233   +23
t 23  Josh Stauffer  St. Bonaventure   78  77  78  233   +23
t 26  Liam Cox  Notre Dame   71  77  86  234   +24
t 26  Matthew Moosavian  Georgetown   79  79  76  234   +24
t 28  Andrew Carreon  Notre Dame   83  75  77  235   +25
t 28  Matt van Niekerk  Rochester   82  80  73  235   +25
t 30  Chris Mackey  St. Bonaventure   77  83  76  236   +26
t 30  Darren Simons  St. Bonaventure   77  81  78  236   +26
t 32  Ryan Grassel  Nebraska   82  78  77  237   +27
t 32  Ed McCrossen  Georgetown   78  79  80  237   +27
t 32  Patrick Milkovich  St. Bonaventure   74  82  81  237   +27
t 32  Hunter Sagar  Canisius   81  81  75  237   +27
36  Eddie McQuiston  Boston College   80  77  84  241   +31
37  Will Mallia  Rochester   82  83  77  242   +32
t 38  Andrew Romano  Canisius   80  81  82  243   +33
t 38  Jona Scott  Rochester   81  81  81  243   +33
40  Cory Cullen  Canisius   84  80  80  244   +34
41  David Berkun  Canisius   86  80  79  245   +35
42  Brendan Polsin  Canisius   80  84  84  248   +38
43  Pat Noonan  Canisius   84  82  83  249   +39
44  Scott Brady  St. Bonaventure   77  86  88  251   +41
45  Z. Soccio-Marandola  Canisius   91  99  89  279   +69



 Team-by-Team Results
 

4/21-22/2014 -- 2014 Notre Dame Oak Hill Intercollegiate
Oak Hill C.C. East -- Pittsford, NY
Par 70, 7145 yards -- 7 teams, 45 players

 
Boston College   306 293 299   898    +58   3rd
John Jackopsic   77 72 69   218    +8   6th
Andy Mai   73 71 78   222    +12   t-9th
Matt Murphy#   76 71 76   223    +13   13th
Patrick Oleksak   76 78 74   228    +18   17th
Nick Pandelena   82 73 78   233    +23   t-23rd
Eddie McQuiston   80 77 84   241    +31   36th

 
Canisius   325 322 316   963    +123   7th
Hunter Sagar   81 81 75   237    +27   t-32nd
Andrew Romano   80 81 82   243    +33   t-38th
Cory Cullen   84 80 80   244    +34   40th
David Berkun   86 80 79   245    +35   41st
Brendan Polsin   80 84 84   248    +38   42nd
Pat Noonan#   84 82 83   249    +39   43rd
Z. Soccio-Marandola#   91 99 89   279    +69   45th

 
Georgetown   297 301 302   900    +60   4th
Gregory Podufal   70 70 72   212    +2   2nd
C. von Arentschildt   74 77 74   225    +15   14th
Austin Rendell   75 75 83   233    +23   t-23rd
Matthew Moosavian   79 79 76   234    +24   t-26th
Ed McCrossen   78 79 80   237    +27   t-32nd

 
Nebraska   289 292 289   870    +30   2nd
Matt Record   70 69 74   213    +3   3rd
Josh Reinertson   74 71 72   217    +7   5th
Ross Dickson   73 76 72   221    +11   t-7th
Calvin Freeman   72 77 73   222    +12   t-9th
Mike Siwa#   74 80 75   229    +19   18th
Manuel Lavin   82 76 72   230    +20   t-19th
Ryan Grassel#   82 78 77   237    +27   t-32nd

 
Notre Dame   287 287 292   866    +26   1st
Niall Platt   71 66 72   209    -1   1st
Andrew Lane   71 74 70   215    +5   4th
Patrick Grahek#   73 74 74   221    +11   t-7th
Matt Rushton   74 71 77   222    +12   t-9th
Cory Sciupider   78 76 73   227    +17   t-15th
Tyler Wingo#   79 75 73   227    +17   t-15th
Liam Cox   71 77 86   234    +24   t-26th
Andrew Carreon#   83 75 77   235    +25   t-28th

 
Rochester   317 309 301   927    +87   5th
Nick Palladino   80 72 70   222    +12   t-9th
G.W. VanderZwaag#   79 79 72   230    +20   t-19th
Joe Malone#   83 74 74   231    +21   t-21st
Dominick Schumacher   74 76 81   231    +21   t-21st
Matt van Niekerk   82 80 73   235    +25   t-28th
Will Mallia   82 83 77   242    +32   37th
Jona Scott   81 81 81   243    +33   t-38th

 
St. Bonaventure   305 323 313   941    +101   6th
Josh Stauffer   78 77 78   233    +23   t-23rd
Chris Mackey   77 83 76   236    +26   t-30th
Darren Simons   77 81 78   236    +26   t-30th
Patrick Milkovich   74 82 81   237    +27   t-32nd
Scott Brady   77 86 88   251    +41   44th

# Indicates individual player



 AP-Style Tournament Results
 

2014 Notre Dame Oak Hill Intercollegiate
Oak Hill C.C. East
Pittsford, NY
Dates: 4/21-22/2014
Par 70, 7145 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Notre Dame.....................  287  287  292    866    +26
   2  Nebraska.......................  289  292  289    870    +30
   3  Boston College.................  306  293  299    898    +58
   4  Georgetown.....................  297  301  302    900    +60
   5  Rochester......................  317  309  301    927    +87
   6  St. Bonaventure................  305  323  313    941   +101
   7  Canisius.......................  325  322  316    963   +123


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Niall Platt.......... Notre Dame.....................   71   66   72    209     -1
   2  Gregory Podufal...... Georgetown.....................   70   70   72    212     +2
   3  Matt Record.......... Nebraska.......................   70   69   74    213     +3
   4  Andrew Lane.......... Notre Dame.....................   71   74   70    215     +5
   5  Josh Reinertson...... Nebraska.......................   74   71   72    217     +7
   6  John Jackopsic....... Boston College.................   77   72   69    218     +8
t  7  Ross Dickson......... Nebraska.......................   73   76   72    221    +11
t  7  Patrick Grahek....... Notre Dame.....................   73   74   74    221    +11
t  9  Calvin Freeman....... Nebraska.......................   72   77   73    222    +12
t  9  Andy Mai............. Boston College.................   73   71   78    222    +12
t  9  Nick Palladino....... Rochester......................   80   72   70    222    +12
t  9  Matt Rushton......... Notre Dame.....................   74   71   77    222    +12
  13  Matt Murphy.......... Boston College.................   76   71   76    223    +13
  14  C. von Arentschildt.. Georgetown.....................   74   77   74    225    +15
t 15  Cory Sciupider....... Notre Dame.....................   78   76   73    227    +17
t 15  Tyler Wingo.......... Notre Dame.....................   79   75   73    227    +17
  17  Patrick Oleksak...... Boston College.................   76   78   74    228    +18
  18  Mike Siwa............ Nebraska.......................   74   80   75    229    +19
t 19  Manuel Lavin......... Nebraska.......................   82   76   72    230    +20
t 19  G.W. VanderZwaag..... Rochester......................   79   79   72    230    +20