2015-16 University of Rochester Golf
10/5-6/2015 -- 2015 Royal Lakes/Oglethorpe Invitational

Royal Lakes C.C.
Flowery Branch, GA
Dates: 10/5-6/2015
Par 72, 6792 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Spalding   287  296  583   +7
t 2  LaGrange   293  296  589   +13
t 2  Transylvania   296  293  589   +13
4  Washington & Lee   298  292  590   +14
5  Oglethorpe   292  299  591   +15
6  Christopher Newport   301  292  593   +17
7  Huntingdon   298  296  594   +18
8  Rochester   299  298  597   +21
9  Hampden-Sydney   303  298  601   +25
10  Oglethorpe 'B'   304  298  602   +26
11  Piedmont   302  304  606   +30
12  Emory   306  301  607   +31
t 13  Greensboro   309  305  614   +38
t 13  Maryville (TN)   319  295  614   +38
15  Sewanee   312  303  615   +39
16  Ferrum   309  307  616   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Grimes  Greensboro   69  71  140   -4
2  Nicholas McCarthy  Transylvania   68  73  141   -3
3  Logan Lanier  LaGrange   70  72  142   -2
t 4  Brandon Bailey  Ferrum   70  73  143   -1
t 4  Matt DiSalvo  Christopher Newport   70  73  143   -1
t 4  Chad Ring  Huntingdon   74  69  143   -1
t 7  Hunt Lenz  Spalding   70  74  144   E
t 7  Patrick Mills  Oglethorpe   73  71  144   E
9  Jonathon Gandia  Spalding   68  77  145   +1
t 10  Rob Canady  Transylvania   72  74  146   +2
t 10  Luke Farley  Washington & Lee   73  73  146   +2
t 10  Cody Solomon  Washington & Lee   74  72  146   +2
t 10  Osborn Theam  LaGrange   72  74  146   +2
t 10  Will Thrash  Huntingdon   72  74  146   +2
t 15  Sam Hill  Piedmont   74  73  147   +3
t 15  Jeff Meade  Transylvania   72  75  147   +3
t 15  Colyn Petty  Oglethorpe 'B'   75  72  147   +3
t 15  David Rabil  Christopher Newport   74  73  147   +3
t 15  Brandon Sanner  Spalding   75  72  147   +3
t 20  Austin Fockler  Hampden-Sydney   75  73  148   +4
t 20  Addison Lambeth  Huntingdon   74  74  148   +4
t 20  Harry McMurrey  Sewanee   73  75  148   +4
t 20  Jona Scott  Rochester   74  74  148   +4
t 20  Alex Simmons  Hampden-Sydney   72  76  148   +4
t 20  Aaron Vankampen  Piedmont   76  72  148   +4
t 20  Connor Yakubov  Emory   72  76  148   +4
t 27  Jacob Arnett  Oglethorpe   74  75  149   +5
t 27  Alex Ball  LaGrange   75  74  149   +5
t 27  Conley Hurst  Washington & Lee   79  70  149   +5
t 27  Daniel Luftspring  Rochester   73  76  149   +5
t 27  Kyle Shealy  Oglethorpe   72  77  149   +5
t 27  Zach Treilobs  Transylvania   77  72  149   +5
t 27  Brad Wonka  Oglethorpe   73  76  149   +5
t 34  Jamie Agnew  Hampden-Sydney   76  74  150   +6
t 34  Kennan Hickton  Emory   74  76  150   +6
t 34  Wil Manuel  Maryville (TN)   80  70  150   +6
t 34  George May  Washington & Lee   74  76  150   +6
t 34  Todd Allan McDonald  Washington & Lee   73  77  150   +6
t 34  Anthony Muscato  Emory   73  77  150   +6
t 34  Jason Paek  Rochester   77  73  150   +6
t 34  Michael Sheahan  Oglethorpe 'B'   79  71  150   +6
t 34  G.W. VanderZwaag  Rochester   75  75  150   +6
t 43  Anthony Irwin  Spalding   74  77  151   +7
t 43  David James  Huntingdon   77  74  151   +7
t 43  Samuel Robinson  Christopher Newport   76  75  151   +7
t 46  Joey Corlett  Christopher Newport   81  71  152   +8
t 46  Chase Faegin  Huntingdon   78  74  152   +8
t 46  Luke Grogan  Greensboro   74  78  152   +8
t 46  Taylor Mottern  Sewanee   78  74  152   +8
t 46  Jake Nelson  LaGrange   76  76  152   +8
t 46  Stephen Shephard  Huntingdon   75  77  152   +8
52  Jesse Wall  Ferrum   79  74  153   +9
t 53  Sam Nichamin  Emory   80  74  154   +10
t 53  Nick Powell  Sewanee   78  76  154   +10
t 53  Jake Thomas  Oglethorpe 'B'   79  75  154   +10
t 53  Blake Young  Transylvania   81  73  154   +10
t 57  Hayden Combs  Washington & Lee   78  77  155   +11
t 57  Mason Eschenberg  Maryville (TN)   82  73  155   +11
t 57  Alex Norman  Oglethorpe 'B'   75  80  155   +11
t 57  Doug Whitten  Maryville (TN)   79  76  155   +11
t 61  Noah Apter  Emory   80  76  156   +12
t 61  Jack Berger  Transylvania   79  77  156   +12
t 61  Hunter Cloud  Transylvania   79  77  156   +12
t 61  Hill Donihe  Hampden-Sydney   81  75  156   +12
t 61  Sean Kessler  Ferrum   79  77  156   +12
t 61  Luke Lancaster  Emory   82  74  156   +12
t 61  Garrett Rowland  Piedmont   75  81  156   +12
t 68  T. Jeffries Harrison  Oglethorpe 'B'   75  82  157   +13
t 68  Nik Kalolo  Maryville (TN)   81  76  157   +13
t 68  Alex Rivera  Christopher Newport   77  80  157   +13
t 68  Will Snyder  Hampden-Sydney   80  77  157   +13
t 72  Levi Grogan  Greensboro   87  71  158   +14
t 72  Colby Hipp  Emory   83  75  158   +14
t 72  Joe Morris  Piedmont   80  78  158   +14
t 72  Anthony Scolapio  LaGrange   82  76  158   +14
t 76  Davis Cook  Piedmont   77  82  159   +15
t 76  Garrett Nielsen  Spalding   86  73  159   +15
t 76  Dominick Schumacher  Rochester   79  80  159   +15
t 79  George Hite  Sewanee   84  77  161   +17
t 79  Garrett Lucey  Sewanee   83  78  161   +17
t 79  Matt Young  Oglethorpe   77  84  161   +17
82  Tyler Bennett  Christopher Newport   78  84  162   +18
83  Trey McNear  Maryville (TN)   79  84  163   +19
t 84  Keegan Howver  Ferrum   81  83  164   +20
t 84  Landon Prillaman  Ferrum   81  83  164   +20
86  Jared Shifflett  Ferrum   86  79  165   +21
87  Christopher Doehring  Sewanee   83  83  166   +22
88  Corey Stamper  Greensboro   79  89  168   +24
89  Austin Coble  Ferrum   85  86  171   +27
90  Jake Drake  Ferrum   89  83  172   +28
91  Jared Dillard  Greensboro   89  85  174   +30
92  Cole Johnson  Oglethorpe   90  86  176   +32
93  Patrick Johnson  Christopher Newport   99  91  190   +46



 Team-by-Team Results
 

10/5-6/2015 -- 2015 Royal Lakes/Oglethorpe Invitational
Royal Lakes C.C. -- Flowery Branch, GA
Par 72, 6792 yards -- 16 teams, 93 players

 
Christopher Newport   301 292   593    +17   6th
Matt DiSalvo   70 73   143    -1   t-4th
David Rabil   74 73   147    +3   t-15th
Samuel Robinson   76 75   151    +7   t-43rd
Joey Corlett   81 71   152    +8   t-46th
Alex Rivera#   77 80   157    +13   t-68th
Tyler Bennett#   78 84   162    +18   82nd
Patrick Johnson   99 91   190    +46   93rd

 
Emory   306 301   607    +31   12th
Connor Yakubov   72 76   148    +4   t-20th
Kennan Hickton   74 76   150    +6   t-34th
Anthony Muscato#   73 77   150    +6   t-34th
Sam Nichamin   80 74   154    +10   t-53rd
Noah Apter   80 76   156    +12   t-61st
Luke Lancaster#   82 74   156    +12   t-61st
Colby Hipp   83 75   158    +14   t-72nd

 
Ferrum   309 307   616    +40   16th
Brandon Bailey   70 73   143    -1   t-4th
Jesse Wall   79 74   153    +9   52nd
Sean Kessler   79 77   156    +12   t-61st
Keegan Howver   81 83   164    +20   t-84th
Landon Prillaman   81 83   164    +20   t-84th
Jared Shifflett#   86 79   165    +21   86th
Austin Coble#   85 86   171    +27   89th
Jake Drake#   89 83   172    +28   90th

 
Greensboro   309 305   614    +38   t-13th
John Grimes   69 71   140    -4   1st
Luke Grogan   74 78   152    +8   t-46th
Levi Grogan   87 71   158    +14   t-72nd
Corey Stamper   79 89   168    +24   88th
Jared Dillard   89 85   174    +30   91st

 
Hampden-Sydney   303 298   601    +25   9th
Austin Fockler   75 73   148    +4   t-20th
Alex Simmons   72 76   148    +4   t-20th
Jamie Agnew   76 74   150    +6   t-34th
Hill Donihe   81 75   156    +12   t-61st
Will Snyder   80 77   157    +13   t-68th

 
Huntingdon   298 296   594    +18   7th
Chad Ring#   74 69   143    -1   t-4th
Will Thrash   72 74   146    +2   t-10th
Addison Lambeth   74 74   148    +4   t-20th
David James   77 74   151    +7   t-43rd
Chase Faegin   78 74   152    +8   t-46th
Stephen Shephard   75 77   152    +8   t-46th

 
LaGrange   293 296   589    +13   t-2nd
Logan Lanier   70 72   142    -2   3rd
Osborn Theam   72 74   146    +2   t-10th
Alex Ball   75 74   149    +5   t-27th
Jake Nelson   76 76   152    +8   t-46th
Anthony Scolapio   82 76   158    +14   t-72nd

 
Maryville (TN)   319 295   614    +38   t-13th
Wil Manuel   80 70   150    +6   t-34th
Mason Eschenberg   82 73   155    +11   t-57th
Doug Whitten   79 76   155    +11   t-57th
Nik Kalolo   81 76   157    +13   t-68th
Trey McNear   79 84   163    +19   83rd

 
Oglethorpe   292 299   591    +15   5th
Patrick Mills   73 71   144   E   t-7th
Jacob Arnett   74 75   149    +5   t-27th
Kyle Shealy   72 77   149    +5   t-27th
Brad Wonka   73 76   149    +5   t-27th
Matt Young   77 84   161    +17   t-79th
Cole Johnson#   90 86   176    +32   92nd

 
Oglethorpe 'B'   304 298   602    +26   10th
Colyn Petty   75 72   147    +3   t-15th
Michael Sheahan   79 71   150    +6   t-34th
Jake Thomas   79 75   154    +10   t-53rd
Alex Norman   75 80   155    +11   t-57th
T. Jeffries Harrison   75 82   157    +13   t-68th

 
Piedmont   302 304   606    +30   11th
Sam Hill   74 73   147    +3   t-15th
Aaron Vankampen   76 72   148    +4   t-20th
Garrett Rowland   75 81   156    +12   t-61st
Joe Morris   80 78   158    +14   t-72nd
Davis Cook   77 82   159    +15   t-76th

 
Rochester   299 298   597    +21   8th
Jona Scott   74 74   148    +4   t-20th
Daniel Luftspring   73 76   149    +5   t-27th
Jason Paek   77 73   150    +6   t-34th
G.W. VanderZwaag   75 75   150    +6   t-34th
Dominick Schumacher   79 80   159    +15   t-76th

 
Sewanee   312 303   615    +39   15th
Harry McMurrey   73 75   148    +4   t-20th
Taylor Mottern   78 74   152    +8   t-46th
Nick Powell   78 76   154    +10   t-53rd
George Hite#   84 77   161    +17   t-79th
Garrett Lucey   83 78   161    +17   t-79th
Christopher Doehring   83 83   166    +22   87th

 
Spalding   287 296   583    +7   1st
Hunt Lenz   70 74   144   E   t-7th
Jonathon Gandia   68 77   145    +1   9th
Brandon Sanner   75 72   147    +3   t-15th
Anthony Irwin   74 77   151    +7   t-43rd
Garrett Nielsen   86 73   159    +15   t-76th

 
Transylvania   296 293   589    +13   t-2nd
Nicholas McCarthy   68 73   141    -3   2nd
Rob Canady#   72 74   146    +2   t-10th
Jeff Meade   72 75   147    +3   t-15th
Zach Treilobs   77 72   149    +5   t-27th
Blake Young   81 73   154    +10   t-53rd
Jack Berger#   79 77   156    +12   t-61st
Hunter Cloud   79 77   156    +12   t-61st

 
Washington & Lee   298 292   590    +14   4th
Luke Farley   73 73   146    +2   t-10th
Cody Solomon   74 72   146    +2   t-10th
Conley Hurst   79 70   149    +5   t-27th
George May#   74 76   150    +6   t-34th
Todd Allan McDonald   73 77   150    +6   t-34th
Hayden Combs   78 77   155    +11   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

2015 Royal Lakes/Oglethorpe Invitational
Royal Lakes C.C.
Flowery Branch, GA
Dates: 10/5-6/2015
Par 72, 6792 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Spalding.......................  287  296    583     +7
t  2  LaGrange.......................  293  296    589    +13
t  2  Transylvania...................  296  293    589    +13
   4  Washington & Lee...............  298  292    590    +14
   5  Oglethorpe.....................  292  299    591    +15
   6  Christopher Newport............  301  292    593    +17
   7  Huntingdon.....................  298  296    594    +18
   8  Rochester......................  299  298    597    +21
   9  Hampden-Sydney.................  303  298    601    +25
  10  Oglethorpe 'B'.................  304  298    602    +26
  11  Piedmont.......................  302  304    606    +30
  12  Emory..........................  306  301    607    +31
t 13  Greensboro.....................  309  305    614    +38
t 13  Maryville (TN).................  319  295    614    +38
  15  Sewanee........................  312  303    615    +39
  16  Ferrum.........................  309  307    616    +40


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John Grimes.......... Greensboro.....................   69   71    140     -4
   2  Nicholas McCarthy.... Transylvania...................   68   73    141     -3
   3  Logan Lanier......... LaGrange.......................   70   72    142     -2
t  4  Brandon Bailey....... Ferrum.........................   70   73    143     -1
t  4  Matt DiSalvo......... Christopher Newport............   70   73    143     -1
t  4  Chad Ring............ Huntingdon.....................   74   69    143     -1
t  7  Hunt Lenz............ Spalding.......................   70   74    144      E
t  7  Patrick Mills........ Oglethorpe.....................   73   71    144      E
   9  Jonathon Gandia...... Spalding.......................   68   77    145     +1
t 10  Rob Canady........... Transylvania...................   72   74    146     +2
t 10  Luke Farley.......... Washington & Lee...............   73   73    146     +2
t 10  Cody Solomon......... Washington & Lee...............   74   72    146     +2
t 10  Osborn Theam......... LaGrange.......................   72   74    146     +2
t 10  Will Thrash.......... Huntingdon.....................   72   74    146     +2
t 15  Sam Hill............. Piedmont.......................   74   73    147     +3
t 15  Jeff Meade........... Transylvania...................   72   75    147     +3
t 15  Colyn Petty.......... Oglethorpe 'B'.................   75   72    147     +3
t 15  David Rabil.......... Christopher Newport............   74   73    147     +3
t 15  Brandon Sanner....... Spalding.......................   75   72    147     +3
t 20  Austin Fockler....... Hampden-Sydney.................   75   73    148     +4
t 20  Addison Lambeth...... Huntingdon.....................   74   74    148     +4
t 20  Harry McMurrey....... Sewanee........................   73   75    148     +4
t 20  Jona Scott........... Rochester......................   74   74    148     +4
t 20  Alex Simmons......... Hampden-Sydney.................   72   76    148     +4
t 20  Aaron Vankampen...... Piedmont.......................   76   72    148     +4
t 20  Connor Yakubov....... Emory..........................   72   76    148     +4