2016-17 University of Rochester Golf
9/10-11/2016 -- 2016 St. John Fisher Invitational

Timber Banks G.C.
Baldwinsville, NY
Dates: 9/10-11/2016
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John Fisher   307  310  312  929   +65
2  Rochester   307  308  316  931   +67
3  Oswego   324  323  334  981   +117
4  Nazareth   325  341  337  1003   +139
5  Hobart   341  358  332  1031   +167



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kyle Bromley  Nazareth   77  78  72  227   +11
t 1  Karl Deuble  St. John Fisher   71  78  78  227   +11
3  Jack Mulligan  Rochester   74  77  77  228   +12
4  Joel Jakubowicz  St. John Fisher   80  75  75  230   +14
5  Jason Paek  Rochester   78  77  77  232   +16
6  Nicholas Calabrese  St. John Fisher   82  74  77  233   +17
7  Corey Mitchener  Rochester   79  76  81  236   +20
t 8  Daniel Luftspring  Rochester   76  78  83  237   +21
t 8  Corey Marshall  Oswego   77  73  87  237   +21
t 10  Scott Chudacoff  Rochester   83  80  77  240   +24
t 10  Colin McGaugh  St. John Fisher   79  79  82  240   +24
t 12  Christopher Fritch  St. John Fisher   83  78  81  242   +26
t 12  Jeff Palmerino  St. John Fisher   76  84  82  242   +26
t 14  Ian Campbell  St. John Fisher   80  83  82  245   +29
t 14  Sean Paul Owen  Oswego   81  81  83  245   +29
t 14  Garrett Sweeney  Rochester   83  81  81  245   +29
17  Christopher Salone  St. John Fisher   88  82  79  249   +33
18  Ian Brotherton  Nazareth   85  79  86  250   +34
t 19  Alex Grant  Hobart   83  86  82  251   +35
t 19  Michael Long  St. John Fisher   81  81  89  251   +35
21  Zachary Hiris  Oswego   78  87  87  252   +36
t 22  Andrew Card  St. John Fisher   85  82  86  253   +37
t 22  Jay Lam  Rochester   87  81  85  253   +37
t 22  Justin Rockwell  Hobart   82  83  88  253   +37
t 22  Stu Winn  Oswego   89  84  80  253   +37
26  Luis Arteaga  Rochester   82  84  88  254   +38
27  Kyle McCloskey  Oswego   88  85  84  257   +41
28  Jonathan Gerken  Nazareth   82  88  92  262   +46
29  Griffin Thrush  Hobart   94  91  81  266   +50
30  Jordan Holley  Nazareth   83  96  88  267   +51
31  C.J. Murray  Nazareth   83  102  91  276   +60
32  Teagan Meehan  Hobart   95  98  84  277   +61
 Sam Moise-Silverman  Hobart   82  dq  85 DNF



 Team-by-Team Results
 

9/10-11/2016 -- 2016 St. John Fisher Invitational
Timber Banks G.C. -- Baldwinsville, NY
Par 72 -- 5 teams, 33 players

 
Hobart   341 358 332   1031    +167   5th
Alex Grant   83 86 82   251    +35   t-19th
Justin Rockwell   82 83 88   253    +37   t-22nd
Griffin Thrush   94 91 81   266    +50   29th
Teagan Meehan   95 98 84   277    +61   32nd
Sam Moise-Silverman   82 dq 85   167

 
Nazareth   325 341 337   1003    +139   4th
Kyle Bromley   77 78 72   227    +11   t-1st
Ian Brotherton   85 79 86   250    +34   18th
Jonathan Gerken   82 88 92   262    +46   28th
Jordan Holley   83 96 88   267    +51   30th
C.J. Murray   83 102 91   276    +60   31st

 
Oswego   324 323 334   981    +117   3rd
Corey Marshall   77 73 87   237    +21   t-8th
Sean Paul Owen   81 81 83   245    +29   t-14th
Zachary Hiris   78 87 87   252    +36   21st
Stu Winn   89 84 80   253    +37   t-22nd
Kyle McCloskey   88 85 84   257    +41   27th

 
Rochester   307 308 316   931    +67   2nd
Jack Mulligan   74 77 77   228    +12   3rd
Jason Paek   78 77 77   232    +16   5th
Corey Mitchener   79 76 81   236    +20   7th
Daniel Luftspring   76 78 83   237    +21   t-8th
Scott Chudacoff#   83 80 77   240    +24   t-10th
Garrett Sweeney   83 81 81   245    +29   t-14th
Jay Lam#   87 81 85   253    +37   t-22nd
Luis Arteaga#   82 84 88   254    +38   26th

 
St. John Fisher   307 310 312   929    +65   1st
Karl Deuble   71 78 78   227    +11   t-1st
Joel Jakubowicz   80 75 75   230    +14   4th
Nicholas Calabrese   82 74 77   233    +17   6th
Colin McGaugh#   79 79 82   240    +24   t-10th
Christopher Fritch#   83 78 81   242    +26   t-12th
Jeff Palmerino   76 84 82   242    +26   t-12th
Ian Campbell   80 83 82   245    +29   t-14th
Christopher Salone#   88 82 79   249    +33   17th
Michael Long#   81 81 89   251    +35   t-19th
Andrew Card#   85 82 86   253    +37   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

2016 St. John Fisher Invitational
Timber Banks G.C.
Baldwinsville, NY
Dates: 9/10-11/2016
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. John Fisher................  307  310  312    929    +65
   2  Rochester......................  307  308  316    931    +67
   3  Oswego.........................  324  323  334    981   +117
   4  Nazareth.......................  325  341  337   1003   +139
   5  Hobart.........................  341  358  332   1031   +167


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Kyle Bromley......... Nazareth.......................   77   78   72    227    +11
t  1  Karl Deuble.......... St. John Fisher................   71   78   78    227    +11
   3  Jack Mulligan........ Rochester......................   74   77   77    228    +12
   4  Joel Jakubowicz...... St. John Fisher................   80   75   75    230    +14
   5  Jason Paek........... Rochester......................   78   77   77    232    +16
   6  Nicholas Calabrese... St. John Fisher................   82   74   77    233    +17
   7  Corey Mitchener...... Rochester......................   79   76   81    236    +20
t  8  Daniel Luftspring.... Rochester......................   76   78   83    237    +21
t  8  Corey Marshall....... Oswego.........................   77   73   87    237    +21
t 10  Scott Chudacoff...... Rochester......................   83   80   77    240    +24
t 10  Colin McGaugh........ St. John Fisher................   79   79   82    240    +24
t 12  Christopher Fritch... St. John Fisher................   83   78   81    242    +26
t 12  Jeff Palmerino....... St. John Fisher................   76   84   82    242    +26
t 14  Ian Campbell......... St. John Fisher................   80   83   82    245    +29
t 14  Sean Paul Owen....... Oswego.........................   81   81   83    245    +29
t 14  Garrett Sweeney...... Rochester......................   83   81   81    245    +29
  17  Christopher Salone... St. John Fisher................   88   82   79    249    +33
  18  Ian Brotherton....... Nazareth.......................   85   79   86    250    +34
t 19  Alex Grant........... Hobart.........................   83   86   82    251    +35
t 19  Michael Long......... St. John Fisher................   81   81   89    251    +35