Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Rochester | 307 | 292 | 599 | +23 | |
2 | Roberts Wesleyan | 310 | 305 | 615 | +39 | |
3 | Rochester 'B' | 307 | 312 | 619 | +43 | |
4 | SUNY Delhi | 319 | 306 | 625 | +49 | |
5 | Daemen | 324 | 308 | 632 | +56 | |
6 | SUNY Delhi 'B' | 340 | 324 | 664 | +88 | |
7 | Roberts Wesleyan 'B' | 356 | 357 | 713 | +137 | |
8 | G.C.C. | 373 | 345 | 718 | +142 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Aleksander Overli | Rochester | 72 | 75 | 147 | +3 | |
2 | Alec Kunzwiler | Roberts Wesleyan | 77 | 71 | 148 | +4 | |
3 | Mitch Feneziani | Daemen | 77 | 72 | 149 | +5 | |
t | 4 | Ashin Chadha | Rochester 'B' | 74 | 77 | 151 | +7 |
t | 4 | Jack Mulligan | Rochester 'B' | 75 | 76 | 151 | +7 |
t | 4 | Jason Paek | Rochester | 77 | 74 | 151 | +7 |
t | 7 | Corey Mitchener | Rochester | 81 | 72 | 153 | +9 |
t | 7 | Steven Zeng | Rochester | 77 | 76 | 153 | +9 |
t | 9 | Corey Haight | SUNY Delhi | 77 | 77 | 154 | +10 |
t | 9 | Erich Spitz | Roberts Wesleyan | 79 | 75 | 154 | +10 |
11 | Russell Herbert | SUNY Delhi | 79 | 76 | 155 | +11 | |
t | 12 | Michael Young Jr. | Roberts Wesleyan | 77 | 79 | 156 | +12 |
t | 12 | Ryan Florack | SUNY Delhi | 82 | 74 | 156 | +12 |
t | 12 | Declan Hickton | Rochester | 85 | 71 | 156 | +12 |
t | 12 | Tyler Hockenberger | Daemen | 78 | 78 | 156 | +12 |
t | 16 | J. Coons | G.C.C. | 81 | 77 | 158 | +14 |
t | 16 | Ryan Dougherty | Rochester 'B' | 80 | 78 | 158 | +14 |
18 | Kyle Preston | Roberts Wesleyan | 77 | 83 | 160 | +16 | |
19 | Ryan Gibbons | Daemen | 85 | 76 | 161 | +17 | |
20 | Jonathan Smolen | SUNY Delhi 'B' | 85 | 77 | 162 | +18 | |
t | 21 | Scott Chudacoff | Rochester 'B' | 78 | 85 | 163 | +19 |
t | 21 | Alex Fisher | SUNY Delhi | 84 | 79 | 163 | +19 |
t | 21 | Matt Perez | Rochester 'B' | 82 | 81 | 163 | +19 |
t | 24 | Grant Brongo | Roberts Wesleyan | 85 | 80 | 165 | +21 |
t | 24 | Joseph Burgin | SUNY Delhi 'B' | 86 | 79 | 165 | +21 |
26 | Daniel Christy | SUNY Delhi | 81 | 85 | 166 | +22 | |
t | 27 | Aaron Oliver | SUNY Delhi 'B' | 85 | 83 | 168 | +24 |
t | 27 | Max Winterburn | Daemen | 86 | 82 | 168 | +24 |
t | 29 | Steven Juroe | Roberts Wesleyan 'B' | 81 | 88 | 169 | +25 |
t | 29 | Brandon Palmer | SUNY Delhi 'B' | 84 | 85 | 169 | +25 |
t | 29 | Pauley Pitcher | Daemen | 84 | 85 | 169 | +25 |
32 | Z. Krna | G.C.C. | 88 | 84 | 172 | +28 | |
33 | Andrew Partsch | Roberts Wesleyan 'B' | 90 | 86 | 176 | +32 | |
34 | Sean Leduc | Roberts Wesleyan 'B' | 87 | 90 | 177 | +33 | |
35 | Frank Gargano | SUNY Delhi 'B' | 91 | 90 | 181 | +37 | |
36 | D. Dillon | G.C.C. | 102 | 87 | 189 | +45 | |
37 | Jonah Seiler | Roberts Wesleyan 'B' | 98 | 93 | 191 | +47 | |
38 | K. Geesler | G.C.C. | 102 | 97 | 199 | +55 | |
39 | E. Kerl | G.C.C. | 107 | 98 | 205 | +61 |
Team-by-Team Results |
9/17-18/2017 -- 2017 RWC Redhawk Invitational
Ridgemont C.C. -- Rochester, NY
Par 72, 6503 yards -- 8 teams, 39 players
Daemen | 324 | 308 | 632 | +56 | 5th |
Mitch Feneziani | 77 | 72 | 149 | +5 | 3rd |
Tyler Hockenberger | 78 | 78 | 156 | +12 | t-12th |
Ryan Gibbons | 85 | 76 | 161 | +17 | 19th |
Max Winterburn | 86 | 82 | 168 | +24 | t-27th |
Pauley Pitcher | 84 | 85 | 169 | +25 | t-29th |
G.C.C. | 373 | 345 | 718 | +142 | 8th |
J. Coons | 81 | 77 | 158 | +14 | t-16th |
Z. Krna | 88 | 84 | 172 | +28 | 32nd |
D. Dillon | 102 | 87 | 189 | +45 | 36th |
K. Geesler | 102 | 97 | 199 | +55 | 38th |
E. Kerl | 107 | 98 | 205 | +61 | 39th |
Roberts Wesleyan | 310 | 305 | 615 | +39 | 2nd |
Alec Kunzwiler | 77 | 71 | 148 | +4 | 2nd |
Erich Spitz | 79 | 75 | 154 | +10 | t-9th |
Michael Young Jr. | 77 | 79 | 156 | +12 | t-12th |
Kyle Preston | 77 | 83 | 160 | +16 | 18th |
Grant Brongo | 85 | 80 | 165 | +21 | t-24th |
Roberts Wesleyan 'B' | 356 | 357 | 713 | +137 | 7th |
Steven Juroe | 81 | 88 | 169 | +25 | t-29th |
Andrew Partsch | 90 | 86 | 176 | +32 | 33rd |
Sean Leduc | 87 | 90 | 177 | +33 | 34th |
Jonah Seiler | 98 | 93 | 191 | +47 | 37th |
Rochester | 307 | 292 | 599 | +23 | 1st |
Aleksander Overli | 72 | 75 | 147 | +3 | 1st |
Jason Paek | 77 | 74 | 151 | +7 | t-4th |
Corey Mitchener | 81 | 72 | 153 | +9 | t-7th |
Steven Zeng | 77 | 76 | 153 | +9 | t-7th |
Declan Hickton | 85 | 71 | 156 | +12 | t-12th |
Rochester 'B' | 307 | 312 | 619 | +43 | 3rd |
Ashin Chadha | 74 | 77 | 151 | +7 | t-4th |
Jack Mulligan | 75 | 76 | 151 | +7 | t-4th |
Ryan Dougherty | 80 | 78 | 158 | +14 | t-16th |
Scott Chudacoff | 78 | 85 | 163 | +19 | t-21st |
Matt Perez | 82 | 81 | 163 | +19 | t-21st |
SUNY Delhi | 319 | 306 | 625 | +49 | 4th |
Corey Haight | 77 | 77 | 154 | +10 | t-9th |
Russell Herbert | 79 | 76 | 155 | +11 | 11th |
Ryan Florack | 82 | 74 | 156 | +12 | t-12th |
Alex Fisher | 84 | 79 | 163 | +19 | t-21st |
Daniel Christy | 81 | 85 | 166 | +22 | 26th |
SUNY Delhi 'B' | 340 | 324 | 664 | +88 | 6th |
Jonathan Smolen | 85 | 77 | 162 | +18 | 20th |
Joseph Burgin | 86 | 79 | 165 | +21 | t-24th |
Aaron Oliver | 85 | 83 | 168 | +24 | t-27th |
Brandon Palmer | 84 | 85 | 169 | +25 | t-29th |
Frank Gargano | 91 | 90 | 181 | +37 | 35th |
# Indicates individual player
AP-Style Tournament Results |
2017 RWC Redhawk Invitational Ridgemont C.C. Rochester, NY Dates: 9/17-18/2017 Par 72, 6503 yards Fin. Top 20 teams Scores Total Par 1 Rochester...................... 307 292 599 +23 2 Roberts Wesleyan............... 310 305 615 +39 3 Rochester 'B'.................. 307 312 619 +43 4 SUNY Delhi..................... 319 306 625 +49 5 Daemen......................... 324 308 632 +56 6 SUNY Delhi 'B'................. 340 324 664 +88 7 Roberts Wesleyan 'B'........... 356 357 713 +137 8 G.C.C.......................... 373 345 718 +142 Fin. Top 20 Players Team Scores Total Par 1 Aleksander Overli.... Rochester...................... 72 75 147 +3 2 Alec Kunzwiler....... Roberts Wesleyan............... 77 71 148 +4 3 Mitch Feneziani...... Daemen......................... 77 72 149 +5 t 4 Ashin Chadha......... Rochester 'B'.................. 74 77 151 +7 t 4 Jack Mulligan........ Rochester 'B'.................. 75 76 151 +7 t 4 Jason Paek........... Rochester...................... 77 74 151 +7 t 7 Corey Mitchener...... Rochester...................... 81 72 153 +9 t 7 Steven Zeng.......... Rochester...................... 77 76 153 +9 t 9 Corey Haight......... SUNY Delhi..................... 77 77 154 +10 t 9 Erich Spitz.......... Roberts Wesleyan............... 79 75 154 +10 11 Russell Herbert...... SUNY Delhi..................... 79 76 155 +11 t 12 Michael Young Jr..... Roberts Wesleyan............... 77 79 156 +12 t 12 Ryan Florack......... SUNY Delhi..................... 82 74 156 +12 t 12 Declan Hickton....... Rochester...................... 85 71 156 +12 t 12 Tyler Hockenberger... Daemen......................... 78 78 156 +12 t 16 J. Coons............. G.C.C.......................... 81 77 158 +14 t 16 Ryan Dougherty....... Rochester 'B'.................. 80 78 158 +14 18 Kyle Preston......... Roberts Wesleyan............... 77 83 160 +16 19 Ryan Gibbons......... Daemen......................... 85 76 161 +17 20 Jonathan Smolen...... SUNY Delhi 'B'................. 85 77 162 +18