Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | McDaniel | 310 | 310 | 620 | +44 | |
2 | Rochester | 314 | 315 | 629 | +53 | |
3 | Bentley | 311 | 320 | 631 | +55 | |
4 | Roberts Wesleyan | 313 | 319 | 632 | +56 | |
5 | York (PA) | 315 | 322 | 637 | +61 | |
6 | Clarkson | 337 | 323 | 660 | +84 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Erich Spitz | Roberts Wesleyan | 77 | 73 | 150 | +6 | |
2 | Declan Hickton | Rochester | 74 | 76 | 150 | +6 | |
3 | Brandon Grzywacz | Roberts Wesleyan | 74 | 77 | 151 | +7 | |
t | 4 | Kevin Keane | McDaniel | 74 | 79 | 153 | +9 |
t | 4 | Tyler Newton | York (PA) | 79 | 74 | 153 | +9 |
6 | Christian Garruppo | McDaniel | 76 | 78 | 154 | +10 | |
t | 7 | Thomas Conroy | Clarkson | 80 | 76 | 156 | +12 |
t | 7 | Chris Simione | Bentley | 77 | 79 | 156 | +12 |
t | 9 | Tommy Ethier | Bentley | 73 | 84 | 157 | +13 |
t | 9 | Ryan McGarry | McDaniel | 79 | 78 | 157 | +13 |
t | 9 | Jack Mulligan | Rochester | 75 | 82 | 157 | +13 |
t | 12 | Doug Kulikowski | Bentley | 80 | 78 | 158 | +14 |
t | 12 | Casey Leebrick | York (PA) | 80 | 78 | 158 | +14 |
t | 12 | Steven Zeng | Rochester | 77 | 81 | 158 | +14 |
15 | Charlie Csejka | McDaniel | 81 | 78 | 159 | +15 | |
t | 16 | Robert Falconer | Bentley | 81 | 80 | 161 | +17 |
t | 16 | Collin MacDonald | McDaniel | 85 | 76 | 161 | +17 |
18 | Shawn MacBurnie | McDaniel | 86 | 76 | 162 | +18 | |
t | 19 | Luke Fayocavitz | York (PA) | 75 | 88 | 163 | +19 |
t | 19 | Chris Rust | Clarkson | 82 | 81 | 163 | +19 |
t | 21 | Nishant Datta | Rochester | 91 | 73 | 164 | +20 |
t | 21 | Ray Ottman | Roberts Wesleyan | 81 | 83 | 164 | +20 |
t | 21 | Aleksander Overli | Rochester | 88 | 76 | 164 | +20 |
24 | Alec Kunzwiler | Roberts Wesleyan | 82 | 83 | 165 | +21 | |
25 | Grant Brongo | Roberts Wesleyan | 80 | 86 | 166 | +22 | |
t | 26 | Ashin Chadha | Rochester | 84 | 83 | 167 | +23 |
t | 26 | Matt Chalupa | York (PA) | 81 | 86 | 167 | +23 |
t | 28 | Brad Belote | Clarkson | 88 | 81 | 169 | +25 |
t | 28 | Nolan Driscoll | Bentley | 84 | 85 | 169 | +25 |
30 | Dylan Wyatt | York (PA) | 87 | 84 | 171 | +27 | |
31 | Zack Pilarchik | Clarkson | 87 | 85 | 172 | +28 | |
32 | Ryan Dougherty | Rochester | 88 | 85 | 173 | +29 | |
33 | Jack Manning | Bentley | 91 | 83 | 174 | +30 | |
34 | Kyle Preston | Roberts Wesleyan | 89 | 86 | 175 | +31 | |
35 | Matt Perez | Rochester | 83 | 93 | 176 | +32 | |
36 | Freddie Shi | Rochester | 86 | 93 | 179 | +35 | |
37 | Freddie Gluck III | Rochester | 86 | 94 | 180 | +36 | |
38 | Cameron Anthony | Clarkson | 91 | 90 | 181 | +37 | |
39 | Jay Lam | Rochester | 92 | 97 | 189 | +45 |
Spitz wins based on 2nd round score.
Team-by-Team Results |
4/12-13/2019 -- 2019 Fred Kravetz Invitational
Irondequoit C.C. -- Pittsford, NY
Par 72, 6830 yards -- 6 teams, 39 players
Bentley | 311 | 320 | 631 | +55 | 3rd |
Chris Simione | 77 | 79 | 156 | +12 | t-7th |
Tommy Ethier | 73 | 84 | 157 | +13 | t-9th |
Doug Kulikowski | 80 | 78 | 158 | +14 | t-12th |
Robert Falconer | 81 | 80 | 161 | +17 | t-16th |
Nolan Driscoll# | 84 | 85 | 169 | +25 | t-28th |
Jack Manning | 91 | 83 | 174 | +30 | 33rd |
Clarkson | 337 | 323 | 660 | +84 | 6th |
Thomas Conroy | 80 | 76 | 156 | +12 | t-7th |
Chris Rust | 82 | 81 | 163 | +19 | t-19th |
Brad Belote | 88 | 81 | 169 | +25 | t-28th |
Zack Pilarchik | 87 | 85 | 172 | +28 | 31st |
Cameron Anthony | 91 | 90 | 181 | +37 | 38th |
McDaniel | 310 | 310 | 620 | +44 | 1st |
Kevin Keane | 74 | 79 | 153 | +9 | t-4th |
Christian Garruppo | 76 | 78 | 154 | +10 | 6th |
Ryan McGarry | 79 | 78 | 157 | +13 | t-9th |
Charlie Csejka | 81 | 78 | 159 | +15 | 15th |
Collin MacDonald# | 85 | 76 | 161 | +17 | t-16th |
Shawn MacBurnie | 86 | 76 | 162 | +18 | 18th |
Roberts Wesleyan | 313 | 319 | 632 | +56 | 4th |
Erich Spitz | 77 | 73 | 150 | +6 | 1st |
Brandon Grzywacz | 74 | 77 | 151 | +7 | 3rd |
Ray Ottman# | 81 | 83 | 164 | +20 | t-21st |
Alec Kunzwiler | 82 | 83 | 165 | +21 | 24th |
Grant Brongo | 80 | 86 | 166 | +22 | 25th |
Kyle Preston | 89 | 86 | 175 | +31 | 34th |
Rochester | 314 | 315 | 629 | +53 | 2nd |
Declan Hickton | 74 | 76 | 150 | +6 | 2nd |
Jack Mulligan | 75 | 82 | 157 | +13 | t-9th |
Steven Zeng | 77 | 81 | 158 | +14 | t-12th |
Nishant Datta# | 91 | 73 | 164 | +20 | t-21st |
Aleksander Overli | 88 | 76 | 164 | +20 | t-21st |
Ashin Chadha# | 84 | 83 | 167 | +23 | t-26th |
Ryan Dougherty | 88 | 85 | 173 | +29 | 32nd |
Matt Perez# | 83 | 93 | 176 | +32 | 35th |
Freddie Shi# | 86 | 93 | 179 | +35 | 36th |
Freddie Gluck III# | 86 | 94 | 180 | +36 | 37th |
Jay Lam# | 92 | 97 | 189 | +45 | 39th |
York (PA) | 315 | 322 | 637 | +61 | 5th |
Tyler Newton | 79 | 74 | 153 | +9 | t-4th |
Casey Leebrick | 80 | 78 | 158 | +14 | t-12th |
Luke Fayocavitz | 75 | 88 | 163 | +19 | t-19th |
Matt Chalupa | 81 | 86 | 167 | +23 | t-26th |
Dylan Wyatt | 87 | 84 | 171 | +27 | 30th |
# Indicates individual player
AP-Style Tournament Results |
2019 Fred Kravetz Invitational Irondequoit C.C. Pittsford, NY Dates: 4/12-13/2019 Par 72, 6830 yards Fin. Top 20 teams Scores Total Par 1 McDaniel....................... 310 310 620 +44 2 Rochester...................... 314 315 629 +53 3 Bentley........................ 311 320 631 +55 4 Roberts Wesleyan............... 313 319 632 +56 5 York (PA)...................... 315 322 637 +61 6 Clarkson....................... 337 323 660 +84 Fin. Top 20 Players Team Scores Total Par 1 *Erich Spitz.......... Roberts Wesleyan............... 77 73 150 +6 2 Declan Hickton....... Rochester...................... 74 76 150 +6 3 Brandon Grzywacz..... Roberts Wesleyan............... 74 77 151 +7 t 4 Kevin Keane.......... McDaniel....................... 74 79 153 +9 t 4 Tyler Newton......... York (PA)...................... 79 74 153 +9 6 Christian Garruppo... McDaniel....................... 76 78 154 +10 t 7 Thomas Conroy........ Clarkson....................... 80 76 156 +12 t 7 Chris Simione........ Bentley........................ 77 79 156 +12 t 9 Tommy Ethier......... Bentley........................ 73 84 157 +13 t 9 Ryan McGarry......... McDaniel....................... 79 78 157 +13 t 9 Jack Mulligan........ Rochester...................... 75 82 157 +13 t 12 Doug Kulikowski...... Bentley........................ 80 78 158 +14 t 12 Casey Leebrick....... York (PA)...................... 80 78 158 +14 t 12 Steven Zeng.......... Rochester...................... 77 81 158 +14 15 Charlie Csejka....... McDaniel....................... 81 78 159 +15 t 16 Robert Falconer...... Bentley........................ 81 80 161 +17 t 16 Collin MacDonald..... McDaniel....................... 85 76 161 +17 18 Shawn MacBurnie...... McDaniel....................... 86 76 162 +18 t 19 Luke Fayocavitz...... York (PA)...................... 75 88 163 +19 t 19 Chris Rust........... Clarkson....................... 82 81 163 +19 Spitz wins based on 2nd round score.