2018-19 University of Rochester Golf
Individual Results

Ashin Chadha
Nishant Datta
Ryan Dougherty
Declan Hickton
Freddie Gluck III
Jay Lam
Jack Mulligan
Aleksander Overli
Matt Perez
Freddie Shi
Steven Zeng

 


 Ashin Chadha
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Kuhn Memorial Invitational 9/9-10/2018 2 79-83=162   +18   t-53rd/77 24-52
2019 UAA Individual Tournament 3/9-10/2019 2 82-80=162   +18   4th/8 4-3
2019 Jekyll Island Individual Invite 3/15-17/2019 3 84-79-80=243   +27   t-28th/39 11-27
2019 Wynlakes Intercollegiate 4/1-2/2019 2 79-85=164   +20   t-72nd/82 10-71
2019 Hershey Cup 4/7-8/2019 2 83-74=157   +15   t-33rd/84 51-32
2019 Fred Kravetz Invitational 4/12-13/2019 2 84-83=167   +23   t-26th/39 13-25
SEASON TOTALS 13 1055 Avg. 81.15 +9 - 113-210

 


 Nishant Datta
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Kuhn Memorial Invitational 9/9-10/2018 2 78-79=157   +13   t-34th/77 43-33
2019 Hershey Cup 4/7-8/2019 2 85-93=178   +36   82nd/84 2-81
2019 Fred Kravetz Invitational 4/12-13/2019 2 91-73=164   +20   t-21st/39 18-20
SEASON TOTALS 6 499 Avg. 83.17 +12 - 63-134

 


 Ryan Dougherty
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Kuhn Memorial Invitational 9/9-10/2018 2 77-78=155   +11   t-23rd/77 54-22
2018 Liberty League Fall Preview 9/22-23/2018 2 86-81=167   +23   25th/42 17-24
2018 CMU Tartan Invitational 10/8-9/2018 3 79-80-82=241   +25   t-57th/60 3-56
2018 Golfweek Division III Fall Invite 10/14-16/2018 3 75-81-73=229   +16   t-64th/90 26-63
2019 Jekyll Island Invitational 3/15-17/2019 3 88-79-78=245   +29   t-135th/150 15-134
2019 Hershey Cup 4/7-8/2019 2 83-81=164   +22   t-62nd/84 22-61
2019 Fred Kravetz Invitational 4/12-13/2019 2 88-85=173   +29   32nd/39 7-31
2019 Liberty League Championship 4/26-28/2019 3 81-86-77=244   +28   t-17th/35 18-16
SEASON TOTALS 20 1618 Avg. 80.90 +9 - 162-407

 


 Declan Hickton
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Kuhn Memorial Invitational 9/9-10/2018 2 79-81=160   +16   t-47th/77 30-46
2018 Liberty League Fall Preview 9/22-23/2018 2 76-83=159   +15   t-13th/42 29-12
2018 CMU Tartan Invitational 10/8-9/2018 3 80-80-80=240   +24   56th/60 4-55
2018 Golfweek Division III Fall Invite 10/14-16/2018 3 83-79-74=236   +23   83rd/90 7-82
2019 Jekyll Island Invitational 3/15-17/2019 3 81-75-74=230   +14   t-93rd/150 57-92
2019 Wynlakes Intercollegiate 4/1-2/2019 2 87-77=164   +20   t-72nd/82 10-71
2019 Hershey Cup 4/7-8/2019 2 78-84=162   +20   t-55th/84 29-54
2019 Fred Kravetz Invitational 4/12-13/2019 2 74-76=150   +6   2nd/39 38-0
2019 Liberty League Championship 4/26-28/2019 3 79-83-90=252   +36   t-24th/35 11-23
SEASON TOTALS 22 1753 Avg. 79.68 +8 - 215-435

 


 Freddie Gluck III
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Liberty League Fall Preview 9/22-23/2018 2 86-87=173   +29   t-32nd/42 10-31
2018 Golfweek Division III Fall Invite 10/14-16/2018 3 80-84-87=251   +38   89th/90 1-88
2019 UAA Individual Tournament 3/9-10/2019 2 88-102=190   +46   7th/8 1-6
2019 Jekyll Island Individual Invite 3/15-17/2019 3 93-88-91=272   +56   39th/39 0-38
2019 Fred Kravetz Invitational 4/12-13/2019 2 86-94=180   +36   37th/39 2-36
SEASON TOTALS 12 1066 Avg. 88.83 +17 - 14-199

 


 Jay Lam
 

Tournament Date(s) Rounds Scores Par Rank W-L
2019 Fred Kravetz Invitational 4/12-13/2019 2 92-97=189   +45   39th/39 0-38
SEASON TOTALS 2 189 Avg. 94.50 +23 - 0-38

 


 Jack Mulligan
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Kuhn Memorial Invitational 9/9-10/2018 2 73-74=147   +3   5th/77 72-4
2018 Liberty League Fall Preview 9/22-23/2018 2 82-69=151   +7   t-5th/42 37-4
2018 CMU Tartan Invitational 10/8-9/2018 3 76-73-72=221   +5   t-10th/60 50-9
2018 Golfweek Division III Fall Invite 10/14-16/2018 3 73-72-74=219   +6   t-28th/90 62-27
2019 Jekyll Island Invitational 3/15-17/2019 3 77-74-77=228   +12   t-77th/150 73-76
2019 Wynlakes Intercollegiate 4/1-2/2019 2 75-76=151   +7   t-24th/82 58-23
2019 Hershey Cup 4/7-8/2019 2 80-73=153   +11   t-15th/84 69-14
2019 Fred Kravetz Invitational 4/12-13/2019 2 75-82=157   +13   t-9th/39 30-8
2019 Liberty League Championship 4/26-28/2019 3 80-80-78=238   +22   t-8th/35 27-7
SEASON TOTALS 22 1665 Avg. 75.68 +4 - 478-172

 


 Aleksander Overli
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Kuhn Memorial Invitational 9/9-10/2018 2 73-71=144   E   1st/77 76-0
2018 Liberty League Fall Preview 9/22-23/2018 2 75-72=147   +3   2nd/42 40-1
2018 CMU Tartan Invitational 10/8-9/2018 3 85-76-75=236   +20   t-47th/60 13-46
2018 Golfweek Division III Fall Invite 10/14-16/2018 3 69-72-79=220   +7   t-33rd/90 57-32
2019 Jekyll Island Invitational 3/15-17/2019 3 78-77-77=232   +16   t-103rd/150 47-102
2019 Wynlakes Intercollegiate 4/1-2/2019 2 81-80=161   +17   t-64th/82 18-63
2019 Fred Kravetz Invitational 4/12-13/2019 2 88-76=164   +20   t-21st/39 18-20
2019 Liberty League Championship 4/26-28/2019 3 79-82-75=236   +20   t-4th/35 31-3
SEASON TOTALS 20 1540 Avg. 77.00 +5 - 300-267

 


 Matt Perez
 

Tournament Date(s) Rounds Scores Par Rank W-L
2019 Fred Kravetz Invitational 4/12-13/2019 2 83-93=176   +32   35th/39 4-34
SEASON TOTALS 2 176 Avg. 88.00 +16 - 4-34

 


 Freddie Shi
 

Tournament Date(s) Rounds Scores Par Rank W-L
2019 UAA Individual Tournament 3/9-10/2019 2 83--2=83   +11    0-0
2019 Jekyll Island Individual Invite 3/15-17/2019 3 89-77-89=255   +39   36th/39 3-35
2019 Fred Kravetz Invitational 4/12-13/2019 2 86-93=179   +35   36th/39 3-35
SEASON TOTALS 6 517 Avg. 86.17 +14 - 6-70

 


 Steven Zeng
 

Tournament Date(s) Rounds Scores Par Rank W-L
2018 Liberty League Fall Preview 9/22-23/2018 2 76-75=151   +7   t-5th/42 37-4
2018 CMU Tartan Invitational 10/8-9/2018 3 78-81-80=239   +23   t-53rd/60 7-52
2019 Jekyll Island Invitational 3/15-17/2019 3 82-88-82=252   +36   t-144th/150 6-143
2019 Wynlakes Intercollegiate 4/1-2/2019 2 82-81=163   +19   t-68th/82 14-67
2019 Hershey Cup 4/7-8/2019 2 75-77=152   +10   t-13th/84 71-12
2019 Fred Kravetz Invitational 4/12-13/2019 2 77-81=158   +14   t-12th/39 27-11
2019 Liberty League Championship 4/26-28/2019 3 84-82-77=243   +27   t-15th/35 20-14
SEASON TOTALS 17 1358 Avg. 79.88 +8 - 182-303