2019-20 University of Rochester Golf
9/21-22/2019 -- 2019 Williams Fall Invitational

Taconic G.C.
Williamstown, MA
Dates: 9/21-22/2019
Par 71, 6808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Babson   300  288  588   +20
2  Williams   294  295  589   +21
3  Rochester   298  293  591   +23
4  NYU   291  301  592   +24
5  Rensselaer   299  295  594   +26
6  Trinity (CT)   295  302  597   +29
7  Skidmore   305  294  599   +31
t 8  Hamilton   302  305  607   +39
t 8  Williams 'B'   301  306  607   +39
t 10  Johnson & Wales (RI)   315  302  617   +49
t 10  Tufts   309  308  617   +49
t 10  Western New England   308  309  617   +49
13  St. Lawrence   322  303  625   +57
14  Amherst   317  309  626   +58
15  Husson   315  312  627   +59
16  Middlebury   311  317  628   +60
17  Springfield   322  311  633   +65
18  Salem State   322  314  636   +68
t 19  Bowdoin   326  320  646   +78
t 19  Wesleyan   317  329  646   +78
21  Colby   324  329  653   +85
22  Bates   324  332  656   +88
23  Rhode Island Col.   342  324  666   +98
24  UMass-Dartmouth   337  334  671   +103
25  Massachusetts Col.   390  376  766   +198



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Sam Goldenring  Williams   71  70  141   -1
t 1  Jack Habeeb  Hamilton   69  72  141   -1
t 3  Joey Burlison  NYU   70  72  142   E
t 3  Ricardo Paes Leme  Trinity (CT)   71  71  142   E
5  Chris Bornhorst  Babson   74  69  143   +1
t 6  Nike Gianelos  Babson   76  68  144   +2
t 6  Declan Hickton  Rochester   75  69  144   +2
8  Ryan Quinn  Rensselaer   77  68  145   +3
t 9  Mark DeCourcey  Skidmore   75  72  147   +5
t 9  Jeffrey Giguere  Middlebury   74  73  147   +5
t 9  Jack Mulligan  Rochester   74  73  147   +5
t 12  Nico Ciolino  Johnson & Wales (RI)   78  70  148   +6
t 12  Will Kannegieser  Williams   72  76  148   +6
t 12  Brandon Karr  Tufts   73  75  148   +6
t 12  Robbie Keyes  NYU   74  74  148   +6
t 12  Gabriel Rossi  Skidmore   74  74  148   +6
t 17  Ben Beiers  Williams   75  74  149   +7
t 17  Alan Chen  NYU   72  77  149   +7
t 17  James Delano  Williams 'B'   71  78  149   +7
t 17  Chris Kauppila  Husson   73  76  149   +7
t 17  Nicholas Li  Trinity (CT)   72  77  149   +7
t 22  David Brewer  Williams 'B'   77  73  150   +8
t 22  Ryan Dougherty  Rochester   74  76  150   +8
t 22  Brendan Frain  Rochester   75  75  150   +8
t 22  Austin Rupp  Rensselaer   78  72  150   +8
t 22  Ryan Zogby  Western New England   72  78  150   +8
t 27  Griffin Chenard  Rensselaer   74  77  151   +9
t 27  Beau David  Williams 'B'   72  79  151   +9
t 27  Sean Hurley  Skidmore   79  72  151   +9
t 27  Ryan Savarie  Williams   76  75  151   +9
t 27  Mike Strong  Springfield   74  77  151   +9
t 27  Nicholas Sullivan  Amherst   76  75  151   +9
t 33  Max Edminster  Trinity (CT)   75  77  152   +10
t 33  Jackson Rothwell  Babson   75  77  152   +10
t 35  Trent Han  Rensselaer   75  78  153   +11
t 35  Chris Lee  NYU   75  78  153   +11
t 35  Stephen Patch  Johnson & Wales (RI)   76  77  153   +11
t 35  Reed Wilson  Babson   79  74  153   +11
t 39  Andrew Crean  Western New England   78  76  154   +12
t 39  Sean Fitzgerald  Babson   75  79  154   +12
t 39  Jeffery Herr  Amherst   74  80  154   +12
t 39  Brent Schoeller  Hamilton   76  78  154   +12
t 39  Michael Zeng  Trinity (CT)   77  77  154   +12
t 44  Nick Bator  Massachusetts Col.   78  77  155   +13
t 44  Tyler Boisclair  Rhode Island Col.   77  78  155   +13
t 44  Mac Bredahl  Tufts   79  76  155   +13
t 44  Cameron Cox  Western New England   77  78  155   +13
t 44  Andrew Garcia-Bou  Bates   79  76  155   +13
t 44  Charlie Karagosian  UMass-Dartmouth   75  80  155   +13
t 44  Jack Walsh  Skidmore   79  76  155   +13
t 51  Max Britton  Rensselaer   73  83  156   +14
t 51  Harry Grosso  Skidmore   77  79  156   +14
t 51  Sean McGarrity  Middlebury   79  77  156   +14
t 51  Jack McKeon  Hamilton   80  76  156   +14
t 51  Harry Theodore  Tufts   78  78  156   +14
t 51  William Wilson  St. Lawrence   83  73  156   +14
t 57  Favian Basnawi  Bowdoin   82  75  157   +15
t 57  Thomas Van Belle  Williams 'B'   81  76  157   +15
t 57  Michael Bliss  St. Lawrence   79  78  157   +15
t 57  Phinneas Choukas  Middlebury   82  75  157   +15
t 57  Ian Paskowski  Salem State   80  77  157   +15
t 57  Jake Raichle  Springfield   83  74  157   +15
t 63  Max Emmerich  Salem State   80  78  158   +16
t 63  Hunter Flynn  Husson   75  83  158   +16
t 63  Henry Hughes  Tufts   79  79  158   +16
t 63  Wyatt Khosrowshahi  Williams   79  79  158   +16
t 63  Ryne Salius  Western New England   81  77  158   +16
t 63  Chris Thompson  Middlebury   76  82  158   +16
t 69  Tom Egbers  St. Lawrence   78  81  159   +17
t 69  Ryan Malloy  Johnson & Wales (RI)   81  78  159   +17
t 69  Alex Parente  Johnson & Wales (RI)   82  77  159   +17
t 69  Aaron Paskowski  Salem State   79  80  159   +17
t 69  Lewis Raboy  Rochester   81  78  159   +17
t 69  Cole Vissicchio  Amherst   77  82  159   +17
t 75  Brian Aslanian  Amherst   85  75  160   +18
t 75  Hunter DiLorenzo  Johnson & Wales (RI)   80  80  160   +18
t 75  Tucker Van Eck  Williams   79  81  160   +18
t 75  Jacob Fain  Wesleyan   75  85  160   +18
t 75  Thomas Graham  Hamilton   77  83  160   +18
t 75  Jack Griffith  Colby   77  83  160   +18
t 75  Bryan McLennan  St. Lawrence   82  78  160   +18
t 75  Corey Roya  Springfield   83  77  160   +18
t 83  Max Hagan  St. Lawrence   87  74  161   +19
t 83  Daniel Kraft  Wesleyan   80  81  161   +19
t 83  Anthony Loiselle  Rhode Island Col.   86  75  161   +19
t 83  Will Lonnquist  Amherst   82  79  161   +19
t 87  Nolan Burke  Colby   81  81  162   +20
t 87  Mike Dunderdale  Wesleyan   76  86  162   +20
t 87  Reed Foehl  Bowdoin   84  78  162   +20
t 87  Jason Healy  Hamilton   83  79  162   +20
t 91  Noah Cate  Wesleyan   86  77  163   +21
t 91  Travis Clauson  Tufts   83  80  163   +21
t 91  Eric Dugas  Husson   87  76  163   +21
t 94  Jay Callahan  Williams 'B'   84  80  164   +22
t 94  Tom Dunleavy  Bowdoin   79  85  164   +22
t 94  Jackson Harrower  Bowdoin   81  83  164   +22
97  Kade Howard  Western New England   86  79  165   +23
t 98  Patrick Bergin  Bates   80  86  166   +24
t 98  Evan Burstein  Colby   80  86  166   +24
t 98  Alexander Le Gassick  UMass-Dartmouth   82  84  166   +24
t 101  Julien Lewin  Bates   86  81  167   +25
t 101  Elliot Snow  Colby   88  79  167   +25
t 101  Max Woodman  Husson   90  77  167   +25
t 104  Matthew Gazaille  Springfield   82  86  168   +26
t 104  Nicholas Kumamoto  Amherst   86  82  168   +26
t 104  Matt McCarthy  Bowdoin   84  84  168   +26
t 104  Bailey Nangle  Husson   80  88  168   +26
t 104  Jack Steckler  Trinity (CT)   83  85  168   +26
t 109  Cameron Chottiner  Trinity (CT)   84  85  169   +27
t 109  Christian McKenna  Salem State   90  79  169   +27
t 109  John Menton  Williams   81  88  169   +27
112  Nicolas Beati  Bates   81  89  170   +28
t 113  Nick Avilla  UMass-Dartmouth   89  82  171   +29
t 113  Hogan Beazley  Middlebury   84  87  171   +29
115  Walker Harris  Wesleyan   86  87  173   +31
t 116  Avery Gibson  Colby   86  88  174   +32
t 116  Evan Moore  Rhode Island Col.   91  83  174   +32
t 118  Joe Piwowarski  Springfield   92  83  175   +33
t 118  James Stevens  Bates   84  91  175   +33
t 120  Will Niles  Rhode Island Col.   88  88  176   +34
t 120  Nick Sheehan  Salem State   83  93  176   +34
122  Paul DeSantis  UMass-Dartmouth   91  88  179   +37
123  Garrett Lane  UMass-Dartmouth   93  88  181   +39
124  Brett Norman  Massachusetts Col.   92  97  189   +47
125  Reese Dwyer  Massachusetts Col.   102  93  195   +53
126  Noah Matrigali  Massachusetts Col.   118  109  227   +85
127  Matt Malo  Rhode Island Col.   111  118  229   +87
 Christian Wentzel  NYU   78  wd DNF
 Jordan Besselel  Middlebury   79  wd DNF



 Team-by-Team Results
 

9/21-22/2019 -- 2019 Williams Fall Invitational
Taconic G.C. -- Williamstown, MA
Par 71, 6808 yards -- 25 teams, 129 players

 
Amherst   317 309   626    +58   14th
Nicholas Sullivan   76 75   151    +9   t-27th
Jeffery Herr   74 80   154    +12   t-39th
Cole Vissicchio#   77 82   159    +17   t-69th
Brian Aslanian   85 75   160    +18   t-75th
Will Lonnquist   82 79   161    +19   t-83rd
Nicholas Kumamoto   86 82   168    +26   t-104th

 
Babson   300 288   588    +20   1st
Chris Bornhorst   74 69   143    +1   5th
Nike Gianelos   76 68   144    +2   t-6th
Jackson Rothwell   75 77   152    +10   t-33rd
Reed Wilson   79 74   153    +11   t-35th
Sean Fitzgerald   75 79   154    +12   t-39th

 
Bates   324 332   656    +88   22nd
Andrew Garcia-Bou   79 76   155    +13   t-44th
Patrick Bergin   80 86   166    +24   t-98th
Julien Lewin   86 81   167    +25   t-101st
Nicolas Beati   81 89   170    +28   112th
James Stevens   84 91   175    +33   t-118th

 
Bowdoin   326 320   646    +78   t-19th
Favian Basnawi   82 75   157    +15   t-57th
Reed Foehl   84 78   162    +20   t-87th
Tom Dunleavy   79 85   164    +22   t-94th
Jackson Harrower   81 83   164    +22   t-94th
Matt McCarthy   84 84   168    +26   t-104th

 
Colby   324 329   653    +85   21st
Jack Griffith   77 83   160    +18   t-75th
Nolan Burke   81 81   162    +20   t-87th
Evan Burstein   80 86   166    +24   t-98th
Elliot Snow   88 79   167    +25   t-101st
Avery Gibson   86 88   174    +32   t-116th

 
Hamilton   302 305   607    +39   t-8th
Jack Habeeb   69 72   141    -1   t-1st
Brent Schoeller   76 78   154    +12   t-39th
Jack McKeon   80 76   156    +14   t-51st
Thomas Graham   77 83   160    +18   t-75th
Jason Healy   83 79   162    +20   t-87th

 
Husson   315 312   627    +59   15th
Chris Kauppila   73 76   149    +7   t-17th
Hunter Flynn   75 83   158    +16   t-63rd
Eric Dugas   87 76   163    +21   t-91st
Max Woodman   90 77   167    +25   t-101st
Bailey Nangle   80 88   168    +26   t-104th

 
Johnson & Wales (RI)   315 302   617    +49   t-10th
Nico Ciolino   78 70   148    +6   t-12th
Stephen Patch   76 77   153    +11   t-35th
Ryan Malloy   81 78   159    +17   t-69th
Alex Parente   82 77   159    +17   t-69th
Hunter DiLorenzo   80 80   160    +18   t-75th

 
Massachusetts Col.   390 376   766    +198   25th
Nick Bator   78 77   155    +13   t-44th
Brett Norman   92 97   189    +47   124th
Reese Dwyer   102 93   195    +53   125th
Noah Matrigali   118 109   227    +85   126th

 
Middlebury   311 317   628    +60   16th
Jeffrey Giguere   74 73   147    +5   t-9th
Sean McGarrity#   79 77   156    +14   t-51st
Phinneas Choukas   82 75   157    +15   t-57th
Chris Thompson   76 82   158    +16   t-63rd
Hogan Beazley   84 87   171    +29   t-113th
Jordan Besselel   79 wd   79

 
NYU   291 301   592    +24   4th
Joey Burlison   70 72   142   E   t-3rd
Robbie Keyes   74 74   148    +6   t-12th
Alan Chen   72 77   149    +7   t-17th
Chris Lee   75 78   153    +11   t-35th
Christian Wentzel   78 wd   78

 
Rensselaer   299 295   594    +26   5th
Ryan Quinn   77 68   145    +3   8th
Austin Rupp   78 72   150    +8   t-22nd
Griffin Chenard   74 77   151    +9   t-27th
Trent Han   75 78   153    +11   t-35th
Max Britton   73 83   156    +14   t-51st

 
Rhode Island Col.   342 324   666    +98   23rd
Tyler Boisclair   77 78   155    +13   t-44th
Anthony Loiselle   86 75   161    +19   t-83rd
Evan Moore   91 83   174    +32   t-116th
Will Niles   88 88   176    +34   t-120th
Matt Malo   111 118   229    +87   127th

 
Rochester   298 293   591    +23   3rd
Declan Hickton   75 69   144    +2   t-6th
Jack Mulligan   74 73   147    +5   t-9th
Ryan Dougherty   74 76   150    +8   t-22nd
Brendan Frain   75 75   150    +8   t-22nd
Lewis Raboy   81 78   159    +17   t-69th

 
Salem State   322 314   636    +68   18th
Ian Paskowski   80 77   157    +15   t-57th
Max Emmerich   80 78   158    +16   t-63rd
Aaron Paskowski   79 80   159    +17   t-69th
Christian McKenna   90 79   169    +27   t-109th
Nick Sheehan   83 93   176    +34   t-120th

 
Skidmore   305 294   599    +31   7th
Mark DeCourcey   75 72   147    +5   t-9th
Gabriel Rossi   74 74   148    +6   t-12th
Sean Hurley   79 72   151    +9   t-27th
Jack Walsh   79 76   155    +13   t-44th
Harry Grosso   77 79   156    +14   t-51st

 
Springfield   322 311   633    +65   17th
Mike Strong   74 77   151    +9   t-27th
Jake Raichle   83 74   157    +15   t-57th
Corey Roya   83 77   160    +18   t-75th
Matthew Gazaille   82 86   168    +26   t-104th
Joe Piwowarski   92 83   175    +33   t-118th

 
St. Lawrence   322 303   625    +57   13th
William Wilson   83 73   156    +14   t-51st
Michael Bliss   79 78   157    +15   t-57th
Tom Egbers   78 81   159    +17   t-69th
Bryan McLennan   82 78   160    +18   t-75th
Max Hagan   87 74   161    +19   t-83rd

 
Trinity (CT)   295 302   597    +29   6th
Ricardo Paes Leme   71 71   142   E   t-3rd
Nicholas Li   72 77   149    +7   t-17th
Max Edminster   75 77   152    +10   t-33rd
Michael Zeng   77 77   154    +12   t-39th
Jack Steckler#   83 85   168    +26   t-104th
Cameron Chottiner   84 85   169    +27   t-109th

 
Tufts   309 308   617    +49   t-10th
Brandon Karr   73 75   148    +6   t-12th
Mac Bredahl   79 76   155    +13   t-44th
Harry Theodore   78 78   156    +14   t-51st
Henry Hughes   79 79   158    +16   t-63rd
Travis Clauson   83 80   163    +21   t-91st

 
UMass-Dartmouth   337 334   671    +103   24th
Charlie Karagosian   75 80   155    +13   t-44th
Alexander Le Gassick   82 84   166    +24   t-98th
Nick Avilla   89 82   171    +29   t-113th
Paul DeSantis   91 88   179    +37   122nd
Garrett Lane   93 88   181    +39   123rd

 
Wesleyan   317 329   646    +78   t-19th
Jacob Fain   75 85   160    +18   t-75th
Daniel Kraft   80 81   161    +19   t-83rd
Mike Dunderdale   76 86   162    +20   t-87th
Noah Cate   86 77   163    +21   t-91st
Walker Harris   86 87   173    +31   115th

 
Western New England   308 309   617    +49   t-10th
Ryan Zogby   72 78   150    +8   t-22nd
Andrew Crean   78 76   154    +12   t-39th
Cameron Cox   77 78   155    +13   t-44th
Ryne Salius   81 77   158    +16   t-63rd
Kade Howard   86 79   165    +23   97th

 
Williams   294 295   589    +21   2nd
Sam Goldenring   71 70   141    -1   t-1st
Will Kannegieser   72 76   148    +6   t-12th
Ben Beiers   75 74   149    +7   t-17th
Ryan Savarie   76 75   151    +9   t-27th
Wyatt Khosrowshahi   79 79   158    +16   t-63rd
Tucker Van Eck#   79 81   160    +18   t-75th
John Menton#   81 88   169    +27   t-109th

 
Williams 'B'   301 306   607    +39   t-8th
James Delano   71 78   149    +7   t-17th
David Brewer   77 73   150    +8   t-22nd
Beau David   72 79   151    +9   t-27th
Thomas Van Belle   81 76   157    +15   t-57th
Jay Callahan   84 80   164    +22   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

2019 Williams Fall Invitational
Taconic G.C.
Williamstown, MA
Dates: 9/21-22/2019
Par 71, 6808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Babson.........................  300  288    588    +20
   2  Williams.......................  294  295    589    +21
   3  Rochester......................  298  293    591    +23
   4  NYU............................  291  301    592    +24
   5  Rensselaer.....................  299  295    594    +26
   6  Trinity (CT)...................  295  302    597    +29
   7  Skidmore.......................  305  294    599    +31
t  8  Hamilton.......................  302  305    607    +39
t  8  Williams 'B'...................  301  306    607    +39
t 10  Johnson & Wales (RI)...........  315  302    617    +49
t 10  Tufts..........................  309  308    617    +49
t 10  Western New England............  308  309    617    +49
  13  St. Lawrence...................  322  303    625    +57
  14  Amherst........................  317  309    626    +58
  15  Husson.........................  315  312    627    +59
  16  Middlebury.....................  311  317    628    +60
  17  Springfield....................  322  311    633    +65
  18  Salem State....................  322  314    636    +68
t 19  Bowdoin........................  326  320    646    +78
t 19  Wesleyan.......................  317  329    646    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Sam Goldenring....... Williams.......................   71   70    141     -1
t  1  Jack Habeeb.......... Hamilton.......................   69   72    141     -1
t  3  Joey Burlison........ NYU............................   70   72    142      E
t  3  Ricardo Paes Leme.... Trinity (CT)...................   71   71    142      E
   5  Chris Bornhorst...... Babson.........................   74   69    143     +1
t  6  Nike Gianelos........ Babson.........................   76   68    144     +2
t  6  Declan Hickton....... Rochester......................   75   69    144     +2
   8  Ryan Quinn........... Rensselaer.....................   77   68    145     +3
t  9  Mark DeCourcey....... Skidmore.......................   75   72    147     +5
t  9  Jeffrey Giguere...... Middlebury.....................   74   73    147     +5
t  9  Jack Mulligan........ Rochester......................   74   73    147     +5
t 12  Nico Ciolino......... Johnson & Wales (RI)...........   78   70    148     +6
t 12  Will Kannegieser..... Williams.......................   72   76    148     +6
t 12  Brandon Karr......... Tufts..........................   73   75    148     +6
t 12  Robbie Keyes......... NYU............................   74   74    148     +6
t 12  Gabriel Rossi........ Skidmore.......................   74   74    148     +6
t 17  Ben Beiers........... Williams.......................   75   74    149     +7
t 17  Alan Chen............ NYU............................   72   77    149     +7
t 17  James Delano......... Williams 'B'...................   71   78    149     +7
t 17  Chris Kauppila....... Husson.........................   73   76    149     +7
t 17  Nicholas Li.......... Trinity (CT)...................   72   77    149     +7