Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | NYU | 302 | 295 | 597 | +21 | |
2 | Rensselaer | 299 | 300 | 599 | +23 | |
3 | Rochester | 306 | 299 | 605 | +29 | |
4 | Skidmore | 325 | 301 | 626 | +50 | |
5 | St. Lawrence | 323 | 310 | 633 | +57 | |
6 | Clarkson | 316 | 327 | 643 | +67 | |
7 | Hobart | 329 | 335 | 664 | +88 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Robbie Keyes | NYU | 78 | 69 | 147 | +3 | |
2 | Alan Chen | NYU | 74 | 73 | 147 | +3 | |
3 | Will Tone | Skidmore | 74 | 74 | 148 | +4 | |
t | 4 | Griffin Chenard | Rensselaer | 72 | 77 | 149 | +5 |
t | 4 | Trent Han | Rensselaer | 72 | 77 | 149 | +5 |
t | 6 | Joey Burlison | NYU | 75 | 75 | 150 | +6 |
t | 6 | Brendan Frain | Rochester | 74 | 76 | 150 | +6 |
t | 6 | Jack Mulligan | Rochester | 78 | 72 | 150 | +6 |
t | 6 | Austin Rupp | Rensselaer | 79 | 71 | 150 | +6 |
t | 10 | Ryan Quinn | Rensselaer | 77 | 75 | 152 | +8 |
t | 10 | Gabriel Rossi | Skidmore | 77 | 75 | 152 | +8 |
12 | Chris Lee | NYU | 75 | 78 | 153 | +9 | |
t | 13 | Thomas Fraser | Rensselaer | 75 | 79 | 154 | +10 |
t | 13 | Declan Hickton | Rochester | 80 | 74 | 154 | +10 |
t | 13 | Sean Hurley | Skidmore | 79 | 75 | 154 | +10 |
t | 16 | Nishant Datta | Rochester | 76 | 79 | 155 | +11 |
t | 16 | Peyton Knauf | St. Lawrence | 80 | 75 | 155 | +11 |
t | 16 | Lewis Raboy | Rochester | 78 | 77 | 155 | +11 |
19 | Tom Egbers | St. Lawrence | 77 | 79 | 156 | +12 | |
t | 20 | Will Harrison | Hobart | 78 | 79 | 157 | +13 |
t | 20 | Matthew Shen | NYU | 78 | 79 | 157 | +13 |
t | 22 | William Asai | Rensselaer | 78 | 81 | 159 | +15 |
t | 22 | Michael Bliss | St. Lawrence | 81 | 78 | 159 | +15 |
t | 22 | Pratheek Velamuri | NYU | 80 | 79 | 159 | +15 |
t | 25 | Colin Cusa | Skidmore | 84 | 76 | 160 | +16 |
t | 25 | Mark DeCourcey | Skidmore | 85 | 75 | 160 | +16 |
t | 25 | Max Hagan | St. Lawrence | 81 | 79 | 160 | +16 |
t | 28 | Cameron Anthony | Clarkson | 77 | 85 | 162 | +18 |
t | 28 | Stephen Dillon | Clarkson | 77 | 85 | 162 | +18 |
t | 28 | Andrew Leek | Clarkson | 80 | 82 | 162 | +18 |
t | 28 | William Wilson | St. Lawrence | 85 | 77 | 162 | +18 |
32 | Teagan Meehan | Hobart | 81 | 82 | 163 | +19 | |
33 | Jack Feliciano | Rochester | 84 | 80 | 164 | +20 | |
t | 34 | Andrew Nickerson | Hobart | 80 | 85 | 165 | +21 |
t | 34 | Chris Rust | Clarkson | 82 | 83 | 165 | +21 |
36 | Jonah Miller | Clarkson | 89 | 77 | 166 | +22 | |
t | 37 | Phil Satin | Hobart | 85 | 85 | 170 | +26 |
t | 37 | Jack Walsh | Skidmore | 86 | 84 | 170 | +26 |
t | 39 | William Bonelli | Hobart | 86 | 86 | 172 | +28 |
t | 39 | Zach Pilarchik | Clarkson | 86 | 86 | 172 | +28 |
41 | Sam Cuddeback | Hobart | 89 | 86 | 175 | +31 | |
42 | Bryan McLennan | St. Lawrence | 92 | 85 | 177 | +33 |
* Robbie Keyes won on the 2nd playoff hole.
Team-by-Team Results |
10/5-6/2019 -- 2019 Liberty League Fall Preview
Shenendoah Golf Club -- Verona, NY
Par 72, 6763 yards -- 7 teams, 42 players
Clarkson | 316 | 327 | 643 | +67 | 6th |
Cameron Anthony | 77 | 85 | 162 | +18 | t-28th |
Stephen Dillon | 77 | 85 | 162 | +18 | t-28th |
Andrew Leek | 80 | 82 | 162 | +18 | t-28th |
Chris Rust | 82 | 83 | 165 | +21 | t-34th |
Jonah Miller | 89 | 77 | 166 | +22 | 36th |
Zach Pilarchik# | 86 | 86 | 172 | +28 | t-39th |
Hobart | 329 | 335 | 664 | +88 | 7th |
Will Harrison | 78 | 79 | 157 | +13 | t-20th |
Teagan Meehan# | 81 | 82 | 163 | +19 | 32nd |
Andrew Nickerson | 80 | 85 | 165 | +21 | t-34th |
Phil Satin | 85 | 85 | 170 | +26 | t-37th |
William Bonelli | 86 | 86 | 172 | +28 | t-39th |
Sam Cuddeback | 89 | 86 | 175 | +31 | 41st |
NYU | 302 | 295 | 597 | +21 | 1st |
Robbie Keyes | 78 | 69 | 147 | +3 | 1st |
Alan Chen | 74 | 73 | 147 | +3 | 2nd |
Joey Burlison | 75 | 75 | 150 | +6 | t-6th |
Chris Lee | 75 | 78 | 153 | +9 | 12th |
Matthew Shen | 78 | 79 | 157 | +13 | t-20th |
Pratheek Velamuri# | 80 | 79 | 159 | +15 | t-22nd |
Rensselaer | 299 | 300 | 599 | +23 | 2nd |
Griffin Chenard | 72 | 77 | 149 | +5 | t-4th |
Trent Han | 72 | 77 | 149 | +5 | t-4th |
Austin Rupp | 79 | 71 | 150 | +6 | t-6th |
Ryan Quinn | 77 | 75 | 152 | +8 | t-10th |
Thomas Fraser# | 75 | 79 | 154 | +10 | t-13th |
William Asai | 78 | 81 | 159 | +15 | t-22nd |
Rochester | 306 | 299 | 605 | +29 | 3rd |
Brendan Frain | 74 | 76 | 150 | +6 | t-6th |
Jack Mulligan | 78 | 72 | 150 | +6 | t-6th |
Declan Hickton | 80 | 74 | 154 | +10 | t-13th |
Nishant Datta | 76 | 79 | 155 | +11 | t-16th |
Lewis Raboy | 78 | 77 | 155 | +11 | t-16th |
Jack Feliciano# | 84 | 80 | 164 | +20 | 33rd |
Skidmore | 325 | 301 | 626 | +50 | 4th |
Will Tone# | 74 | 74 | 148 | +4 | 3rd |
Gabriel Rossi | 77 | 75 | 152 | +8 | t-10th |
Sean Hurley | 79 | 75 | 154 | +10 | t-13th |
Colin Cusa | 84 | 76 | 160 | +16 | t-25th |
Mark DeCourcey | 85 | 75 | 160 | +16 | t-25th |
Jack Walsh | 86 | 84 | 170 | +26 | t-37th |
St. Lawrence | 323 | 310 | 633 | +57 | 5th |
Peyton Knauf | 80 | 75 | 155 | +11 | t-16th |
Tom Egbers | 77 | 79 | 156 | +12 | 19th |
Michael Bliss# | 81 | 78 | 159 | +15 | t-22nd |
Max Hagan | 81 | 79 | 160 | +16 | t-25th |
William Wilson | 85 | 77 | 162 | +18 | t-28th |
Bryan McLennan | 92 | 85 | 177 | +33 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
2019 Liberty League Fall Preview Shenendoah Golf Club Verona, NY Dates: 10/5-6/2019 Par 72, 6763 yards Fin. Top 20 teams Scores Total Par 1 NYU............................ 302 295 597 +21 2 Rensselaer..................... 299 300 599 +23 3 Rochester...................... 306 299 605 +29 4 Skidmore....................... 325 301 626 +50 5 St. Lawrence................... 323 310 633 +57 6 Clarkson....................... 316 327 643 +67 7 Hobart......................... 329 335 664 +88 Fin. Top 20 Players Team Scores Total Par 1 *Robbie Keyes......... NYU............................ 78 69 147 +3 2 Alan Chen............ NYU............................ 74 73 147 +3 3 Will Tone............ Skidmore....................... 74 74 148 +4 t 4 Griffin Chenard...... Rensselaer..................... 72 77 149 +5 t 4 Trent Han............ Rensselaer..................... 72 77 149 +5 t 6 Joey Burlison........ NYU............................ 75 75 150 +6 t 6 Brendan Frain........ Rochester...................... 74 76 150 +6 t 6 Jack Mulligan........ Rochester...................... 78 72 150 +6 t 6 Austin Rupp.......... Rensselaer..................... 79 71 150 +6 t 10 Ryan Quinn........... Rensselaer..................... 77 75 152 +8 t 10 Gabriel Rossi........ Skidmore....................... 77 75 152 +8 12 Chris Lee............ NYU............................ 75 78 153 +9 t 13 Thomas Fraser........ Rensselaer..................... 75 79 154 +10 t 13 Declan Hickton....... Rochester...................... 80 74 154 +10 t 13 Sean Hurley.......... Skidmore....................... 79 75 154 +10 t 16 Nishant Datta........ Rochester...................... 76 79 155 +11 t 16 Peyton Knauf......... St. Lawrence................... 80 75 155 +11 t 16 Lewis Raboy.......... Rochester...................... 78 77 155 +11 19 Tom Egbers........... St. Lawrence................... 77 79 156 +12 t 20 Will Harrison........ Hobart......................... 78 79 157 +13 t 20 Matthew Shen......... NYU............................ 78 79 157 +13 * Robbie Keyes won on the 2nd playoff hole.