Team Standings |
Rank | Team | Total | Par | |
1 | Rensselaer | 293 | +5 | |
2 | Rochester | 299 | +11 | |
t | 3 | Skidmore | 321 | +33 |
t | 3 | St. Lawrence | 321 | +33 |
5 | Clarkson | 325 | +37 | |
6 | Hobart | 338 | +50 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Ryan Quinn | Rensselaer | 71 | -1 | |
2 | Matt Buckley | Rensselaer | 72 | E | |
3 | Declan Hickton | Rochester | 73 | +1 | |
t | 4 | Thomas Fraser | Rensselaer | 74 | +2 |
t | 4 | Tom Liu | Rochester | 74 | +2 |
t | 4 | Bryan McLennan | St. Lawrence | 74 | +2 |
t | 7 | Harry Grosso | Skidmore | 75 | +3 |
t | 7 | Jeffrey Li | Rochester | 75 | +3 |
t | 7 | Jonathan Zou | Rochester | 75 | +3 |
t | 10 | Griffin Chenard | Rensselaer | 76 | +4 |
t | 10 | Casey Ditzel | Clarkson | 76 | +4 |
t | 10 | Kenneth Harroy | Skidmore | 76 | +4 |
t | 13 | Brendan Frain | Rochester | 77 | +5 |
t | 13 | Henry Lutz | Rensselaer | 77 | +5 |
t | 15 | Nishant Datta | Rochester | 78 | +6 |
t | 15 | Wesley Dixon | St. Lawrence | 78 | +6 |
t | 17 | Ryan Dougherty | Rochester | 79 | +7 |
t | 17 | Owen Himmer | Rensselaer | 79 | +7 |
t | 17 | Sean Hurley | Skidmore | 79 | +7 |
20 | Sam Cuddeback | Hobart | 80 | +8 | |
t | 21 | Stephen Dillon | Clarkson | 81 | +9 |
t | 21 | Phil Satin | Hobart | 81 | +9 |
t | 23 | Tom Egbers | St. Lawrence | 82 | +10 |
t | 23 | Cooper Evans | St. Lawrence | 82 | +10 |
t | 23 | Andrew Leek | Clarkson | 82 | +10 |
t | 23 | Ben Lloyd | St. Lawrence | 82 | +10 |
t | 23 | Jonah Miller | Clarkson | 82 | +10 |
t | 23 | Brady Tsourides | Skidmore | 82 | +10 |
t | 29 | Wesley Bevins | St. Lawrence | 83 | +11 |
t | 29 | Jack Gray | St. Lawrence | 83 | +11 |
t | 29 | Brennan Morreau | Clarkson | 83 | +11 |
t | 29 | Will Tone | Skidmore | 83 | +11 |
t | 29 | William Wilson | St. Lawrence | 83 | +11 |
t | 34 | William Bonelli | Hobart | 84 | +12 |
t | 34 | Cole Vacca | Skidmore | 84 | +12 |
36 | Isaac Slater | Skidmore | 85 | +13 | |
37 | Carmeron Anthony | Clarkson | 86 | +14 | |
38 | Corey Carter | Skidmore | 87 | +15 | |
39 | Zach Pilarchik | Clarkson | 90 | +18 | |
40 | Michael DiPaola | Clarkson | 91 | +19 | |
41 | Davis Martinelli | Hobart | 93 | +21 | |
42 | Mark Hanlon | Hobart | 100 | +28 |
Team-by-Team Results |
4/25/2021 -- 2021 Rochester Liberty League Preview
Turning Stone Shenendoah Course -- Verona, NY
Par 72, 6763 yards -- 6 teams, 42 players
Clarkson | 325 | +37 | 5th |
Casey Ditzel | 76 | +4 | t-10th |
Stephen Dillon | 81 | +9 | t-21st |
Andrew Leek | 82 | +10 | t-23rd |
Jonah Miller# | 82 | +10 | t-23rd |
Brennan Morreau# | 83 | +11 | t-29th |
Carmeron Anthony | 86 | +14 | 37th |
Zach Pilarchik | 90 | +18 | 39th |
Michael DiPaola# | 91 | +19 | 40th |
Hobart | 338 | +50 | 6th |
Sam Cuddeback | 80 | +8 | 20th |
Phil Satin | 81 | +9 | t-21st |
William Bonelli | 84 | +12 | t-34th |
Davis Martinelli | 93 | +21 | 41st |
Mark Hanlon | 100 | +28 | 42nd |
Rensselaer | 293 | +5 | 1st |
Ryan Quinn | 71 | -1 | 1st |
Matt Buckley | 72 | E | 2nd |
Thomas Fraser | 74 | +2 | t-4th |
Griffin Chenard | 76 | +4 | t-10th |
Henry Lutz# | 77 | +5 | t-13th |
Owen Himmer | 79 | +7 | t-17th |
Rochester | 299 | +11 | 2nd |
Declan Hickton | 73 | +1 | 3rd |
Tom Liu | 74 | +2 | t-4th |
Jeffrey Li | 75 | +3 | t-7th |
Jonathan Zou# | 75 | +3 | t-7th |
Brendan Frain | 77 | +5 | t-13th |
Nishant Datta | 78 | +6 | t-15th |
Ryan Dougherty# | 79 | +7 | t-17th |
Skidmore | 321 | +33 | t-3rd |
Harry Grosso | 75 | +3 | t-7th |
Kenneth Harroy# | 76 | +4 | t-10th |
Sean Hurley | 79 | +7 | t-17th |
Brady Tsourides# | 82 | +10 | t-23rd |
Will Tone | 83 | +11 | t-29th |
Cole Vacca | 84 | +12 | t-34th |
Isaac Slater | 85 | +13 | 36th |
Corey Carter# | 87 | +15 | 38th |
St. Lawrence | 321 | +33 | t-3rd |
Bryan McLennan | 74 | +2 | t-4th |
Wesley Dixon# | 78 | +6 | t-15th |
Tom Egbers | 82 | +10 | t-23rd |
Cooper Evans | 82 | +10 | t-23rd |
Ben Lloyd# | 82 | +10 | t-23rd |
Wesley Bevins# | 83 | +11 | t-29th |
Jack Gray | 83 | +11 | t-29th |
William Wilson | 83 | +11 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
2021 Rochester Liberty League Preview Turning Stone Shenendoah Course Verona, NY Dates: 4/25/2021 Par 72, 6763 yards Fin. Top 20 teams Total Par 1 Rensselaer..................... 293 +5 2 Rochester...................... 299 +11 t 3 Skidmore....................... 321 +33 t 3 St. Lawrence................... 321 +33 5 Clarkson....................... 325 +37 6 Hobart......................... 338 +50 Fin. Top 20 Players Team Total Par 1 Ryan Quinn........... Rensselaer..................... 71 -1 2 Matt Buckley......... Rensselaer..................... 72 E 3 Declan Hickton....... Rochester...................... 73 +1 t 4 Thomas Fraser........ Rensselaer..................... 74 +2 t 4 Tom Liu.............. Rochester...................... 74 +2 t 4 Bryan McLennan....... St. Lawrence................... 74 +2 t 7 Harry Grosso......... Skidmore....................... 75 +3 t 7 Jeffrey Li........... Rochester...................... 75 +3 t 7 Jonathan Zou......... Rochester...................... 75 +3 t 10 Griffin Chenard...... Rensselaer..................... 76 +4 t 10 Casey Ditzel......... Clarkson....................... 76 +4 t 10 Kenneth Harroy....... Skidmore....................... 76 +4 t 13 Brendan Frain........ Rochester...................... 77 +5 t 13 Henry Lutz........... Rensselaer..................... 77 +5 t 15 Nishant Datta........ Rochester...................... 78 +6 t 15 Wesley Dixon......... St. Lawrence................... 78 +6 t 17 Ryan Dougherty....... Rochester...................... 79 +7 t 17 Owen Himmer.......... Rensselaer..................... 79 +7 t 17 Sean Hurley.......... Skidmore....................... 79 +7 20 Sam Cuddeback........ Hobart......................... 80 +8