2020-21 University of Rochester Golf
5/11-14/2021 -- 2021 NCAA Division III Championship

Wheeling, WV
Oglebay Resort Palmer Course • Par 70, 6621 Yards
Oglebay Resort Spiedel Jones Course • Par 71, 6857 Yards
Oglebay Resort Spiedel Jones Course • Par 71, 6857 Yards
Oglebay Resort Spiedel Jones Course • Par 71, 6857 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   290  286  287  292  1155   +23
2  Methodist   300  281  297  290  1168   +36
3  Guiliford   302  286  295  296  1179   +47
4  Carnegie Mellon   300  291  302  291  1184   +52
5  Huntingdon   289  305  300  292  1186   +54
6  Emory   296  300  290  301  1187   +55
7  Denison   305  285  290  308  1188   +56
8  Christopher Newport   307  289  304  293  1193   +61
9  Westminster (PA)   314  283  311  288  1196   +64
10  St. Thomas (MN)   296  299  311  294  1200   +68
t 11  Trinity (TX)   313  291  299  300  1203   +71
t 11  Willamette   304  297  297  305  1203   +71
13  Piedmont   296  307  310  297  1210   +78
14  Nebraska Wesleyan   306  293  309  305  1213   +81
t 15  St. John's (MN)   299  299  315  305  1218   +86
t 15  Webster   299  303  311  305  1218   +86
17  Rensselaer   299  305  312  305  1221   +89
18  Mary Hardin-Baylor   305  300  310  308  1223   +91
 Aurora   317  289  dnc  dnc  606   -100
 Trine   313  299  dnc  dnc  612   -94
 Sewanee   301  319  dnc  dnc  620   -86
 Franklin and Marshall   302  333  dnc  dnc  635   -71
 Otterbein   301  318  dnc  dnc  619   +55
 Rose-Hulman   311  308  dnc  dnc  619   +55
 York (PA)   304  315  dnc  dnc  619   +55
 Trinity (CT)   309  313  dnc  dnc  622   +58
 Catholic   314  317  dnc  dnc  631   +67
 Husson   333  307  dnc  dnc  640   +76
 Wisc.-Superior   324  316  dnc  dnc  640   +76
 Stevens   332  309  dnc  dnc  641   +77
 Western New England   320  322  dnc  dnc  642   +78
 Rosemont   322  333  dnc  dnc  655   +91
 Penn State-Behrend   327  334  dnc  dnc  661   +97
 Penn College   347  320  dnc  dnc  667   +103
 Farmingdale State   333  336  dnc  dnc  669   +105
 Utica   336  333  dnc  dnc  669   +105
 Albertus Magnus   348  348  dnc  dnc  696   +132



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Hocker  Webster   69  72  73  71  285   +2
t 2  Cooper Hrabak  Methodist   75  69  73  70  287   +4
t 2  Robb Kinder  Christopher Newport   77  71  70  69  287   +4
t 4  Andre Chi  Methodist   72  65  77  74  288   +5
t 4  Rob Wuethrich  Illinois Wesleyan   72  71  72  73  288   +5
6  Jimmy Morton  Illinois Wesleyan   70  71  73  75  289   +6
7  Jason Folker  Carnegie Mellon   71  72  76  71  290   +7
t 8  Jason Li  Carnegie Mellon   74  72  73  72  291   +8
t 8  Jacob Pedersen  Gustavus Adolphus   74  75  71  71  291   +8
10  Ethan Wilkins  Illinois Wesleyan   75  70  72  75  292   +9
11  Grant Gronka  Huntingdon   71  74  75  74  294   +11
t 12  Andrew Abel  Illinois Wesleyan   78  74  70  73  295   +12
t 12  Jack Lee  Guiliford   76  71  74  74  295   +12
t 12  James Mishoe  Guiliford   74  77  71  73  295   +12
t 15  Basil Boyd  Sewanee   75  74  72  75  296   +13
t 15  Andrew Kibbee  Willamette   80  72  70  74  296   +13
t 15  Alex Kubik  Nebraska Wesleyan   74  67  79  76  296   +13
t 15  Addison Manning  Guiliford   78  74  72  72  296   +13
t 15  Marc Mitchell  Denison   72  71  71  82  296   +13
t 15  Alex Price  Christopher Newport   75  70  76  75  296   +13
t 15  Ryan Quinn  Rensselaer   75  74  72  75  296   +13
t 15  Carson Whitton  Huntingdon   72  77  73  74  296   +13
t 23  Henry Angier  Methodist   74  76  74  73  297   +14
t 23  Walker Hinds  Huntingdon   71  79  76  71  297   +14
t 23  Davis Hingtgen  Emory   72  74  77  74  297   +14
t 26  Cal Cummins  Westminster (PA)   77  72  80  69  298   +15
t 26  William Knauth  Carnegie Mellon   77  73  78  70  298   +15
t 26  Max Schwarz  Emory   73  79  72  74  298   +15
t 29  Michael Bell  Westminster (PA)   76  69  77  77  299   +16
t 29  Ben Scherman  Denison   75  75  74  75  299   +16
t 31  Will Grady  Denison   78  74  74  74  300   +17
t 31  Alex Weirth  Willamette   75  76  72  77  300   +17
t 31  Holden Wisener  Trinity (TX)   77  76  71  76  300   +17
t 34  Matthew Armstrong  St. Thomas (MN)   75  80  72  74  301   +18
t 34  Cameron Cappuzzo  Methodist   79  76  73  73  301   +18
t 34  Cole Nasby  St. Thomas (MN)   72  74  78  77  301   +18
t 34  Justin Park  Illinois Wesleyan   73  77  80  71  301   +18
t 34  Brendan Shaughnessy  Westminster (PA)   81  71  76  73  301   +18
t 34  DJ Springer  Trinity (TX)   77  74  75  75  301   +18
t 40  Jared Berlin  Franklin and Marshall   72  74  78  78  302   +19
t 40  Owen Burt  Huntingdon   78  75  76  73  302   +19
t 40  Austin Davis  Willamette   73  72  79  78  302   +19
t 40  Grant Drogosch  Emory   85  71  69  77  302   +19
t 40  Christian Hall  Nebraska Wesleyan   74  75  75  78  302   +19
t 40  Jonny Stuckert  Westminster (PA)   80  71  78  73  302   +19
t 40  Jack Vercautren  Aurora   77  70  75  80  302   +19
t 47  Aidan Baron  Christopher Newport   76  75  78  74  303   +20
t 47  Carlos Coeto  Trine   74  76  75  78  303   +20
t 47  Josh Hebrink  Piedmont   75  75  77  76  303   +20
t 50  Sam Berger  St. John's (MN)   75  80  73  76  304   +21
t 50  Griffin Chenard  Rensselaer   75  73  79  77  304   +21
t 50  Ben Frazzini  St. Thomas (MN)   75  75  80  74  304   +21
t 50  Mario Perezcassar II  Piedmont   70  79  80  75  304   +21
t 50  Fred Roberts IV  Piedmont   76  75  76  77  304   +21
t 50  Peder Larson  St. Thomas (MN)   75  73  85  71  304   +21
t 50  Pierce Robinson  Washington and Lee   70  79  81  74  304   +21
t 57  Ben Balen  Piedmont   76  78  79  72  305   +22
t 57  Zac Bunder  Trinity (TX)   76  71  81  77  305   +22
t 57  Aunders Erickson  Willamette   76  77  76  76  305   +22
t 57  Louis Lambert  Guiliford   81  69  78  77  305   +22
t 57  Glavine Schugel  St. John's (MN)   70  73  85  77  305   +22
t 62  Sam Davidson  Guiliford   74  72  83  77  306   +23
t 62  Sam Davis  Denison   80  74  71  81  306   +23
t 62  Cole Pickett  Webster   78  77  75  76  306   +23
t 65  Michael Clardy  Piedmont   75  80  78  74  307   +24
t 65  Jack Nasby  St. Thomas (MN)   74  77  81  75  307   +24
t 65  Bryce Pidgeon  Trinity (TX)   83  73  79  72  307   +24
t 65  Henry Scavone  Carnegie Mellon   79  74  75  79  307   +24
t 65  Kaden Treybig  Mary Hardin-Baylor   78  75  76  78  307   +24
70  William Sammons  Mary Hardin-Baylor   70  80  84  74  308   +25
t 71  Zane Brownrigg  Methodist   85  71  79  74  309   +26
t 71  Grant Johnson  Nebraska Wesleyan   78  76  79  76  309   +26
t 71  Logan Lowery  Emory   73  77  83  76  309   +26
t 71  Peter Meilunas  Huntingdon   75  79  81  74  309   +26
t 71  Daniel Nunez  Trinity (TX)   83  73  74  79  309   +26
t 76  Matt Buckley  Rensselaer   73  80  80  77  310   +27
t 76  Thomas Gutzmer  St. John's (MN)   77  73  85  75  310   +27
t 76  Nikolas Keratsopoulo  Mary Hardin-Baylor   83  71  78  78  310   +27
t 76  Esten Stensrud  St. John's (MN)   77  77  79  77  310   +27
t 80  Jesse Felker  Denison   83  66  84  78  311   +28
t 80  Thomas Fraser  Rensselaer   76  78  81  76  311   +28
t 80  Luis Legarreta  Mary Hardin-Baylor   78  80  75  78  311   +28
t 80  Carrter Morris  Christopher Newport   79  77  80  75  311   +28
t 80  Logan Ryan  Emory   78  78  72  83  311   +28
t 80  Connor Vandewege  Nebraska Wesleyan   80  78  78  75  311   +28
86  Zac Ciesla  Webster   72  78  82  80  312   +29
t 87  Nate Loxtercamp  St. John's (MN)   77  76  78  82  313   +30
t 87  Ari Saldana  Mary Hardin-Baylor   79  74  81  79  313   +30
89  Sam Napper  Westminster (PA)   82  77  82  73  314   +31
90  Mitchell Vetter  Webster   80  76  81  78  315   +32
91  Bryce Vuncannon  Nebraska Wesleyan   81  75  77  83  316   +33
92  Kevin Quinto  Christopher Newport   86  73  80  79  318   +35
93  Benjamin Huber  Carnegie Mellon   78  81  82  78  319   +36
94  Justin McCoy  Webster   81  80  88  81  330   +47
95  Owen Himmer  Rensselaer   85  86  84  80  335   +52
96  Riley Lankford  Willamette   87  85  83  87  342   +59
 Nicholas Fioravante  York (PA)   73  78  dnc  dnc DNF
 Kurt Fortman  Otterbein   74  77  dnc  dnc DNF
 Max Gogel  Rose-Hulman   77  74  dnc  dnc DNF
 Josh Kienz  Utica   74  77  dnc  dnc DNF
 Ryan Peterson  Wisc.-Superior   73  78  dnc  dnc DNF
 Lane Roye  McMurry (TX)   72  79  dnc  dnc DNF
 Craig Schlegel  Aurora   80  71  dnc  dnc DNF
 Jack Speedy  Rose-Hulman   73  78  dnc  dnc DNF
 Kevin Burris  Pfeiffer   82  70  dnc  dnc DNF
 Mark Civanich  Trine   80  72  dnc  dnc DNF
 Kohltin Bartlow  Penn College   80  73  dnc  dnc DNF
 Joey Cummings  Wisc.-Superior   84  69  dnc  dnc DNF
 Mitch Lowney  Trine   79  74  dnc  dnc DNF
 Zach Mueller  Catholic   76  77  dnc  dnc DNF
 Michael Olmsted  Sewanee   74  79  dnc  dnc DNF
 Cameron Starr  LaGrange   79  74  dnc  dnc DNF
 Jacob Streckler  Trinity (CT)   72  81  dnc  dnc DNF
 Scott Boyajian  Aurora   81  73  dnc  dnc DNF
 Ian Johnston  Otterbein   76  78  dnc  dnc DNF
 Jack King  Husson   83  71  dnc  dnc DNF
 Ryan Zogby  Western New England   75  79  dnc  dnc DNF
t 86  Declan Hickton  Rochester   76  78  dnc  dnc DNF
 Max Edminster  Trinity (CT)   76  79  dnc  dnc DNF
 Noah Hogue  Aurora   80  75  dnc  dnc DNF
 Joel Marshall  York (PA)   75  80  dnc  dnc DNF
 Gage Smith  Rose-Hulman   79  76  dnc  dnc DNF
 Johnny Peck  Otterbein   74  82  dnc  dnc DNF
 Riley Rohlfs  York (PA)   77  79  dnc  dnc DNF
 Ryan Sember  Albertus Magnus   79  77  dnc  dnc DNF
 Nicholas Li  Trinity (CT)   82  75  dnc  dnc DNF
 Camerson Ruge  Trine   80  77  dnc  dnc DNF
 Ryan Vanderway  Aurora   80  77  dnc  dnc DNF
 Ricardo Leme  Trinity (CT)   79  79  dnc  dnc DNF
 Grayson Maddox  Sewanee   78  80  dnc  dnc DNF
 Liam O'Rourke  Rosemont   77  81  dnc  dnc DNF
 Brad Castaldy  Farmingdale State   79  80  dnc  dnc DNF
 Luke Fayocavitz  York (PA)   79  80  dnc  dnc DNF
 Jas Fuhrer  Franklin and Marshall   73  86  dnc  dnc DNF
 Matt Laurendeau  Catholic   77  82  dnc  dnc DNF
 Todd Mieske  Trine   80  79  dnc  dnc DNF
 Logan Reed  Otterbein   78  81  dnc  dnc DNF
 Eddie Sot  Stevens   80  79  dnc  dnc DNF
 Jack Walsh  Catholic   81  78  dnc  dnc DNF
 Alex Freedman  Catholic   80  80  dnc  dnc DNF
 Eegan McDermott  Stevens   83  77  dnc  dnc DNF
 Ryan Meyer  Penn State-Behrend   76  84  dnc  dnc DNF
 Coury Rogers  Otterbein   77  83  dnc  dnc DNF
 Woodson Smith  Sewanee   74  86  dnc  dnc DNF
 Michael Vickers  Stevens   83  77  dnc  dnc DNF
 Cade Charron  Husson   84  77  dnc  dnc DNF
 Max Woodman  Husson   85  76  dnc  dnc DNF
 Matthew Chalupa  York (PA)   84  78  dnc  dnc DNF
 Cameron Cox  Western New England   84  78  dnc  dnc DNF
 Kade Howard  Western New England   80  82  dnc  dnc DNF
 Luke Poole  Rose-Hulman   82  80  dnc  dnc DNF
 Samuel Reynolds  Rosemont   82  80  dnc  dnc DNF
 Alex Acree  Penn College   81  82  dnc  dnc DNF
 Quentin Davis  Rosemont   80  84  dnc  dnc DNF
 Mike Gallagher  Franklin and Marshall   81  83  dnc  dnc DNF
 Will Kavanaugh  Husson   81  83  dnc  dnc DNF
 Maahin Galati  Trinity (CT)   85  80  dnc  dnc DNF
 Tyler Sinacola  Western New England   83  83  dnc  dnc DNF
 Brian Crawford  Farmingdale State   83  84  dnc  dnc DNF
 Cody Stanisich  Wisc.-Superior   82  85  dnc  dnc DNF
 Thomas Butler  Rose-Hulman   88  80  dnc  dnc DNF
 Jake Caldwell  Penn State-Behrend   81  87  dnc  dnc DNF
 Michael Dinner  Penn State-Behrend   84  84  dnc  dnc DNF
 Jordan Hubal  Franklin and Marshall   78  90  dnc  dnc DNF
 Ryan Johnson  Penn State-Behrend   86  82  dnc  dnc DNF
 Joe Miga  Utica   89  79  dnc  dnc DNF
 Sam Albrecht  Wisc.-Superior   85  84  dnc  dnc DNF
 Vincent Cortese  Stevens   86  83  dnc  dnc DNF
 Dominic Sculti  Franklin and Marshall   79  90  dnc  dnc DNF
 Matt Behrens  Farmingdale State   87  83  dnc  dnc DNF
 Peter Garlic  Western New England   82  88  dnc  dnc DNF
 Luke Labenski  Stevens   94  76  dnc  dnc DNF
 Zack Russell  Sewanee   83  88  dnc  dnc DNF
 Sean McNamara  Penn College   92  80  dnc  dnc DNF
 Kadan Kinard  Catholic   87  86  dnc  dnc DNF
 Jon Harstad  Wisc.-Superior   87  87  dnc  dnc DNF
 Adam Woodmansee  Utica   84  90  dnc  dnc DNF
 Jake Torres  Rosemont   87  88  dnc  dnc DNF
 Brandon Young  Utica   89  87  dnc  dnc DNF
 Alex Pol  Penn State-Behrend   93  84  dnc  dnc DNF
 Devin Hines  Albertus Magnus   93  85  dnc  dnc DNF
 Nathan Hoyer  Penn College   94  85  dnc  dnc DNF
 Bailey Nangle  Husson   92  87  dnc  dnc DNF
 David Aquavia  Albertus Magnus   86  94  dnc  dnc DNF
 Zachary Yashnyk  Farmingdale State   93  89  dnc  dnc DNF
 Nick Visconti  Utica   91  92  dnc  dnc DNF
 Karson Felty  Penn College   98  98  dnc  dnc DNF
 Robert Eichelberger  Albertus Magnus   112  92  dnc  dnc DNF
 Paul Fedele  Rosemont   83  wd  dnc  dnc DNF
 Christopher Iguchi  Farmingdale State   84  wd  dnc  dnc DNF
 Brandon Fowler  Albertus Magnus   90  wd  dnc  dnc DNF

Illinois Wesleyan wins second straight team National Championship by 13 shots
Webster's Will Hocker claims individual National Champion medalist honors



 Team-by-Team Results
 

5/11-14/2021 -- 2021 NCAA Division III Championship
Oglebay Resort Palmer Course -- Wheeling, WV
Par 70, 6621 yards -- 37 teams, 191 players

 
Albertus Magnus   348 348 dnc dnc   696
Ryan Sember   79 77 dnc dnc   156
Devin Hines   93 85 dnc dnc   178
David Aquavia   86 94 dnc dnc   180
Robert Eichelberger   112 92 dnc dnc   204
Brandon Fowler   90 wd dnc dnc   90

 
Aurora   317 289 dnc dnc   606
Jack Vercautren   77 70 75 80   302    +19   t-40th
Craig Schlegel   80 71 dnc dnc   151
Scott Boyajian   81 73 dnc dnc   154
Noah Hogue   80 75 dnc dnc   155
Ryan Vanderway   80 77 dnc dnc   157

 
Carnegie Mellon   300 291 302 291   1184    +52   4th
Jason Folker   71 72 76 71   290    +7   7th
Jason Li   74 72 73 72   291    +8   t-8th
William Knauth   77 73 78 70   298    +15   t-26th
Henry Scavone   79 74 75 79   307    +24   t-65th
Benjamin Huber   78 81 82 78   319    +36   93rd

 
Catholic   314 317 dnc dnc   631
Zach Mueller   76 77 dnc dnc   153
Matt Laurendeau   77 82 dnc dnc   159
Jack Walsh   81 78 dnc dnc   159
Alex Freedman   80 80 dnc dnc   160
Kadan Kinard   87 86 dnc dnc   173

 
Christopher Newport   307 289 304 293   1193    +61   8th
Robb Kinder   77 71 70 69   287    +4   t-2nd
Alex Price   75 70 76 75   296    +13   t-15th
Aidan Baron   76 75 78 74   303    +20   t-47th
Carrter Morris   79 77 80 75   311    +28   t-80th
Kevin Quinto   86 73 80 79   318    +35   92nd

 
Denison   305 285 290 308   1188    +56   7th
Marc Mitchell   72 71 71 82   296    +13   t-15th
Ben Scherman   75 75 74 75   299    +16   t-29th
Will Grady   78 74 74 74   300    +17   t-31st
Sam Davis   80 74 71 81   306    +23   t-62nd
Jesse Felker   83 66 84 78   311    +28   t-80th

 
Emory   296 300 290 301   1187    +55   6th
Davis Hingtgen   72 74 77 74   297    +14   t-23rd
Max Schwarz   73 79 72 74   298    +15   t-26th
Grant Drogosch   85 71 69 77   302    +19   t-40th
Logan Lowery   73 77 83 76   309    +26   t-71st
Logan Ryan   78 78 72 83   311    +28   t-80th

 
Farmingdale State   333 336 dnc dnc   669
Brad Castaldy   79 80 dnc dnc   159
Brian Crawford   83 84 dnc dnc   167
Matt Behrens   87 83 dnc dnc   170
Zachary Yashnyk   93 89 dnc dnc   182
Christopher Iguchi   84 wd dnc dnc   84

 
Franklin and Marshall   302 333 dnc dnc   635
Jared Berlin   72 74 78 78   302    +19   t-40th
Jas Fuhrer   73 86 dnc dnc   159
Mike Gallagher   81 83 dnc dnc   164
Jordan Hubal   78 90 dnc dnc   168
Dominic Sculti   79 90 dnc dnc   169

 
Guiliford   302 286 295 296   1179    +47   3rd
Jack Lee   76 71 74 74   295    +12   t-12th
James Mishoe   74 77 71 73   295    +12   t-12th
Addison Manning   78 74 72 72   296    +13   t-15th
Louis Lambert   81 69 78 77   305    +22   t-57th
Sam Davidson   74 72 83 77   306    +23   t-62nd

 
Gustavus Adolphus  
Jacob Pedersen   74 75 71 71   291    +8   t-8th

 
Huntingdon   289 305 300 292   1186    +54   5th
Grant Gronka   71 74 75 74   294    +11   11th
Carson Whitton   72 77 73 74   296    +13   t-15th
Walker Hinds   71 79 76 71   297    +14   t-23rd
Owen Burt   78 75 76 73   302    +19   t-40th
Peter Meilunas   75 79 81 74   309    +26   t-71st

 
Husson   333 307 dnc dnc   640
Jack King   83 71 dnc dnc   154
Cade Charron   84 77 dnc dnc   161
Max Woodman   85 76 dnc dnc   161
Will Kavanaugh   81 83 dnc dnc   164
Bailey Nangle   92 87 dnc dnc   179

 
Illinois Wesleyan   290 286 287 292   1155    +23   1st
Rob Wuethrich   72 71 72 73   288    +5   t-4th
Jimmy Morton   70 71 73 75   289    +6   6th
Ethan Wilkins   75 70 72 75   292    +9   10th
Andrew Abel   78 74 70 73   295    +12   t-12th
Justin Park   73 77 80 71   301    +18   t-34th

 
LaGrange  
Cameron Starr   79 74 dnc dnc   153

 
Mary Hardin-Baylor   305 300 310 308   1223    +91   18th
Kaden Treybig   78 75 76 78   307    +24   t-65th
William Sammons   70 80 84 74   308    +25   70th
Nikolas Keratsopoulo   83 71 78 78   310    +27   t-76th
Luis Legarreta   78 80 75 78   311    +28   t-80th
Ari Saldana   79 74 81 79   313    +30   t-87th

 
McMurry (TX)  
Lane Roye   72 79 dnc dnc   151

 
Methodist   300 281 297 290   1168    +36   2nd
Cooper Hrabak   75 69 73 70   287    +4   t-2nd
Andre Chi   72 65 77 74   288    +5   t-4th
Henry Angier   74 76 74 73   297    +14   t-23rd
Cameron Cappuzzo   79 76 73 73   301    +18   t-34th
Zane Brownrigg   85 71 79 74   309    +26   t-71st

 
Nebraska Wesleyan   306 293 309 305   1213    +81   14th
Alex Kubik   74 67 79 76   296    +13   t-15th
Christian Hall   74 75 75 78   302    +19   t-40th
Grant Johnson   78 76 79 76   309    +26   t-71st
Connor Vandewege   80 78 78 75   311    +28   t-80th
Bryce Vuncannon   81 75 77 83   316    +33   91st

 
Otterbein   301 318 dnc dnc   619
Kurt Fortman   74 77 dnc dnc   151
Ian Johnston   76 78 dnc dnc   154
Johnny Peck   74 82 dnc dnc   156
Logan Reed   78 81 dnc dnc   159
Coury Rogers   77 83 dnc dnc   160

 
Penn College   347 320 dnc dnc   667
Kohltin Bartlow   80 73 dnc dnc   153
Alex Acree   81 82 dnc dnc   163
Sean McNamara   92 80 dnc dnc   172
Nathan Hoyer   94 85 dnc dnc   179
Karson Felty   98 98 dnc dnc   196

 
Penn State-Behrend   327 334 dnc dnc   661
Ryan Meyer   76 84 dnc dnc   160
Jake Caldwell   81 87 dnc dnc   168
Michael Dinner   84 84 dnc dnc   168
Ryan Johnson   86 82 dnc dnc   168
Alex Pol   93 84 dnc dnc   177

 
Pfeiffer  
Kevin Burris   82 70 dnc dnc   152

 
Piedmont   296 307 310 297   1210    +78   13th
Josh Hebrink   75 75 77 76   303    +20   t-47th
Mario Perezcassar II   70 79 80 75   304    +21   t-50th
Fred Roberts IV   76 75 76 77   304    +21   t-50th
Ben Balen   76 78 79 72   305    +22   t-57th
Michael Clardy   75 80 78 74   307    +24   t-65th

 
Rensselaer   299 305 312 305   1221    +89   17th
Ryan Quinn   75 74 72 75   296    +13   t-15th
Griffin Chenard   75 73 79 77   304    +21   t-50th
Matt Buckley   73 80 80 77   310    +27   t-76th
Thomas Fraser   76 78 81 76   311    +28   t-80th
Owen Himmer   85 86 84 80   335    +52   95th

 
Rochester  
Declan Hickton   76 78 dnc dnc   154

 
Rose-Hulman   311 308 dnc dnc   619
Max Gogel   77 74 dnc dnc   151
Jack Speedy   73 78 dnc dnc   151
Gage Smith   79 76 dnc dnc   155
Luke Poole   82 80 dnc dnc   162
Thomas Butler   88 80 dnc dnc   168

 
Rosemont   322 333 dnc dnc   655
Liam O'Rourke   77 81 dnc dnc   158
Samuel Reynolds   82 80 dnc dnc   162
Quentin Davis   80 84 dnc dnc   164
Jake Torres   87 88 dnc dnc   175
Paul Fedele   83 wd dnc dnc   83

 
Sewanee   301 319 dnc dnc   620
Basil Boyd   75 74 72 75   296    +13   t-15th
Michael Olmsted   74 79 dnc dnc   153
Grayson Maddox   78 80 dnc dnc   158
Woodson Smith   74 86 dnc dnc   160
Zack Russell   83 88 dnc dnc   171

 
St. John's (MN)   299 299 315 305   1218    +86   t-15th
Sam Berger   75 80 73 76   304    +21   t-50th
Glavine Schugel   70 73 85 77   305    +22   t-57th
Thomas Gutzmer   77 73 85 75   310    +27   t-76th
Esten Stensrud   77 77 79 77   310    +27   t-76th
Nate Loxtercamp   77 76 78 82   313    +30   t-87th

 
St. Thomas (MN)   296 299 311 294   1200    +68   10th
Matthew Armstrong   75 80 72 74   301    +18   t-34th
Cole Nasby   72 74 78 77   301    +18   t-34th
Ben Frazzini   75 75 80 74   304    +21   t-50th
Peder Larson   75 73 85 71   304    +21   t-50th
Jack Nasby   74 77 81 75   307    +24   t-65th

 
Stevens   332 309 dnc dnc   641
Eddie Sot   80 79 dnc dnc   159
Eegan McDermott   83 77 dnc dnc   160
Michael Vickers   83 77 dnc dnc   160
Vincent Cortese   86 83 dnc dnc   169
Luke Labenski   94 76 dnc dnc   170

 
Trine   313 299 dnc dnc   612
Carlos Coeto   74 76 75 78   303    +20   t-47th
Mark Civanich   80 72 dnc dnc   152
Mitch Lowney   79 74 dnc dnc   153
Camerson Ruge   80 77 dnc dnc   157
Todd Mieske   80 79 dnc dnc   159

 
Trinity (CT)   309 313 dnc dnc   622
Jacob Streckler   72 81 dnc dnc   153
Max Edminster   76 79 dnc dnc   155
Nicholas Li   82 75 dnc dnc   157
Ricardo Leme   79 79 dnc dnc   158
Maahin Galati   85 80 dnc dnc   165

 
Trinity (TX)   313 291 299 300   1203    +71   t-11th
Holden Wisener   77 76 71 76   300    +17   t-31st
DJ Springer   77 74 75 75   301    +18   t-34th
Zac Bunder   76 71 81 77   305    +22   t-57th
Bryce Pidgeon   83 73 79 72   307    +24   t-65th
Daniel Nunez   83 73 74 79   309    +26   t-71st

 
Utica   336 333 dnc dnc   669
Josh Kienz   74 77 dnc dnc   151
Joe Miga   89 79 dnc dnc   168
Adam Woodmansee   84 90 dnc dnc   174
Brandon Young   89 87 dnc dnc   176
Nick Visconti   91 92 dnc dnc   183

 
Washington and Lee  
Pierce Robinson   70 79 81 74   304    +21   t-50th

 
Webster   299 303 311 305   1218    +86   t-15th
Will Hocker   69 72 73 71   285    +2   1st
Cole Pickett   78 77 75 76   306    +23   t-62nd
Zac Ciesla   72 78 82 80   312    +29   86th
Mitchell Vetter   80 76 81 78   315    +32   90th
Justin McCoy   81 80 88 81   330    +47   94th

 
Western New England   320 322 dnc dnc   642
Ryan Zogby   75 79 dnc dnc   154
Cameron Cox   84 78 dnc dnc   162
Kade Howard   80 82 dnc dnc   162
Tyler Sinacola   83 83 dnc dnc   166
Peter Garlic   82 88 dnc dnc   170

 
Westminster (PA)   314 283 311 288   1196    +64   9th
Cal Cummins   77 72 80 69   298    +15   t-26th
Michael Bell   76 69 77 77   299    +16   t-29th
Brendan Shaughnessy   81 71 76 73   301    +18   t-34th
Jonny Stuckert   80 71 78 73   302    +19   t-40th
Sam Napper   82 77 82 73   314    +31   89th

 
Willamette   304 297 297 305   1203    +71   t-11th
Andrew Kibbee   80 72 70 74   296    +13   t-15th
Alex Weirth   75 76 72 77   300    +17   t-31st
Austin Davis   73 72 79 78   302    +19   t-40th
Aunders Erickson   76 77 76 76   305    +22   t-57th
Riley Lankford   87 85 83 87   342    +59   96th

 
Wisc.-Superior   324 316 dnc dnc   640
Ryan Peterson   73 78 dnc dnc   151
Joey Cummings   84 69 dnc dnc   153
Cody Stanisich   82 85 dnc dnc   167
Sam Albrecht   85 84 dnc dnc   169
Jon Harstad   87 87 dnc dnc   174

 
York (PA)   304 315 dnc dnc   619
Nicholas Fioravante   73 78 dnc dnc   151
Joel Marshall   75 80 dnc dnc   155
Riley Rohlfs   77 79 dnc dnc   156
Luke Fayocavitz   79 80 dnc dnc   159
Matthew Chalupa   84 78 dnc dnc   162

# Indicates individual player



 AP-Style Tournament Results
 

2021 NCAA Division III Championship
Oglebay Resort Palmer Course
Wheeling, WV
Dates: 5/11-14/2021
Par:     70   71   71   71
Yards: 6621 6857 6857 6857

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Illinois Wesleyan..............  290  286  287  292   1155    +23
   2  Methodist......................  300  281  297  290   1168    +36
   3  Guiliford......................  302  286  295  296   1179    +47
   4  Carnegie Mellon................  300  291  302  291   1184    +52
   5  Huntingdon.....................  289  305  300  292   1186    +54
   6  Emory..........................  296  300  290  301   1187    +55
   7  Denison........................  305  285  290  308   1188    +56
   8  Christopher Newport............  307  289  304  293   1193    +61
   9  Westminster (PA)...............  314  283  311  288   1196    +64
  10  St. Thomas (MN)................  296  299  311  294   1200    +68
t 11  Trinity (TX)...................  313  291  299  300   1203    +71
t 11  Willamette.....................  304  297  297  305   1203    +71
  13  Piedmont.......................  296  307  310  297   1210    +78
  14  Nebraska Wesleyan..............  306  293  309  305   1213    +81
t 15  St. John's (MN)................  299  299  315  305   1218    +86
t 15  Webster........................  299  303  311  305   1218    +86
  17  Rensselaer.....................  299  305  312  305   1221    +89
  18  Mary Hardin-Baylor.............  305  300  310  308   1223    +91
      Aurora.........................  317  289  dnc  dnc    606   -100
      Trine..........................  313  299  dnc  dnc    612    -94
      Otterbein......................  301  318  dnc  dnc    619    +55
      Rose-Hulman....................  311  308  dnc  dnc    619    +55
      York (PA)......................  304  315  dnc  dnc    619    +55
      Sewanee........................  301  319  dnc  dnc    620    -86
      Trinity (CT)...................  309  313  dnc  dnc    622    +58
      Catholic.......................  314  317  dnc  dnc    631    +67
      Franklin and Marshall..........  302  333  dnc  dnc    635    -71
      Husson.........................  333  307  dnc  dnc    640    +76
      Wisc.-Superior.................  324  316  dnc  dnc    640    +76
