Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Rochester | 297 | 294 | 591 | +15 | |
2 | Rochester "B" | 317 | 324 | 641 | +65 | |
3 | St. John Fisher | 322 | 322 | 644 | +68 | |
4 | Hobart | 341 | 326 | 667 | +91 | |
5 | St. John Fisher "B" | 345 | 343 | 688 | +112 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Declan Hickton | Rochester | 69 | 71 | 140 | -4 | |
t | 2 | Nishant Datta | Rochester | 75 | 74 | 149 | +5 |
t | 2 | Tom Liu | Rochester | 76 | 73 | 149 | +5 |
4 | Brendan Frain | Rochester | 77 | 76 | 153 | +9 | |
t | 5 | Jeffrey Li | Rochester "B" | 78 | 78 | 156 | +12 |
t | 5 | Matthew McGaugh | St. John Fisher | 78 | 78 | 156 | +12 |
7 | Ryan Dougherty | Rochester "B" | 77 | 80 | 157 | +13 | |
8 | Nicholas Tellone | St. John Fisher | 76 | 82 | 158 | +14 | |
9 | Phil Satin | Hobart | 80 | 79 | 159 | +15 | |
t | 10 | Justin Choi | Rochester "B" | 80 | 80 | 160 | +16 |
t | 10 | Jonathan Zou | Rochester | 82 | 78 | 160 | +16 |
12 | Benjamin McBane | St. John Fisher | 83 | 79 | 162 | +18 | |
13 | Sam Cuddeback | Hobart | 83 | 84 | 167 | +23 | |
14 | Matt Perez | Rochester "B" | 82 | 86 | 168 | +24 | |
t | 15 | William Bonelli | Hobart | 86 | 83 | 169 | +25 |
t | 15 | Luke Buckley | St. John Fisher | 86 | 83 | 169 | +25 |
17 | Greg Palermo | St. John Fisher "B" | 83 | 87 | 170 | +26 | |
18 | Brendan Evans | St. John Fisher "B" | 87 | 84 | 171 | +27 | |
t | 19 | Stephen Alphas | Hobart | 92 | 80 | 172 | +28 |
t | 19 | Michael Dugan | St. John Fisher | 85 | 87 | 172 | +28 |
21 | Kyle Lubey | St. John Fisher "B" | 86 | 87 | 173 | +29 | |
22 | Evan Sears | St. John Fisher "B" | 89 | 85 | 174 | +30 | |
23 | Davis Martinelli | Hobart | 94 | 90 | 184 | +40 | |
24 | Thomas McIntosh | Nazareth | 103 | 99 | 202 | +58 | |
25 | Austin Stroup | Nazareth | 104 | 100 | 204 | +60 |
Team-by-Team Results |
4/5/2021 -- 2021 St. John Fisher Midvale Invite
Midvale Country Club -- Penfield, NY
Par 72, 6632 yards -- 5 teams, 25 players
Hobart | 341 | 326 | 667 | +91 | 4th |
Phil Satin | 80 | 79 | 159 | +15 | 9th |
Sam Cuddeback | 83 | 84 | 167 | +23 | 13th |
William Bonelli | 86 | 83 | 169 | +25 | t-15th |
Stephen Alphas | 92 | 80 | 172 | +28 | t-19th |
Davis Martinelli | 94 | 90 | 184 | +40 | 23rd |
Nazareth | |||||
Thomas McIntosh# | 103 | 99 | 202 | +58 | 24th |
Austin Stroup# | 104 | 100 | 204 | +60 | 25th |
Rochester | 297 | 294 | 591 | +15 | 1st |
Declan Hickton | 69 | 71 | 140 | -4 | 1st |
Nishant Datta | 75 | 74 | 149 | +5 | t-2nd |
Tom Liu | 76 | 73 | 149 | +5 | t-2nd |
Brendan Frain | 77 | 76 | 153 | +9 | 4th |
Jonathan Zou | 82 | 78 | 160 | +16 | t-10th |
Rochester "B" | 317 | 324 | 641 | +65 | 2nd |
Jeffrey Li | 78 | 78 | 156 | +12 | t-5th |
Ryan Dougherty | 77 | 80 | 157 | +13 | 7th |
Justin Choi | 80 | 80 | 160 | +16 | t-10th |
Matt Perez | 82 | 86 | 168 | +24 | 14th |
St. John Fisher | 322 | 322 | 644 | +68 | 3rd |
Matthew McGaugh | 78 | 78 | 156 | +12 | t-5th |
Nicholas Tellone | 76 | 82 | 158 | +14 | 8th |
Benjamin McBane | 83 | 79 | 162 | +18 | 12th |
Luke Buckley | 86 | 83 | 169 | +25 | t-15th |
Michael Dugan | 85 | 87 | 172 | +28 | t-19th |
St. John Fisher "B" | 345 | 343 | 688 | +112 | 5th |
Greg Palermo | 83 | 87 | 170 | +26 | 17th |
Brendan Evans | 87 | 84 | 171 | +27 | 18th |
Kyle Lubey | 86 | 87 | 173 | +29 | 21st |
Evan Sears | 89 | 85 | 174 | +30 | 22nd |
# Indicates individual player
AP-Style Tournament Results |
2021 St. John Fisher Midvale Invite Midvale Country Club Penfield, NY Dates: 4/5/2021 Par 72, 6632 yards Fin. Top 20 teams Scores Total Par 1 Rochester...................... 297 294 591 +15 2 Rochester "B".................. 317 324 641 +65 3 St. John Fisher................ 322 322 644 +68 4 Hobart......................... 341 326 667 +91 5 St. John Fisher "B"............ 345 343 688 +112 Fin. Top 20 Players Team Scores Total Par 1 Declan Hickton....... Rochester...................... 69 71 140 -4 t 2 Nishant Datta........ Rochester...................... 75 74 149 +5 t 2 Tom Liu.............. Rochester...................... 76 73 149 +5 4 Brendan Frain........ Rochester...................... 77 76 153 +9 t 5 Jeffrey Li........... Rochester "B".................. 78 78 156 +12 t 5 Matthew McGaugh...... St. John Fisher................ 78 78 156 +12 7 Ryan Dougherty....... Rochester "B".................. 77 80 157 +13 8 Nicholas Tellone..... St. John Fisher................ 76 82 158 +14 9 Phil Satin........... Hobart......................... 80 79 159 +15 t 10 Justin Choi.......... Rochester "B".................. 80 80 160 +16 t 10 Jonathan Zou......... Rochester...................... 82 78 160 +16 12 Benjamin McBane...... St. John Fisher................ 83 79 162 +18 13 Sam Cuddeback........ Hobart......................... 83 84 167 +23 14 Matt Perez........... Rochester "B".................. 82 86 168 +24 t 15 William Bonelli...... Hobart......................... 86 83 169 +25 t 15 Luke Buckley......... St. John Fisher................ 86 83 169 +25 17 Greg Palermo......... St. John Fisher "B"............ 83 87 170 +26 18 Brendan Evans........ St. John Fisher "B"............ 87 84 171 +27 t 19 Stephen Alphas....... Hobart......................... 92 80 172 +28 t 19 Michael Dugan........ St. John Fisher................ 85 87 172 +28