Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | NYU | 293 | 289 | 582 | +6 | |
2 | Rensselaer | 291 | 293 | 584 | +8 | |
3 | Rochester | 306 | 294 | 600 | +24 | |
4 | Skidmore | 308 | 301 | 609 | +33 | |
5 | St. Lawrence | 326 | 308 | 634 | +58 | |
6 | Hobart | 320 | 322 | 642 | +66 | |
7 | Clarkson | 330 | 320 | 650 | +74 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Harry Grosso | Skidmore | 71 | 68 | 139 | -5 | |
2 | Joey Harrigan | Rensselaer | 70 | 71 | 141 | -3 | |
t | 3 | Trent Han | Rensselaer | 73 | 70 | 143 | -1 |
t | 3 | Kevin Kim | NYU | 71 | 72 | 143 | -1 |
5 | Kerry Wang | Rochester | 73 | 71 | 144 | E | |
6 | Chris Lee | NYU | 72 | 73 | 145 | +1 | |
7 | Lewis Raboy | Rochester | 72 | 74 | 146 | +2 | |
8 | Evan Forrest | Skidmore | 77 | 71 | 148 | +4 | |
9 | Joey Burlison | NYU | 77 | 72 | 149 | +5 | |
10 | Matt Buckley | Rensselaer | 76 | 74 | 150 | +6 | |
t | 11 | Sam Cuddeback | Hobart | 74 | 77 | 151 | +7 |
t | 11 | Owen Himmer | Rensselaer | 72 | 79 | 151 | +7 |
t | 11 | Kevin McGough | Skidmore | 76 | 75 | 151 | +7 |
t | 11 | Jorge Montero | NYU | 79 | 72 | 151 | +7 |
15 | Phil Satin | Hobart | 79 | 73 | 152 | +8 | |
t | 16 | Tom Liu | Rochester | 78 | 75 | 153 | +9 |
t | 16 | Andy Yang | NYU | 73 | 80 | 153 | +9 |
t | 18 | John Guerrera | Skidmore | 78 | 76 | 154 | +10 |
t | 18 | Dale Turner | Clarkson | 80 | 74 | 154 | +10 |
20 | William Wilson | St. Lawrence | 78 | 77 | 155 | +11 | |
21 | Thomas Fraser | Rensselaer | 78 | 78 | 156 | +12 | |
t | 22 | Nishant Datta | Rochester | 83 | 75 | 158 | +14 |
t | 22 | Sean Hurley | Skidmore | 77 | 81 | 158 | +14 |
t | 24 | Cooper Evans | St. Lawrence | 84 | 75 | 159 | +15 |
t | 24 | Will Meinhardt | Rochester | 85 | 74 | 159 | +15 |
t | 24 | Cole Vacca | Skidmore | 80 | 79 | 159 | +15 |
t | 27 | Wesley Bevins | St. Lawrence | 81 | 79 | 160 | +16 |
t | 27 | Gary Pan | Rochester | 83 | 77 | 160 | +16 |
t | 29 | Aidan Daley | St. Lawrence | 79 | 82 | 161 | +17 |
t | 29 | Rodrigo Muelas | Rensselaer | 84 | 77 | 161 | +17 |
31 | Dylan Farr | Clarkson | 83 | 79 | 162 | +18 | |
32 | Rohan Aerrabolu | NYU | 78 | 87 | 165 | +21 | |
33 | Bryan McLennan | St. Lawrence | 89 | 77 | 166 | +22 | |
34 | Zach Pilarchik | Clarkson | 85 | 82 | 167 | +23 | |
35 | Stephen Alphas | Hobart | 84 | 84 | 168 | +24 | |
36 | Brennan Morreau | Clarkson | 82 | 88 | 170 | +26 | |
37 | Max Hagan | St. Lawrence | 83 | 88 | 171 | +27 | |
t | 38 | Jack Murphy | Hobart | 83 | 89 | 172 | +28 |
t | 38 | Andrew Palmatier | Clarkson | 87 | 85 | 172 | +28 |
40 | Jake Gresh | Hobart | 85 | 88 | 173 | +29 | |
41 | Jacob Dutch | Clarkson | 93 | 81 | 174 | +30 | |
42 | Mark Hanlon | Hobart | 94 | 96 | 190 | +46 |
Team-by-Team Results |
10/2-3/2021 -- 2021 Liberty League Fall Preview
Turning Stone Shenendoah -- Verona, NY
Par 72, 6763 yards -- 7 teams, 42 players
Clarkson | 330 | 320 | 650 | +74 | 7th |
Dale Turner | 80 | 74 | 154 | +10 | t-18th |
Dylan Farr | 83 | 79 | 162 | +18 | 31st |
Zach Pilarchik | 85 | 82 | 167 | +23 | 34th |
Brennan Morreau | 82 | 88 | 170 | +26 | 36th |
Andrew Palmatier | 87 | 85 | 172 | +28 | t-38th |
Jacob Dutch# | 93 | 81 | 174 | +30 | 41st |
Hobart | 320 | 322 | 642 | +66 | 6th |
Sam Cuddeback | 74 | 77 | 151 | +7 | t-11th |
Phil Satin | 79 | 73 | 152 | +8 | 15th |
Stephen Alphas | 84 | 84 | 168 | +24 | 35th |
Jack Murphy | 83 | 89 | 172 | +28 | t-38th |
Jake Gresh | 85 | 88 | 173 | +29 | 40th |
Mark Hanlon# | 94 | 96 | 190 | +46 | 42nd |
NYU | 293 | 289 | 582 | +6 | 1st |
Kevin Kim | 71 | 72 | 143 | -1 | t-3rd |
Chris Lee | 72 | 73 | 145 | +1 | 6th |
Joey Burlison | 77 | 72 | 149 | +5 | 9th |
Jorge Montero | 79 | 72 | 151 | +7 | t-11th |
Andy Yang | 73 | 80 | 153 | +9 | t-16th |
Rohan Aerrabolu# | 78 | 87 | 165 | +21 | 32nd |
Rensselaer | 291 | 293 | 584 | +8 | 2nd |
Joey Harrigan | 70 | 71 | 141 | -3 | 2nd |
Trent Han | 73 | 70 | 143 | -1 | t-3rd |
Matt Buckley | 76 | 74 | 150 | +6 | 10th |
Owen Himmer | 72 | 79 | 151 | +7 | t-11th |
Thomas Fraser | 78 | 78 | 156 | +12 | 21st |
Rodrigo Muelas# | 84 | 77 | 161 | +17 | t-29th |
Rochester | 306 | 294 | 600 | +24 | 3rd |
Kerry Wang | 73 | 71 | 144 | E | 5th |
Lewis Raboy | 72 | 74 | 146 | +2 | 7th |
Tom Liu | 78 | 75 | 153 | +9 | t-16th |
Nishant Datta | 83 | 75 | 158 | +14 | t-22nd |
Will Meinhardt | 85 | 74 | 159 | +15 | t-24th |
Gary Pan# | 83 | 77 | 160 | +16 | t-27th |
Skidmore | 308 | 301 | 609 | +33 | 4th |
Harry Grosso# | 71 | 68 | 139 | -5 | 1st |
Evan Forrest | 77 | 71 | 148 | +4 | 8th |
Kevin McGough | 76 | 75 | 151 | +7 | t-11th |
John Guerrera | 78 | 76 | 154 | +10 | t-18th |
Sean Hurley | 77 | 81 | 158 | +14 | t-22nd |
Cole Vacca | 80 | 79 | 159 | +15 | t-24th |
St. Lawrence | 326 | 308 | 634 | +58 | 5th |
William Wilson | 78 | 77 | 155 | +11 | 20th |
Cooper Evans | 84 | 75 | 159 | +15 | t-24th |
Wesley Bevins | 81 | 79 | 160 | +16 | t-27th |
Aidan Daley# | 79 | 82 | 161 | +17 | t-29th |
Bryan McLennan | 89 | 77 | 166 | +22 | 33rd |
Max Hagan | 83 | 88 | 171 | +27 | 37th |
# Indicates individual player
AP-Style Tournament Results |
2021 Liberty League Fall Preview Turning Stone Shenendoah Verona, NY Dates: 10/2-3/2021 Par 72, 6763 yards Fin. Top 20 teams Scores Total Par 1 NYU............................ 293 289 582 +6 2 Rensselaer..................... 291 293 584 +8 3 Rochester...................... 306 294 600 +24 4 Skidmore....................... 308 301 609 +33 5 St. Lawrence................... 326 308 634 +58 6 Hobart......................... 320 322 642 +66 7 Clarkson....................... 330 320 650 +74 Fin. Top 20 Players Team Scores Total Par 1 Harry Grosso......... Skidmore....................... 71 68 139 -5 2 Joey Harrigan........ Rensselaer..................... 70 71 141 -3 t 3 Trent Han............ Rensselaer..................... 73 70 143 -1 t 3 Kevin Kim............ NYU............................ 71 72 143 -1 5 Kerry Wang........... Rochester...................... 73 71 144 E 6 Chris Lee............ NYU............................ 72 73 145 +1 7 Lewis Raboy.......... Rochester...................... 72 74 146 +2 8 Evan Forrest......... Skidmore....................... 77 71 148 +4 9 Joey Burlison........ NYU............................ 77 72 149 +5 10 Matt Buckley......... Rensselaer..................... 76 74 150 +6 t 11 Sam Cuddeback........ Hobart......................... 74 77 151 +7 t 11 Owen Himmer.......... Rensselaer..................... 72 79 151 +7 t 11 Kevin McGough........ Skidmore....................... 76 75 151 +7 t 11 Jorge Montero........ NYU............................ 79 72 151 +7 15 Phil Satin........... Hobart......................... 79 73 152 +8 t 16 Tom Liu.............. Rochester...................... 78 75 153 +9 t 16 Andy Yang............ NYU............................ 73 80 153 +9 t 18 John Guerrera........ Skidmore....................... 78 76 154 +10 t 18 Dale Turner.......... Clarkson....................... 80 74 154 +10 20 William Wilson....... St. Lawrence................... 78 77 155 +11