2021-22 University of Rochester Golf
9/19-21/2021 -- 2021 NCAA Division III Fall Preview

Howey-in-the-Hills, FL
Las Colinas Golf Course • Par 72, 6869 Yards
El Campeon Golf Course • Par 72, 6750 Yards
El Campeon Golf Course • Par 72, 6750 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   273  290  289  852   -12
2  Emory   287  285  285  857   -7
3  Huntingdon   284  295  281  860   -4
4  Wittenberg   291  284  287  862   -2
5  Illinois Wesleyan   290  289  288  867   +3
6  Carnegie Mellon   287  294  291  872   +8
7  Greensboro   289  298  292  879   +15
8  Sewanee   297  293  294  884   +20
9  York   298  292  295  885   +21
10  Oglethorpe   298  297  292  887   +23
11  Washington and Lee   298  298  294  890   +26
12  Willamette   295  306  291  892   +28
13  Gustavus Adolphus   293  305  297  895   +31
14  Denison   298  294  305  897   +33
15  Piedmont   302  302  294  898   +34
16  Rochester   290  303  306  899   +35
17  Aurora   296  302  302  900   +36
18  Hampden-Sydney   304  306  296  906   +42
t 19  Christopher Newport   307  304  300  911   +47
t 19  Rhodes   300  300  311  911   +47
21  Wisconsin-Eau Claire   309  300  303  912   +48
22  Guilford   301  315  308  924   +60
23  Averett   312  306  313  931   +67
24  McMurry   315  310  311  936   +72



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Andre Chi  Methodist   69  68  70  207   -9
t 2  Evan DiSanto  Wittenberg   71  67  71  209   -7
t 2  Morton, Jimmy  Illinois Wesleyan   68  70  71  209   -7
t 2  Ethan Unverzagt  Huntingdon   70  70  69  209   -7
5  Davis, Austin  Willamette   70  74  67  211   -5
t 6  Will Birkholz  Wittenberg   70  72  70  212   -4
t 6  Davis Hingtgen  Emory   71  72  69  212   -4
t 6  Alex Price  Christopher Newport   69  74  69  212   -4
t 6  Max Schwarz  Emory   69  73  70  212   -4
t 10  Cole Jahnke  Wisconsin-Eau Claire   75  69  69  213   -3
t 10  William Knauth  Carnegie Mellon   72  71  70  213   -3
12  Davis Reynolds  Greensboro   71  71  72  214   -2
13  Grant Gronka  Huntingdon   70  76  69  215   -1
t 14  Owen Burt  Huntingdon   70  71  75  216   E
t 14  Max Ullan  Gustavus Adolphus   68  75  73  216   E
t 16  Cooper Hrabak  Methodist   68  77  72  217   +1
t 16  Pearse Lucas  Sewanee   73  72  72  217   +1
t 16  Matthew Mattiolii  Wittenberg   72  75  70  217   +1
t 16  Logan Ryan  Emory   71  72  74  217   +1
t 20  Josh Qian  Emory   78  68  72  218   +2
t 20  Riley Rohlfs  York   72  73  73  218   +2
t 22  Hunter Martin  Hampden-Sydney   72  76  71  219   +3
t 22  Isley McClure  Oglethorpe   75  75  69  219   +3
t 22  Nummy, Will  Illinois Wesleyan   75  72  72  219   +3
t 22  Wilkins, Ethan  Illinois Wesleyan   69  76  74  219   +3
t 26  Nishant Datta  Rochester   71  73  76  220   +4
t 26  Josh Hebrink  Piedmont   73  73  74  220   +4
t 26  John Hutcheson  Hampden-Sydney   75  74  71  220   +4
t 26  Beck Lewis  Oglethorpe   73  75  72  220   +4
t 26  Aiden Spampinato  Methodist   72  73  75  220   +4
t 31  Nicholas Fioravante  York   78  70  73  221   +5
t 31  Jason Folker  Carnegie Mellon   66  78  77  221   +5
t 31  Joshua Lim  Carnegie Mellon   75  74  72  221   +5
t 31  Owen Malcolm  Washington and Lee   76  73  72  221   +5
t 31  Zack Russell  Sewanee   77  71  73  221   +5
t 31  Vercautren, Jack  Aurora   70  75  76  221   +5
t 37  Justin Chan  Carnegie Mellon   74  73  75  222   +6
t 37  Robb Kinder  Christopher Newport   77  75  70  222   +6
t 37  Tripp Murphy  Oglethorpe   72  73  77  222   +6
t 37  Matthew Salter  York   76  73  73  222   +6
t 37  Zachary Swink  Greensboro   74  72  76  222   +6
t 42  Boyajian, Scott  Aurora   78  72  73  223   +7
t 42  Christiansen, Carl  Illinois Wesleyan   78  74  71  223   +7
t 42  Cannon Crane  Washington and Lee   79  69  75  223   +7
t 42  McMullin, Jack  Willamette   78  72  73  223   +7
t 42  Michael Olmsted  Sewanee   73  77  73  223   +7
t 42  Michael Vick  Guilford   70  75  78  223   +7
t 42  Carson Whitton  Huntingdon   74  81  68  223   +7
t 42  Wyatt Wosko  Gustavus Adolphus   74  72  77  223   +7
t 50  Henry Angier  Methodist   64  80  80  224   +8
t 50  Connor Brown  Greensboro   73  80  71  224   +8
t 50  Caleb Choe  Washington and Lee   73  77  74  224   +8
t 50  Sam Davis  Denison   72  74  78  224   +8
t 50  Harrison Hilliard  Greensboro   74  75  75  224   +8
t 50  Tom Liu  Rochester   72  73  79  224   +8
t 50  Foster Wood  Rhodes   74  72  78  224   +8
t 57  Ryan Demit  Sewanee   74  74  77  225   +9
t 57  Andrew Gallagher  Denison   76  73  76  225   +9
t 57  Fred Roberts IV  Piedmont   77  74  74  225   +9
t 57  Jacob Pedersen  Gustavus Adolphus   74  77  74  225   +9
t 57  Lewis Raboy  Rochester   74  77  74  225   +9
t 62  Cameron Cappuzzo  Methodist   82  72  72  226   +10
t 62  Kibbee, Andrew  Willamette   77  74  75  226   +10
t 62  Michael Rosenbloom  Emory   76  74  76  226   +10
t 62  Ben Scherman  Denison   76  76  74  226   +10
t 62  Antti Vahvaselka  Averett   77  74  75  226   +10
t 67  J.F Aber  Wittenberg   78  71  78  227   +11
t 67  Michael Clardy  Piedmont   75  78  74  227   +11
t 67  Jerrion Dukes  Greensboro   71  82  74  227   +11
t 67  Gavin Ganter  York   75  76  76  227   +11
t 67  Avery Stancell  Rhodes   74  75  78  227   +11
t 72  Beaubien, Bobby  Illinois Wesleyan   79  73  76  228   +12
t 72  Warren Taylor  McMurry   72  76  80  228   +12
t 72  Brian Xu  Carnegie Mellon   78  76  74  228   +12
t 75  Colin Alexander  Oglethorpe   80  77  72  229   +13
t 75  Grayson Maddox  Sewanee   77  76  76  229   +13
t 75  Walker McPhail  Washington and Lee   77  79  73  229   +13
t 75  Marc Mitchell  Denison   78  71  80  229   +13
t 75  Schlegel, Craig  Aurora   76  78  75  229   +13
t 75  Joshua Wright  Wittenberg   79  74  76  229   +13
t 81  Duncan, Braeden  Aurora   75  77  78  230   +14
t 81  Eric Penland  Piedmont   81  77  72  230   +14
t 83  Jack Billups  Rhodes   78  75  78  231   +15
t 83  Caleb Kimbrough  Averett   76  78  77  231   +15
t 83  Cam Page  Huntingdon   74  78  79  231   +15
t 83  Kerry Wang  Rochester   73  81  77  231   +15
t 87  Matthew Ariza  Piedmont   77  80  75  232   +16
t 87  Alexander Iniakov  Oglethorpe   75  77  80  232   +16
t 87  Davis Johnson  Denison   74  81  77  232   +16
t 87  Erk Nithipol  McMurry   84  73  75  232   +16
t 87  Meade Slonaker  Hampden-Sydney   78  78  76  232   +16
t 87  Weirth, Alex  Willamette   70  86  76  232   +16
t 93  Landon Barnes  Guilford   75  80  78  233   +17
t 93  Corey Boerner  Wisconsin-Eau Claire   77  77  79  233   +17
t 93  Rex Riefler  Washington and Lee   72  82  79  233   +17
t 93  Jason Velez  York   75  79  79  233   +17
t 97  Jake Girouard  Guilford   77  80  77  234   +18
t 97  Sam Karman  Oglethorpe   78  74  82  234   +18
t 97  Connor Murphy  Oglethorpe   79  81  74  234   +18
t 97  Khrystjan Peterson  Gustavus Adolphus   77  84  73  234   +18
t 97  Schrader, Andrew  Aurora   75  81  78  234   +18
t 97  Cullen Timms  McMurry   76  80  78  234   +18
t 97  Russell Williamson  Rhodes   77  80  77  234   +18
t 104  Nick Amtmann  Wisconsin-Eau Claire   79  77  79  235   +19
t 104  Will Feagin  Rhodes   75  78  82  235   +19
t 104  Michael O'Sullivan  Oglethorpe   76  77  82  235   +19
t 104  Alex Rubino  Hampden-Sydney   79  78  78  235   +19
t 108  Sam Davidson  Guilford   81  80  76  237   +21
t 108  Carrter Morris  Christopher Newport   79  79  79  237   +21
t 110  Trevor Elliott  Hampden-Sydney   81  78  79  238   +22
t 110  Evan Mendyk  Guilford   79  82  77  238   +22
t 110  Peyton Mussina  Averett   81  81  76  238   +22
113  Brendan Frain  Rochester   78  80  81  239   +23
114  Max Chubet  Averett   82  73  85  240   +24
t 115  Connor Brown  Wisconsin-Eau Claire   80  77  84  241   +25
t 115  Sean Murphy  Wisconsin-Eau Claire   78  87  76  241   +25
117  Wyatt Klekar  McMurry   83  81  79  243   +27
t 118  Aidan Baron  Christopher Newport   82  80  82  244   +28
t 118  Owen Cook  Christopher Newport   84  76  84  244   +28
120  Renan Laveissiere  Averett   78  81  87  246   +30
121  Carter Czichotzki  Gustavus Adolphus   83  81  84  248   +32
122  Carson Hackmann  McMurry   87  89  79  255   +39



 Team-by-Team Results
 

9/19-21/2021 -- 2021 NCAA Division III Fall Preview
Las Colinas Golf Course -- Howey-in-the-Hills, FL
Par 72, 6869 yards -- 24 teams, 122 players

 
Aurora   296 302 302   900    +36   17th
Vercautren, Jack   70 75 76   221    +5   t-31st
Boyajian, Scott   78 72 73   223    +7   t-42nd
Schlegel, Craig   76 78 75   229    +13   t-75th
Duncan, Braeden   75 77 78   230    +14   t-81st
Schrader, Andrew   75 81 78   234    +18   t-97th

 
Averett   312 306 313   931    +67   23rd
Antti Vahvaselka   77 74 75   226    +10   t-62nd
Caleb Kimbrough   76 78 77   231    +15   t-83rd
Peyton Mussina   81 81 76   238    +22   t-110th
Max Chubet   82 73 85   240    +24   114th
Renan Laveissiere   78 81 87   246    +30   120th

 
Carnegie Mellon   287 294 291   872    +8   6th
William Knauth   72 71 70   213    -3   t-10th
Jason Folker   66 78 77   221    +5   t-31st
Joshua Lim   75 74 72   221    +5   t-31st
Justin Chan   74 73 75   222    +6   t-37th
Brian Xu   78 76 74   228    +12   t-72nd

 
Christopher Newport   307 304 300   911    +47   t-19th
Alex Price   69 74 69   212    -4   t-6th
Robb Kinder   77 75 70   222    +6   t-37th
Carrter Morris   79 79 79   237    +21   t-108th
Aidan Baron   82 80 82   244    +28   t-118th
Owen Cook   84 76 84   244    +28   t-118th

 
Denison   298 294 305   897    +33   14th
Sam Davis   72 74 78   224    +8   t-50th
Andrew Gallagher   76 73 76   225    +9   t-57th
Ben Scherman   76 76 74   226    +10   t-62nd
Marc Mitchell   78 71 80   229    +13   t-75th
Davis Johnson   74 81 77   232    +16   t-87th

 
Emory   287 285 285   857    -7   2nd
Davis Hingtgen   71 72 69   212    -4   t-6th
Max Schwarz   69 73 70   212    -4   t-6th
Logan Ryan   71 72 74   217    +1   t-16th
Josh Qian   78 68 72   218    +2   t-20th
Michael Rosenbloom   76 74 76   226    +10   t-62nd

 
Greensboro   289 298 292   879    +15   7th
Davis Reynolds   71 71 72   214    -2   12th
Zachary Swink   74 72 76   222    +6   t-37th
Connor Brown   73 80 71   224    +8   t-50th
Harrison Hilliard   74 75 75   224    +8   t-50th
Jerrion Dukes   71 82 74   227    +11   t-67th

 
Guilford   301 315 308   924    +60   22nd
Michael Vick   70 75 78   223    +7   t-42nd
Landon Barnes   75 80 78   233    +17   t-93rd
Jake Girouard   77 80 77   234    +18   t-97th
Sam Davidson   81 80 76   237    +21   t-108th
Evan Mendyk   79 82 77   238    +22   t-110th

 
Gustavus Adolphus   293 305 297   895    +31   13th
Max Ullan   68 75 73   216   E   t-14th
Wyatt Wosko   74 72 77   223    +7   t-42nd
Jacob Pedersen   74 77 74   225    +9   t-57th
Khrystjan Peterson   77 84 73   234    +18   t-97th
Carter Czichotzki   83 81 84   248    +32   121st

 
Hampden-Sydney   304 306 296   906    +42   18th
Hunter Martin   72 76 71   219    +3   t-22nd
John Hutcheson   75 74 71   220    +4   t-26th
Meade Slonaker   78 78 76   232    +16   t-87th
Alex Rubino   79 78 78   235    +19   t-104th
Trevor Elliott   81 78 79   238    +22   t-110th

 
Huntingdon   284 295 281   860    -4   3rd
Ethan Unverzagt   70 70 69   209    -7   t-2nd
Grant Gronka   70 76 69   215    -1   13th
Owen Burt   70 71 75   216   E   t-14th
Carson Whitton   74 81 68   223    +7   t-42nd
Cam Page   74 78 79   231    +15   t-83rd

 
Illinois Wesleyan   290 289 288   867    +3   5th
Morton, Jimmy   68 70 71   209    -7   t-2nd
Nummy, Will   75 72 72   219    +3   t-22nd
Wilkins, Ethan   69 76 74   219    +3   t-22nd
Christiansen, Carl   78 74 71   223    +7   t-42nd
Beaubien, Bobby   79 73 76   228    +12   t-72nd

 
McMurry   315 310 311   936    +72   24th
Warren Taylor   72 76 80   228    +12   t-72nd
Erk Nithipol   84 73 75   232    +16   t-87th
Cullen Timms   76 80 78   234    +18   t-97th
Wyatt Klekar   83 81 79   243    +27   117th
Carson Hackmann   87 89 79   255    +39   122nd

 
Methodist   273 290 289   852    -12   1st
Andre Chi   69 68 70   207    -9   1st
Cooper Hrabak   68 77 72   217    +1   t-16th
Aiden Spampinato   72 73 75   220    +4   t-26th
Henry Angier   64 80 80   224    +8   t-50th
Cameron Cappuzzo   82 72 72   226    +10   t-62nd

 
Oglethorpe   298 297 292   887    +23   10th
Isley McClure   75 75 69   219    +3   t-22nd
Beck Lewis   73 75 72   220    +4   t-26th
Tripp Murphy   72 73 77   222    +6   t-37th
Colin Alexander#   80 77 72   229    +13   t-75th
Alexander Iniakov#   75 77 80   232    +16   t-87th
Sam Karman   78 74 82   234    +18   t-97th
Connor Murphy   79 81 74   234    +18   t-97th
Michael O'Sullivan#   76 77 82   235    +19   t-104th

 
Piedmont   302 302 294   898    +34   15th
Josh Hebrink   73 73 74   220    +4   t-26th
Fred Roberts IV   77 74 74   225    +9   t-57th
Michael Clardy   75 78 74   227    +11   t-67th
Eric Penland   81 77 72   230    +14   t-81st
Matthew Ariza   77 80 75   232    +16   t-87th

 
Rhodes   300 300 311   911    +47   t-19th
Foster Wood   74 72 78   224    +8   t-50th
Avery Stancell   74 75 78   227    +11   t-67th
Jack Billups   78 75 78   231    +15   t-83rd
Russell Williamson   77 80 77   234    +18   t-97th
Will Feagin   75 78 82   235    +19   t-104th

 
Rochester   290 303 306   899    +35   16th
Nishant Datta   71 73 76   220    +4   t-26th
Tom Liu   72 73 79   224    +8   t-50th
Lewis Raboy   74 77 74   225    +9   t-57th
Kerry Wang   73 81 77   231    +15   t-83rd
Brendan Frain   78 80 81   239    +23   113th

 
Sewanee   297 293 294   884    +20   8th
Pearse Lucas   73 72 72   217    +1   t-16th
Zack Russell   77 71 73   221    +5   t-31st
Michael Olmsted   73 77 73   223    +7   t-42nd
Ryan Demit   74 74 77   225    +9   t-57th
Grayson Maddox   77 76 76   229    +13   t-75th

 
Washington and Lee   298 298 294   890    +26   11th
Owen Malcolm   76 73 72   221    +5   t-31st
Cannon Crane   79 69 75   223    +7   t-42nd
Caleb Choe   73 77 74   224    +8   t-50th
Walker McPhail   77 79 73   229    +13   t-75th
Rex Riefler   72 82 79   233    +17   t-93rd

 
Willamette   295 306 291   892    +28   12th
Davis, Austin   70 74 67   211    -5   5th
McMullin, Jack   78 72 73   223    +7   t-42nd
Kibbee, Andrew   77 74 75   226    +10   t-62nd
Weirth, Alex   70 86 76   232    +16   t-87th

 
Wisconsin-Eau Claire   309 300 303   912    +48   21st
Cole Jahnke   75 69 69   213    -3   t-10th
Corey Boerner   77 77 79   233    +17   t-93rd
Nick Amtmann   79 77 79   235    +19   t-104th
Connor Brown   80 77 84   241    +25   t-115th
Sean Murphy   78 87 76   241    +25   t-115th

 
Wittenberg   291 284 287   862    -2   4th
Evan DiSanto   71 67 71   209    -7   t-2nd
Will Birkholz   70 72 70   212    -4   t-6th
Matthew Mattiolii   72 75 70   217    +1   t-16th
J.F Aber   78 71 78   227    +11   t-67th
Joshua Wright   79 74 76   229    +13   t-75th

 
York   298 292 295   885    +21   9th
Riley Rohlfs   72 73 73   218    +2   t-20th
Nicholas Fioravante   78 70 73   221    +5   t-31st
Matthew Salter   76 73 73   222    +6   t-37th
Gavin Ganter   75 76 76   227    +11   t-67th
Jason Velez   75 79 79   233    +17   t-93rd

# Indicates individual player



 AP-Style Tournament Results
 

2021 NCAA Division III Fall Preview
Las Colinas Golf Course
Howey-in-the-Hills, FL
Dates: 9/19-21/2021
Par:     72   72   72
Yards: 6869 6750 6750

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist......................  273  290  289    852    -12
   2  Emory..........................  287  285  285    857     -7
   3  Huntingdon.....................  284  295  281    860     -4
   4  Wittenberg.....................  291  284  287    862     -2
   5  Illinois Wesleyan..............  290  289  288    867     +3
   6  Carnegie Mellon................  287  294  291    872     +8
   7  Greensboro.....................  289  298  292    879    +15
   8  Sewanee........................  297  293  294    884    +20
   9  York...........................  298  292  295    885    +21
  10  Oglethorpe.....................  298  297  292    887    +23
  11  Washington and Lee.............  298  298  294    890    +26
  12  Willamette.....................  295  306  291    892    +28
  13  Gustavus Adolphus..............  293  305  297    895    +31
  14  Denison........................  298  294  305    897    +33
  15  Piedmont.......................  302  302  294    898    +34
  16  Rochester......................  290  303  306    899    +35
  17  Aurora.........................  296  302  302    900    +36
  18  Hampden-Sydney.................  304  306  296    906    +42
t 19  Christopher Newport............  307  304  300    911    +47
t 19  Rhodes.........................  300  300  311    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andre Chi............ Methodist......................   69   68   70    207     -9
t  2  Evan DiSanto......... Wittenberg.....................   71   67   71    209     -7
t  2  Morton, Jimmy........ Illinois Wesleyan..............   68   70   71    209     -7
t  2  Ethan Unverzagt...... Huntingdon.....................   70   70   69    209     -7
   5  Davis, Austin........ Willamette.....................   70   74   67    211     -5
t  6  Will Birkholz........ Wittenberg.....................   70   72   70    212     -4
t  6  Davis Hingtgen....... Emory..........................   71   72   69    212     -4
t  6  Alex Price........... Christopher Newport............   69   74   69    212     -4
t  6  Max Schwarz.......... Emory..........................   69   73   70    212     -4
t 10  Cole Jahnke.......... Wisconsin-Eau Claire...........   75   69   69    213     -3
t 10  William Knauth....... Carnegie Mellon................   72   71   70    213     -3
  12  Davis Reynolds....... Greensboro.....................   71   71   72    214     -2
  13  Grant Gronka......... Huntingdon.....................   70   76   69    215     -1
t 14  Owen Burt............ Huntingdon.....................   70   71   75    216      E
t 14  Max Ullan............ Gustavus Adolphus..............   68   75   73    216      E
t 16  Cooper Hrabak........ Methodist......................   68   77   72    217     +1
t 16  Pearse Lucas......... Sewanee........................   73   72   72    217     +1
t 16  Matthew Mattiolii.... Wittenberg.....................   72   75   70    217     +1
t 16  Logan Ryan........... Emory..........................   71   72   74    217     +1
t 20  Josh Qian............ Emory..........................   78   68   72    218     +2
t 20  Riley Rohlfs......... York...........................   72   73   73    218     +2