Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | NYU | 297 | 286 | 284 | 867 | +3 | |
2 | Rensselaer | 301 | 292 | 283 | 876 | +12 | |
3 | Skidmore | 295 | 294 | 288 | 877 | +13 | |
4 | Rochester | 308 | 294 | 283 | 885 | +21 | |
5 | St. Lawrence | 305 | 315 | 303 | 923 | +59 | |
6 | Clarkson | 327 | 307 | 312 | 946 | +82 | |
7 | Hobart | 326 | 325 | 314 | 965 | +101 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Kevin McGough | Skidmore | 73 | 70 | 66 | 209 | -7 | |
2 | Robbie Keyes | NYU | 72 | 70 | 72 | 214 | -2 | |
3 | Joey Burlison | NYU | 75 | 72 | 68 | 215 | -1 | |
4 | Chris Lee | NYU | 75 | 70 | 71 | 216 | E | |
5 | Thomas Fraser | Rensselaer | 79 | 70 | 69 | 218 | +2 | |
t | 6 | Trent Han | Rensselaer | 77 | 73 | 70 | 220 | +4 |
t | 6 | Jacob Lindsay | Rensselaer | 73 | 75 | 72 | 220 | +4 |
t | 8 | Nishant Datta | Rochester | 74 | 76 | 72 | 222 | +6 |
t | 8 | John Guerrera | Skidmore | 74 | 75 | 73 | 222 | +6 |
t | 8 | Charles Hsieh | NYU | 75 | 74 | 73 | 222 | +6 |
t | 8 | Lewis Raboy | Rochester | 78 | 74 | 70 | 222 | +6 |
t | 12 | Gary Pan | Rochester | 85 | 70 | 69 | 224 | +8 |
t | 12 | Will Tone | Skidmore | 74 | 75 | 75 | 224 | +8 |
t | 12 | William Wilson | St. Lawrence | 74 | 76 | 74 | 224 | +8 |
t | 15 | Brendan Frain | Rochester | 76 | 74 | 76 | 226 | +10 |
t | 15 | Harry Grosso | Skidmore | 76 | 76 | 74 | 226 | +10 |
t | 15 | Sean Hurley | Skidmore | 74 | 74 | 78 | 226 | +10 |
18 | Joey Harrigan | Rensselaer | 73 | 82 | 72 | 227 | +11 | |
19 | Cooper Evans | St. Lawrence | 75 | 79 | 74 | 228 | +12 | |
t | 20 | Casey Ditzel | Clarkson | 77 | 76 | 76 | 229 | +13 |
t | 20 | Owen Himmer | Rensselaer | 78 | 74 | 77 | 229 | +13 |
t | 20 | Tom Liu | Rochester | 80 | 77 | 72 | 229 | +13 |
23 | Kevin Kim | NYU | 76 | 79 | 76 | 231 | +15 | |
24 | Sam Cuddeback | Hobart | 85 | 79 | 72 | 236 | +20 | |
25 | Phil Satin | Hobart | 77 | 82 | 78 | 237 | +21 | |
26 | Zach Pilarchik | Clarkson | 80 | 81 | 78 | 239 | +23 | |
t | 27 | Wesley Bevins | St. Lawrence | 77 | 81 | 83 | 241 | +25 |
t | 27 | Bryan McLennan | St. Lawrence | 87 | 79 | 75 | 241 | +25 |
t | 27 | Andrew Palmatier | Clarkson | 85 | 81 | 75 | 241 | +25 |
30 | Dale Turner | Clarkson | 87 | 72 | 83 | 242 | +26 | |
31 | Jake Gresh | Hobart | 76 | 83 | 84 | 243 | +27 | |
32 | Ben Scholes | St. Lawrence | 79 | 86 | 80 | 245 | +29 | |
33 | Dylan Farr | Clarkson | 85 | 78 | 85 | 248 | +32 | |
34 | Jack Murphy | Hobart | 88 | 81 | 81 | 250 | +34 | |
35 | Stephen Alphas | Hobart | 92 | 86 | 83 | 261 | +45 |
Team-by-Team Results |
4/29-5/1/2022 -- 2022 Liberty League Spring Championship
Turning Stone Shenendoah -- Verona, NY
Par 72, 6763 yards -- 7 teams, 35 players
Clarkson | 327 | 307 | 312 | 946 | +82 | 6th |
Casey Ditzel | 77 | 76 | 76 | 229 | +13 | t-20th |
Zach Pilarchik | 80 | 81 | 78 | 239 | +23 | 26th |
Andrew Palmatier | 85 | 81 | 75 | 241 | +25 | t-27th |
Dale Turner | 87 | 72 | 83 | 242 | +26 | 30th |
Dylan Farr | 85 | 78 | 85 | 248 | +32 | 33rd |
Hobart | 326 | 325 | 314 | 965 | +101 | 7th |
Sam Cuddeback | 85 | 79 | 72 | 236 | +20 | 24th |
Phil Satin | 77 | 82 | 78 | 237 | +21 | 25th |
Jake Gresh | 76 | 83 | 84 | 243 | +27 | 31st |
Jack Murphy | 88 | 81 | 81 | 250 | +34 | 34th |
Stephen Alphas | 92 | 86 | 83 | 261 | +45 | 35th |
NYU | 297 | 286 | 284 | 867 | +3 | 1st |
Robbie Keyes | 72 | 70 | 72 | 214 | -2 | 2nd |
Joey Burlison | 75 | 72 | 68 | 215 | -1 | 3rd |
Chris Lee | 75 | 70 | 71 | 216 | E | 4th |
Charles Hsieh | 75 | 74 | 73 | 222 | +6 | t-8th |
Kevin Kim | 76 | 79 | 76 | 231 | +15 | 23rd |
Rensselaer | 301 | 292 | 283 | 876 | +12 | 2nd |
Thomas Fraser | 79 | 70 | 69 | 218 | +2 | 5th |
Trent Han | 77 | 73 | 70 | 220 | +4 | t-6th |
Jacob Lindsay | 73 | 75 | 72 | 220 | +4 | t-6th |
Joey Harrigan | 73 | 82 | 72 | 227 | +11 | 18th |
Owen Himmer | 78 | 74 | 77 | 229 | +13 | t-20th |
Rochester | 308 | 294 | 283 | 885 | +21 | 4th |
Nishant Datta | 74 | 76 | 72 | 222 | +6 | t-8th |
Lewis Raboy | 78 | 74 | 70 | 222 | +6 | t-8th |
Gary Pan | 85 | 70 | 69 | 224 | +8 | t-12th |
Brendan Frain | 76 | 74 | 76 | 226 | +10 | t-15th |
Tom Liu | 80 | 77 | 72 | 229 | +13 | t-20th |
Skidmore | 295 | 294 | 288 | 877 | +13 | 3rd |
Kevin McGough | 73 | 70 | 66 | 209 | -7 | 1st |
John Guerrera | 74 | 75 | 73 | 222 | +6 | t-8th |
Will Tone | 74 | 75 | 75 | 224 | +8 | t-12th |
Harry Grosso | 76 | 76 | 74 | 226 | +10 | t-15th |
Sean Hurley | 74 | 74 | 78 | 226 | +10 | t-15th |
St. Lawrence | 305 | 315 | 303 | 923 | +59 | 5th |
William Wilson | 74 | 76 | 74 | 224 | +8 | t-12th |
Cooper Evans | 75 | 79 | 74 | 228 | +12 | 19th |
Wesley Bevins | 77 | 81 | 83 | 241 | +25 | t-27th |
Bryan McLennan | 87 | 79 | 75 | 241 | +25 | t-27th |
Ben Scholes | 79 | 86 | 80 | 245 | +29 | 32nd |
# Indicates individual player
AP-Style Tournament Results |
2022 Liberty League Spring Championship Turning Stone Shenendoah Verona, NY Dates: 4/29-5/1/2022 Par 72, 6763 yards Fin. Top 20 teams Scores Total Par 1 NYU............................ 297 286 284 867 +3 2 Rensselaer..................... 301 292 283 876 +12 3 Skidmore....................... 295 294 288 877 +13 4 Rochester...................... 308 294 283 885 +21 5 St. Lawrence................... 305 315 303 923 +59 6 Clarkson....................... 327 307 312 946 +82 7 Hobart......................... 326 325 314 965 +101 Fin. Top 20 Players Team Scores Total Par 1 Kevin McGough........ Skidmore....................... 73 70 66 209 -7 2 Robbie Keyes......... NYU............................ 72 70 72 214 -2 3 Joey Burlison........ NYU............................ 75 72 68 215 -1 4 Chris Lee............ NYU............................ 75 70 71 216 E 5 Thomas Fraser........ Rensselaer..................... 79 70 69 218 +2 t 6 Trent Han............ Rensselaer..................... 77 73 70 220 +4 t 6 Jacob Lindsay........ Rensselaer..................... 73 75 72 220 +4 t 8 Nishant Datta........ Rochester...................... 74 76 72 222 +6 t 8 John Guerrera........ Skidmore....................... 74 75 73 222 +6 t 8 Charles Hsieh........ NYU............................ 75 74 73 222 +6 t 8 Lewis Raboy.......... Rochester...................... 78 74 70 222 +6 t 12 Gary Pan............. Rochester...................... 85 70 69 224 +8 t 12 Will Tone............ Skidmore....................... 74 75 75 224 +8 t 12 William Wilson....... St. Lawrence................... 74 76 74 224 +8 t 15 Brendan Frain........ Rochester...................... 76 74 76 226 +10 t 15 Harry Grosso......... Skidmore....................... 76 76 74 226 +10 t 15 Sean Hurley.......... Skidmore....................... 74 74 78 226 +10 18 Joey Harrigan........ Rensselaer..................... 73 82 72 227 +11 19 Cooper Evans......... St. Lawrence................... 75 79 74 228 +12 t 20 Casey Ditzel......... Clarkson....................... 77 76 76 229 +13 t 20 Owen Himmer.......... Rensselaer..................... 78 74 77 229 +13 t 20 Tom Liu.............. Rochester...................... 80 77 72 229 +13