Nishant Datta |
Jack Feliciano |
Brendan Frain |
Jeffrey Li |
Tom Liu |
Will Meinhardt |
Gary Pan |
Lewis Raboy |
Kerry Wang |
Jonathan Zou |
Nishant Datta |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 NCAA Division III Fall Preview | 9/19-21/2021 | 3 | 71-73-76=220 | +4 | t-26th/122 |
2021 Liberty League Fall Preview | 10/2-3/2021 | 2 | 83-75=158 | +14 | t-22nd/42 |
2021 Carnegie Mellon Tartan Invitational | 10/11-12/2021 | 3 | 81-82-73=236 | +20 | t-28th/66 |
2021 O'Briant-Jensen Memorial | 10/25-26/2021 | 2 | 75-80=155 | +13 | t-28th/119 |
2022 Savannah Invitational | 3/7-8/2022 | 3 | 76-85-78=239 | +26 | t-83rd/95 |
2022 Jekyll Island Invitational | 3/18-20/2022 | 3 | 74-71-74=219 | +3 | t-45th/150 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 73-75=148 | +5 | 1st/42 |
2022 Liberty League Spring Championship | 4/29-5/1/2022 | 3 | 74-76-72=222 | +6 | t-8th/35 |
SEASON TOTALS | 21 | 1597 Avg. 76.05 | +4 | - |
Jack Feliciano |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 Nazareth Invitational | 10/9-10/2021 | 2 | 74-80=154 | +10 | 4th/35 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 86-71=157 | +14 | t-22nd/42 |
SEASON TOTALS | 4 | 311 Avg. 77.75 | +6 | - |
Brendan Frain |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 NCAA Division III Fall Preview | 9/19-21/2021 | 3 | 78-80-81=239 | +23 | 113th/122 |
2021 Nazareth Invitational | 10/9-10/2021 | 2 | 74-74=148 | +4 | 1st/35 |
2021 O'Briant-Jensen Memorial | 10/25-26/2021 | 2 | 81-80=161 | +19 | t-58th/119 |
2022 Savannah Invitational | 3/7-8/2022 | 3 | 77-79-75=231 | +18 | t-66th/95 |
2022 Jekyll Island Invitational | 3/18-20/2022 | 3 | 68-68-82=218 | +2 | t-35th/150 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 73-72=145 | +5 | 5th/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 82-72=154 | +11 | t-13th/42 |
2022 Liberty League Spring Championship | 4/29-5/1/2022 | 3 | 76-74-76=226 | +10 | t-15th/35 |
SEASON TOTALS | 20 | 1522 Avg. 76.10 | +5 | - |
Jeffrey Li |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 Nazareth Invitational | 10/9-10/2021 | 2 | -3-76=76 | +4 | |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 77-76=153 | +10 | t-10th/42 |
SEASON TOTALS | 3 | 229 Avg. 76.33 | +5 | - |
Tom Liu |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 NCAA Division III Fall Preview | 9/19-21/2021 | 3 | 72-73-79=224 | +8 | t-50th/122 |
2021 Liberty League Fall Preview | 10/2-3/2021 | 2 | 78-75=153 | +9 | t-16th/42 |
2021 Carnegie Mellon Tartan Invitational | 10/11-12/2021 | 3 | 87-76-80=243 | +27 | t-49th/66 |
2021 O'Briant-Jensen Memorial | 10/25-26/2021 | 2 | 86-77=163 | +21 | t-67th/119 |
2022 Savannah Invitational | 3/7-8/2022 | 3 | 71-76-76=223 | +10 | t-33rd/95 |
2022 Jekyll Island Invitational | 3/18-20/2022 | 3 | 70-72-69=211 | -5 | t-10th/150 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 75-78=153 | +13 | t-30th/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 74-75=149 | +6 | t-2nd/42 |
2022 Liberty League Spring Championship | 4/29-5/1/2022 | 3 | 80-77-72=229 | +13 | t-20th/35 |
SEASON TOTALS | 23 | 1748 Avg. 76.00 | +4 | - |
Will Meinhardt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 Liberty League Fall Preview | 10/2-3/2021 | 2 | 85-74=159 | +15 | t-24th/42 |
2021 Nazareth Invitational | 10/9-10/2021 | 2 | 80-78=158 | +14 | 8th/35 |
2021 O'Briant-Jensen Memorial | 10/25-26/2021 | 2 | 83-81=164 | +22 | t-71st/119 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 83-80=163 | +23 | t-62nd/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 89-79=168 | +25 | t-39th/42 |
SEASON TOTALS | 10 | 812 Avg. 81.20 | +10 | - |
Gary Pan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 Liberty League Fall Preview | 10/2-3/2021 | 2 | 83-77=160 | +16 | t-27th/42 |
2021 Carnegie Mellon Tartan Invitational | 10/11-12/2021 | 3 | 81-86-85=252 | +36 | 63rd/66 |
2021 O'Briant-Jensen Memorial | 10/25-26/2021 | 2 | 78-85=163 | +21 | t-67th/119 |
2022 Jekyll Island Invitational | 3/18-20/2022 | 3 | 75-73-77=225 | +9 | t-80th/150 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 79-72=151 | +11 | t-20th/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 78-72=150 | +7 | t-4th/42 |
2022 Liberty League Spring Championship | 4/29-5/1/2022 | 3 | 85-70-69=224 | +8 | t-12th/35 |
SEASON TOTALS | 17 | 1325 Avg. 77.94 | +6 | - |
Lewis Raboy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 NCAA Division III Fall Preview | 9/19-21/2021 | 3 | 74-77-74=225 | +9 | t-57th/122 |
2021 Liberty League Fall Preview | 10/2-3/2021 | 2 | 72-74=146 | +2 | 7th/42 |
2021 Carnegie Mellon Tartan Invitational | 10/11-12/2021 | 3 | 74-81-78=233 | +17 | t-15th/66 |
2021 O'Briant-Jensen Memorial | 10/25-26/2021 | 2 | 73-85=158 | +16 | t-43rd/119 |
2022 Savannah Invitational | 3/7-8/2022 | 3 | 80-78-74=232 | +19 | t-70th/95 |
2022 Jekyll Island Invitational | 3/18-20/2022 | 3 | 73-72-76=221 | +5 | t-54th/150 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 73-73=146 | +6 | t-6th/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 85-73=158 | +15 | t-25th/42 |
2022 Liberty League Spring Championship | 4/29-5/1/2022 | 3 | 78-74-70=222 | +6 | t-8th/35 |
SEASON TOTALS | 23 | 1741 Avg. 75.70 | +4 | - |
Kerry Wang |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 NCAA Division III Fall Preview | 9/19-21/2021 | 3 | 73-81-77=231 | +15 | t-83rd/122 |
2021 Liberty League Fall Preview | 10/2-3/2021 | 2 | 73-71=144 | E | 5th/42 |
2021 Carnegie Mellon Tartan Invitational | 10/11-12/2021 | 3 | 79-77-83=239 | +23 | 37th/66 |
2022 Savannah Invitational | 3/7-8/2022 | 3 | 80-80-76=236 | +23 | 80th/95 |
2022 Jekyll Island Individual Invite | 3/18-19/2022 | 2 | 74-77=151 | +7 | t-12th/39 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 77-74=151 | +11 | t-20th/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 80-72=152 | +9 | t-8th/42 |
SEASON TOTALS | 17 | 1304 Avg. 76.71 | +5 | - |
Jonathan Zou |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 Nazareth Invitational | 10/9-10/2021 | 2 | 81-75=156 | +12 | t-5th/35 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 81-75=156 | +13 | t-18th/42 |
SEASON TOTALS | 4 | 312 Avg. 78.00 | +6 | - |