|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Emory | 285 | 283 | 291 | 859 | +7 | |
| 2 | Oglethorpe | 288 | 281 | 295 | 864 | +12 | |
| 3 | Huntingdon | 284 | 285 | 297 | 866 | +14 | |
| 4 | Piedmont | 287 | 292 | 290 | 869 | +17 | |
| 5 | Illinois Wesleyan | 283 | 283 | 304 | 870 | +18 | |
| 6 | Carnegie Mellon | 285 | 291 | 295 | 871 | +19 | |
| t | 7 | Berry | 292 | 288 | 298 | 878 | +26 |
| t | 7 | Methodist | 297 | 293 | 288 | 878 | +26 |
| t | 7 | Texas-Dallas | 287 | 288 | 303 | 878 | +26 |
| 10 | Aurora | 293 | 286 | 302 | 881 | +29 | |
| 11 | Christopher Newport | 287 | 303 | 292 | 882 | +30 | |
| 12 | Lynchburg | 308 | 280 | 297 | 885 | +33 | |
| 13 | Kenyon | 297 | 288 | 301 | 886 | +34 | |
| 14 | Averett | 296 | 296 | 296 | 888 | +36 | |
| 15 | Sewanee | 307 | 287 | 295 | 889 | +37 | |
| 16 | Guilford | 295 | 295 | 304 | 894 | +42 | |
| 17 | Rochester | 299 | 294 | 304 | 897 | +45 | |
| t | 18 | Denison | 289 | 306 | 305 | 900 | +48 |
| t | 18 | Rhodes | 313 | 282 | 305 | 900 | +48 |
| 20 | DePauw | 298 | 297 | 308 | 903 | +51 | |
| t | 21 | Centre | 299 | 286 | 320 | 905 | +53 |
| t | 21 | Gustavus Adolphus | 299 | 305 | 301 | 905 | +53 |
| 23 | LaGrange | 301 | 294 | 320 | 915 | +63 | |
| 24 | Hampden-Sydney | 291 | 298 | 327 | 916 | +64 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Michael O'Sullivan | Oglethorpe | 68 | 69 | 70 | 207 | -6 | |
| 2 | Jack Vercautren | Aurora | 72 | 65 | 73 | 210 | -3 | |
| t | 3 | Michael Burry | Emory | 70 | 67 | 75 | 212 | -1 |
| t | 3 | Quinn Clifford | Illinois Wesleyan | 68 | 75 | 69 | 212 | -1 |
| t | 3 | Alex Price | Christopher Newport | 69 | 73 | 70 | 212 | -1 |
| t | 3 | Daniel Shofner | Texas-Dallas | 75 | 66 | 71 | 212 | -1 |
| t | 7 | Jack Burr | Huntingdon | 70 | 71 | 72 | 213 | E |
| t | 7 | Will Hulsey | Kenyon | 72 | 68 | 73 | 213 | E |
| t | 9 | Alan Van Asch | Lynchburg | 74 | 66 | 74 | 214 | +1 |
| t | 9 | Justin Chan | Carnegie Mellon | 67 | 72 | 75 | 214 | +1 |
| t | 9 | Fred Roberts IV | Piedmont | 68 | 76 | 70 | 214 | +1 |
| t | 12 | Eric Penland | Piedmont | 74 | 70 | 72 | 216 | +3 |
| t | 12 | Josh Qian | Emory | 70 | 73 | 73 | 216 | +3 |
| t | 12 | Brian Xu | Carnegie Mellon | 70 | 75 | 71 | 216 | +3 |
| t | 15 | Jackson Hulsey | Illinois Wesleyan | 71 | 67 | 79 | 217 | +4 |
| t | 15 | Tony Li | Emory | 73 | 71 | 73 | 217 | +4 |
| t | 15 | Joe Murdock | DePauw | 69 | 73 | 75 | 217 | +4 |
| t | 15 | Tripp Murphy | Oglethorpe | 73 | 71 | 73 | 217 | +4 |
| t | 15 | Max Pettersson | Averett | 72 | 72 | 73 | 217 | +4 |
| t | 15 | Antti Vahvaselka | Averett | 72 | 71 | 74 | 217 | +4 |
| t | 15 | Chase Walts | Methodist | 76 | 75 | 66 | 217 | +4 |
| t | 22 | Garrett Thesing | Kenyon | 74 | 71 | 73 | 218 | +5 |
| t | 22 | Jiles Wyatt | Centre | 72 | 69 | 77 | 218 | +5 |
| t | 24 | Tyler Bjorgum | Huntingdon | 70 | 71 | 78 | 219 | +6 |
| t | 24 | Cameron Cappuzzo | Methodist | 74 | 75 | 70 | 219 | +6 |
| t | 24 | Blake Farbman | Berry | 74 | 71 | 74 | 219 | +6 |
| t | 24 | Josh Hebrink | Piedmont | 72 | 69 | 78 | 219 | +6 |
| t | 24 | Beck Lewis | Oglethorpe | 75 | 71 | 73 | 219 | +6 |
| t | 24 | Michael Rosenbloom | Emory | 72 | 74 | 73 | 219 | +6 |
| t | 24 | Alex Rubino | Hampden-Sydney | 70 | 71 | 78 | 219 | +6 |
| t | 24 | Harrison Smith | Lynchburg | 75 | 71 | 73 | 219 | +6 |
| t | 32 | Davis Archer | Texas-Dallas | 71 | 73 | 76 | 220 | +7 |
| t | 32 | Ryan Demit | Sewanee | 74 | 71 | 75 | 220 | +7 |
| t | 32 | Adam Kilpatrick | Huntingdon | 75 | 72 | 73 | 220 | +7 |
| t | 32 | Gary Pan | Rochester | 70 | 73 | 77 | 220 | +7 |
| t | 32 | Sam Patterson | Berry | 72 | 75 | 73 | 220 | +7 |
| t | 32 | Jay Sanders | Berry | 72 | 71 | 77 | 220 | +7 |
| t | 32 | Henry Scavone | Carnegie Mellon | 74 | 73 | 73 | 220 | +7 |
| t | 32 | Michael Vick | Guilford | 72 | 73 | 75 | 220 | +7 |
| t | 40 | Juney Bai | Illinois Wesleyan | 74 | 72 | 75 | 221 | +8 |
| t | 40 | Stephen Baker | Huntingdon | 73 | 74 | 74 | 221 | +8 |
| t | 40 | Manuel Loring Campos | DePauw | 72 | 73 | 76 | 221 | +8 |
| t | 40 | John Gaal | Huntingdon | 71 | 71 | 79 | 221 | +8 |
| t | 40 | Jackson Klutznick | Emory | 77 | 72 | 72 | 221 | +8 |
| t | 40 | Jonny Lewis | Methodist | 73 | 71 | 77 | 221 | +8 |
| t | 40 | Pearse Lucas | Sewanee | 72 | 73 | 76 | 221 | +8 |
| t | 47 | Will Campbell | Methodist | 74 | 72 | 76 | 222 | +9 |
| t | 47 | Cade Eldridge | Texas-Dallas | 72 | 73 | 77 | 222 | +9 |
| t | 47 | Griffin Pohl | Illinois Wesleyan | 70 | 71 | 81 | 222 | +9 |
| t | 47 | Thomas Reininger | Oglethorpe | 72 | 70 | 80 | 222 | +9 |
| t | 47 | Eddie Coffren V | Lynchburg | 77 | 70 | 75 | 222 | +9 |
| t | 52 | Aidan Baron | Christopher Newport | 74 | 75 | 74 | 223 | +10 |
| t | 52 | Scott Boyajian | Aurora | 73 | 74 | 76 | 223 | +10 |
| t | 52 | Jackson Gessaman | Christopher Newport | 70 | 77 | 76 | 223 | +10 |
| t | 52 | Jack Stafford | Berry | 74 | 73 | 76 | 223 | +10 |
| t | 52 | Kerry Wang | Rochester | 76 | 72 | 75 | 223 | +10 |
| t | 52 | Foster Wood | Rhodes | 77 | 69 | 77 | 223 | +10 |
| t | 52 | Jack Yurosek | Denison | 70 | 72 | 81 | 223 | +10 |
| t | 59 | Sam Davidson | Guilford | 72 | 73 | 79 | 224 | +11 |
| t | 59 | Braeden Duncan | Aurora | 75 | 73 | 76 | 224 | +11 |
| t | 59 | Andrew Gallagher | Denison | 75 | 75 | 74 | 224 | +11 |
| t | 59 | Joshua Peters | Centre | 77 | 67 | 80 | 224 | +11 |
| t | 59 | Avery Stansell | Rhodes | 76 | 73 | 75 | 224 | +11 |
| t | 59 | Andrew Wang | Carnegie Mellon | 75 | 73 | 76 | 224 | +11 |
| 65 | Robb Kinder | Christopher Newport | 75 | 78 | 72 | 225 | +12 | |
| t | 66 | Will Feagin | Rhodes | 75 | 75 | 76 | 226 | +13 |
| t | 66 | Chris Gutuza | Gustavus Adolphus | 73 | 77 | 76 | 226 | +13 |
| t | 66 | Josh Pethel | Denison | 71 | 76 | 79 | 226 | +13 |
| t | 69 | James Alden | Guilford | 78 | 75 | 74 | 227 | +14 |
| t | 69 | Matthew Ariza | Piedmont | 76 | 77 | 74 | 227 | +14 |
| t | 69 | Simon Burgos | Guilford | 73 | 75 | 79 | 227 | +14 |
| t | 69 | Jeremy Edmunds | LaGrange | 74 | 74 | 79 | 227 | +14 |
| t | 69 | Caleb Kimbrough | Averett | 78 | 77 | 72 | 227 | +14 |
| t | 69 | Grant Mahaffey | Sewanee | 83 | 70 | 74 | 227 | +14 |
| t | 69 | Killian O'Reilly | Averett | 74 | 76 | 77 | 227 | +14 |
| t | 69 | David Zhang | Carnegie Mellon | 74 | 73 | 80 | 227 | +14 |
| t | 77 | Ben Huber | Piedmont | 73 | 81 | 74 | 228 | +15 |
| t | 77 | Sam Skaar | Gustavus Adolphus | 78 | 76 | 74 | 228 | +15 |
| t | 77 | Jonathan Zou | Rochester | 76 | 74 | 78 | 228 | +15 |
| t | 80 | Charles Kyle | Berry | 81 | 73 | 75 | 229 | +16 |
| t | 80 | Ryan Porterfield | Hampden-Sydney | 69 | 77 | 83 | 229 | +16 |
| t | 80 | Martin Prlender | LaGrange | 76 | 74 | 79 | 229 | +16 |
| t | 80 | Wyatt Wasko | Gustavus Adolphus | 72 | 81 | 76 | 229 | +16 |
| t | 84 | Harrison Akers | Centre | 76 | 73 | 81 | 230 | +17 |
| t | 84 | Parker Cumbea | Guilford | 80 | 74 | 76 | 230 | +17 |
| t | 84 | Tyler Durden | Texas-Dallas | 75 | 76 | 79 | 230 | +17 |
| t | 84 | Colin Edwards | Sewanee | 78 | 80 | 72 | 230 | +17 |
| t | 84 | Davis Johnson | Denison | 73 | 85 | 72 | 230 | +17 |
| t | 84 | Teddy Kaste | Gustavus Adolphus | 76 | 79 | 75 | 230 | +17 |
| t | 84 | Jeffrey Li | Rochester | 81 | 75 | 74 | 230 | +17 |
| t | 84 | Armand Ouellette | Kenyon | 76 | 75 | 79 | 230 | +17 |
| t | 92 | Will Brookby | Sewanee | 84 | 73 | 74 | 231 | +18 |
| t | 92 | Griffin Ward | Kenyon | 81 | 74 | 76 | 231 | +18 |
| t | 92 | Andrew Watson | Lynchburg | 82 | 74 | 75 | 231 | +18 |
| 95 | Billy Gussler | Rhodes | 85 | 70 | 77 | 232 | +19 | |
| t | 96 | James Gilmore | DePauw | 79 | 74 | 80 | 233 | +20 |
| t | 96 | Luke Jarvis | LaGrange | 82 | 72 | 79 | 233 | +20 |
| t | 96 | Sam Karman | Oglethorpe | 78 | 76 | 79 | 233 | +20 |
| t | 96 | Nick Rubino | Hampden-Sydney | 73 | 76 | 84 | 233 | +20 |
| t | 100 | Andrew Chow | Texas-Dallas | 69 | 82 | 83 | 234 | +21 |
| t | 100 | Andrew Schrader | Aurora | 73 | 74 | 87 | 234 | +21 |
| t | 102 | Garrett Armbrust | LaGrange | 75 | 74 | 87 | 236 | +23 |
| t | 102 | Beau Brewer | Methodist | 80 | 80 | 76 | 236 | +23 |
| t | 102 | Brooks Coats | DePauw | 82 | 77 | 77 | 236 | +23 |
| t | 102 | Pierce Lambert | Hampden-Sydney | 79 | 74 | 83 | 236 | +23 |
| t | 102 | Cam Longie | Gustavus Adolphus | 85 | 73 | 78 | 236 | +23 |
| 107 | Ethan Shapiro | Kenyon | 75 | 75 | 87 | 237 | +24 | |
| t | 108 | Bobby Beaubien | Illinois Wesleyan | 80 | 73 | 86 | 239 | +26 |
| t | 108 | Tate Corbett | Lynchburg | 83 | 73 | 83 | 239 | +26 |
| t | 108 | Casper Mellby | Averett | 80 | 79 | 80 | 239 | +26 |
| t | 111 | Eli Rogers | LaGrange | 76 | 81 | 83 | 240 | +27 |
| t | 111 | Jack Stein | Rhodes | 89 | 70 | 81 | 240 | +27 |
| t | 111 | Nate Turco | Aurora | 82 | 81 | 77 | 240 | +27 |
| 114 | Owen Porter | Centre | 74 | 77 | 90 | 241 | +28 | |
| 115 | Brendan Frain | Rochester | 77 | 78 | 88 | 243 | +30 | |
| 116 | Connor Polomsky | DePauw | 78 | 79 | 87 | 244 | +31 | |
| t | 117 | Tommy Bishop | Hampden-Sydney | 82 | 80 | 83 | 245 | +32 |
| t | 117 | Jessie Felker | Denison | 82 | 83 | 80 | 245 | +32 |
| 119 | Dylan McGrath | Centre | 82 | 91 | 82 | 255 | +42 | |
| Austin Smith | Christopher Newport | 74 | dq | 78 | DNF | |||
|
Team-by-Team Results |
10/16-18/2022 -- 2022 Golfweek DIII Invite
Raven Golf Club -- Sandestin, FL
Par 71, 6651 yards -- 24 teams, 120 players
| Aurora | 293 | 286 | 302 | 881 | +29 | 10th |
| Jack Vercautren | 72 | 65 | 73 | 210 | -3 | 2nd |
| Scott Boyajian | 73 | 74 | 76 | 223 | +10 | t-52nd |
| Braeden Duncan | 75 | 73 | 76 | 224 | +11 | t-59th |
| Andrew Schrader | 73 | 74 | 87 | 234 | +21 | t-100th |
| Nate Turco | 82 | 81 | 77 | 240 | +27 | t-111th |
| Averett | 296 | 296 | 296 | 888 | +36 | 14th |
| Max Pettersson | 72 | 72 | 73 | 217 | +4 | t-15th |
| Antti Vahvaselka | 72 | 71 | 74 | 217 | +4 | t-15th |
| Caleb Kimbrough | 78 | 77 | 72 | 227 | +14 | t-69th |
| Killian O'Reilly | 74 | 76 | 77 | 227 | +14 | t-69th |
| Casper Mellby | 80 | 79 | 80 | 239 | +26 | t-108th |
| Berry | 292 | 288 | 298 | 878 | +26 | t-7th |
| Blake Farbman | 74 | 71 | 74 | 219 | +6 | t-24th |
| Sam Patterson | 72 | 75 | 73 | 220 | +7 | t-32nd |
| Jay Sanders | 72 | 71 | 77 | 220 | +7 | t-32nd |
| Jack Stafford | 74 | 73 | 76 | 223 | +10 | t-52nd |
| Charles Kyle | 81 | 73 | 75 | 229 | +16 | t-80th |
| Carnegie Mellon | 285 | 291 | 295 | 871 | +19 | 6th |
| Justin Chan | 67 | 72 | 75 | 214 | +1 | t-9th |
| Brian Xu | 70 | 75 | 71 | 216 | +3 | t-12th |
| Henry Scavone | 74 | 73 | 73 | 220 | +7 | t-32nd |
| Andrew Wang | 75 | 73 | 76 | 224 | +11 | t-59th |
| David Zhang | 74 | 73 | 80 | 227 | +14 | t-69th |
| Centre | 299 | 286 | 320 | 905 | +53 | t-21st |
| Jiles Wyatt | 72 | 69 | 77 | 218 | +5 | t-22nd |
| Joshua Peters | 77 | 67 | 80 | 224 | +11 | t-59th |
| Harrison Akers | 76 | 73 | 81 | 230 | +17 | t-84th |
| Owen Porter | 74 | 77 | 90 | 241 | +28 | 114th |
| Dylan McGrath | 82 | 91 | 82 | 255 | +42 | 119th |
| Christopher Newport | 287 | 303 | 292 | 882 | +30 | 11th |
| Alex Price | 69 | 73 | 70 | 212 | -1 | t-3rd |
| Aidan Baron | 74 | 75 | 74 | 223 | +10 | t-52nd |
| Jackson Gessaman | 70 | 77 | 76 | 223 | +10 | t-52nd |
| Robb Kinder | 75 | 78 | 72 | 225 | +12 | 65th |
| Austin Smith | 74 | dq | 78 | 152 |
| DePauw | 298 | 297 | 308 | 903 | +51 | 20th |
| Joe Murdock | 69 | 73 | 75 | 217 | +4 | t-15th |
| Manuel Loring Campos | 72 | 73 | 76 | 221 | +8 | t-40th |
| James Gilmore | 79 | 74 | 80 | 233 | +20 | t-96th |
| Brooks Coats | 82 | 77 | 77 | 236 | +23 | t-102nd |
| Connor Polomsky | 78 | 79 | 87 | 244 | +31 | 116th |
| Denison | 289 | 306 | 305 | 900 | +48 | t-18th |
| Jack Yurosek | 70 | 72 | 81 | 223 | +10 | t-52nd |
| Andrew Gallagher | 75 | 75 | 74 | 224 | +11 | t-59th |
| Josh Pethel | 71 | 76 | 79 | 226 | +13 | t-66th |
| Davis Johnson | 73 | 85 | 72 | 230 | +17 | t-84th |
| Jessie Felker | 82 | 83 | 80 | 245 | +32 | t-117th |
| Emory | 285 | 283 | 291 | 859 | +7 | 1st |
| Michael Burry | 70 | 67 | 75 | 212 | -1 | t-3rd |
| Josh Qian | 70 | 73 | 73 | 216 | +3 | t-12th |
| Tony Li | 73 | 71 | 73 | 217 | +4 | t-15th |
| Michael Rosenbloom | 72 | 74 | 73 | 219 | +6 | t-24th |
| Jackson Klutznick | 77 | 72 | 72 | 221 | +8 | t-40th |
| Guilford | 295 | 295 | 304 | 894 | +42 | 16th |
| Michael Vick | 72 | 73 | 75 | 220 | +7 | t-32nd |
| Sam Davidson | 72 | 73 | 79 | 224 | +11 | t-59th |
| James Alden | 78 | 75 | 74 | 227 | +14 | t-69th |
| Simon Burgos | 73 | 75 | 79 | 227 | +14 | t-69th |
| Parker Cumbea | 80 | 74 | 76 | 230 | +17 | t-84th |
| Gustavus Adolphus | 299 | 305 | 301 | 905 | +53 | t-21st |
| Chris Gutuza | 73 | 77 | 76 | 226 | +13 | t-66th |
| Sam Skaar | 78 | 76 | 74 | 228 | +15 | t-77th |
| Wyatt Wasko | 72 | 81 | 76 | 229 | +16 | t-80th |
| Teddy Kaste | 76 | 79 | 75 | 230 | +17 | t-84th |
| Cam Longie | 85 | 73 | 78 | 236 | +23 | t-102nd |
| Hampden-Sydney | 291 | 298 | 327 | 916 | +64 | 24th |
| Alex Rubino | 70 | 71 | 78 | 219 | +6 | t-24th |
| Ryan Porterfield | 69 | 77 | 83 | 229 | +16 | t-80th |
| Nick Rubino | 73 | 76 | 84 | 233 | +20 | t-96th |
| Pierce Lambert | 79 | 74 | 83 | 236 | +23 | t-102nd |
| Tommy Bishop | 82 | 80 | 83 | 245 | +32 | t-117th |
| Huntingdon | 284 | 285 | 297 | 866 | +14 | 3rd |
| Jack Burr | 70 | 71 | 72 | 213 | E | t-7th |
| Tyler Bjorgum | 70 | 71 | 78 | 219 | +6 | t-24th |
| Adam Kilpatrick | 75 | 72 | 73 | 220 | +7 | t-32nd |
| Stephen Baker | 73 | 74 | 74 | 221 | +8 | t-40th |
| John Gaal | 71 | 71 | 79 | 221 | +8 | t-40th |
| Illinois Wesleyan | 283 | 283 | 304 | 870 | +18 | 5th |
| Quinn Clifford | 68 | 75 | 69 | 212 | -1 | t-3rd |
| Jackson Hulsey | 71 | 67 | 79 | 217 | +4 | t-15th |
| Juney Bai | 74 | 72 | 75 | 221 | +8 | t-40th |
| Griffin Pohl | 70 | 71 | 81 | 222 | +9 | t-47th |
| Bobby Beaubien | 80 | 73 | 86 | 239 | +26 | t-108th |
| Kenyon | 297 | 288 | 301 | 886 | +34 | 13th |
| Will Hulsey | 72 | 68 | 73 | 213 | E | t-7th |
| Garrett Thesing | 74 | 71 | 73 | 218 | +5 | t-22nd |
| Armand Ouellette | 76 | 75 | 79 | 230 | +17 | t-84th |
| Griffin Ward | 81 | 74 | 76 | 231 | +18 | t-92nd |
| Ethan Shapiro | 75 | 75 | 87 | 237 | +24 | 107th |
| LaGrange | 301 | 294 | 320 | 915 | +63 | 23rd |
| Jeremy Edmunds | 74 | 74 | 79 | 227 | +14 | t-69th |
| Martin Prlender | 76 | 74 | 79 | 229 | +16 | t-80th |
| Luke Jarvis | 82 | 72 | 79 | 233 | +20 | t-96th |
| Garrett Armbrust | 75 | 74 | 87 | 236 | +23 | t-102nd |
| Eli Rogers | 76 | 81 | 83 | 240 | +27 | t-111th |
| Lynchburg | 308 | 280 | 297 | 885 | +33 | 12th |
| Alan Van Asch | 74 | 66 | 74 | 214 | +1 | t-9th |
| Harrison Smith | 75 | 71 | 73 | 219 | +6 | t-24th |
| Eddie Coffren V | 77 | 70 | 75 | 222 | +9 | t-47th |
| Andrew Watson | 82 | 74 | 75 | 231 | +18 | t-92nd |
| Tate Corbett | 83 | 73 | 83 | 239 | +26 | t-108th |
| Methodist | 297 | 293 | 288 | 878 | +26 | t-7th |
| Chase Walts | 76 | 75 | 66 | 217 | +4 | t-15th |
| Cameron Cappuzzo | 74 | 75 | 70 | 219 | +6 | t-24th |
| Jonny Lewis | 73 | 71 | 77 | 221 | +8 | t-40th |
| Will Campbell | 74 | 72 | 76 | 222 | +9 | t-47th |
| Beau Brewer | 80 | 80 | 76 | 236 | +23 | t-102nd |
| Oglethorpe | 288 | 281 | 295 | 864 | +12 | 2nd |
| Michael O'Sullivan | 68 | 69 | 70 | 207 | -6 | 1st |
| Tripp Murphy | 73 | 71 | 73 | 217 | +4 | t-15th |
| Beck Lewis | 75 | 71 | 73 | 219 | +6 | t-24th |
| Thomas Reininger | 72 | 70 | 80 | 222 | +9 | t-47th |
| Sam Karman | 78 | 76 | 79 | 233 | +20 | t-96th |
| Piedmont | 287 | 292 | 290 | 869 | +17 | 4th |
| Fred Roberts IV | 68 | 76 | 70 | 214 | +1 | t-9th |
| Eric Penland | 74 | 70 | 72 | 216 | +3 | t-12th |
| Josh Hebrink | 72 | 69 | 78 | 219 | +6 | t-24th |
| Matthew Ariza | 76 | 77 | 74 | 227 | +14 | t-69th |
| Ben Huber | 73 | 81 | 74 | 228 | +15 | t-77th |
| Rhodes | 313 | 282 | 305 | 900 | +48 | t-18th |
| Foster Wood | 77 | 69 | 77 | 223 | +10 | t-52nd |
| Avery Stansell | 76 | 73 | 75 | 224 | +11 | t-59th |
| Will Feagin | 75 | 75 | 76 | 226 | +13 | t-66th |
| Billy Gussler | 85 | 70 | 77 | 232 | +19 | 95th |
| Jack Stein | 89 | 70 | 81 | 240 | +27 | t-111th |
| Rochester | 299 | 294 | 304 | 897 | +45 | 17th |
| Gary Pan | 70 | 73 | 77 | 220 | +7 | t-32nd |
| Kerry Wang | 76 | 72 | 75 | 223 | +10 | t-52nd |
| Jonathan Zou | 76 | 74 | 78 | 228 | +15 | t-77th |
| Jeffrey Li | 81 | 75 | 74 | 230 | +17 | t-84th |
| Brendan Frain | 77 | 78 | 88 | 243 | +30 | 115th |
| Sewanee | 307 | 287 | 295 | 889 | +37 | 15th |
| Ryan Demit | 74 | 71 | 75 | 220 | +7 | t-32nd |
| Pearse Lucas | 72 | 73 | 76 | 221 | +8 | t-40th |
| Grant Mahaffey | 83 | 70 | 74 | 227 | +14 | t-69th |
| Colin Edwards | 78 | 80 | 72 | 230 | +17 | t-84th |
| Will Brookby | 84 | 73 | 74 | 231 | +18 | t-92nd |
| Texas-Dallas | 287 | 288 | 303 | 878 | +26 | t-7th |
| Daniel Shofner | 75 | 66 | 71 | 212 | -1 | t-3rd |
| Davis Archer | 71 | 73 | 76 | 220 | +7 | t-32nd |
| Cade Eldridge | 72 | 73 | 77 | 222 | +9 | t-47th |
| Tyler Durden | 75 | 76 | 79 | 230 | +17 | t-84th |
| Andrew Chow | 69 | 82 | 83 | 234 | +21 | t-100th |
# Indicates individual player
|
AP-Style Tournament Results |
2022 Golfweek DIII Invite Raven Golf Club Sandestin, FL Dates: 10/16-18/2022 Par 71, 6651 yards Fin. Top 20 teams Scores Total Par 1 Emory.......................... 285 283 291 859 +7 2 Oglethorpe..................... 288 281 295 864 +12 3 Huntingdon..................... 284 285 297 866 +14 4 Piedmont....................... 287 292 290 869 +17 5 Illinois Wesleyan.............. 283 283 304 870 +18 6 Carnegie Mellon................ 285 291 295 871 +19 t 7 Berry.......................... 292 288 298 878 +26 t 7 Methodist...................... 297 293 288 878 +26 t 7 Texas-Dallas................... 287 288 303 878 +26 10 Aurora......................... 293 286 302 881 +29 11 Christopher Newport............ 287 303 292 882 +30 12 Lynchburg...................... 308 280 297 885 +33 13 Kenyon......................... 297 288 301 886 +34 14 Averett........................ 296 296 296 888 +36 15 Sewanee........................ 307 287 295 889 +37 16 Guilford....................... 295 295 304 894 +42 17 Rochester...................... 299 294 304 897 +45 t 18 Denison........................ 289 306 305 900 +48 t 18 Rhodes......................... 313 282 305 900 +48 20 DePauw......................... 298 297 308 903 +51 Fin. Top 20 Players Team Scores Total Par 1 Michael O'Sullivan... Oglethorpe..................... 68 69 70 207 -6 2 Jack Vercautren...... Aurora......................... 72 65 73 210 -3 t 3 Michael Burry........ Emory.......................... 70 67 75 212 -1 t 3 Quinn Clifford....... Illinois Wesleyan.............. 68 75 69 212 -1 t 3 Alex Price........... Christopher Newport............ 69 73 70 212 -1 t 3 Daniel Shofner....... Texas-Dallas................... 75 66 71 212 -1 t 7 Jack Burr............ Huntingdon..................... 70 71 72 213 E t 7 Will Hulsey.......... Kenyon......................... 72 68 73 213 E t 9 Alan Van Asch........ Lynchburg...................... 74 66 74 214 +1 t 9 Justin Chan.......... Carnegie Mellon................ 67 72 75 214 +1 t 9 Fred Roberts IV...... Piedmont....................... 68 76 70 214 +1 t 12 Eric Penland......... Piedmont....................... 74 70 72 216 +3 t 12 Josh Qian............ Emory.......................... 70 73 73 216 +3 t 12 Brian Xu............. Carnegie Mellon................ 70 75 71 216 +3 t 15 Jackson Hulsey....... Illinois Wesleyan.............. 71 67 79 217 +4 t 15 Tony Li.............. Emory.......................... 73 71 73 217 +4 t 15 Joe Murdock.......... DePauw......................... 69 73 75 217 +4 t 15 Tripp Murphy......... Oglethorpe..................... 73 71 73 217 +4 t 15 Max Pettersson....... Averett........................ 72 72 73 217 +4 t 15 Antti Vahvaselka..... Averett........................ 72 71 74 217 +4 t 15 Chase Walts.......... Methodist...................... 76 75 66 217 +4