Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Rensselaer | 294 | 298 | 592 | +16 | |
2 | Hamilton | 294 | 303 | 597 | +21 | |
3 | Rochester | 307 | 295 | 602 | +26 | |
4 | Trinity (CT) | 301 | 305 | 606 | +30 | |
5 | Skidmore | 306 | 302 | 608 | +32 | |
6 | Endicott | 307 | 303 | 610 | +34 | |
7 | NYU | 307 | 310 | 617 | +41 | |
t | 8 | Rensselaer | 318 | 304 | 622 | +46 |
t | 8 | Williams | 306 | 316 | 622 | +46 |
10 | Clarkson | 315 | 313 | 628 | +52 | |
11 | Springfield | 321 | 321 | 642 | +66 | |
12 | Western New England | 339 | 322 | 661 | +85 | |
13 | Salem State | 337 | 325 | 662 | +86 | |
14 | Westfield State | 349 | 332 | 681 | +105 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ramon Aroca Gonzalez | Hamilton | 71 | 69 | 140 | -4 | |
2 | Joey Harrigan | Rensselaer | 71 | 71 | 142 | -2 | |
3 | Phillip Clifton | Williams | 70 | 76 | 146 | +2 | |
t | 4 | Owen Himmer | Rensselaer | 77 | 71 | 148 | +4 |
t | 4 | Jacob Lindsay | Rensselaer | 73 | 75 | 148 | +4 |
t | 4 | Ethan Yang | NYU | 73 | 75 | 148 | +4 |
t | 7 | Tyler Baker | Endicott | 76 | 73 | 149 | +5 |
t | 7 | Matt Buckley | Rensselaer | 77 | 72 | 149 | +5 |
t | 7 | Max Edminster | Trinity (CT) | 75 | 74 | 149 | +5 |
t | 7 | Sean Hurley | Skidmore | 72 | 77 | 149 | +5 |
t | 7 | John Pagano | Williams | 73 | 76 | 149 | +5 |
t | 7 | Gary Pan | Rochester | 76 | 73 | 149 | +5 |
t | 13 | Benjamin Boyd | Trinity (CT) | 74 | 76 | 150 | +6 |
t | 13 | Jack Diefendefder | Springfield | 75 | 75 | 150 | +6 |
t | 13 | Brendan Frain | Rochester | 77 | 73 | 150 | +6 |
t | 16 | Benjamin Coffey | Hamilton | 75 | 76 | 151 | +7 |
t | 16 | Billy Geach | Hamilton | 73 | 78 | 151 | +7 |
t | 16 | Ryan Leung | NYU | 75 | 76 | 151 | +7 |
t | 19 | Nicholas Li | Trinity (CT) | 75 | 77 | 152 | +8 |
t | 19 | Will Pierce | Endicott | 77 | 75 | 152 | +8 |
t | 19 | Will Tone | Skidmore | 80 | 72 | 152 | +8 |
t | 22 | Corey Carter | Skidmore | 77 | 76 | 153 | +9 |
t | 22 | Anthony Chen | Rensselaer | 77 | 76 | 153 | +9 |
t | 22 | Evan Forrest | Skidmore | 78 | 75 | 153 | +9 |
t | 22 | Cooper Yaccino | Trinity (CT) | 79 | 74 | 153 | +9 |
t | 26 | Brady Burke | Endicott | 74 | 80 | 154 | +10 |
t | 26 | Thomas Fraser | Rensselaer | 73 | 81 | 154 | +10 |
t | 26 | Brian Healy | Hamilton | 76 | 78 | 154 | +10 |
t | 26 | Tyler Tornoe | Hamilton | 78 | 76 | 154 | +10 |
t | 26 | Kerry Wang | Rochester | 81 | 73 | 154 | +10 |
t | 31 | Brant Bomberger | Clarkson | 76 | 79 | 155 | +11 |
t | 31 | Marc Degaetano | Trinity (CT) | 77 | 78 | 155 | +11 |
t | 31 | Marshall Kim | Rochester | 79 | 76 | 155 | +11 |
t | 31 | Jack Walsh | Skidmore | 81 | 74 | 155 | +11 |
t | 31 | Jacob Zeng | Hamilton | 74 | 81 | 155 | +11 |
t | 36 | Tommy Carr | Skidmore | 78 | 78 | 156 | +12 |
t | 36 | Corey Roya | Springfield | 78 | 78 | 156 | +12 |
t | 36 | Isaac Slater | Skidmore | 77 | 79 | 156 | +12 |
t | 39 | Casey Ditzel | Clarkson | 81 | 76 | 157 | +13 |
t | 39 | Charles Hsieh | NYU | 76 | 81 | 157 | +13 |
t | 39 | Frank Mahoney | Endicott | 81 | 76 | 157 | +13 |
42 | Jonathan Zou | Rochester | 82 | 76 | 158 | +14 | |
t | 43 | Nick Grimbilas | Endicott | 80 | 79 | 159 | +15 |
t | 43 | Trent Han | Rensselaer | 82 | 77 | 159 | +15 |
t | 43 | Andrew Palmatier | Clarkson | 79 | 80 | 159 | +15 |
t | 43 | Will Whittaker | Hamilton | 81 | 78 | 159 | +15 |
47 | Kyle DelSignore | Westfield State | 81 | 79 | 160 | +16 | |
48 | Kevin Li | Rensselaer | 82 | 79 | 161 | +17 | |
t | 49 | Ethan Doyle | Salem State | 84 | 78 | 162 | +18 |
t | 49 | Daniel Fuller | NYU | 83 | 79 | 162 | +18 |
t | 49 | Connor Lacross | Endicott | 83 | 79 | 162 | +18 |
t | 49 | Ben Sapovits | Williams | 82 | 80 | 162 | +18 |
t | 49 | Dale Turner | Clarkson | 84 | 78 | 162 | +18 |
t | 49 | Alex Weller | Rensselaer | 81 | 81 | 162 | +18 |
t | 55 | Jeremy Burke | Western New England | 85 | 78 | 163 | +19 |
t | 55 | Jack Godin | Trinity (CT) | 84 | 79 | 163 | +19 |
t | 55 | Jeffrey Li | Rochester | 73 | 90 | 163 | +19 |
t | 55 | Ryan Salius | Western New England | 88 | 75 | 163 | +19 |
t | 59 | Colin Cusa | Skidmore | 79 | 85 | 164 | +20 |
t | 59 | Zander Poole | Clarkson | 79 | 85 | 164 | +20 |
t | 59 | Brandon Smith | Westfield State | 83 | 81 | 164 | +20 |
t | 62 | Arjun Malik | NYU | 85 | 80 | 165 | +21 |
t | 62 | Rodrigo Muelas | Rensselaer | 83 | 82 | 165 | +21 |
t | 64 | Aidan McBride | Springfield | 83 | 83 | 166 | +22 |
t | 64 | Ryan Schlehuber | Western New England | 81 | 85 | 166 | +22 |
t | 64 | Henry Stonehouse | Salem State | 85 | 81 | 166 | +22 |
67 | Tommy Coyne | Williams | 81 | 86 | 167 | +23 | |
t | 68 | Ryan O'Leary | Salem State | 84 | 84 | 168 | +24 |
t | 68 | Colin Richmond | Salem State | 84 | 84 | 168 | +24 |
t | 68 | Brady Tsourides | Skidmore | 85 | 83 | 168 | +24 |
t | 68 | Trevor Xenos | Salem State | 86 | 82 | 168 | +24 |
t | 72 | Dylan Fortunado | Western New England | 85 | 85 | 170 | +26 |
t | 72 | David Girourd | Springfield | 85 | 85 | 170 | +26 |
t | 72 | Ryan Komp | Rensselaer | 86 | 84 | 170 | +26 |
t | 75 | Ethan Cadorette | Westfield State | 87 | 87 | 174 | +30 |
t | 75 | Nick DeMaio | Springfield | 87 | 87 | 174 | +30 |
t | 75 | Will Rich | Williams | 90 | 84 | 174 | +30 |
78 | Robert DeFeo | Western New England | 92 | 84 | 176 | +32 | |
79 | Blake Dufresne | Westfield State | 98 | 85 | 183 | +39 | |
80 | Josh Sears | Westfield State | 103 | 94 | 197 | +53 |
Team-by-Team Results |
10/8-9/2022 -- 2022 Skidmore Fall Invitational
Saratoga Spa State Park GC -- Saratoga Springs, NY
Par 72, 6914 yards -- 14 teams, 80 players
Clarkson | 315 | 313 | 628 | +52 | 10th |
Brant Bomberger | 76 | 79 | 155 | +11 | t-31st |
Casey Ditzel | 81 | 76 | 157 | +13 | t-39th |
Andrew Palmatier | 79 | 80 | 159 | +15 | t-43rd |
Dale Turner | 84 | 78 | 162 | +18 | t-49th |
Zander Poole | 79 | 85 | 164 | +20 | t-59th |
Endicott | 307 | 303 | 610 | +34 | 6th |
Tyler Baker | 76 | 73 | 149 | +5 | t-7th |
Will Pierce | 77 | 75 | 152 | +8 | t-19th |
Brady Burke | 74 | 80 | 154 | +10 | t-26th |
Frank Mahoney | 81 | 76 | 157 | +13 | t-39th |
Nick Grimbilas | 80 | 79 | 159 | +15 | t-43rd |
Connor Lacross# | 83 | 79 | 162 | +18 | t-49th |
Hamilton | 294 | 303 | 597 | +21 | 2nd |
Ramon Aroca Gonzalez | 71 | 69 | 140 | -4 | 1st |
Benjamin Coffey# | 75 | 76 | 151 | +7 | t-16th |
Billy Geach | 73 | 78 | 151 | +7 | t-16th |
Brian Healy | 76 | 78 | 154 | +10 | t-26th |
Tyler Tornoe# | 78 | 76 | 154 | +10 | t-26th |
Jacob Zeng | 74 | 81 | 155 | +11 | t-31st |
Will Whittaker | 81 | 78 | 159 | +15 | t-43rd |
NYU | 307 | 310 | 617 | +41 | 7th |
Ethan Yang | 73 | 75 | 148 | +4 | t-4th |
Ryan Leung | 75 | 76 | 151 | +7 | t-16th |
Charles Hsieh | 76 | 81 | 157 | +13 | t-39th |
Daniel Fuller | 83 | 79 | 162 | +18 | t-49th |
Arjun Malik | 85 | 80 | 165 | +21 | t-62nd |
Rensselaer | 294 | 298 | 592 | +16 | 1st |
Joey Harrigan | 71 | 71 | 142 | -2 | 2nd |
Owen Himmer | 77 | 71 | 148 | +4 | t-4th |
Jacob Lindsay | 73 | 75 | 148 | +4 | t-4th |
Thomas Fraser | 73 | 81 | 154 | +10 | t-26th |
Alex Weller# | 81 | 81 | 162 | +18 | t-49th |
Rodrigo Muelas | 83 | 82 | 165 | +21 | t-62nd |
Rensselaer | 318 | 304 | 622 | +46 | t-8th |
Matt Buckley | 77 | 72 | 149 | +5 | t-7th |
Anthony Chen | 77 | 76 | 153 | +9 | t-22nd |
Trent Han | 82 | 77 | 159 | +15 | t-43rd |
Kevin Li | 82 | 79 | 161 | +17 | 48th |
Ryan Komp | 86 | 84 | 170 | +26 | t-72nd |
Rochester | 307 | 295 | 602 | +26 | 3rd |
Gary Pan | 76 | 73 | 149 | +5 | t-7th |
Brendan Frain | 77 | 73 | 150 | +6 | t-13th |
Kerry Wang | 81 | 73 | 154 | +10 | t-26th |
Marshall Kim# | 79 | 76 | 155 | +11 | t-31st |
Jonathan Zou | 82 | 76 | 158 | +14 | 42nd |
Jeffrey Li | 73 | 90 | 163 | +19 | t-55th |
Salem State | 337 | 325 | 662 | +86 | 13th |
Ethan Doyle | 84 | 78 | 162 | +18 | t-49th |
Henry Stonehouse | 85 | 81 | 166 | +22 | t-64th |
Ryan O'Leary | 84 | 84 | 168 | +24 | t-68th |
Colin Richmond | 84 | 84 | 168 | +24 | t-68th |
Trevor Xenos | 86 | 82 | 168 | +24 | t-68th |
Skidmore | 306 | 302 | 608 | +32 | 5th |
Sean Hurley | 72 | 77 | 149 | +5 | t-7th |
Will Tone# | 80 | 72 | 152 | +8 | t-19th |
Corey Carter | 77 | 76 | 153 | +9 | t-22nd |
Evan Forrest | 78 | 75 | 153 | +9 | t-22nd |
Jack Walsh | 81 | 74 | 155 | +11 | t-31st |
Tommy Carr# | 78 | 78 | 156 | +12 | t-36th |
Isaac Slater# | 77 | 79 | 156 | +12 | t-36th |
Colin Cusa | 79 | 85 | 164 | +20 | t-59th |
Brady Tsourides# | 85 | 83 | 168 | +24 | t-68th |
Springfield | 321 | 321 | 642 | +66 | 11th |
Jack Diefendefder | 75 | 75 | 150 | +6 | t-13th |
Corey Roya | 78 | 78 | 156 | +12 | t-36th |
Aidan McBride | 83 | 83 | 166 | +22 | t-64th |
David Girourd | 85 | 85 | 170 | +26 | t-72nd |
Nick DeMaio | 87 | 87 | 174 | +30 | t-75th |
Trinity (CT) | 301 | 305 | 606 | +30 | 4th |
Max Edminster | 75 | 74 | 149 | +5 | t-7th |
Benjamin Boyd | 74 | 76 | 150 | +6 | t-13th |
Nicholas Li | 75 | 77 | 152 | +8 | t-19th |
Cooper Yaccino# | 79 | 74 | 153 | +9 | t-22nd |
Marc Degaetano | 77 | 78 | 155 | +11 | t-31st |
Jack Godin | 84 | 79 | 163 | +19 | t-55th |
Western New England | 339 | 322 | 661 | +85 | 12th |
Jeremy Burke | 85 | 78 | 163 | +19 | t-55th |
Ryan Salius | 88 | 75 | 163 | +19 | t-55th |
Ryan Schlehuber | 81 | 85 | 166 | +22 | t-64th |
Dylan Fortunado | 85 | 85 | 170 | +26 | t-72nd |
Robert DeFeo | 92 | 84 | 176 | +32 | 78th |
Westfield State | 349 | 332 | 681 | +105 | 14th |
Kyle DelSignore | 81 | 79 | 160 | +16 | 47th |
Brandon Smith | 83 | 81 | 164 | +20 | t-59th |
Ethan Cadorette | 87 | 87 | 174 | +30 | t-75th |
Blake Dufresne | 98 | 85 | 183 | +39 | 79th |
Josh Sears | 103 | 94 | 197 | +53 | 80th |
Williams | 306 | 316 | 622 | +46 | t-8th |
Phillip Clifton | 70 | 76 | 146 | +2 | 3rd |
John Pagano | 73 | 76 | 149 | +5 | t-7th |
Ben Sapovits | 82 | 80 | 162 | +18 | t-49th |
Tommy Coyne | 81 | 86 | 167 | +23 | 67th |
Will Rich | 90 | 84 | 174 | +30 | t-75th |
# Indicates individual player
AP-Style Tournament Results |
2022 Skidmore Fall Invitational Saratoga Spa State Park GC Saratoga Springs, NY Dates: 10/8-9/2022 Par 72, 6914 yards Fin. Top 20 teams Scores Total Par 1 Rensselaer..................... 294 298 592 +16 2 Hamilton....................... 294 303 597 +21 3 Rochester...................... 307 295 602 +26 4 Trinity (CT)................... 301 305 606 +30 5 Skidmore....................... 306 302 608 +32 6 Endicott....................... 307 303 610 +34 7 NYU............................ 307 310 617 +41 t 8 Rensselaer..................... 318 304 622 +46 t 8 Williams....................... 306 316 622 +46 10 Clarkson....................... 315 313 628 +52 11 Springfield.................... 321 321 642 +66 12 Western New England............ 339 322 661 +85 13 Salem State.................... 337 325 662 +86 14 Westfield State................ 349 332 681 +105 Fin. Top 20 Players Team Scores Total Par 1 Ramon Aroca Gonzalez. Hamilton....................... 71 69 140 -4 2 Joey Harrigan........ Rensselaer..................... 71 71 142 -2 3 Phillip Clifton...... Williams....................... 70 76 146 +2 t 4 Owen Himmer.......... Rensselaer..................... 77 71 148 +4 t 4 Jacob Lindsay........ Rensselaer..................... 73 75 148 +4 t 4 Ethan Yang........... NYU............................ 73 75 148 +4 t 7 Tyler Baker.......... Endicott....................... 76 73 149 +5 t 7 Matt Buckley......... Rensselaer..................... 77 72 149 +5 t 7 Max Edminster........ Trinity (CT)................... 75 74 149 +5 t 7 Sean Hurley.......... Skidmore....................... 72 77 149 +5 t 7 John Pagano.......... Williams....................... 73 76 149 +5 t 7 Gary Pan............. Rochester...................... 76 73 149 +5 t 13 Benjamin Boyd........ Trinity (CT)................... 74 76 150 +6 t 13 Jack Diefendefder.... Springfield.................... 75 75 150 +6 t 13 Brendan Frain........ Rochester...................... 77 73 150 +6 t 16 Benjamin Coffey...... Hamilton....................... 75 76 151 +7 t 16 Billy Geach.......... Hamilton....................... 73 78 151 +7 t 16 Ryan Leung........... NYU............................ 75 76 151 +7 t 19 Nicholas Li.......... Trinity (CT)................... 75 77 152 +8 t 19 Will Pierce.......... Endicott....................... 77 75 152 +8 t 19 Will Tone............ Skidmore....................... 80 72 152 +8