2022-23 University of Rochester Golf
9/17-18/2022 -- 2022 Williams Fall Invitational

Taconic G.C.
Williamstown, MA
Dates: 9/17-18/2022
Par 71, 6808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rensselaer   295  288  583   +15
2  Skidmore   299  296  595   +27
3  Babson   299  297  596   +28
4  Williams   298  299  597   +29
5  Endicott   299  300  599   +31
6  Rochester   305  297  602   +34
7  Tufts   301  303  604   +36
t 8  Hamilton   297  308  605   +37
t 8  St. John Fisher   305  300  605   +37
10  Trinity (CT)   298  310  608   +40
11  Middlebury   299  313  612   +44
12  Bowdoin   309  312  621   +53
13  Amherst   317  308  625   +57
14  Springfield   315  313  628   +60
15  Bates   312  318  630   +62
t 16  Salem State   320  314  634   +66
t 16  St. Lawrence   316  318  634   +66
18  Wesleyan   321  324  645   +77



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Walsh  Skidmore   70  73  143   +1
t 2  Travis Clauson  Tufts   71  73  144   +2
t 2  Thomas Fraser  Rensselaer   70  74  144   +2
t 4  Joey Harrigan  Rensselaer   73  72  145   +3
t 4  Jonathan Zou  Rochester   73  72  145   +3
t 6  Tyler Baker  Endicott   72  75  147   +5
t 6  John Baldwin  Babson   74  73  147   +5
t 6  Matt Buckley  Rensselaer   77  70  147   +5
t 6  Rodrigo Muelas  Rensselaer   75  72  147   +5
t 10  Brady Burke  Endicott   74  74  148   +6
t 10  Colin Cusa  Skidmore   77  71  148   +6
t 10  John Pagano  Williams   76  72  148   +6
t 10  Will Rich  Williams   74  74  148   +6
t 10  Tyler Tornoe  Hamilton   73  75  148   +6
t 15  Benjamin Boyd  Trinity (CT)   74  75  149   +7
t 15  Luke Buckley  St. John Fisher   77  72  149   +7
t 15  Nick DeMaio  Springfield   74  75  149   +7
t 15  Nick Tellone  St. John Fisher   77  72  149   +7
t 19  Bryce Barber  St. John Fisher   74  76  150   +8
t 19  Hogan Beazley  Middlebury   76  74  150   +8
t 19  Jay Callahan  Williams   74  76  150   +8
t 19  Jack Godin  Trinity (CT)   74  76  150   +8
t 19  Tommy Kantaros  Hamilton   74  76  150   +8
t 19  Kerry Wang  Rochester   76  74  150   +8
t 25  Phillip Clifton  Williams   74  77  151   +9
t 25  Brendan Frain  Rochester   78  73  151   +9
t 25  Jason Lee  Babson   74  77  151   +9
t 25  Shane Quinn  Babson   77  74  151   +9
t 25  Will Whittaker  Hamilton   74  77  151   +9
t 25  Jared Winiarz  Babson   78  73  151   +9
t 31  Steven Chen  Amherst   78  74  152   +10
t 31  Holden Kittelberger  Tufts   74  78  152   +10
t 31  Frank Mahoney  Endicott   74  78  152   +10
t 31  Colin McCaigue  Middlebury   73  79  152   +10
t 31  Jack Meehan  Tufts   79  73  152   +10
t 36  Corey Carter  Skidmore   76  77  153   +11
t 36  Nicholas Li  Trinity (CT)   74  79  153   +11
t 36  Oscar Wen  Bowdoin   73  80  153   +11
t 39  Jimmy King  St. Lawrence   77  77  154   +12
t 39  Jacob Lindsay  Rensselaer   80  74  154   +12
t 41  Paul Detre  Bates   79  76  155   +13
t 41  Henry Ehrlich  Bates   76  79  155   +13
t 41  Liam Jachetta  Bowdoin   78  77  155   +13
t 41  Will Pierce  Endicott   79  76  155   +13
t 41  Will Tone  Skidmore   76  79  155   +13
t 46  Kemp Bassett  Tufts   77  79  156   +14
t 46  Phinneas Choukas  Middlebury   73  83  156   +14
t 46  Ned Dean  Bowdoin   77  79  156   +14
t 46  Jack Diefendefder  Springfield   75  81  156   +14
t 46  Paul Fine-Lease  Middlebury   77  79  156   +14
t 46  Ramon Aroca Gonzalez  Hamilton   76  80  156   +14
t 52  Joseph DePasquale  St. John Fisher   77  80  157   +15
t 52  Jacob Fain  Wesleyan   78  79  157   +15
t 52  Jeffrey Li  Rochester   79  78  157   +15
t 52  Ben Sapovits  Williams   78  79  157   +15
t 52  Henry Stonehouse  Salem State   81  76  157   +15
t 52  Mark Vitels  Amherst   74  83  157   +15
t 58  Jack Barned  Bowdoin   81  77  158   +16
t 58  Cooper Evans  St. Lawrence   74  84  158   +16
t 58  Sean McGarrity  Middlebury   77  81  158   +16
t 61  John Beskid  Amherst   79  80  159   +17
t 61  Ethan Doyle  Salem State   83  76  159   +17
t 61  Evan Forrest  Skidmore   84  75  159   +17
t 61  Nick Grimbilas  Endicott   84  75  159   +17
t 61  Gary Pan  Rochester   78  81  159   +17
t 66  Tomas Amaya  Babson   74  86  160   +18
t 66  Favian Busnawi  Bowdoin   81  79  160   +18
t 66  Ben Scholes  St. Lawrence   82  78  160   +18
t 66  Cooper Yaccino  Trinity (CT)   80  80  160   +18
t 70  Brian Cannata  Salem State   79  82  161   +19
t 70  Christopher John  Bates   81  80  161   +19
t 70  Paari Kaviyarasu  Amherst   86  75  161   +19
t 70  Aidan McBride  Springfield   83  78  161   +19
t 74  Toby Foehl  Williams   79  83  162   +20
t 74  Ambrose Koo  Wesleyan   84  78  162   +20
t 76  Tommy Coyne  Williams   81  82  163   +21
t 76  Danny DiLisio  Salem State   77  86  163   +21
t 76  John Kawakami  Bates   80  83  163   +21
t 76  Bennett Ostern  Trinity (CT)   76  87  163   +21
t 80  George Fahey  Bowdoin   85  79  164   +22
t 80  Eric Lancellotti  Tufts   80  84  164   +22
t 82  Owen Cannizzo  Wesleyan   82  83  165   +23
t 82  Billy Geach  Hamilton   81  84  165   +23
t 82  Tommy Whitley  Amherst   86  79  165   +23
t 85  Benjamin Fox  St. John Fisher   82  84  166   +24
t 85  Daniel Kraft  Wesleyan   77  89  166   +24
t 85  Corey Roya  Springfield   83  83  166   +24
88  Sam Lyman  St. Lawrence   83  84  167   +25
89  Trevor Xenos  Salem State   88  80  168   +26
t 90  Ronald Hirsch  Wesleyan   85  84  169   +27
t 90  Will Phillips  Bates   77  92  169   +27
t 90  Finn Welch  Springfield   90  79  169   +27
93  Peter Dohr  Williams   82  88  170   +28
94  Owen Donovan  St. Lawrence   92  79  171   +29



 Team-by-Team Results
 

9/17-18/2022 -- 2022 Williams Fall Invitational
Taconic G.C. -- Williamstown, MA
Par 71, 6808 yards -- 18 teams, 94 players

 
Amherst   317 308   625    +57   13th
Steven Chen   78 74   152    +10   t-31st
Mark Vitels   74 83   157    +15   t-52nd
John Beskid   79 80   159    +17   t-61st
Paari Kaviyarasu   86 75   161    +19   t-70th
Tommy Whitley   86 79   165    +23   t-82nd

 
Babson   299 297   596    +28   3rd
John Baldwin   74 73   147    +5   t-6th
Jason Lee   74 77   151    +9   t-25th
Shane Quinn   77 74   151    +9   t-25th
Jared Winiarz   78 73   151    +9   t-25th
Tomas Amaya   74 86   160    +18   t-66th

 
Bates   312 318   630    +62   15th
Paul Detre   79 76   155    +13   t-41st
Henry Ehrlich   76 79   155    +13   t-41st
Christopher John   81 80   161    +19   t-70th
John Kawakami   80 83   163    +21   t-76th
Will Phillips   77 92   169    +27   t-90th

 
Bowdoin   309 312   621    +53   12th
Oscar Wen   73 80   153    +11   t-36th
Liam Jachetta   78 77   155    +13   t-41st
Ned Dean   77 79   156    +14   t-46th
Jack Barned   81 77   158    +16   t-58th
Favian Busnawi#   81 79   160    +18   t-66th
George Fahey   85 79   164    +22   t-80th

 
Endicott   299 300   599    +31   5th
Tyler Baker   72 75   147    +5   t-6th
Brady Burke   74 74   148    +6   t-10th
Frank Mahoney   74 78   152    +10   t-31st
Will Pierce   79 76   155    +13   t-41st
Nick Grimbilas   84 75   159    +17   t-61st

 
Hamilton   297 308   605    +37   t-8th
Tyler Tornoe   73 75   148    +6   t-10th
Tommy Kantaros   74 76   150    +8   t-19th
Will Whittaker   74 77   151    +9   t-25th
Ramon Aroca Gonzalez   76 80   156    +14   t-46th
Billy Geach   81 84   165    +23   t-82nd

 
Middlebury   299 313   612    +44   11th
Hogan Beazley   76 74   150    +8   t-19th
Colin McCaigue   73 79   152    +10   t-31st
Phinneas Choukas   73 83   156    +14   t-46th
Paul Fine-Lease   77 79   156    +14   t-46th
Sean McGarrity   77 81   158    +16   t-58th

 
Rensselaer   295 288   583    +15   1st
Thomas Fraser   70 74   144    +2   t-2nd
Joey Harrigan   73 72   145    +3   t-4th
Matt Buckley   77 70   147    +5   t-6th
Rodrigo Muelas   75 72   147    +5   t-6th
Jacob Lindsay   80 74   154    +12   t-39th

 
Rochester   305 297   602    +34   6th
Jonathan Zou   73 72   145    +3   t-4th
Kerry Wang   76 74   150    +8   t-19th
Brendan Frain   78 73   151    +9   t-25th
Jeffrey Li   79 78   157    +15   t-52nd
Gary Pan   78 81   159    +17   t-61st

 
Salem State   320 314   634    +66   t-16th
Henry Stonehouse   81 76   157    +15   t-52nd
Ethan Doyle   83 76   159    +17   t-61st
Brian Cannata   79 82   161    +19   t-70th
Danny DiLisio   77 86   163    +21   t-76th
Trevor Xenos   88 80   168    +26   89th

 
Skidmore   299 296   595    +27   2nd
Jack Walsh   70 73   143    +1   1st
Colin Cusa   77 71   148    +6   t-10th
Corey Carter   76 77   153    +11   t-36th
Will Tone   76 79   155    +13   t-41st
Evan Forrest   84 75   159    +17   t-61st

 
Springfield   315 313   628    +60   14th
Nick DeMaio   74 75   149    +7   t-15th
Jack Diefendefder   75 81   156    +14   t-46th
Aidan McBride   83 78   161    +19   t-70th
Corey Roya   83 83   166    +24   t-85th
Finn Welch   90 79   169    +27   t-90th

 
St. John Fisher   305 300   605    +37   t-8th
Luke Buckley   77 72   149    +7   t-15th
Nick Tellone   77 72   149    +7   t-15th
Bryce Barber   74 76   150    +8   t-19th
Joseph DePasquale   77 80   157    +15   t-52nd
Benjamin Fox   82 84   166    +24   t-85th

 
St. Lawrence   316 318   634    +66   t-16th
Jimmy King   77 77   154    +12   t-39th
Cooper Evans   74 84   158    +16   t-58th
Ben Scholes   82 78   160    +18   t-66th
Sam Lyman   83 84   167    +25   88th
Owen Donovan   92 79   171    +29   94th

 
Trinity (CT)   298 310   608    +40   10th
Benjamin Boyd   74 75   149    +7   t-15th
Jack Godin   74 76   150    +8   t-19th
Nicholas Li   74 79   153    +11   t-36th
Cooper Yaccino   80 80   160    +18   t-66th
Bennett Ostern   76 87   163    +21   t-76th

 
Tufts   301 303   604    +36   7th
Travis Clauson   71 73   144    +2   t-2nd
Holden Kittelberger   74 78   152    +10   t-31st
Jack Meehan   79 73   152    +10   t-31st
Kemp Bassett   77 79   156    +14   t-46th
Eric Lancellotti   80 84   164    +22   t-80th

 
Wesleyan   321 324   645    +77   18th
Jacob Fain   78 79   157    +15   t-52nd
Ambrose Koo   84 78   162    +20   t-74th
Owen Cannizzo   82 83   165    +23   t-82nd
Daniel Kraft   77 89   166    +24   t-85th
Ronald Hirsch   85 84   169    +27   t-90th

 
Williams   298 299   597    +29   4th
John Pagano   76 72   148    +6   t-10th
Will Rich   74 74   148    +6   t-10th
Jay Callahan   74 76   150    +8   t-19th
Phillip Clifton   74 77   151    +9   t-25th
Ben Sapovits   78 79   157    +15   t-52nd
Toby Foehl#   79 83   162    +20   t-74th
Tommy Coyne#   81 82   163    +21   t-76th
Peter Dohr#   82 88   170    +28   93rd

# Indicates individual player



 AP-Style Tournament Results
 

2022 Williams Fall Invitational
Taconic G.C.
Williamstown, MA
Dates: 9/17-18/2022
Par 71, 6808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rensselaer.....................  295  288    583    +15
   2  Skidmore.......................  299  296    595    +27
   3  Babson.........................  299  297    596    +28
   4  Williams.......................  298  299    597    +29
   5  Endicott.......................  299  300    599    +31
   6  Rochester......................  305  297    602    +34
   7  Tufts..........................  301  303    604    +36
t  8  Hamilton.......................  297  308    605    +37
t  8  St. John Fisher................  305  300    605    +37
  10  Trinity (CT)...................  298  310    608    +40
  11  Middlebury.....................  299  313    612    +44
  12  Bowdoin........................  309  312    621    +53
  13  Amherst........................  317  308    625    +57
  14  Springfield....................  315  313    628    +60
  15  Bates..........................  312  318    630    +62
t 16  Salem State....................  320  314    634    +66
t 16  St. Lawrence...................  316  318    634    +66
  18  Wesleyan.......................  321  324    645    +77


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Walsh........... Skidmore.......................   70   73    143     +1
t  2  Travis Clauson....... Tufts..........................   71   73    144     +2
t  2  Thomas Fraser........ Rensselaer.....................   70   74    144     +2
t  4  Joey Harrigan........ Rensselaer.....................   73   72    145     +3
t  4  Jonathan Zou......... Rochester......................   73   72    145     +3
t  6  Tyler Baker.......... Endicott.......................   72   75    147     +5
t  6  John Baldwin......... Babson.........................   74   73    147     +5
t  6  Matt Buckley......... Rensselaer.....................   77   70    147     +5
t  6  Rodrigo Muelas....... Rensselaer.....................   75   72    147     +5
t 10  Brady Burke.......... Endicott.......................   74   74    148     +6
t 10  Colin Cusa........... Skidmore.......................   77   71    148     +6
t 10  John Pagano.......... Williams.......................   76   72    148     +6
t 10  Will Rich............ Williams.......................   74   74    148     +6
t 10  Tyler Tornoe......... Hamilton.......................   73   75    148     +6
t 15  Benjamin Boyd........ Trinity (CT)...................   74   75    149     +7
t 15  Luke Buckley......... St. John Fisher................   77   72    149     +7
t 15  Nick DeMaio.......... Springfield....................   74   75    149     +7
t 15  Nick Tellone......... St. John Fisher................   77   72    149     +7
t 19  Bryce Barber......... St. John Fisher................   74   76    150     +8
t 19  Hogan Beazley........ Middlebury.....................   76   74    150     +8
t 19  Jay Callahan......... Williams.......................   74   76    150     +8
t 19  Jack Godin........... Trinity (CT)...................   74   76    150     +8
t 19  Tommy Kantaros....... Hamilton.......................   74   76    150     +8
t 19  Kerry Wang........... Rochester......................   76   74    150     +8